Wins most Mahindra BE 6 vs Hyundai Creta Electric
Mahindra BE 6 (₹18.9 Lakh - ₹28.49 Lakh) vs Hyundai Creta Electric (₹18.03 Lakh - ₹25.22 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most
Hyundai Creta Electric
Key differences
- Creta Electric is ₹87,000 cheaper (ex-showroom)
- Creta Electric costs ₹90,982 less on the road
- BE 6 is more powerful by 95 bhp
- BE 6 has 125 Nm more torque
- BE 6 goes 137 km further on a charge
- BE 6 has 22 L more boot space
BE 6 or Creta Electric: which should you buy?
Head-to-head figures compare the BE 6 Pack One and Creta Electric Executive (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Mahindra BE 6 if you want more power, more torque, more range per charge, more boot space and more ground clearance.
Pick the Hyundai Creta Electric if you want a lower price and more features.
| At a glance | Mahindra BE 6 | Hyundai Creta Electric |
|---|---|---|
| Price range (ex-showroom) | ₹18.9 Lakh - ₹28.49 Lakh | ₹18.03 Lakh - ₹25.22 Lakh |
| Variants on sale | 18 | 29 |
| Body type | SUV | SUV |
| Fuel options | Electric | Electric |
| Transmission | Automatic | Automatic |
| Claimed range | 683 km | 510 km |
| Seats | 5 | 5 |
| Safety rating | 5★ Bharat NCAP | Not tested |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | Mahindra BE 6 | Hyundai Creta Electric |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹18.9 Lakh | ₹18.03 Lakh |
| On-road price | ₹20.02 Lakh | ₹19.11 Lakh |
| EMI (est.) | ₹33,254/mo | ₹31,743/mo |
| Fuel | Electric | Electric |
| Transmission | Automatic | Automatic |
| General | ||
| Multi-function Steering Wheel | Yes | Yes |
| Tyre Type | Radial Tubeless | Low Rolling Resistance |
| Wheel Base | 2775 mm | 2610 mm |
| Bharat NCAP Child Safety Rating | 5 Star | — |
| Bharat NCAP Safety Rating | 5 Star | — |
| Charging Options | 13A (upto 3.0kW) | 7.2kW | 11.2kW | 180 kW DC | Portable charging 11kW AC & 50kW DC |
| Charging Time | 20Min with 140 kW DC | 39Min-100kW(10-80%) |
| Charging Time (A.C) | 6 / 8.7Hour (11.2 kW / 7.2 kW charger) | 4Hrs-11kW (10-100%) |
| Charging Time (D.C) | 20Min with 140 kW DC | 58Min-50kW(10-80%) |
| Drive Modes | 5 | 3 |
| Regenerative Braking Levels | 4 | 4 |
| Additional Features | — | Bose premium sound 8 speaker system with front central speaker & sub-woofer |
| Digital Cluster Size | — | 10.25 |
| Brakes & Suspension | ||
| Brake Assist | Yes | — |
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Interior | ||
| Foldable Rear Seat | 60:40 Split | 60:40 Split |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
| Engine Start Stop Button | Yes | Yes |
| Power Steering | Yes | Yes |
| Max Power | 228bhp | 133bhp |
| Max Torque | 380Nm | 255Nm |
| Performance | ||
| Acceleration 0-100kmph | 6.7 s | 7.9 s |
| Emission Norm Compliance | ZEV | ZEV |
| Range | 557 km | 420 km |
| Top Speed | 0 km/h | — |
| Dimensions | ||
| Ground Clearance Unladen | 207 mm | 190 mm |
| Height Adjustable Front Seat Belts | Yes | Yes |
| Length | 4371 mm | 4340 mm |
| Width | 1907 mm | 1790 mm |
| Height | 1627 mm | 1655 mm |
| Kerb Weight | 0 kg | — |
| Reported Boot Space | — | 433 Litres |
| Capacity | ||
| Seating Capacity | 5 | 5 |
| Boot Space | 455 Litres | 433 Litres |
| Suspension | ||
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Multi-link suspension | Rear twist beam |
| Turning Radius | 5 m | 5.3 m |
| Brakes | ||
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Tyres & Wheels | ||
| Tyre Size | 245/60 R18 | 215/60 R17 |
| Wheel Size | 18 Inch | — |
| Electric Motor | ||
| Motor Power | 170 kW | 99 kW |
| Battery | ||
| Battery Capacity | 59 kWh | 42 kWh |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| Power Windows | Front & Rear | Front & Rear |
| USB Charger | Front & Rear | Front & Rear |
| Usb Ports | ✓ Yes | Type-C: 3 |
| Features: ADAS | ||
| Lane Keep Assist | ✕ No | ✕ No |
| Lane Departure Warning | ✕ No | ✕ No |
| Blind Spot Monitor | ✕ No | ✕ No |
| Forward Collision Warning | ✕ No | ✕ No |
| Automatic Emergency Braking | ✕ No | ✕ No |
| Rear Cross Traffic Alert | ✕ No | ✕ No |
| Features: Comfort & Convenience | ||
| Anti-Pinch Power Windows | ✕ No | Driver's Window |
| Cruise Control | ✓ Yes | ✓ Yes |
| Adaptive Cruise Control | ✕ No | ✕ No |
| Keyless Entry | ✓ Yes | ✓ Yes |
| Automatic Climate Control | ✓ Yes | ✓ Yes |
| Rear AC Vents | ✓ Yes | ✓ Yes |
| Ventilated Seats | ✕ No | ✕ No |
| Features: Dimensions | ||
| Boot Opening | Electronic | Electronic |
| Height Adjustable Driver Seat | ✓ Yes | ✓ Yes |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | ✓ Yes |
| Antenna | Glass Antenna | Shark Fin |
| Cornering Headlamps | ✕ No | — |
| Follow Me Home Headlamps | ✕ No | ✓ Yes |
| LED Fog Lamps | ✕ No | — |
| Outside Rear View Mirror (ORVM) | Powered | Powered & Folding |
| Rain Sensing Wiper | ✓ Yes | ✕ No |
| Rear Spoiler | ✓ Yes | ✓ Yes |
| Rear Window Wiper | — | ✓ Yes |
| Voice assisted sunroof | — | ✕ No |
| Roof Rails | — | ✕ No |
| Features: General | ||
| Adaptive High Beam Assist | ✕ No | ✕ No |
| Additional Features | Wireless Android Auto & Apple CarPlay Compatibility | — |
| Adjustable Headrest | ✓ Yes | ✓ Yes |
| Adjustable Steering | Height & Reach | Height & Reach |
| Air Quality Control | ✕ No | — |
| Anti-Theft Alarm | ✕ No | ✓ Yes |
| Anti-Theft Device | ✕ No | ✓ Yes |
| Autonomous Parking | ✕ No | — |
| Battery Type | Lithium-ion | Lithium-ion |
| Body Type | SUV | SUV |
| Charging Port | CCS-II | CCS-II |
| Child Safety Locks | ✕ No | ✓ Yes |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Digital Cluster | ✓ Yes | ✓ Yes |
| Digital Cluster Size | ✕ No | — |
| Dolby Atmos | ✕ No | — |
| Drive Mode Types | Range|Everyday|Race|Snow & Custom mode | ECO | NORMAL | SPORT |
| Drive Type | RWD | FWD |
| Driver Attention Warning | ✓ Yes | ✕ No |
| E-Call & I-Call | ✓ Yes | ✓ Yes |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Fast Charging | ✓ Yes | ✓ Yes |
| Fog Lights | ✕ No | — |
| Gearbox | Single Speed | Single Speed |
| Glove Box | ✓ Yes | ✓ Yes |
| Google / Alexa Connectivity | ✓ Yes | ✓ Yes |
| Heads-Up Display (HUD) | ✕ No | — |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✕ No | ✓ Yes |
| LED Taillights | ✓ Yes | ✓ Yes |
| Lighting | ✕ No | Ambient light |
| Lumbar Support | ✕ No | — |
| Motor Type | Permanent Magnet Synchronous | Permanent Magnet Synchronous |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | ✓ Yes |
| Over Speeding Alert | ✓ Yes | ✓ Yes |
| Over the Air (OTA) Updates | ✓ Yes | ✓ Yes |
| Radio | ✓ Yes | ✓ Yes |
| Rear Window Defogger | ✓ Yes | ✓ Yes |
| Regenerative Braking | ✓ Yes | ✓ Yes |
| Remote Vehicle Status Check | ✓ Yes | ✓ Yes |
| SOS / Emergency Assistance | ✕ No | ✓ Yes |
| Steering Column | Tilt & Telescopic | Tilt & Telescopic |
| Steering Type | Electric | Electric |
| Traffic Sign Recognition | ✕ No | — |
| Wireless Phone Charging | ✕ No | ✕ No |
| Acoustic Vehicle Alert System | — | ✕ No |
| Blind Spot Collision Avoidance Assist | — | ✕ No |
| Charger Type | — | ✕ No |
| Cup Holders | — | Front & Rear |
| Digital Car Key | — | ✕ No |
| Folding Table in The Rear | — | ✕ No |
| Gear Shift Indicator | — | ✕ No |
| Hinglish Voice Commands | — | ✓ Yes |
| In Car Remote Control App | — | ✓ Yes |
| Inbuilt Apps | — | ✕ No |
| Inbuilt Assistant | — | ✓ Yes |
| Leading Vehicle Departure Alert | — | ✕ No |
| Live Location | — | ✓ Yes |
| Live Weather | — | ✓ Yes |
| Paddle Shifters | — | ✓ Yes |
| Puddle Lamps | — | ✕ No |
| Real-Time Vehicle Tracking | — | ✓ Yes |
| Rear Cross Traffic Collision-Avoidance Assist | — | ✕ No |
| Rear Window Washer | — | ✓ Yes |
| Remote AC On/Off | — | ✓ Yes |
| Remote Door Lock/Unlock | — | ✓ Yes |
| Remote Immobiliser | — | ✓ Yes |
| Remote Vehicle Ignition Start/Stop | — | ✓ Yes |
| RSA | — | ✓ Yes |
| Save Route/Place | — | ✓ Yes |
| Send POI to Vehicle From App | — | ✓ Yes |
| Smartwatch App | — | ✓ Yes |
| SOS Button | — | ✓ Yes |
| Subwoofer | — | ✕ No |
| Tweeters | — | 2 |
| Vehicle to Load Charging | — | ✕ No |
| Features: Infotainment | ||
| No. of Speakers | 6 | 4 |
| Speakers | Front & Rear | Front & Rear |
| Touchscreen | ✓ Yes | ✓ Yes |
| Touchscreen Size | 12.3 inch | 10.25 inch |
| Android Auto | ✓ Yes | ✓ Yes |
| Apple CarPlay | ✓ Yes | ✓ Yes |
| Bluetooth Connectivity | ✓ Yes | ✓ Yes |
| Features: Interior | ||
| Central Console Armrest | With Storage | With Storage |
| Electric Adjustable Seats | ✕ No | ✕ No |
| Rear Seat Centre Arm Rest | ✓ Yes | ✓ Yes |
| Rear Seat Headrest | Adjustable | Adjustable |
| Upholstery | Fabric | Fabric |
| Sunroof | ✕ No | ✕ No |
| Features: Lighting | ||
| LED Headlamps | ✕ No | ✓ Yes |
| LED DRLs | ✓ Yes | ✓ Yes |
| Projector Headlamps | ✓ Yes | — |
| Automatic Headlamps | ✓ Yes | ✓ Yes |
| Features: Safety | ||
| 360 View Camera | ✕ No | ✕ No |
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 6 | 6 |
| Parking Sensors | Rear | Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | With Guidedlines | With Guidedlines |
| Shock Absorbers Type | FDD & MTV-CL tech | — |
| Side Airbag | ✓ Yes | ✓ Yes |
| Side Airbag-Rear | ✕ No | ✕ No |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | ✓ Yes |
| Traction Control | ✕ No | ✓ Yes |
| ISOFIX Child Seat Mounts | ✓ Yes | ✓ Yes |
| Blind Spot Camera | — | ✕ No |
| Hill Descent Control | — | ✓ Yes |
| Features: Wheels & Tyres | ||
| Wheel Covers | ✓ Yes | — |
| Alloy Wheels | ✕ No | ✓ Yes |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
Mahindra BE 6 vs Hyundai Creta Electric – questions & answers
Which is better, Mahindra BE 6 or Hyundai Creta Electric?
On paper the Mahindra BE 6 wins 5 of 8 head-to-head comparisons against the Hyundai Creta Electric. Pick the Mahindra BE 6 if you want more power, more torque, more range per charge, more boot space and more ground clearance. Pick the Hyundai Creta Electric if you want a lower price and more features.
Which is cheaper, Mahindra BE 6 or Hyundai Creta Electric?
The Hyundai Creta Electric is cheaper to buy, starting at ₹18.03 Lakh against ₹18.9 Lakh for the Mahindra BE 6 (ex-showroom), a difference of ₹87,000. Top variants cost ₹25.22 Lakh and ₹28.49 Lakh respectively.
Which has more range, Mahindra BE 6 or Hyundai Creta Electric?
The Mahindra BE 6 claims up to 683 km on a charge, the Hyundai Creta Electric up to 510 km.
Which is safer, Mahindra BE 6 or Hyundai Creta Electric?
The Mahindra BE 6 has a 5-star Bharat NCAP rating; the Hyundai Creta Electric has not been crash-tested yet.
Which is more powerful, Mahindra BE 6 or Hyundai Creta Electric?
Comparing the base variants, the Mahindra BE 6 makes 228bhp against 133bhp for the Hyundai Creta Electric.
Compare other vehicles
More comparisons
VS
Mahindra BE 6 vs Toyota Urban Cruiser EBELLA
VS
Mahindra BE 6 vs Tata Sierra EV
VS
Mahindra BE 6 vs VinFast VF7
VS
Mahindra BE 6 vs Mahindra XEV 9S
VS
Mahindra BE 6 vs Mahindra XEV 9e
VS
Hyundai Creta Electric vs Tata Sierra EV
VS
Hyundai Creta Electric vs MG ZS EV
VS
Hyundai Creta Electric vs Toyota Urban Cruiser EBELLA
VS
Hyundai Creta Electric vs VinFast VF MPV 7