Wins most Mahindra BE 6 vs Mahindra XEV 9S
Mahindra BE 6 (₹18.9 Lakh - ₹28.49 Lakh) vs Mahindra XEV 9S (₹20.65 Lakh - ₹29.95 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most
Mahindra XEV 9S
Key differences
- BE 6 is ₹1.75 Lakh cheaper (ex-showroom)
- BE 6 costs ₹1.83 Lakh less on the road
- BE 6 goes 36 km further on a charge
- BE 6 sits 6 mm higher off the ground
- XEV 9S offers 2 more features
BE 6 or XEV 9S: which should you buy?
Head-to-head figures compare the BE 6 Pack One and XEV 9S Pack One Above 59kWh (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Mahindra BE 6 if you want a lower price, more range per charge and more ground clearance.
Pick the Mahindra XEV 9S if you want more features and 7 seats.
| At a glance | Mahindra BE 6 | Mahindra XEV 9S |
|---|---|---|
| Price range (ex-showroom) | ₹18.9 Lakh - ₹28.49 Lakh | ₹20.65 Lakh - ₹29.95 Lakh |
| Variants on sale | 18 | 6 |
| Body type | SUV | SUV |
| Fuel options | Electric | Electric |
| Transmission | Automatic | Automatic |
| Claimed range | 683 km | 679 km |
| Seats | 5 | 7 |
| Safety rating | 5★ Bharat NCAP | Not tested |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | Mahindra BE 6 | Mahindra XEV 9S |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹18.9 Lakh | ₹20.65 Lakh |
| On-road price | ₹20.02 Lakh | ₹21.85 Lakh |
| EMI (est.) | ₹33,254/mo | ₹36,293/mo |
| Fuel | Electric | Electric |
| Transmission | Automatic | Automatic |
| General | ||
| Multi-function Steering Wheel | Yes | Yes |
| Tyre Type | Radial Tubeless | Radial & Tubeless |
| Wheel Base | 2775 mm | 2762 mm |
| Bharat NCAP Child Safety Rating | 5 Star | — |
| Bharat NCAP Safety Rating | 5 Star | — |
| Charging Options | 13A (upto 3.0kW) | 7.2kW | 11.2kW | 180 kW DC | — |
| Charging Time | 20Min with 140 kW DC | 8 / 11.7 h (11 .2kW / 7.2 kW Charger) |
| Charging Time (A.C) | 6 / 8.7Hour (11.2 kW / 7.2 kW charger) | 6 / 8.7 h (11 .2kW / 7.2 kW Charger) |
| Charging Time (D.C) | 20Min with 140 kW DC | 20Min with 140 kW / 400A Charger Input |
| Drive Modes | 5 | 5 |
| Regenerative Braking Levels | 4 | 4 |
| Digital Cluster Size | — | 12.3 |
| Brakes & Suspension | ||
| Brake Assist | Yes | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Interior | ||
| Foldable Rear Seat | 60:40 Split | 60:40 Split |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Immobilizer | Yes | — |
| Engine Start Stop Button | Yes | Yes |
| Power Steering | Yes | Yes |
| Max Power | 228bhp | 228bhp |
| Max Torque | 380Nm | 380Nm |
| Performance | ||
| Acceleration 0-100kmph | 6.7 s | 7 |
| Emission Norm Compliance | ZEV | ZEV |
| Range | 557 km | 521 km |
| Top Speed | 0 km/h | 202 kmph |
| Dimensions | ||
| Ground Clearance Unladen | 207 mm | 201 mm |
| Height Adjustable Front Seat Belts | Yes | — |
| Length | 4371 mm | 4737 mm |
| Width | 1907 mm | 1900 mm |
| Height | 1627 mm | 1747 mm |
| Kerb Weight | 0 kg | — |
| Boot Space Rear Seat Folding | — | 500 Litres |
| Capacity | ||
| Seating Capacity | 5 | 7 |
| Boot Space | 455 Litres | — |
| Suspension | ||
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Multi-link suspension | Multi-link suspension |
| Turning Radius | 5 m | 5 m |
| Brakes | ||
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Tyres & Wheels | ||
| Tyre Size | 245/60 R18 | 235/60 R18 |
| Wheel Size | 18 Inch | 18 Inch |
| Electric Motor | ||
| Motor Power | 170 kW | 210 kW |
| Battery | ||
| Battery Capacity | 59 kWh | 59 kWh |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| Power Windows | Front & Rear | Front & Rear |
| USB Charger | Front & Rear | Front & Rear |
| Usb Ports | ✓ Yes | ✓ Yes |
| Features: ADAS | ||
| Lane Keep Assist | ✕ No | ✕ No |
| Lane Departure Warning | ✕ No | ✕ No |
| Blind Spot Monitor | ✕ No | ✕ No |
| Forward Collision Warning | ✕ No | ✕ No |
| Automatic Emergency Braking | ✕ No | ✕ No |
| Rear Cross Traffic Alert | ✕ No | ✕ No |
| Features: Comfort & Convenience | ||
| Anti-Pinch Power Windows | ✕ No | — |
| Cruise Control | ✓ Yes | ✓ Yes |
| Adaptive Cruise Control | ✕ No | ✕ No |
| Keyless Entry | ✓ Yes | ✕ No |
| Automatic Climate Control | ✓ Yes | ✓ Yes |
| Rear AC Vents | ✓ Yes | ✓ Yes |
| Ventilated Seats | ✕ No | ✕ No |
| Features: Dimensions | ||
| Boot Opening | Electronic | Electronic |
| Height Adjustable Driver Seat | ✓ Yes | ✓ Yes |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | ✓ Yes |
| Antenna | Glass Antenna | Shark Fin |
| Cornering Headlamps | ✕ No | ✕ No |
| Follow Me Home Headlamps | ✕ No | — |
| LED Fog Lamps | ✕ No | ✕ No |
| Outside Rear View Mirror (ORVM) | Powered | Powered |
| Rain Sensing Wiper | ✓ Yes | — |
| Rear Spoiler | ✓ Yes | ✓ Yes |
| Rear Window Wiper | — | ✓ Yes |
| Features: General | ||
| Adaptive High Beam Assist | ✕ No | ✕ No |
| Additional Features | Wireless Android Auto & Apple CarPlay Compatibility | Wireless Android Auto & CarPlay |
| Adjustable Headrest | ✓ Yes | ✓ Yes |
| Adjustable Steering | Height & Reach | Height & Reach |
| Air Quality Control | ✕ No | ✕ No |
| Anti-Theft Alarm | ✕ No | — |
| Anti-Theft Device | ✕ No | — |
| Autonomous Parking | ✕ No | — |
| Battery Type | Lithium-ion | — |
| Body Type | SUV | SUV |
| Charging Port | CCS-II | CCS-II |
| Child Safety Locks | ✕ No | ✓ Yes |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Digital Cluster | ✓ Yes | ✓ Yes |
| Digital Cluster Size | ✕ No | — |
| Dolby Atmos | ✕ No | ✕ No |
| Drive Mode Types | Range|Everyday|Race|Snow & Custom mode | Default, Range, Everyday, Race, Snow |
| Drive Type | RWD | RWD |
| Driver Attention Warning | ✓ Yes | ✕ No |
| E-Call & I-Call | ✓ Yes | — |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Fast Charging | ✓ Yes | ✓ Yes |
| Fog Lights | ✕ No | ✕ No |
| Gearbox | Single Speed | Single Speed |
| Glove Box | ✓ Yes | ✓ Yes |
| Google / Alexa Connectivity | ✓ Yes | ✓ Yes |
| Heads-Up Display (HUD) | ✕ No | ✕ No |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✕ No | — |
| LED Taillights | ✓ Yes | ✓ Yes |
| Lighting | ✕ No | ✕ No |
| Lumbar Support | ✕ No | — |
| Motor Type | Permanent Magnet Synchronous | — |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | ✓ Yes |
| Over Speeding Alert | ✓ Yes | — |
| Over the Air (OTA) Updates | ✓ Yes | ✓ Yes |
| Radio | ✓ Yes | ✓ Yes |
| Rear Window Defogger | ✓ Yes | ✓ Yes |
| Regenerative Braking | ✓ Yes | ✓ Yes |
| Remote Vehicle Status Check | ✓ Yes | ✓ Yes |
| SOS / Emergency Assistance | ✕ No | — |
| Steering Column | Tilt & Telescopic | Tilt &Telescopic |
| Steering Type | Electric | Electric |
| Traffic Sign Recognition | ✕ No | ✕ No |
| Wireless Phone Charging | ✕ No | ✕ No |
| Blind Spot Collision Avoidance Assist | — | ✕ No |
| Cup Holders | — | Front & Rear |
| In Car Remote Control App | — | ✓ Yes |
| Live Location | — | ✓ Yes |
| Rear Cross Traffic Collision-Avoidance Assist | — | ✕ No |
| Rear Window Washer | — | ✓ Yes |
| Remote AC On/Off | — | ✓ Yes |
| Remote Door Lock/Unlock | — | ✓ Yes |
| Features: Infotainment | ||
| No. of Speakers | 6 | 6 |
| Speakers | Front & Rear | Front & Rear |
| Touchscreen | ✓ Yes | ✓ Yes |
| Touchscreen Size | 12.3 inch | 12.3 inch |
| Android Auto | ✓ Yes | ✓ Yes |
| Apple CarPlay | ✓ Yes | ✓ Yes |
| Bluetooth Connectivity | ✓ Yes | ✓ Yes |
| Features: Interior | ||
| Central Console Armrest | With Storage | With Storage |
| Electric Adjustable Seats | ✕ No | ✕ No |
| Rear Seat Centre Arm Rest | ✓ Yes | ✓ Yes |
| Rear Seat Headrest | Adjustable | Adjustable |
| Upholstery | Fabric | Fabric |
| Sunroof | ✕ No | Panoramic |
| Features: Lighting | ||
| LED Headlamps | ✕ No | ✓ Yes |
| LED DRLs | ✓ Yes | ✓ Yes |
| Projector Headlamps | ✓ Yes | ✓ Yes |
| Automatic Headlamps | ✓ Yes | ✓ Yes |
| Features: Safety | ||
| 360 View Camera | ✕ No | ✕ No |
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | — |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 6 | 6 |
| Parking Sensors | Rear | Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | With Guidedlines | Without Guidedlines |
| Shock Absorbers Type | FDD & MTV-CL tech | — |
| Side Airbag | ✓ Yes | ✓ Yes |
| Side Airbag-Rear | ✕ No | — |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | ✓ Yes |
| Traction Control | ✕ No | ✓ Yes |
| ISOFIX Child Seat Mounts | ✓ Yes | ✓ Yes |
| Features: Wheels & Tyres | ||
| Wheel Covers | ✓ Yes | ✓ Yes |
| Alloy Wheels | ✕ No | ✕ No |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
Mahindra BE 6 vs Mahindra XEV 9S – questions & answers
Which is better, Mahindra BE 6 or Mahindra XEV 9S?
On paper the Mahindra BE 6 wins 4 of 5 head-to-head comparisons against the Mahindra XEV 9S. Pick the Mahindra BE 6 if you want a lower price, more range per charge and more ground clearance. Pick the Mahindra XEV 9S if you want more features and 7 seats.
Which is cheaper, Mahindra BE 6 or Mahindra XEV 9S?
The Mahindra BE 6 is cheaper to buy, starting at ₹18.9 Lakh against ₹20.65 Lakh for the Mahindra XEV 9S (ex-showroom), a difference of ₹1.75 Lakh. Top variants cost ₹28.49 Lakh and ₹29.95 Lakh respectively.
Which has more range, Mahindra BE 6 or Mahindra XEV 9S?
The Mahindra BE 6 claims up to 683 km on a charge, the Mahindra XEV 9S up to 679 km.
Which is safer, Mahindra BE 6 or Mahindra XEV 9S?
The Mahindra BE 6 has a 5-star Bharat NCAP rating; the Mahindra XEV 9S has not been crash-tested yet.
Compare other vehicles
More comparisons
VS
Mahindra BE 6 vs Toyota Urban Cruiser EBELLA
VS
Mahindra BE 6 vs Tata Sierra EV
VS
Mahindra BE 6 vs VinFast VF7
VS
Mahindra BE 6 vs Hyundai Creta Electric
VS
Mahindra BE 6 vs Mahindra XEV 9e
VS
Mahindra XEV 9S vs Tata Harrier EV
VS
Mahindra XEV 9S vs VinFast VF7
VS
Mahindra XEV 9S vs Mahindra XEV 9e
VS
Mahindra XEV 9S vs Toyota Urban Cruiser EBELLA