Wins most Mahindra BE 6 vs Mahindra XEV 9e
Mahindra BE 6 (₹18.9 Lakh - ₹28.49 Lakh) vs Mahindra XEV 9e (₹21.9 Lakh - ₹31.25 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most
Mahindra XEV 9e
Key differences
- BE 6 is ₹3 Lakh cheaper (ex-showroom)
- BE 6 costs ₹3.14 Lakh less on the road
- BE 6 goes 15 km further on a charge
- XEV 9e has 208 L more boot space
- XEV 9e offers 13 more features
BE 6 or XEV 9e: which should you buy?
Head-to-head figures compare the BE 6 Pack One and XEV 9e Pack One (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Mahindra BE 6 if you want a lower price and more range per charge.
Pick the Mahindra XEV 9e if you want more boot space and more features.
| At a glance | Mahindra BE 6 | Mahindra XEV 9e |
|---|---|---|
| Price range (ex-showroom) | ₹18.9 Lakh - ₹28.49 Lakh | ₹21.9 Lakh - ₹31.25 Lakh |
| Variants on sale | 18 | 16 |
| Body type | SUV | SUV |
| Fuel options | Electric | Electric |
| Transmission | Automatic | Automatic |
| Claimed range | 683 km | 656 km |
| Seats | 5 | 5 |
| Safety rating | 5★ Bharat NCAP | 5★ Bharat NCAP |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | Mahindra BE 6 | Mahindra XEV 9e |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹18.9 Lakh | ₹21.9 Lakh |
| On-road price | ₹20.02 Lakh | ₹23.16 Lakh |
| EMI (est.) | ₹33,254/mo | ₹38,464/mo |
| Fuel | Electric | Electric |
| Transmission | Automatic | Automatic |
| General | ||
| Multi-function Steering Wheel | Yes | Yes |
| Tyre Type | Radial Tubeless | Radial Tubeless |
| Wheel Base | 2775 mm | 2775 mm |
| Bharat NCAP Child Safety Rating | 5 Star | 5 Star |
| Bharat NCAP Safety Rating | 5 Star | 5 Star |
| Charging Options | 13A (upto 3.0kW) | 7.2kW | 11.2kW | 180 kW DC | 13A (upto 3.2kW) | 7.2kW | 11.2kW | 180 kW DC |
| Charging Time | 20Min with 140 kW DC | 20Min with 140 kW DC |
| Charging Time (A.C) | 6 / 8.7Hour (11.2 kW / 7.2 kW charger) | 6 / 8.7 h (11 .2kW / 7.2 kW Charger) |
| Charging Time (D.C) | 20Min with 140 kW DC | 20Min with 140 kW DC |
| Drive Modes | 5 | 5 |
| Regenerative Braking Levels | 4 | 4 |
| Brakes & Suspension | ||
| Brake Assist | Yes | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Interior | ||
| Foldable Rear Seat | 60:40 Split | 60:40 Split |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
| Engine Start Stop Button | Yes | Yes |
| Power Steering | Yes | Yes |
| Max Power | 228bhp | 228bhp |
| Max Torque | 380Nm | 380Nm |
| Performance | ||
| Acceleration 0-100kmph | 6.7 s | — |
| Emission Norm Compliance | ZEV | ZEV |
| Range | 557 km | 542 km |
| Top Speed | 0 km/h | — |
| Dimensions | ||
| Ground Clearance Unladen | 207 mm | 207 mm |
| Height Adjustable Front Seat Belts | Yes | Yes |
| Length | 4371 mm | 4789 mm |
| Width | 1907 mm | 1907 mm |
| Height | 1627 mm | 1694 mm |
| Kerb Weight | 0 kg | — |
| Capacity | ||
| Seating Capacity | 5 | 5 |
| Boot Space | 455 Litres | 663 Litres |
| Suspension | ||
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Multi-link suspension | Multi-link suspension |
| Turning Radius | 5 m | 5 m |
| Brakes | ||
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Tyres & Wheels | ||
| Tyre Size | 245/60 R18 | 245/55 R19 |
| Wheel Size | 18 Inch | 19 Inch |
| Electric Motor | ||
| Motor Power | 170 kW | 170 kW |
| Battery | ||
| Battery Capacity | 59 kWh | 59 kWh |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| Power Windows | Front & Rear | Front & Rear |
| USB Charger | Front & Rear | Front & Rear |
| Usb Ports | ✓ Yes | ✓ Yes |
| Features: ADAS | ||
| Lane Keep Assist | ✕ No | ✕ No |
| Lane Departure Warning | ✕ No | ✕ No |
| Blind Spot Monitor | ✕ No | — |
| Forward Collision Warning | ✕ No | ✕ No |
| Automatic Emergency Braking | ✕ No | — |
| Rear Cross Traffic Alert | ✕ No | — |
| Features: Comfort & Convenience | ||
| Anti-Pinch Power Windows | ✕ No | Driver's Window |
| Cruise Control | ✓ Yes | ✓ Yes |
| Adaptive Cruise Control | ✕ No | ✕ No |
| Keyless Entry | ✓ Yes | ✓ Yes |
| Automatic Climate Control | ✓ Yes | ✓ Yes |
| Rear AC Vents | ✓ Yes | ✓ Yes |
| Ventilated Seats | ✕ No | ✕ No |
| Features: Dimensions | ||
| Boot Opening | Electronic | Electronic |
| Height Adjustable Driver Seat | ✓ Yes | ✓ Yes |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | ✓ Yes |
| Antenna | Glass Antenna | Shark Fin |
| Cornering Headlamps | ✕ No | ✕ No |
| Follow Me Home Headlamps | ✕ No | ✓ Yes |
| LED Fog Lamps | ✕ No | — |
| Outside Rear View Mirror (ORVM) | Powered | Powered |
| Rain Sensing Wiper | ✓ Yes | ✓ Yes |
| Rear Spoiler | ✓ Yes | ✓ Yes |
| Features: General | ||
| Adaptive High Beam Assist | ✕ No | ✕ No |
| Additional Features | Wireless Android Auto & Apple CarPlay Compatibility | Wireless Android Auto & Apple CarPlay Compatibility |
| Adjustable Headrest | ✓ Yes | ✓ Yes |
| Adjustable Steering | Height & Reach | Height & Reach |
| Air Quality Control | ✕ No | ✕ No |
| Anti-Theft Alarm | ✕ No | ✓ Yes |
| Anti-Theft Device | ✕ No | ✓ Yes |
| Autonomous Parking | ✕ No | — |
| Battery Type | Lithium-ion | Lithium-ion |
| Body Type | SUV | SUV |
| Charging Port | CCS-II | CCS-II |
| Child Safety Locks | ✕ No | ✓ Yes |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Digital Cluster | ✓ Yes | ✓ Yes |
| Digital Cluster Size | ✕ No | — |
| Dolby Atmos | ✕ No | ✕ No |
| Drive Mode Types | Range|Everyday|Race|Snow & Custom mode | Default | Range | Everyday |Race | Snow Mode |
| Drive Type | RWD | RWD |
| Driver Attention Warning | ✓ Yes | ✕ No |
| E-Call & I-Call | ✓ Yes | — |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Fast Charging | ✓ Yes | ✓ Yes |
| Fog Lights | ✕ No | ✕ No |
| Gearbox | Single Speed | Single Speed |
| Glove Box | ✓ Yes | ✓ Yes |
| Google / Alexa Connectivity | ✓ Yes | ✓ Yes |
| Heads-Up Display (HUD) | ✕ No | ✕ No |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✕ No | ✓ Yes |
| LED Taillights | ✓ Yes | ✓ Yes |
| Lighting | ✕ No | ✕ No |
| Lumbar Support | ✕ No | — |
| Motor Type | Permanent Magnet Synchronous | Permanent Magnet Synchronous Motor |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | ✓ Yes |
| Over Speeding Alert | ✓ Yes | — |
| Over the Air (OTA) Updates | ✓ Yes | ✓ Yes |
| Radio | ✓ Yes | ✓ Yes |
| Rear Window Defogger | ✓ Yes | ✓ Yes |
| Regenerative Braking | ✓ Yes | ✓ Yes |
| Remote Vehicle Status Check | ✓ Yes | ✓ Yes |
| SOS / Emergency Assistance | ✕ No | ✓ Yes |
| Steering Column | Tilt & Telescopic | Tilt & Telescopic |
| Steering Type | Electric | Electric |
| Traffic Sign Recognition | ✕ No | ✕ No |
| Wireless Phone Charging | ✕ No | ✕ No |
| Blind Spot Collision Avoidance Assist | — | ✕ No |
| Charger Type | — | ✕ No |
| Charging Time (7.2 kW AC Fast Charger) | — | ✕ No |
| Cup Holders | — | ✕ No |
| Glove Box light | — | ✓ Yes |
| Lane Departure Prevention Assist | — | ✕ No |
| Remote AC On/Off | — | ✓ Yes |
| Remote Door Lock/Unlock | — | ✓ Yes |
| Tweeters | — | 2 |
| Wi-Fi Connectivity | — | ✓ Yes |
| Features: Infotainment | ||
| No. of Speakers | 6 | 4 |
| Speakers | Front & Rear | Front & Rear |
| Touchscreen | ✓ Yes | ✓ Yes |
| Touchscreen Size | 12.3 inch | 12.3 inch |
| Android Auto | ✓ Yes | ✓ Yes |
| Apple CarPlay | ✓ Yes | ✓ Yes |
| Bluetooth Connectivity | ✓ Yes | ✓ Yes |
| Rear Touchscreen | — | Dual |
| Features: Interior | ||
| Central Console Armrest | With Storage | With Storage |
| Electric Adjustable Seats | ✕ No | ✕ No |
| Rear Seat Centre Arm Rest | ✓ Yes | ✓ Yes |
| Rear Seat Headrest | Adjustable | Adjustable |
| Upholstery | Fabric | Fabric |
| Sunroof | ✕ No | — |
| Features: Lighting | ||
| LED Headlamps | ✕ No | ✓ Yes |
| LED DRLs | ✓ Yes | ✓ Yes |
| Projector Headlamps | ✓ Yes | ✓ Yes |
| Automatic Headlamps | ✓ Yes | ✓ Yes |
| Features: Safety | ||
| 360 View Camera | ✕ No | ✕ No |
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 6 | 6 |
| Parking Sensors | Rear | Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | With Guidedlines | With Guidedlines |
| Shock Absorbers Type | FDD & MTV-CL tech | Intelligent Semi Active |
| Side Airbag | ✓ Yes | ✓ Yes |
| Side Airbag-Rear | ✕ No | ✕ No |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | ✓ Yes |
| Traction Control | ✕ No | ✓ Yes |
| ISOFIX Child Seat Mounts | ✓ Yes | ✓ Yes |
| Hill Descent Control | — | ✓ Yes |
| Features: Wheels & Tyres | ||
| Wheel Covers | ✓ Yes | ✓ Yes |
| Alloy Wheels | ✕ No | ✕ No |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
Mahindra BE 6 vs Mahindra XEV 9e – questions & answers
Which is better, Mahindra BE 6 or Mahindra XEV 9e?
On paper the Mahindra BE 6 wins 3 of 5 head-to-head comparisons against the Mahindra XEV 9e. Pick the Mahindra BE 6 if you want a lower price and more range per charge. Pick the Mahindra XEV 9e if you want more boot space and more features.
Which is cheaper, Mahindra BE 6 or Mahindra XEV 9e?
The Mahindra BE 6 is cheaper to buy, starting at ₹18.9 Lakh against ₹21.9 Lakh for the Mahindra XEV 9e (ex-showroom), a difference of ₹3 Lakh. Top variants cost ₹28.49 Lakh and ₹31.25 Lakh respectively.
Which has more range, Mahindra BE 6 or Mahindra XEV 9e?
The Mahindra BE 6 claims up to 683 km on a charge, the Mahindra XEV 9e up to 656 km.
Which is safer, Mahindra BE 6 or Mahindra XEV 9e?
The Mahindra BE 6 has a 5-star Bharat NCAP rating; the Mahindra XEV 9e has a 5-star Bharat NCAP rating.
Compare other vehicles
More comparisons
VS
Mahindra BE 6 vs Toyota Urban Cruiser EBELLA
VS
Mahindra BE 6 vs Tata Sierra EV
VS
Mahindra BE 6 vs VinFast VF7
VS
Mahindra BE 6 vs Mahindra XEV 9S
VS
Mahindra BE 6 vs Hyundai Creta Electric
VS
Mahindra XEV 9e vs Tata Harrier EV
VS
Mahindra XEV 9e vs VinFast VF7
VS
Mahindra XEV 9e vs Toyota Urban Cruiser EBELLA
VS
Mahindra XEV 9e vs Mahindra XEV 9S