VinFast VF7 vs Mahindra XEV 9S
VinFast VF7 (₹22.99 Lakh - ₹28.09 Lakh) vs Mahindra XEV 9S (₹20.65 Lakh - ₹29.95 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most Mahindra XEV 9S
Key differences
- XEV 9S is ₹2.34 Lakh cheaper (ex-showroom)
- XEV 9S costs ₹2.45 Lakh less on the road
- XEV 9S is more powerful by 53.7 bhp
- XEV 9S has 130 Nm more torque
- XEV 9S goes 83 km further on a charge
- VF7 offers 33 more features
VF7 or XEV 9S: which should you buy?
Head-to-head figures compare the VF7 Earth and XEV 9S Pack One Above 59kWh (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the VinFast VF7 if you want more features.
Pick the Mahindra XEV 9S if you want a lower price, more power, more torque, more range per charge and 7 seats.
| At a glance | VinFast VF7 | Mahindra XEV 9S |
|---|---|---|
| Price range (ex-showroom) | ₹22.99 Lakh - ₹28.09 Lakh | ₹20.65 Lakh - ₹29.95 Lakh |
| Variants on sale | 5 | 6 |
| Body type | SUV | SUV |
| Fuel options | Electric | Electric |
| Transmission | Automatic | Automatic |
| Claimed range | 532 km | 679 km |
| Seats | 5 | 7 |
| Safety rating | 5★ Bharat NCAP | Not tested |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | VinFast VF7 | Mahindra XEV 9S |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹22.99 Lakh | ₹20.65 Lakh |
| On-road price | ₹24.3 Lakh | ₹21.85 Lakh |
| EMI (est.) | ₹40,357/mo | ₹36,293/mo |
| Fuel | Electric | Electric |
| Transmission | Automatic | Automatic |
| General | ||
| Leather Wrapped Steering Wheel | 1 | — |
| Multi-function Steering Wheel | Yes | Yes |
| Tyre Type | Tubeless | Radial & Tubeless |
| Wheel Base | 2840 mm | 2762 mm |
| Bharat NCAP Child Safety Rating | 5 Star | — |
| Bharat NCAP Safety Rating | 5 Star | — |
| Charging Time | 24 Min ( 10-70%) | 8 / 11.7 h (11 .2kW / 7.2 kW Charger) |
| Charging Time (D.C) | 24 Min ( 10-70%) | 20Min with 140 kW / 400A Charger Input |
| Digital Cluster Size | 4.2 | 12.3 |
| Drive Modes | 3 | 5 |
| Charging Time (A.C) | — | 6 / 8.7 h (11 .2kW / 7.2 kW Charger) |
| Regenerative Braking Levels | — | 4 |
| Brakes & Suspension | ||
| Brake Assist | Yes | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Interior | ||
| Foldable Rear Seat | 60:40 Split | 60:40 Split |
| Engine | ||
| Engine Immobilizer | Yes | — |
| Engine Start Stop Button | Yes | Yes |
| Power Steering | Yes | Yes |
| Max Power | 174.33bhp | 228bhp |
| Max Torque | 250Nm | 380Nm |
| Accessory Power Outlet | — | Yes |
| Performance | ||
| Emission Norm Compliance | -1 | ZEV |
| Range | 438 km | 521 km |
| Acceleration 0-100kmph | — | 7 |
| Top Speed | — | 202 kmph |
| Dimensions | ||
| Height Adjustable Front Seat Belts | Yes | — |
| Reported Boot Space | 537 Litres | — |
| Reported Ground Clearance (Unladen) | 190 mm | — |
| Length | 4550 mm | 4737 mm |
| Width | 1893 mm | 1900 mm |
| Height | 1596 mm | 1747 mm |
| Boot Space Rear Seat Folding | — | 500 Litres |
| Ground Clearance Unladen | — | 201 mm |
| Capacity | ||
| Seating Capacity | 5 | 7 |
| Boot Space | 537 Litres | — |
| Transmission | ||
| Gearbox | Automatic 1 Gear | — |
| Suspension | ||
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Multi-link suspension |
| Turning Radius | — | 5 m |
| Brakes | ||
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Tyres & Wheels | ||
| Wheel Size | 19 Inch | 18 Inch |
| Tyre Size | — | 235/60 R18 |
| Electric Motor | ||
| Motor Power | 130 kW | 210 kW |
| Battery | ||
| Battery Capacity | 59.6 kWh | 59 kWh |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| Power Windows | Front & Rear | Front & Rear |
| USB Charger | Front & Rear | Front & Rear |
| Usb Ports | Type-A: 2, Type-C: 1 | ✓ Yes |
| Features: ADAS | ||
| Lane Keep Assist | ✕ No | ✕ No |
| Lane Departure Warning | ✕ No | ✕ No |
| Blind Spot Monitor | ✓ Yes | ✕ No |
| Forward Collision Warning | ✕ No | ✕ No |
| Automatic Emergency Braking | ✓ Yes | ✕ No |
| Rear Cross Traffic Alert | ✕ No | ✕ No |
| Features: Comfort & Convenience | ||
| Anti-Pinch Power Windows | All Windows | — |
| Cruise Control | ✓ Yes | ✓ Yes |
| Adaptive Cruise Control | ✓ Yes | ✕ No |
| Keyless Entry | ✓ Yes | ✕ No |
| Automatic Climate Control | ✓ Yes | ✓ Yes |
| Rear AC Vents | ✓ Yes | ✓ Yes |
| Ventilated Seats | ✓ Yes | ✕ No |
| Features: Dimensions | ||
| Boot Opening | Powered | Electronic |
| Height Adjustable Driver Seat | ✓ Yes | ✓ Yes |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | ✓ Yes |
| Antenna | Shark Fin | Shark Fin |
| Cornering Headlamps | ✕ No | ✕ No |
| Follow Me Home Headlamps | ✓ Yes | — |
| Halogen Headlamps | ✕ No | — |
| Headlamp Washers | ✓ Yes | — |
| LED Fog Lamps | ✓ Yes | ✕ No |
| Outside Rear View Mirror (ORVM) | Powered,Powered & Folding | Powered |
| Rain Sensing Wiper | ✓ Yes | — |
| Rear Window Wiper | ✓ Yes | ✓ Yes |
| Voice assisted sunroof | ✕ No | — |
| Roof Rails | ✕ No | — |
| Rear Spoiler | ✓ Yes | ✓ Yes |
| Features: General | ||
| Acoustic Vehicle Alert System | ✓ Yes | — |
| Active noise cancellation | ✓ Yes | — |
| Adaptive High Beam Assist | ✕ No | ✕ No |
| Additional Features | Wireless Android Auto & Apple Carplay | Wireless Android Auto & CarPlay |
| Adjustable Headrest | ✓ Yes | ✓ Yes |
| Adjustable Steering | Powered Adjustment | Height & Reach |
| Air Quality Control | ✓ Yes | ✕ No |
| Anti-Theft Alarm | ✓ Yes | — |
| Anti-Theft Device | ✓ Yes | — |
| Autonomous Parking | ✕ No | — |
| Battery Type | Lithium-ion | — |
| Blind Spot Collision Avoidance Assist | ✓ Yes | ✕ No |
| Body Type | SUV | SUV |
| Charging Port | CCS-II | CCS-II |
| Child Safety Locks | ✓ Yes | ✓ Yes |
| Cup Holders | Front & Rear | Front & Rear |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Digital Cluster | Semi | ✓ Yes |
| Drive Mode Types | Normal | Eco | Sport | Default, Range, Everyday, Race, Snow |
| Drive Type | FWD | RWD |
| Driver Attention Warning | ✕ No | ✕ No |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Fast Charging | ✓ Yes | ✓ Yes |
| Fog Lights | ✕ No | ✕ No |
| Gear Shift Indicator | ✓ Yes | — |
| Glove Box | ✓ Yes | ✓ Yes |
| Glove Box light | ✓ Yes | — |
| Heads-Up Display (HUD) | ✓ Yes | ✕ No |
| Heated Outside Rear View Mirror | ✓ Yes | — |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | — |
| Idle Start-Stop System | ✓ Yes | — |
| Lane Departure Prevention Assist | ✕ No | — |
| Leading Vehicle Departure Alert | ✓ Yes | — |
| Leather wrap gear-shift selector | ✓ Yes | — |
| LED Taillights | ✓ Yes | ✓ Yes |
| MirrorLink | ✓ Yes | — |
| Motor Type | Permanent Magnet Synchronous | — |
| Oncoming Lane Mitigation | ✓ Yes | — |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | ✓ Yes |
| Radio | ✓ Yes | ✓ Yes |
| Real-Time Vehicle Tracking | ✓ Yes | — |
| Rear Cross Traffic Collision-Avoidance Assist | ✓ Yes | ✕ No |
| Rear Entertainment System | ✕ No | — |
| Rear Window Defogger | ✓ Yes | ✓ Yes |
| Rear Window Washer | ✓ Yes | ✓ Yes |
| Regenerative Braking | ✓ Yes | ✓ Yes |
| Road Departure Mitigation System | ✓ Yes | — |
| Speed Assist System | ✓ Yes | — |
| Steering Column | Tilt & Telescopic | Tilt &Telescopic |
| Steering Gear Type | ✕ No | — |
| Steering Type | Electric | Electric |
| Tinted Glass | ✓ Yes | — |
| Traffic Sign Recognition | ✓ Yes | ✕ No |
| Wi-Fi Connectivity | ✓ Yes | — |
| Wireless Charging | ✕ No | — |
| Wireless Phone Charging | ✕ No | ✕ No |
| Dolby Atmos | — | ✕ No |
| Gearbox | — | Single Speed |
| Google / Alexa Connectivity | — | ✓ Yes |
| In Car Remote Control App | — | ✓ Yes |
| Lighting | — | ✕ No |
| Live Location | — | ✓ Yes |
| Over the Air (OTA) Updates | — | ✓ Yes |
| Remote AC On/Off | — | ✓ Yes |
| Remote Door Lock/Unlock | — | ✓ Yes |
| Remote Vehicle Status Check | — | ✓ Yes |
| Features: Infotainment | ||
| No. of Speakers | 6 | 6 |
| Speakers | Front & Rear | Front & Rear |
| Touchscreen | ✓ Yes | ✓ Yes |
| Touchscreen Size | 12.9 inch | 12.3 inch |
| Android Auto | ✓ Yes | ✓ Yes |
| Apple CarPlay | ✓ Yes | ✓ Yes |
| Bluetooth Connectivity | ✓ Yes | ✓ Yes |
| Features: Interior | ||
| Central Console Armrest | ✓ Yes | With Storage |
| Electric Adjustable Seats | Front | ✕ No |
| Rear Seat Centre Arm Rest | ✓ Yes | ✓ Yes |
| Rear Seat Headrest | Adjustable | Adjustable |
| Upholstery | Leather | Fabric |
| Voice Controlled Ambient Lighting | ✕ No | — |
| Sunroof | Panoramic | Panoramic |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | ✓ Yes |
| LED DRLs | ✓ Yes | ✓ Yes |
| Projector Headlamps | ✓ Yes | ✓ Yes |
| Automatic Headlamps | ✓ Yes | ✓ Yes |
| Features: Safety | ||
| 360 View Camera | ✓ Yes | ✕ No |
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Blind Spot Camera | ✓ Yes | — |
| Central Locking | ✓ Yes | — |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 7 | 6 |
| Parking Sensors | ✓ Yes | Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | With Guidedlines | Without Guidedlines |
| Shock Absorbers Type | Stabilizer Bar | — |
| Side Airbag | ✓ Yes | ✓ Yes |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | ✓ Yes |
| Traction Control | ✓ Yes | ✓ Yes |
| Hill Descent Control | ✓ Yes | — |
| ISOFIX Child Seat Mounts | ✓ Yes | ✓ Yes |
| Features: Wheels & Tyres | ||
| Wheel Covers | ✕ No | ✓ Yes |
| Alloy Wheels | ✓ Yes | ✕ No |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
VinFast VF7 vs Mahindra XEV 9S – questions & answers
Which is better, VinFast VF7 or Mahindra XEV 9S?
On paper the Mahindra XEV 9S wins 5 of 6 head-to-head comparisons against the VinFast VF7. Pick the VinFast VF7 if you want more features. Pick the Mahindra XEV 9S if you want a lower price, more power, more torque, more range per charge and 7 seats.
Which is cheaper, VinFast VF7 or Mahindra XEV 9S?
The Mahindra XEV 9S is cheaper to buy, starting at ₹20.65 Lakh against ₹22.99 Lakh for the VinFast VF7 (ex-showroom), a difference of ₹2.34 Lakh. Top variants cost ₹29.95 Lakh and ₹28.09 Lakh respectively.
Which has more range, VinFast VF7 or Mahindra XEV 9S?
The Mahindra XEV 9S claims up to 679 km on a charge, the VinFast VF7 up to 532 km.
Which is safer, VinFast VF7 or Mahindra XEV 9S?
The VinFast VF7 has a 5-star Bharat NCAP rating; the Mahindra XEV 9S has not been crash-tested yet.
Which is more powerful, VinFast VF7 or Mahindra XEV 9S?
Comparing the base variants, the Mahindra XEV 9S makes 228bhp against 174.33bhp for the VinFast VF7.
Compare other vehicles
More comparisons
VS
VinFast VF7 vs Mahindra XEV 9e
VS
VinFast VF7 vs Tata Harrier EV
VS
VinFast VF7 vs Mahindra BE 6
VS
VinFast VF7 vs Toyota Urban Cruiser EBELLA
VS
VinFast VF7 vs BYD Atto 3
VS
Mahindra XEV 9S vs Tata Harrier EV
VS
Mahindra XEV 9S vs Mahindra XEV 9e
VS
Mahindra XEV 9S vs Toyota Urban Cruiser EBELLA
VS
Mahindra XEV 9S vs Mahindra BE 6