BYD Atto 3 vs VinFast VF7
BYD Atto 3 (₹24.99 Lakh - ₹34.49 Lakh) vs VinFast VF7 (₹22.99 Lakh - ₹28.09 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most VinFast VF7
Key differences
- VF7 is ₹2 Lakh cheaper (ex-showroom)
- VF7 costs ₹2.09 Lakh less on the road
- Atto 3 is more powerful by 26.7 bhp
- Atto 3 has 60 Nm more torque
- Atto 3 goes 30 km further on a charge
- VF7 has 97 L more boot space
Atto 3 or VF7: which should you buy?
Head-to-head figures compare the Atto 3 Dynamic and VF7 Earth (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the BYD Atto 3 if you want more power, more torque and more range per charge.
Pick the VinFast VF7 if you want a lower price, more boot space and more features.
| At a glance | BYD Atto 3 | VinFast VF7 |
|---|---|---|
| Price range (ex-showroom) | ₹24.99 Lakh - ₹34.49 Lakh | ₹22.99 Lakh - ₹28.09 Lakh |
| Variants on sale | 3 | 5 |
| Body type | SUV | SUV |
| Fuel options | Electric | Electric |
| Transmission | Automatic | Automatic |
| Claimed range | 521 km | 532 km |
| Seats | 5 | 5 |
| Safety rating | 5★ Global NCAP | 5★ Bharat NCAP |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | BYD Atto 3 | VinFast VF7 |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹24.99 Lakh | ₹22.99 Lakh |
| On-road price | ₹26.39 Lakh | ₹24.3 Lakh |
| EMI (est.) | ₹43,830/mo | ₹40,357/mo |
| Fuel | Electric | Electric |
| Transmission | Automatic | Automatic |
| General | ||
| Multi-function Steering Wheel | Yes | Yes |
| Tyre Type | Radial Tubeless | Tubeless |
| Wheel Base | 2720 mm | 2840 mm |
| Charging Time | 9.5-10H (7.2 kW AC) | 24 Min ( 10-70%) |
| Charging Time (A.C) | 8H (7.2 kW AC) | — |
| Charging Time (D.C) | 50 min (80 kW 0-80%) | 24 Min ( 10-70%) |
| Digital Cluster Size | 5 | 4.2 |
| Front Tread | 1575 mm | — |
| Global NCAP Safety Rating | 5 Star | — |
| Rear Tread | 1580 mm | — |
| Leather Wrapped Steering Wheel | — | 1 |
| Bharat NCAP Child Safety Rating | — | 5 Star |
| Bharat NCAP Safety Rating | — | 5 Star |
| Drive Modes | — | 3 |
| Brakes & Suspension | ||
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Brake Assist | — | Yes |
| Interior | ||
| Foldable Rear Seat | 60:40 Split | 60:40 Split |
| Engine | ||
| Accessory Power Outlet | Yes | — |
| Engine Immobilizer | Yes | Yes |
| Power Steering | Yes | Yes |
| Max Power | 201bhp | 174.33bhp |
| Max Torque | 310Nm | 250Nm |
| Engine Start Stop Button | — | Yes |
| Performance | ||
| Acceleration 0-100kmph | 7.9 s | — |
| Emission Norm Compliance | ZEV | -1 |
| Range | 468 km | 438 km |
| Dimensions | ||
| Boot Space Rear Seat Folding | 1340 Litres | — |
| Gross Weight | 2090 kg | — |
| Ground Clearance Unladen | 175 mm | — |
| Height Adjustable Front Seat Belts | Yes | Yes |
| Length | 4455 mm | 4550 mm |
| Width | 1875 mm | 1893 mm |
| Height | 1615 mm | 1596 mm |
| Kerb Weight | 1680 kg | — |
| Reported Boot Space | — | 537 Litres |
| Reported Ground Clearance (Unladen) | — | 190 mm |
| Capacity | ||
| Seating Capacity | 5 | 5 |
| Boot Space | 440 Litres | 537 Litres |
| Suspension | ||
| Front Suspension | MacPherson suspension | MacPherson Strut suspension |
| Rear Suspension | Multi link suspension | Rear twist beam |
| Brakes | ||
| Front Brake Type | Ventilated Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Tyres & Wheels | ||
| Tyre Size | 215/60 R17 | — |
| Wheel Size | — | 19 Inch |
| Electric Motor | ||
| Motor Power | 150 kW | 130 kW |
| Battery | ||
| Battery Capacity | 49.92 kWh | 59.6 kWh |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| USB Charger | Front & Rear | Front & Rear |
| Usb Ports | ✓ Yes | Type-A: 2, Type-C: 1 |
| Power Windows | — | Front & Rear |
| Features: ADAS | ||
| Lane Keep Assist | ✕ No | ✕ No |
| Lane Departure Warning | ✕ No | ✕ No |
| Blind Spot Monitor | ✕ No | ✓ Yes |
| Forward Collision Warning | ✕ No | ✕ No |
| Automatic Emergency Braking | ✕ No | ✓ Yes |
| Rear Cross Traffic Alert | ✕ No | ✕ No |
| Features: Comfort & Convenience | ||
| Anti-Pinch Power Windows | All Windows | All Windows |
| Power Windows Front | ✓ Yes | — |
| Cruise Control | ✓ Yes | ✓ Yes |
| Adaptive Cruise Control | ✕ No | ✓ Yes |
| Keyless Entry | ✓ Yes | ✓ Yes |
| Automatic Climate Control | ✓ Yes | ✓ Yes |
| Rear AC Vents | ✓ Yes | ✓ Yes |
| Ventilated Seats | — | ✓ Yes |
| Features: Dimensions | ||
| Boot Opening | Electronic | Powered |
| Height Adjustable Driver Seat | ✓ Yes | ✓ Yes |
| Remote Boot Open | ✓ Yes | — |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | ✓ Yes |
| Antenna | Shark Fin | Shark Fin |
| Follow Me Home Headlamps | ✓ Yes | ✓ Yes |
| Rear Window Wiper | ✓ Yes | ✓ Yes |
| Roof Rails | ✓ Yes | ✕ No |
| Cornering Headlamps | — | ✕ No |
| Halogen Headlamps | — | ✕ No |
| Headlamp Washers | — | ✓ Yes |
| LED Fog Lamps | — | ✓ Yes |
| Outside Rear View Mirror (ORVM) | — | Powered,Powered & Folding |
| Rain Sensing Wiper | — | ✓ Yes |
| Voice assisted sunroof | — | ✕ No |
| Rear Spoiler | — | ✓ Yes |
| Features: General | ||
| Additional Features | Electric unlock tailgate | Wireless Android Auto & Apple Carplay |
| Adjustable Headrest | ✓ Yes | ✓ Yes |
| Air Quality Control | ✓ Yes | ✓ Yes |
| Battery Type | Blade Battery | Lithium-ion |
| Blind Spot Collision Avoidance Assist | ✕ No | ✓ Yes |
| Body Type | SUV | SUV |
| Charging Port | CCS-II | CCS-II |
| Child Safety Locks | ✓ Yes | ✓ Yes |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Digital Car Key | ✓ Yes | — |
| Digital Cluster | ✓ Yes | Semi |
| Drive Type | FWD | FWD |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Fast Charging | ✓ Yes | ✓ Yes |
| Glove Box | ✓ Yes | ✓ Yes |
| Heated Outside Rear View Mirror | ✓ Yes | ✓ Yes |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | ✓ Yes |
| LED Taillights | ✓ Yes | ✓ Yes |
| Motor Type | Permanent magnet synchronous motor | Permanent Magnet Synchronous |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | ✓ Yes |
| Radio | ✓ Yes | ✓ Yes |
| Rear Cross Traffic Collision-Avoidance Assist | ✕ No | ✓ Yes |
| Rear Window Defogger | ✓ Yes | ✓ Yes |
| Rear Window Washer | ✓ Yes | ✓ Yes |
| Regenerative Braking | ✓ Yes | ✓ Yes |
| Steering Type | Electric | Electric |
| Wireless Phone Charging | ✓ Yes | ✕ No |
| Acoustic Vehicle Alert System | — | ✓ Yes |
| Active noise cancellation | — | ✓ Yes |
| Adaptive High Beam Assist | — | ✕ No |
| Adjustable Steering | — | Powered Adjustment |
| Anti-Theft Alarm | — | ✓ Yes |
| Anti-Theft Device | — | ✓ Yes |
| Autonomous Parking | — | ✕ No |
| Cup Holders | — | Front & Rear |
| Drive Mode Types | — | Normal | Eco | Sport |
| Driver Attention Warning | — | ✕ No |
| Fog Lights | — | ✕ No |
| Gear Shift Indicator | — | ✓ Yes |
| Glove Box light | — | ✓ Yes |
| Heads-Up Display (HUD) | — | ✓ Yes |
| Idle Start-Stop System | — | ✓ Yes |
| Lane Departure Prevention Assist | — | ✕ No |
| Leading Vehicle Departure Alert | — | ✓ Yes |
| Leather wrap gear-shift selector | — | ✓ Yes |
| MirrorLink | — | ✓ Yes |
| Oncoming Lane Mitigation | — | ✓ Yes |
| Real-Time Vehicle Tracking | — | ✓ Yes |
| Rear Entertainment System | — | ✕ No |
| Road Departure Mitigation System | — | ✓ Yes |
| Speed Assist System | — | ✓ Yes |
| Steering Column | — | Tilt & Telescopic |
| Steering Gear Type | — | ✕ No |
| Tinted Glass | — | ✓ Yes |
| Traffic Sign Recognition | — | ✓ Yes |
| Wi-Fi Connectivity | — | ✓ Yes |
| Wireless Charging | — | ✕ No |
| Features: Infotainment | ||
| No. of Speakers | 6 | 6 |
| Speakers | Front & Rear | Front & Rear |
| Touchscreen | ✓ Yes | ✓ Yes |
| Touchscreen Size | 12.8 inch | 12.9 inch |
| Android Auto | ✓ Yes | ✓ Yes |
| Apple CarPlay | ✓ Yes | ✓ Yes |
| Bluetooth Connectivity | ✓ Yes | ✓ Yes |
| Features: Interior | ||
| Central Console Armrest | With Storage | ✓ Yes |
| Electric Adjustable Seats | Front | Front |
| Upholstery | Leatherette | Leather |
| Sunroof | Panoramic | Panoramic |
| Rear Seat Centre Arm Rest | — | ✓ Yes |
| Rear Seat Headrest | — | Adjustable |
| Voice Controlled Ambient Lighting | — | ✕ No |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | ✓ Yes |
| LED DRLs | ✓ Yes | ✓ Yes |
| Projector Headlamps | — | ✓ Yes |
| Automatic Headlamps | — | ✓ Yes |
| Features: Safety | ||
| 360 View Camera | ✓ Yes | ✓ Yes |
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 7 | 7 |
| Parking Sensors | Front & Rear | ✓ Yes |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | With Guidedlines | With Guidedlines |
| Side Airbag | ✓ Yes | ✓ Yes |
| Side Airbag-Rear | ✕ No | — |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | ✓ Yes |
| Traction Control | ✓ Yes | ✓ Yes |
| Hill Descent Control | ✓ Yes | ✓ Yes |
| ISOFIX Child Seat Mounts | ✓ Yes | ✓ Yes |
| Blind Spot Camera | — | ✓ Yes |
| Shock Absorbers Type | — | Stabilizer Bar |
| Features: Wheels & Tyres | ||
| Alloy Wheels | ✓ Yes | ✓ Yes |
| Wheel Covers | — | ✕ No |
| Transmission | ||
| Gearbox | — | Automatic 1 Gear |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
BYD Atto 3 vs VinFast VF7 – questions & answers
Which is better, BYD Atto 3 or VinFast VF7?
On paper the VinFast VF7 wins 4 of 7 head-to-head comparisons against the BYD Atto 3. Pick the BYD Atto 3 if you want more power, more torque and more range per charge. Pick the VinFast VF7 if you want a lower price, more boot space and more features.
Which is cheaper, BYD Atto 3 or VinFast VF7?
The VinFast VF7 is cheaper to buy, starting at ₹22.99 Lakh against ₹24.99 Lakh for the BYD Atto 3 (ex-showroom), a difference of ₹2 Lakh. Top variants cost ₹28.09 Lakh and ₹34.49 Lakh respectively.
Which has more range, BYD Atto 3 or VinFast VF7?
The VinFast VF7 claims up to 532 km on a charge, the BYD Atto 3 up to 521 km.
Which is safer, BYD Atto 3 or VinFast VF7?
The BYD Atto 3 has a 5-star Global NCAP rating; the VinFast VF7 has a 5-star Bharat NCAP rating.
Which is more powerful, BYD Atto 3 or VinFast VF7?
Comparing the base variants, the BYD Atto 3 makes 201bhp against 174.33bhp for the VinFast VF7.





