Wins most Tata Harrier EV vs VinFast VF7
Tata Harrier EV (₹21.79 Lakh - ₹30.54 Lakh) vs VinFast VF7 (₹22.99 Lakh - ₹28.09 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most
VinFast VF7
Key differences
- Harrier EV is ₹1.2 Lakh cheaper (ex-showroom)
- Harrier EV costs ₹1.25 Lakh less on the road
- Harrier EV is more powerful by 60.7 bhp
- Harrier EV has 65 Nm more torque
- Harrier EV goes 100 km further on a charge
- VF7 has 35 L more boot space
Harrier EV or VF7: which should you buy?
Head-to-head figures compare the Harrier EV Adventure 65 and VF7 Earth (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Tata Harrier EV if you want a lower price, more power, more torque and more range per charge.
Pick the VinFast VF7 if you want more boot space and more features.
| At a glance | Tata Harrier EV | VinFast VF7 |
|---|---|---|
| Price range (ex-showroom) | ₹21.79 Lakh - ₹30.54 Lakh | ₹22.99 Lakh - ₹28.09 Lakh |
| Variants on sale | 18 | 5 |
| Body type | SUV | SUV |
| Fuel options | Electric | Electric |
| Transmission | Automatic | Automatic |
| Claimed range | 627 km | 532 km |
| Seats | 5 | 5 |
| Safety rating | 5★ Bharat NCAP | 5★ Bharat NCAP |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | Tata Harrier EV | VinFast VF7 |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹21.79 Lakh | ₹22.99 Lakh |
| On-road price | ₹23.05 Lakh | ₹24.3 Lakh |
| EMI (est.) | ₹38,273/mo | ₹40,357/mo |
| Fuel | Electric | Electric |
| Transmission | Automatic | Automatic |
| General | ||
| Leather Wrapped Steering Wheel | 1 | 1 |
| Multi-function Steering Wheel | Yes | Yes |
| Tyre Type | Radial Tubeless | Tubeless |
| Wheel Base | 2741 mm | 2840 mm |
| Bharat NCAP Child Safety Rating | 5 Star | 5 Star |
| Bharat NCAP Safety Rating | 5 Star | 5 Star |
| Charging Options | 7.2 kW AC Wall Box | — |
| Charging Time | 20-80 % : 25 mins | 24 Min ( 10-70%) |
| Charging Time (A.C) | 10-100 % : 9.3 hrs | — |
| Charging Time (D.C) | 20-80 % : 25 mins | 24 Min ( 10-70%) |
| Digital Cluster Size | 10.25 | 4.2 |
| Drive Modes | 3 | 3 |
| Regenerative Braking Levels | 4 | — |
| Brakes & Suspension | ||
| Brake Assist | Yes | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Engine | ||
| Accessory Power Outlet | Yes | — |
| Engine Start Stop Button | Yes | Yes |
| Power Steering | Yes | Yes |
| Max Power | 235bhp | 174.33bhp |
| Max Torque | 315Nm | 250Nm |
| Engine Immobilizer | — | Yes |
| Performance | ||
| Acceleration 0-100kmph | 6.3 s | — |
| Emission Norm Compliance | ZEV | -1 |
| Range | 538 km | 438 km |
| Top Speed | 0 km/h | — |
| Dimensions | ||
| Height Adjustable Front Seat Belts | Yes | Yes |
| Reported Ground Clearance (Unladen) | 205 mm | 190 mm |
| Length | 4607 mm | 4550 mm |
| Width | 1922 mm | 1893 mm |
| Height | 1740 mm | 1596 mm |
| Reported Boot Space | — | 537 Litres |
| Capacity | ||
| Seating Capacity | 5 | 5 |
| Boot Space | 502 Litres | 537 Litres |
| Transmission | ||
| Gearbox | Automatic 1 Gear | Automatic 1 Gear |
| Suspension | ||
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Multi-link suspension | Rear twist beam |
| Turning Radius | 5.75 m | — |
| Brakes | ||
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Tyres & Wheels | ||
| Tyre Size | 245/55 R18 | — |
| Wheel Size | — | 19 Inch |
| Electric Motor | ||
| Motor Type | 1 Permanent Magnet Synchronous | — |
| Motor Power | 175 kW | 130 kW |
| Battery | ||
| Battery Capacity | 65 kWh | 59.6 kWh |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| Power Windows | Front & Rear | Front & Rear |
| Usb Ports | ✓ Yes | Type-A: 2, Type-C: 1 |
| USB Charger | — | Front & Rear |
| Features: ADAS | ||
| Lane Keep Assist | ✕ No | ✕ No |
| Lane Departure Warning | ✕ No | ✕ No |
| Blind Spot Monitor | ✕ No | ✓ Yes |
| Forward Collision Warning | ✕ No | ✕ No |
| Automatic Emergency Braking | ✕ No | ✓ Yes |
| Rear Cross Traffic Alert | ✕ No | ✕ No |
| Features: Comfort & Convenience | ||
| Anti-Pinch Power Windows | ✕ No | All Windows |
| Cruise Control | ✓ Yes | ✓ Yes |
| Adaptive Cruise Control | ✕ No | ✓ Yes |
| Keyless Entry | ✓ Yes | ✓ Yes |
| Automatic Climate Control | ✓ Yes | ✓ Yes |
| Rear AC Vents | ✓ Yes | ✓ Yes |
| Ventilated Seats | ✕ No | ✓ Yes |
| Features: Dimensions | ||
| Boot Opening | Electronic | Powered |
| Height Adjustable Driver Seat | ✓ Yes | ✓ Yes |
| Features: Exterior | ||
| Adjustable Headlamps | ✕ No | ✓ Yes |
| Antenna | Shark Fin | Shark Fin |
| Follow Me Home Headlamps | ✓ Yes | ✓ Yes |
| LED Fog Lamps | ✕ No | ✓ Yes |
| Outside Rear View Mirror (ORVM) | Powered & Folding | Powered,Powered & Folding |
| Rain Sensing Wiper | ✕ No | ✓ Yes |
| Rear Window Wiper | ✓ Yes | ✓ Yes |
| Voice assisted sunroof | ✕ No | ✕ No |
| Roof Rails | ✓ Yes | ✕ No |
| Rear Spoiler | ✓ Yes | ✓ Yes |
| Cornering Headlamps | — | ✕ No |
| Halogen Headlamps | — | ✕ No |
| Headlamp Washers | — | ✓ Yes |
| Features: General | ||
| Adaptive High Beam Assist | ✕ No | ✕ No |
| Additional Features | Wireless Android Auto & Apple CarPlay | Wireless Android Auto & Apple Carplay |
| Adjustable Headrest | ✓ Yes | ✓ Yes |
| Adjustable Steering | Height & Reach | Powered Adjustment |
| Air Quality Control | ✓ Yes | ✓ Yes |
| Anti-Theft Alarm | ✓ Yes | ✓ Yes |
| Autonomous Parking | ✕ No | ✕ No |
| Battery Type | Lithium-ion | Lithium-ion |
| Body Type | SUV | SUV |
| Charging Port | CCS-II | CCS-II |
| Child Safety Locks | ✓ Yes | ✓ Yes |
| Cornering Foglamps | ✕ No | — |
| Cup Holders | Front Only | Front & Rear |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Digital Cluster | ✓ Yes | Semi |
| Dolby Atmos | ✕ No | — |
| Drive Mode Types | ECO | NORMAL | SPORTS | Normal | Eco | Sport |
| Drive Type | RWD | FWD |
| E-Call & I-Call | ✕ No | — |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Fast Charging | ✓ Yes | ✓ Yes |
| Fog Lights | ✕ No | ✕ No |
| Glove Box | ✓ Yes | ✓ Yes |
| Google / Alexa Connectivity | ✓ Yes | — |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | ✓ Yes |
| Inbuilt Apps | iRA.ev | — |
| LED Taillights | ✓ Yes | ✓ Yes |
| Lighting | ✕ No | — |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | ✓ Yes |
| Over Speeding Alert | ✕ No | — |
| Over the Air (OTA) Updates | ✓ Yes | — |
| Paddle Shifters | ✓ Yes | — |
| Puddle Lamps | ✓ Yes | — |
| Radio | ✓ Yes | ✓ Yes |
| Rear Window Defogger | ✕ No | ✓ Yes |
| Rear Window Washer | ✓ Yes | ✓ Yes |
| Regenerative Braking | ✓ Yes | ✓ Yes |
| Remote AC On/Off | ✓ Yes | — |
| Remote Door Lock/Unlock | ✓ Yes | — |
| Remote Vehicle Status Check | ✓ Yes | — |
| RSA | ✕ No | — |
| Side Stepper | ✓ Yes | — |
| Smartwatch App | ✓ Yes | — |
| SOS / Emergency Assistance | ✕ No | — |
| SOS Button | ✕ No | — |
| Steering Column | Tilt & Telescopic | Tilt & Telescopic |
| Steering Type | Electric | Electric |
| Subwoofer | ✕ No | — |
| Traffic Sign Recognition | ✕ No | ✓ Yes |
| Tweeters | 2 | — |
| Valet Mode | ✓ Yes | — |
| Vechicle to Vehicle Charging | ✓ Yes | — |
| Vehicle to Load Charging | ✓ Yes | — |
| Wireless Phone Charging | ✕ No | ✕ No |
| Acoustic Vehicle Alert System | — | ✓ Yes |
| Active noise cancellation | — | ✓ Yes |
| Anti-Theft Device | — | ✓ Yes |
| Blind Spot Collision Avoidance Assist | — | ✓ Yes |
| Driver Attention Warning | — | ✕ No |
| Gear Shift Indicator | — | ✓ Yes |
| Glove Box light | — | ✓ Yes |
| Heads-Up Display (HUD) | — | ✓ Yes |
| Heated Outside Rear View Mirror | — | ✓ Yes |
| Idle Start-Stop System | — | ✓ Yes |
| Lane Departure Prevention Assist | — | ✕ No |
| Leading Vehicle Departure Alert | — | ✓ Yes |
| Leather wrap gear-shift selector | — | ✓ Yes |
| MirrorLink | — | ✓ Yes |
| Motor Type | — | Permanent Magnet Synchronous |
| Oncoming Lane Mitigation | — | ✓ Yes |
| Real-Time Vehicle Tracking | — | ✓ Yes |
| Rear Cross Traffic Collision-Avoidance Assist | — | ✓ Yes |
| Rear Entertainment System | — | ✕ No |
| Road Departure Mitigation System | — | ✓ Yes |
| Speed Assist System | — | ✓ Yes |
| Steering Gear Type | — | ✕ No |
| Tinted Glass | — | ✓ Yes |
| Wi-Fi Connectivity | — | ✓ Yes |
| Wireless Charging | — | ✕ No |
| Features: Infotainment | ||
| Navigation with Live Traffic | ✕ No | — |
| No. of Speakers | 4 | 6 |
| Speakers | Front & Rear | Front & Rear |
| Touchscreen | ✓ Yes | ✓ Yes |
| Touchscreen Size | 10.25 inch | 12.9 inch |
| Android Auto | ✓ Yes | ✓ Yes |
| Apple CarPlay | ✓ Yes | ✓ Yes |
| Bluetooth Connectivity | ✓ Yes | ✓ Yes |
| Features: Interior | ||
| Central Console Armrest | ✓ Yes | ✓ Yes |
| Electric Adjustable Seats | ✕ No | Front |
| Foldable Rear Seat | Bench Folding | — |
| Rear Seat Centre Arm Rest | ✕ No | ✓ Yes |
| Rear Seat Headrest | Adjustable | Adjustable |
| Upholstery | Leatherette | Leather |
| Sunroof | ✕ No | Panoramic |
| Voice Controlled Ambient Lighting | — | ✕ No |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | ✓ Yes |
| LED DRLs | ✓ Yes | ✓ Yes |
| Projector Headlamps | ✓ Yes | ✓ Yes |
| Automatic Headlamps | ✕ No | ✓ Yes |
| Features: Safety | ||
| 360 View Camera | ✕ No | ✓ Yes |
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 6 | 7 |
| Parking Sensors | Rear | ✓ Yes |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | With Guidedlines | With Guidedlines |
| Shock Absorbers Type | Stabilizer Bar | Stabilizer Bar |
| Side Airbag | ✓ Yes | ✓ Yes |
| Side Airbag-Rear | ✕ No | — |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | ✓ Yes |
| Traction Control | ✓ Yes | ✓ Yes |
| Hill Descent Control | ✓ Yes | ✓ Yes |
| ISOFIX Child Seat Mounts | ✓ Yes | ✓ Yes |
| Blind Spot Camera | — | ✓ Yes |
| Features: Wheels & Tyres | ||
| Wheel Covers | ✕ No | ✕ No |
| Alloy Wheels | ✓ Yes | ✓ Yes |
| Interior | ||
| Foldable Rear Seat | — | 60:40 Split |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
Tata Harrier EV vs VinFast VF7 – questions & answers
Which is better, Tata Harrier EV or VinFast VF7?
On paper the Tata Harrier EV wins 5 of 7 head-to-head comparisons against the VinFast VF7. Pick the Tata Harrier EV if you want a lower price, more power, more torque and more range per charge. Pick the VinFast VF7 if you want more boot space and more features.
Which is cheaper, Tata Harrier EV or VinFast VF7?
The Tata Harrier EV is cheaper to buy, starting at ₹21.79 Lakh against ₹22.99 Lakh for the VinFast VF7 (ex-showroom), a difference of ₹1.2 Lakh. Top variants cost ₹30.54 Lakh and ₹28.09 Lakh respectively.
Which has more range, Tata Harrier EV or VinFast VF7?
The Tata Harrier EV claims up to 627 km on a charge, the VinFast VF7 up to 532 km.
Which is safer, Tata Harrier EV or VinFast VF7?
The Tata Harrier EV has a 5-star Bharat NCAP rating; the VinFast VF7 has a 5-star Bharat NCAP rating.
Which is more powerful, Tata Harrier EV or VinFast VF7?
Comparing the base variants, the Tata Harrier EV makes 235bhp against 174.33bhp for the VinFast VF7.
Compare other vehicles
More comparisons
VS
Tata Harrier EV vs Mahindra XEV 9e
VS
Tata Harrier EV vs Toyota Urban Cruiser EBELLA
VS
Tata Harrier EV vs Mahindra XEV 9S
VS
Tata Harrier EV vs Mahindra BE 6
VS
Tata Harrier EV vs Tata Sierra EV
VS
VinFast VF7 vs Mahindra XEV 9e
VS
VinFast VF7 vs Mahindra XEV 9S
VS
VinFast VF7 vs Mahindra BE 6
VS
VinFast VF7 vs Toyota Urban Cruiser EBELLA