Wins most Mahindra BE 6 vs Tata Harrier EV
Mahindra BE 6 (₹18.9 Lakh - ₹28.49 Lakh) vs Tata Harrier EV (₹21.79 Lakh - ₹30.54 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most
Tata Harrier EV
Key differences
- BE 6 is ₹2.89 Lakh cheaper (ex-showroom)
- BE 6 costs ₹3.02 Lakh less on the road
- Harrier EV is more powerful by 7 bhp
- BE 6 has 65 Nm more torque
- BE 6 goes 19 km further on a charge
- Harrier EV has 47 L more boot space
BE 6 or Harrier EV: which should you buy?
Head-to-head figures compare the BE 6 Pack One and Harrier EV Adventure 65 (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Mahindra BE 6 if you want a lower price, more torque and more range per charge.
Pick the Tata Harrier EV if you want more power, more boot space and more features.
| At a glance | Mahindra BE 6 | Tata Harrier EV |
|---|---|---|
| Price range (ex-showroom) | ₹18.9 Lakh - ₹28.49 Lakh | ₹21.79 Lakh - ₹30.54 Lakh |
| Variants on sale | 18 | 18 |
| Body type | SUV | SUV |
| Fuel options | Electric | Electric |
| Transmission | Automatic | Automatic |
| Claimed range | 683 km | 627 km |
| Seats | 5 | 5 |
| Safety rating | 5★ Bharat NCAP | 5★ Bharat NCAP |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | Mahindra BE 6 | Tata Harrier EV |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹18.9 Lakh | ₹21.79 Lakh |
| On-road price | ₹20.02 Lakh | ₹23.05 Lakh |
| EMI (est.) | ₹33,254/mo | ₹38,273/mo |
| Fuel | Electric | Electric |
| Transmission | Automatic | Automatic |
| General | ||
| Multi-function Steering Wheel | Yes | Yes |
| Tyre Type | Radial Tubeless | Radial Tubeless |
| Wheel Base | 2775 mm | 2741 mm |
| Bharat NCAP Child Safety Rating | 5 Star | 5 Star |
| Bharat NCAP Safety Rating | 5 Star | 5 Star |
| Charging Options | 13A (upto 3.0kW) | 7.2kW | 11.2kW | 180 kW DC | 7.2 kW AC Wall Box |
| Charging Time | 20Min with 140 kW DC | 20-80 % : 25 mins |
| Charging Time (A.C) | 6 / 8.7Hour (11.2 kW / 7.2 kW charger) | 10-100 % : 9.3 hrs |
| Charging Time (D.C) | 20Min with 140 kW DC | 20-80 % : 25 mins |
| Drive Modes | 5 | 3 |
| Regenerative Braking Levels | 4 | 4 |
| Leather Wrapped Steering Wheel | — | 1 |
| Digital Cluster Size | — | 10.25 |
| Brakes & Suspension | ||
| Brake Assist | Yes | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Interior | ||
| Foldable Rear Seat | 60:40 Split | — |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Immobilizer | Yes | — |
| Engine Start Stop Button | Yes | Yes |
| Power Steering | Yes | Yes |
| Max Power | 228bhp | 235bhp |
| Max Torque | 380Nm | 315Nm |
| Performance | ||
| Acceleration 0-100kmph | 6.7 s | 6.3 s |
| Emission Norm Compliance | ZEV | ZEV |
| Range | 557 km | 538 km |
| Top Speed | 0 km/h | 0 km/h |
| Dimensions | ||
| Ground Clearance Unladen | 207 mm | — |
| Height Adjustable Front Seat Belts | Yes | Yes |
| Length | 4371 mm | 4607 mm |
| Width | 1907 mm | 1922 mm |
| Height | 1627 mm | 1740 mm |
| Kerb Weight | 0 kg | — |
| Reported Ground Clearance (Unladen) | — | 205 mm |
| Capacity | ||
| Seating Capacity | 5 | 5 |
| Boot Space | 455 Litres | 502 Litres |
| Suspension | ||
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Multi-link suspension | Multi-link suspension |
| Turning Radius | 5 m | 5.75 m |
| Brakes | ||
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Tyres & Wheels | ||
| Tyre Size | 245/60 R18 | 245/55 R18 |
| Wheel Size | 18 Inch | — |
| Electric Motor | ||
| Motor Power | 170 kW | 175 kW |
| Motor Type | — | 1 Permanent Magnet Synchronous |
| Battery | ||
| Battery Capacity | 59 kWh | 65 kWh |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| Power Windows | Front & Rear | Front & Rear |
| USB Charger | Front & Rear | — |
| Usb Ports | ✓ Yes | ✓ Yes |
| Features: ADAS | ||
| Lane Keep Assist | ✕ No | ✕ No |
| Lane Departure Warning | ✕ No | ✕ No |
| Blind Spot Monitor | ✕ No | ✕ No |
| Forward Collision Warning | ✕ No | ✕ No |
| Automatic Emergency Braking | ✕ No | ✕ No |
| Rear Cross Traffic Alert | ✕ No | ✕ No |
| Features: Comfort & Convenience | ||
| Anti-Pinch Power Windows | ✕ No | ✕ No |
| Cruise Control | ✓ Yes | ✓ Yes |
| Adaptive Cruise Control | ✕ No | ✕ No |
| Keyless Entry | ✓ Yes | ✓ Yes |
| Automatic Climate Control | ✓ Yes | ✓ Yes |
| Rear AC Vents | ✓ Yes | ✓ Yes |
| Ventilated Seats | ✕ No | ✕ No |
| Features: Dimensions | ||
| Boot Opening | Electronic | Electronic |
| Height Adjustable Driver Seat | ✓ Yes | ✓ Yes |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | ✕ No |
| Antenna | Glass Antenna | Shark Fin |
| Cornering Headlamps | ✕ No | — |
| Follow Me Home Headlamps | ✕ No | ✓ Yes |
| LED Fog Lamps | ✕ No | ✕ No |
| Outside Rear View Mirror (ORVM) | Powered | Powered & Folding |
| Rain Sensing Wiper | ✓ Yes | ✕ No |
| Rear Spoiler | ✓ Yes | ✓ Yes |
| Rear Window Wiper | — | ✓ Yes |
| Voice assisted sunroof | — | ✕ No |
| Roof Rails | — | ✓ Yes |
| Features: General | ||
| Adaptive High Beam Assist | ✕ No | ✕ No |
| Additional Features | Wireless Android Auto & Apple CarPlay Compatibility | Wireless Android Auto & Apple CarPlay |
| Adjustable Headrest | ✓ Yes | ✓ Yes |
| Adjustable Steering | Height & Reach | Height & Reach |
| Air Quality Control | ✕ No | ✓ Yes |
| Anti-Theft Alarm | ✕ No | ✓ Yes |
| Anti-Theft Device | ✕ No | — |
| Autonomous Parking | ✕ No | ✕ No |
| Battery Type | Lithium-ion | Lithium-ion |
| Body Type | SUV | SUV |
| Charging Port | CCS-II | CCS-II |
| Child Safety Locks | ✕ No | ✓ Yes |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Digital Cluster | ✓ Yes | ✓ Yes |
| Digital Cluster Size | ✕ No | — |
| Dolby Atmos | ✕ No | ✕ No |
| Drive Mode Types | Range|Everyday|Race|Snow & Custom mode | ECO | NORMAL | SPORTS |
| Drive Type | RWD | RWD |
| Driver Attention Warning | ✓ Yes | — |
| E-Call & I-Call | ✓ Yes | ✕ No |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Fast Charging | ✓ Yes | ✓ Yes |
| Fog Lights | ✕ No | ✕ No |
| Gearbox | Single Speed | — |
| Glove Box | ✓ Yes | ✓ Yes |
| Google / Alexa Connectivity | ✓ Yes | ✓ Yes |
| Heads-Up Display (HUD) | ✕ No | — |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✕ No | ✓ Yes |
| LED Taillights | ✓ Yes | ✓ Yes |
| Lighting | ✕ No | ✕ No |
| Lumbar Support | ✕ No | — |
| Motor Type | Permanent Magnet Synchronous | — |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | ✓ Yes |
| Over Speeding Alert | ✓ Yes | ✕ No |
| Over the Air (OTA) Updates | ✓ Yes | ✓ Yes |
| Radio | ✓ Yes | ✓ Yes |
| Rear Window Defogger | ✓ Yes | ✕ No |
| Regenerative Braking | ✓ Yes | ✓ Yes |
| Remote Vehicle Status Check | ✓ Yes | ✓ Yes |
| SOS / Emergency Assistance | ✕ No | ✕ No |
| Steering Column | Tilt & Telescopic | Tilt & Telescopic |
| Steering Type | Electric | Electric |
| Traffic Sign Recognition | ✕ No | ✕ No |
| Wireless Phone Charging | ✕ No | ✕ No |
| Cornering Foglamps | — | ✕ No |
| Cup Holders | — | Front Only |
| Inbuilt Apps | — | iRA.ev |
| Paddle Shifters | — | ✓ Yes |
| Puddle Lamps | — | ✓ Yes |
| Rear Window Washer | — | ✓ Yes |
| Remote AC On/Off | — | ✓ Yes |
| Remote Door Lock/Unlock | — | ✓ Yes |
| RSA | — | ✕ No |
| Side Stepper | — | ✓ Yes |
| Smartwatch App | — | ✓ Yes |
| SOS Button | — | ✕ No |
| Subwoofer | — | ✕ No |
| Tweeters | — | 2 |
| Valet Mode | — | ✓ Yes |
| Vechicle to Vehicle Charging | — | ✓ Yes |
| Vehicle to Load Charging | — | ✓ Yes |
| Features: Infotainment | ||
| No. of Speakers | 6 | 4 |
| Speakers | Front & Rear | Front & Rear |
| Touchscreen | ✓ Yes | ✓ Yes |
| Touchscreen Size | 12.3 inch | 10.25 inch |
| Android Auto | ✓ Yes | ✓ Yes |
| Apple CarPlay | ✓ Yes | ✓ Yes |
| Bluetooth Connectivity | ✓ Yes | ✓ Yes |
| Navigation with Live Traffic | — | ✕ No |
| Features: Interior | ||
| Central Console Armrest | With Storage | ✓ Yes |
| Electric Adjustable Seats | ✕ No | ✕ No |
| Rear Seat Centre Arm Rest | ✓ Yes | ✕ No |
| Rear Seat Headrest | Adjustable | Adjustable |
| Upholstery | Fabric | Leatherette |
| Sunroof | ✕ No | ✕ No |
| Foldable Rear Seat | — | Bench Folding |
| Features: Lighting | ||
| LED Headlamps | ✕ No | ✓ Yes |
| LED DRLs | ✓ Yes | ✓ Yes |
| Projector Headlamps | ✓ Yes | ✓ Yes |
| Automatic Headlamps | ✓ Yes | ✕ No |
| Features: Safety | ||
| 360 View Camera | ✕ No | ✕ No |
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 6 | 6 |
| Parking Sensors | Rear | Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | With Guidedlines | With Guidedlines |
| Shock Absorbers Type | FDD & MTV-CL tech | Stabilizer Bar |
| Side Airbag | ✓ Yes | ✓ Yes |
| Side Airbag-Rear | ✕ No | ✕ No |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | ✓ Yes |
| Traction Control | ✕ No | ✓ Yes |
| ISOFIX Child Seat Mounts | ✓ Yes | ✓ Yes |
| Hill Descent Control | — | ✓ Yes |
| Features: Wheels & Tyres | ||
| Wheel Covers | ✓ Yes | ✕ No |
| Alloy Wheels | ✕ No | ✓ Yes |
| Transmission | ||
| Gearbox | — | Automatic 1 Gear |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
Mahindra BE 6 vs Tata Harrier EV – questions & answers
Which is better, Mahindra BE 6 or Tata Harrier EV?
On paper the Mahindra BE 6 wins 4 of 7 head-to-head comparisons against the Tata Harrier EV. Pick the Mahindra BE 6 if you want a lower price, more torque and more range per charge. Pick the Tata Harrier EV if you want more power, more boot space and more features.
Which is cheaper, Mahindra BE 6 or Tata Harrier EV?
The Mahindra BE 6 is cheaper to buy, starting at ₹18.9 Lakh against ₹21.79 Lakh for the Tata Harrier EV (ex-showroom), a difference of ₹2.89 Lakh. Top variants cost ₹28.49 Lakh and ₹30.54 Lakh respectively.
Which has more range, Mahindra BE 6 or Tata Harrier EV?
The Mahindra BE 6 claims up to 683 km on a charge, the Tata Harrier EV up to 627 km.
Which is safer, Mahindra BE 6 or Tata Harrier EV?
The Mahindra BE 6 has a 5-star Bharat NCAP rating; the Tata Harrier EV has a 5-star Bharat NCAP rating.
Which is more powerful, Mahindra BE 6 or Tata Harrier EV?
Comparing the base variants, the Tata Harrier EV makes 235bhp against 228bhp for the Mahindra BE 6.
Compare other vehicles
More comparisons
VS
Mahindra BE 6 vs Toyota Urban Cruiser EBELLA
VS
Mahindra BE 6 vs Tata Sierra EV
VS
Mahindra BE 6 vs VinFast VF7
VS
Mahindra BE 6 vs Mahindra XEV 9S
VS
Mahindra BE 6 vs Hyundai Creta Electric
VS
Mahindra BE 6 vs Mahindra XEV 9e
VS
Tata Harrier EV vs Mahindra XEV 9e
VS
Tata Harrier EV vs VinFast VF7
VS
Tata Harrier EV vs Toyota Urban Cruiser EBELLA