Wins most Tata Nexon EV vs Tata Punch EV
Tata Nexon EV (₹12.49 Lakh - ₹17.89 Lakh) vs Tata Punch EV (₹9.79 Lakh - ₹12.99 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most
Tata Punch EV
Key differences
- Punch EV is ₹2.7 Lakh cheaper (ex-showroom)
- Punch EV costs ₹3.06 Lakh less on the road
- Nexon EV is more powerful by 40 bhp
- Nexon EV has 61 Nm more torque
- Nexon EV goes 15 km further on a charge
- Punch EV has 16 L more boot space
Nexon EV or Punch EV: which should you buy?
Head-to-head figures compare the Nexon EV Creative Plus MR and Punch EV Smart 30 (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Tata Nexon EV if you want more power, more torque, more range per charge, more ground clearance and more features.
Pick the Tata Punch EV if you want a lower price and more boot space.
| At a glance | Tata Nexon EV | Tata Punch EV |
|---|---|---|
| Price range (ex-showroom) | ₹12.49 Lakh - ₹17.89 Lakh | ₹9.79 Lakh - ₹12.99 Lakh |
| Variants on sale | 8 | 6 |
| Body type | SUV | SUV |
| Fuel options | Electric | Electric |
| Transmission | Automatic | Automatic |
| Claimed range | 489 km | 335 km |
| Seats | 5 | 5 |
| Safety rating | 5★ Bharat NCAP | 5★ Bharat NCAP |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | Tata Nexon EV | Tata Punch EV |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹12.49 Lakh | ₹9.79 Lakh |
| On-road price | ₹13.32 Lakh | ₹10.26 Lakh |
| EMI (est.) | ₹22,121/mo | ₹17,037/mo |
| Fuel | Electric | Electric |
| Transmission | Automatic | Automatic |
| General | ||
| Multi-function Steering Wheel | Yes | Yes |
| Tyre Type | Tubeless Radial | Radial Tubeless |
| Wheel Base | 2498 mm | 2445 mm |
| Bharat NCAP Child Safety Rating | 5 Star | 5 Star |
| Bharat NCAP Safety Rating | 5 Star | 5 Star |
| Charger Type | 3.3 kW AC Wall Box | CCS2 (DC)/Type 2 (AC) |
| Charging Options | 3.3 kW AC Wall Box, 7.2 kW AC Wall Box, 50 kW DC Fast Charger, 15A plug point | 7.2 kW AC | 3.3 KW AC | 65 kW DC |
| Charging Time | 50kW - 10 to 80% - 56 mins | 26 Min ( 10-80%) |
| Charging Time (15 A Plug Point) | 10 to 100% - 10 hrs 30 mins | 11.9H (10-100%) |
| Charging Time (A.C) | 7.2kW - 10 to 100% - 4 hrs 18 mins | 11.9H-10-100% |
| Charging Time (D.C) | 50kW - 10 to 80% - 56 mins | 26 Min ( 20-80%) |
| Digital Cluster Size | 7 | 4 |
| Drive Modes | 3 | 2 |
| Regenerative Braking Levels | 4 | 4 |
| Charging Time (7.2 kW AC Fast Charger) | — | 4.5 H (10-100%) |
| Brakes & Suspension | ||
| Brake Assist | Yes | — |
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Immobilizer | Yes | — |
| Engine Start Stop Button | Yes | No |
| Power Steering | Yes | Yes |
| Max Power | 127bhp | 87bhp |
| Max Torque | 215Nm | 153.8Nm |
| Performance | ||
| Acceleration 0-100kmph | 9.2 s | 13.5 s |
| Emission Norm Compliance | ZEV | ZEV |
| Range | 275 km | 260-275 km |
| Dimensions | ||
| Ground Clearance Unladen | 205 mm | 195 mm |
| Length | 3995 mm | 3880 mm |
| Width | 1802 mm | 1742 mm |
| Height | 1625 mm | 1622 mm |
| Capacity | ||
| Seating Capacity | 5 | 5 |
| Boot Space | 350 Litres | 366 Litres |
| Transmission | ||
| Gearbox | 1-Speed | — |
| Suspension | ||
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Turning Radius | 5.3 m | 5 m |
| Brakes | ||
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Drum | Drum |
| Tyres & Wheels | ||
| Tyre Size | 215/60 R16 | 185/70 R15 |
| Wheel Size | 16 Inch | 15 Inch |
| Electric Motor | ||
| Motor Power | 95 kW | 65 kW |
| Battery | ||
| Battery Capacity | 30 kWh | 30 kWh |
| Battery Warranty | 8 Year or 160000 km | — |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| Power Windows | Front & Rear | Front Only |
| USB Charger | Front | ✕ No |
| Usb Ports | ✕ No | ✕ No |
| Features: ADAS | ||
| Lane Keep Assist | ✕ No | — |
| Lane Departure Warning | ✕ No | — |
| Blind Spot Monitor | ✕ No | ✕ No |
| Forward Collision Warning | ✕ No | — |
| Automatic Emergency Braking | ✕ No | — |
| Features: Comfort & Convenience | ||
| Anti-Pinch Power Windows | ✕ No | — |
| Cruise Control | ✕ No | ✕ No |
| Keyless Entry | ✓ Yes | ✕ No |
| Automatic Climate Control | ✓ Yes | ✓ Yes |
| Rear AC Vents | ✕ No | — |
| Ventilated Seats | ✕ No | ✕ No |
| Features: Dimensions | ||
| Boot Opening | Electronic | Powered |
| Height Adjustable Driver Seat | ✓ Yes | ✓ Yes |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | ✓ Yes |
| Antenna | Shark Fin | Pole Type |
| LED Fog Lamps | ✕ No | ✕ No |
| Outside Rear View Mirror (ORVM) | Powered | Powered & Folding |
| Rain Sensing Wiper | ✕ No | ✕ No |
| Rear Window Wiper | ✕ No | ✕ No |
| Voice assisted sunroof | ✕ No | ✕ No |
| Roof Rails | ✕ No | ✕ No |
| Rear Spoiler | ✓ Yes | ✓ Yes |
| Follow Me Home Headlamps | — | ✕ No |
| Features: General | ||
| Adaptive High Beam Assist | ✕ No | — |
| Additional Features | WIRELESS ANDROID AUTO APPLE CARPLAY | ✕ No |
| Adjustable Headrest | ✓ Yes | ✓ Yes |
| Adjustable Steering | Height only | — |
| Air Quality Control | ✕ No | ✕ No |
| Battery Type | Lithium-ion | Lithium-ion |
| Body Type | SUV | SUV |
| Charging Port | CCS-II | CCS-II |
| Child Safety Locks | ✓ Yes | ✓ Yes |
| Cornering Foglamps | ✕ No | ✕ No |
| Day & Night Rear View Mirror | ✓ Yes | ✕ No |
| Digital Cluster | ✓ Yes | ✓ Yes |
| Drive Mode Types | Eco-City-Sport | City | Sport |
| Drive Type | FWD | FWD |
| Driver Attention Warning | ✕ No | — |
| E-Call & I-Call | ✕ No | — |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Fast Charging | ✓ Yes | ✓ Yes |
| Fog Lights | ✕ No | ✕ No |
| Glove Box | ✓ Yes | ✓ Yes |
| Glove Box light | ✕ No | — |
| Google / Alexa Connectivity | ✓ Yes | ✕ No |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | ✓ Yes |
| In Car Remote Control App | ✓ Yes | ✓ Yes |
| Inbuilt Apps | ✕ No | ✕ No |
| Inbuilt Assistant | ✓ Yes | ✕ No |
| LED Taillights | ✓ Yes | ✕ No |
| Lighting | ✕ No | — |
| Motor Type | Permanent Magnet Synchronous AC Motor | Permanent Magnet Synchronous |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | ✓ Yes |
| Over the Air (OTA) Updates | ✓ Yes | ✓ Yes |
| Paddle Shifters | ✓ Yes | ✕ No |
| Radio | ✓ Yes | ✕ No |
| Rear Window Defogger | ✕ No | ✕ No |
| Rear Window Washer | ✕ No | — |
| Regenerative Braking | ✓ Yes | ✓ Yes |
| Remote AC On/Off | ✓ Yes | — |
| Remote Door Lock/Unlock | ✓ Yes | ✓ Yes |
| Smartwatch App | ✓ Yes | ✓ Yes |
| SOS / Emergency Assistance | ✕ No | ✕ No |
| Steering Type | Electric | Electric |
| Subwoofer | ✕ No | — |
| Traffic Sign Recognition | ✕ No | — |
| Tweeters | ✕ No | — |
| Vechicle to Vehicle Charging | ✕ No | — |
| Vehicle to Load Charging | ✕ No | — |
| Wi-Fi Connectivity | ✕ No | — |
| Wireless Phone Charging | ✕ No | ✕ No |
| Anti-Theft Alarm | — | ✓ Yes |
| Crash Notification | — | ✓ Yes |
| Gearbox | — | Single Speed |
| Live Location | — | ✕ No |
| Remote Immobiliser | — | ✓ Yes |
| Remote Vehicle Status Check | — | ✓ Yes |
| Steering Column | — | Tilt |
| Steering Gear Type | — | Electric |
| Features: Infotainment | ||
| Navigation with Live Traffic | ✕ No | ✕ No |
| No. of Speakers | 4 | ✕ No |
| Speakers | Front & Rear | ✕ No |
| Touchscreen | ✓ Yes | ✕ No |
| Touchscreen Size | 7 inch | ✕ No |
| Android Auto | ✓ Yes | ✕ No |
| Apple CarPlay | ✓ Yes | ✕ No |
| Bluetooth Connectivity | ✓ Yes | ✕ No |
| Features: Interior | ||
| Central Console Armrest | ✕ No | ✕ No |
| Foldable Rear Seat | Bench Folding | — |
| Rear Seat Centre Arm Rest | ✕ No | ✕ No |
| Rear Seat Headrest | ✕ No | Adjustable |
| Upholstery | Fabric | Fabric |
| Sunroof | ✕ No | ✕ No |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | ✕ No |
| LED DRLs | ✓ Yes | ✓ Yes |
| Projector Headlamps | ✕ No | — |
| Automatic Headlamps | ✕ No | ✕ No |
| Features: Safety | ||
| 360 View Camera | ✕ No | ✕ No |
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✕ No |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 6 | 6 |
| Parking Sensors | Rear | Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | With Guidedlines | ✕ No |
| Side Airbag | ✓ Yes | ✓ Yes |
| Side Airbag-Rear | ✕ No | — |
| Tyre Pressure Monitoring System (TPMS) | ✕ No | ✓ Yes |
| Traction Control | ✓ Yes | — |
| Hill Descent Control | ✕ No | ✕ No |
| ISOFIX Child Seat Mounts | ✓ Yes | ✓ Yes |
| Features: Wheels & Tyres | ||
| Wheel Covers | ✓ Yes | ✓ Yes |
| Alloy Wheels | ✕ No | ✕ No |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
Tata Nexon EV vs Tata Punch EV – questions & answers
Which is better, Tata Nexon EV or Tata Punch EV?
On paper the Tata Nexon EV wins 5 of 8 head-to-head comparisons against the Tata Punch EV. Pick the Tata Nexon EV if you want more power, more torque, more range per charge, more ground clearance and more features. Pick the Tata Punch EV if you want a lower price and more boot space.
Which is cheaper, Tata Nexon EV or Tata Punch EV?
The Tata Punch EV is cheaper to buy, starting at ₹9.79 Lakh against ₹12.49 Lakh for the Tata Nexon EV (ex-showroom), a difference of ₹2.7 Lakh. Top variants cost ₹12.99 Lakh and ₹17.89 Lakh respectively.
Which has more range, Tata Nexon EV or Tata Punch EV?
The Tata Nexon EV claims up to 489 km on a charge, the Tata Punch EV up to 335 km.
Which is safer, Tata Nexon EV or Tata Punch EV?
The Tata Nexon EV has a 5-star Bharat NCAP rating; the Tata Punch EV has a 5-star Bharat NCAP rating.
Which is more powerful, Tata Nexon EV or Tata Punch EV?
Comparing the base variants, the Tata Nexon EV makes 127bhp against 87bhp for the Tata Punch EV.
Compare other vehicles
More comparisons
VS
Tata Nexon EV vs Mahindra XUV 3XO EV
VS
Tata Nexon EV vs Mahindra XUV400 EV
VS
Tata Nexon EV vs Kia Syros EV
VS
Tata Nexon EV vs Maruti Suzuki e Vitara
VS
Tata Nexon EV vs MG ZS EV
VS
Tata Punch EV vs Mahindra XUV 3XO EV
VS
Tata Punch EV vs Hyundai Venue
VS
Tata Punch EV vs Citroen Aircross X
VS
Tata Punch EV vs Tata Nexon