Tata Nexon EV vs MG ZS EV
Tata Nexon EV (₹12.49 Lakh - ₹17.89 Lakh) vs MG ZS EV (₹17.99 Lakh - ₹20.75 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most MG ZS EV
Key differences
- Nexon EV is ₹5.5 Lakh cheaper (ex-showroom)
- Nexon EV costs ₹5.75 Lakh less on the road
- ZS EV is more powerful by 47.3 bhp
- ZS EV has 65 Nm more torque
- ZS EV goes 186 km further on a charge
- ZS EV has 138 L more boot space
Nexon EV or ZS EV: which should you buy?
Head-to-head figures compare the Nexon EV Creative Plus MR and ZS EV Executive (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Tata Nexon EV if you want a lower price.
Pick the MG ZS EV if you want more power, more torque, more range per charge, more boot space and more features.
| At a glance | Tata Nexon EV | MG ZS EV |
|---|---|---|
| Price range (ex-showroom) | ₹12.49 Lakh - ₹17.89 Lakh | ₹17.99 Lakh - ₹20.75 Lakh |
| Variants on sale | 8 | 7 |
| Body type | SUV | SUV |
| Fuel options | Electric | Electric |
| Transmission | Automatic | Automatic |
| Claimed range | 489 km | 461 km |
| Seats | 5 | 5 |
| Safety rating | 5★ Bharat NCAP | 5★ Global NCAP |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | Tata Nexon EV | MG ZS EV |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹12.49 Lakh | ₹17.99 Lakh |
| On-road price | ₹13.32 Lakh | ₹19.07 Lakh |
| EMI (est.) | ₹22,121/mo | ₹31,673/mo |
| Fuel | Electric | Electric |
| Transmission | Automatic | Automatic |
| General | ||
| Multi-function Steering Wheel | Yes | Yes |
| Tyre Type | Tubeless Radial | Tubeless, Radial |
| Wheel Base | 2498 mm | 2585 mm |
| Bharat NCAP Child Safety Rating | 5 Star | — |
| Bharat NCAP Safety Rating | 5 Star | — |
| Charger Type | 3.3 kW AC Wall Box | 15 A Wall Box Charger (AC) |
| Charging Options | 3.3 kW AC Wall Box, 7.2 kW AC Wall Box, 50 kW DC Fast Charger, 15A plug point | 7.4 kW AC | 50 kW DC |
| Charging Time | 50kW - 10 to 80% - 56 mins | 9H | AC 7.4 kW (0-100%) |
| Charging Time (15 A Plug Point) | 10 to 100% - 10 hrs 30 mins | upto 19H (0-100%) |
| Charging Time (A.C) | 7.2kW - 10 to 100% - 4 hrs 18 mins | Upto 9H 7.4 kW (0-100%) |
| Charging Time (D.C) | 50kW - 10 to 80% - 56 mins | 60 Min 50 kW (0-80%) |
| Digital Cluster Size | 7 | 7 |
| Drive Modes | 3 | 3 |
| Regenerative Braking Levels | 4 | 3 |
| Leather Wrapped Steering Wheel | — | 1 |
| Charging Time (50 kW DC Fast Charger) | — | 60Min (0-80%) |
| Charging Time (7.2 kW AC Fast Charger) | — | upto 9H(0-100%) |
| Brakes & Suspension | ||
| Brake Assist | Yes | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
| Engine Start Stop Button | Yes | Yes |
| Power Steering | Yes | Yes |
| Max Power | 127bhp | 174.33bhp |
| Max Torque | 215Nm | 280Nm |
| Engine Start Alarm | — | Yes |
| Performance | ||
| Acceleration 0-100kmph | 9.2 s | 8.5 s |
| Emission Norm Compliance | ZEV | ZEV |
| Range | 275 km | 461 km |
| Top Speed | — | 175 kmph |
| Dimensions | ||
| Ground Clearance Unladen | 205 mm | — |
| Length | 3995 mm | 4323 mm |
| Width | 1802 mm | 1809 mm |
| Height | 1625 mm | 1649 mm |
| Height Adjustable Front Seat Belts | — | Yes |
| Capacity | ||
| Seating Capacity | 5 | 5 |
| Boot Space | 350 Litres | 488 Litres |
| Transmission | ||
| Gearbox | 1-Speed | 1-Speed |
| Suspension | ||
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Turning Radius | 5.3 m | — |
| Brakes | ||
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Drum | Disc |
| Tyres & Wheels | ||
| Tyre Size | 215/60 R16 | 215/55 R17 |
| Wheel Size | 16 Inch | — |
| Electric Motor | ||
| Motor Power | 95 kW | 129 kW |
| Battery | ||
| Battery Capacity | 30 kWh | 50.3 kWh |
| Battery Warranty | 8 Year or 160000 km | 8 Years or 150000 km |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| Power Windows | Front & Rear | — |
| USB Charger | Front | Front & Rear |
| Usb Ports | ✕ No | ✓ Yes |
| Features: ADAS | ||
| Lane Keep Assist | ✕ No | ✕ No |
| Lane Departure Warning | ✕ No | ✕ No |
| Blind Spot Monitor | ✕ No | ✕ No |
| Forward Collision Warning | ✕ No | ✕ No |
| Automatic Emergency Braking | ✕ No | ✕ No |
| Rear Cross Traffic Alert | — | ✕ No |
| Features: Comfort & Convenience | ||
| Anti-Pinch Power Windows | ✕ No | Driver |
| Cruise Control | ✕ No | ✓ Yes |
| Keyless Entry | ✓ Yes | ✓ Yes |
| Automatic Climate Control | ✓ Yes | ✓ Yes |
| Rear AC Vents | ✕ No | ✓ Yes |
| Ventilated Seats | ✕ No | — |
| Power Windows Front | — | ✓ Yes |
| Adaptive Cruise Control | — | ✕ No |
| Features: Dimensions | ||
| Boot Opening | Electronic | Electronic |
| Height Adjustable Driver Seat | ✓ Yes | ✕ No |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | ✓ Yes |
| Antenna | Shark Fin | Shark Fin |
| LED Fog Lamps | ✕ No | — |
| Outside Rear View Mirror (ORVM) | Powered | — |
| Rain Sensing Wiper | ✕ No | ✓ Yes |
| Rear Window Wiper | ✕ No | ✓ Yes |
| Voice assisted sunroof | ✕ No | ✕ No |
| Roof Rails | ✕ No | ✕ No |
| Rear Spoiler | ✓ Yes | ✓ Yes |
| Follow Me Home Headlamps | — | ✓ Yes |
| Features: General | ||
| Adaptive High Beam Assist | ✕ No | — |
| Additional Features | WIRELESS ANDROID AUTO APPLE CARPLAY | ✕ No |
| Adjustable Headrest | ✓ Yes | ✓ Yes |
| Adjustable Steering | Height only | — |
| Air Quality Control | ✕ No | ✓ Yes |
| Battery Type | Lithium-ion | Lithium-ion |
| Body Type | SUV | SUV |
| Charging Port | CCS-II | CCS-II |
| Child Safety Locks | ✓ Yes | ✓ Yes |
| Cornering Foglamps | ✕ No | — |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Digital Cluster | ✓ Yes | ✓ Yes |
| Drive Mode Types | Eco-City-Sport | ✕ No |
| Drive Type | FWD | FWD |
| Driver Attention Warning | ✕ No | ✓ Yes |
| E-Call & I-Call | ✕ No | ✓ Yes |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Fast Charging | ✓ Yes | ✓ Yes |
| Fog Lights | ✕ No | Front & Rear |
| Glove Box | ✓ Yes | ✓ Yes |
| Glove Box light | ✕ No | — |
| Google / Alexa Connectivity | ✓ Yes | — |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | ✓ Yes |
| In Car Remote Control App | ✓ Yes | — |
| Inbuilt Apps | ✕ No | i-SMART |
| Inbuilt Assistant | ✓ Yes | — |
| LED Taillights | ✓ Yes | ✓ Yes |
| Lighting | ✕ No | — |
| Motor Type | Permanent Magnet Synchronous AC Motor | Permanent Magnet Synchronous Motor |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | ✓ Yes |
| Over the Air (OTA) Updates | ✓ Yes | ✓ Yes |
| Paddle Shifters | ✓ Yes | — |
| Radio | ✓ Yes | ✓ Yes |
| Rear Window Defogger | ✕ No | ✓ Yes |
| Rear Window Washer | ✕ No | ✓ Yes |
| Regenerative Braking | ✓ Yes | ✓ Yes |
| Remote AC On/Off | ✓ Yes | ✓ Yes |
| Remote Door Lock/Unlock | ✓ Yes | ✓ Yes |
| Smartwatch App | ✓ Yes | ✓ Yes |
| SOS / Emergency Assistance | ✕ No | — |
| Steering Type | Electric | Electric |
| Subwoofer | ✕ No | — |
| Traffic Sign Recognition | ✕ No | — |
| Tweeters | ✕ No | 2 |
| Vechicle to Vehicle Charging | ✕ No | — |
| Vehicle to Load Charging | ✕ No | — |
| Wi-Fi Connectivity | ✕ No | ✓ Yes |
| Wireless Phone Charging | ✕ No | ✕ No |
| Anti-Theft Alarm | — | ✓ Yes |
| Anti-Theft Device | — | ✓ Yes |
| Digital Car Key | — | ✓ Yes |
| Geo-fence Alert | — | ✓ Yes |
| Global NCAP Child Safety Rating | — | ✕ No |
| Global NCAP Safety Rating | — | ✕ No |
| Heated Outside Rear View Mirror | — | ✕ No |
| Hinglish Voice Commands | — | ✓ Yes |
| Live Location | — | ✓ Yes |
| Live Weather | — | ✓ Yes |
| Lumbar Support | — | ✓ Yes |
| Over Speeding Alert | — | ✓ Yes |
| Real-Time Vehicle Tracking | — | ✓ Yes |
| Remote Vehicle Status Check | — | ✓ Yes |
| Steering Column | — | Tilt |
| Valet Mode | — | ✕ No |
| Wireless Charging | — | ✕ No |
| Features: Infotainment | ||
| Navigation with Live Traffic | ✕ No | ✓ Yes |
| No. of Speakers | 4 | ✕ No |
| Speakers | Front & Rear | Front Only |
| Touchscreen | ✓ Yes | ✓ Yes |
| Touchscreen Size | 7 inch | 10.11 inch |
| Android Auto | ✓ Yes | ✓ Yes |
| Apple CarPlay | ✓ Yes | ✓ Yes |
| Bluetooth Connectivity | ✓ Yes | ✓ Yes |
| Features: Interior | ||
| Central Console Armrest | ✕ No | With Storage |
| Foldable Rear Seat | Bench Folding | — |
| Rear Seat Centre Arm Rest | ✕ No | ✓ Yes |
| Rear Seat Headrest | ✕ No | — |
| Upholstery | Fabric | Fabric |
| Sunroof | ✕ No | ✕ No |
| Electric Adjustable Seats | — | ✕ No |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | ✓ Yes |
| LED DRLs | ✓ Yes | ✓ Yes |
| Projector Headlamps | ✕ No | — |
| Automatic Headlamps | ✕ No | — |
| Features: Safety | ||
| 360 View Camera | ✕ No | ✕ No |
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 6 | 6 |
| Parking Sensors | Rear | Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | With Guidedlines | With Guidedlines |
| Side Airbag | ✓ Yes | ✓ Yes |
| Side Airbag-Rear | ✕ No | ✕ No |
| Tyre Pressure Monitoring System (TPMS) | ✕ No | ✓ Yes |
| Traction Control | ✓ Yes | — |
| Hill Descent Control | ✕ No | ✓ Yes |
| ISOFIX Child Seat Mounts | ✓ Yes | ✓ Yes |
| Features: Wheels & Tyres | ||
| Wheel Covers | ✓ Yes | ✕ No |
| Alloy Wheels | ✕ No | ✓ Yes |
| Interior | ||
| Foldable Rear Seat | — | 60:40 Split |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
Tata Nexon EV vs MG ZS EV – questions & answers
Which is better, Tata Nexon EV or MG ZS EV?
On paper the MG ZS EV wins 5 of 7 head-to-head comparisons against the Tata Nexon EV. Pick the Tata Nexon EV if you want a lower price. Pick the MG ZS EV if you want more power, more torque, more range per charge, more boot space and more features.
Which is cheaper, Tata Nexon EV or MG ZS EV?
The Tata Nexon EV is cheaper to buy, starting at ₹12.49 Lakh against ₹17.99 Lakh for the MG ZS EV (ex-showroom), a difference of ₹5.5 Lakh. Top variants cost ₹17.89 Lakh and ₹20.75 Lakh respectively.
Which has more range, Tata Nexon EV or MG ZS EV?
The Tata Nexon EV claims up to 489 km on a charge, the MG ZS EV up to 461 km.
Which is safer, Tata Nexon EV or MG ZS EV?
The Tata Nexon EV has a 5-star Bharat NCAP rating; the MG ZS EV has a 5-star Global NCAP rating.
Which is more powerful, Tata Nexon EV or MG ZS EV?
Comparing the base variants, the MG ZS EV makes 174.33bhp against 127bhp for the Tata Nexon EV.
Compare other vehicles
More comparisons
VS
Tata Nexon EV vs Mahindra XUV 3XO EV
VS
Tata Nexon EV vs Mahindra XUV400 EV
VS
Tata Nexon EV vs Kia Syros EV
VS
Tata Nexon EV vs Maruti Suzuki e Vitara
VS
Tata Nexon EV vs Tata Punch EV
VS
MG ZS EV vs Hyundai Creta Electric
VS
MG ZS EV vs Maruti Suzuki e Vitara
VS
MG ZS EV vs VinFast VF MPV 7
VS
MG ZS EV vs Tata Sierra EV