Wins most Aston Martin DB12 vs Mclaren GT
Aston Martin DB12 (₹4.1 Crore - ₹4.35 Crore) vs Mclaren GT (₹4.5 Crore): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most
Mclaren GT
V8 (Petrol)
Key differences
- DB12 is ₹40 Lakh cheaper (ex-showroom)
- DB12 costs ₹41.9 Lakh less on the road
- DB12 is more powerful by 78.5 bhp
- DB12 has 170 Nm more torque
- DB12 offers 36 more features
DB12 or GT: which should you buy?
Head-to-head figures compare the DB12 S and GT V8 (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Aston Martin DB12 if you want a lower price, more power, more torque, a bigger fuel tank and more features.
| At a glance | Aston Martin DB12 | Mclaren GT |
|---|---|---|
| Price range (ex-showroom) | ₹4.1 Crore - ₹4.35 Crore | ₹4.5 Crore |
| Variants on sale | 2 | 1 |
| Body type | Coupe | Coupe |
| Fuel options | Petrol | Petrol |
| Transmission | Automatic | Automatic |
| Seats | 4 | 2 |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | Aston Martin DB12 | Mclaren GT |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹4.1 Crore | ₹4.5 Crore |
| On-road price | ₹4.3 Crore | ₹4.72 Crore |
| EMI (est.) | ₹7,13,714/mo | ₹7,83,295/mo |
| Fuel | Petrol | Petrol |
| Transmission | Automatic | Automatic |
| General | ||
| Multi-function Steering Wheel | Yes | Yes |
| Wheel Base | 2805 mm | 2928 mm |
| 0-100kmph | 3.5 | 3.2 s |
| Additional Features | "LED High & Low beam headlamps with Auto High Beam (AHB), integrated direction indicator, daytime running lights, position lamp & lock/ unlock graphic theatre, Swan Wing opening , infinite stop, frameless doors,LED light blade tail lamps,Deployable spoiler with Aston Martin Aeroblade system, Forged Alloy Wheels, Exterior Optional Features - (Optional Paint Palettes - Solid/Metallic/Signature Metallic/Racing Line/Satin/Special/Heritage, Exterior Lower Body Package - Gloss Black / Gloss 2x2 Twill Carbon Fibre, Exterior Upper Body Package - Gloss Black / Gloss 2x2 Twill Carbon Fibre, Grille ? Gloss Black Vaned Girlle, Roof Panel - Gloss Black / Gloss 2x2 Twill Carbon Fibre,21"" Multi Spoke Wheel - Satin Platinum / Satin Black / Satin Black Diamond Turned, Brakes - Carbon Ceramic Brake System, Brake Caliper Colours - Black/Yellow/Red/ Silver/Aston Martin Racing, Green/Bronze,Tail Lights ? Smoked, Aston Martin Black Wings and Script Badges),Michelin Pilot Sport 5S tyre, SIDE STRAKE, FRONT SPLITTER AND SILLS, " | Homelink (only for selected markets), McLaren Infotainment System II (MIS II) 7? portrait touch screen monitor, Navigation (inc. cluster turn-by-turn display), On-board memory, Audio media player, AM/FM radio, DAB radio (SiriusXM for federal), Bluetooth telephony, Voice control for infotainment, AUX in , iPod / iPhone integration, McLaren 4-speaker audio system |
| Digital Cluster Size | 10.25 | — |
| Drive Modes | 4 | 4 |
| Leather Wrapped Steering Wheel | — | 1 |
| Tyre Type | — | Tubeless,Radial |
| Front Tread | — | 1617 mm |
| Brakes & Suspension | ||
| Brake Assist | Yes | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes | — |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Displacement | 3982 cc | 3994 cc |
| Engine Immobilizer | Yes | Yes |
| Engine Start Stop Button | Yes | Yes |
| Petrol Fuel Tank Capacity | 78 Litres | 72 Litres |
| Power Steering | Yes | Yes |
| Engine Type | 4.0 litre twin-turbo V8 | M840TE |
| Displacement | 3982 cc | 3994 cc |
| No Of Cylinders | 8 | 8 |
| Max Power | 690bhp@6000rpm | 611.51Bhp |
| Max Torque | 800Nm@2750-6000rpm | 630Nm |
| Valves Per Cylinder | 4 | 4 |
| Performance | ||
| Acceleration | 3.5 | 3.2 s |
| Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
| Petrol Highway Mileage | 12.75 kmpl | 7 kmpl |
| Top Speed | 325 kmph | 326 kmph |
| Dimensions | ||
| Ground Clearance Unladen | 120 mm | — |
| Height Adjustable Front Seat Belts | Yes | — |
| Length | 4725 mm | 4683 mm |
| Width | 2135 mm | 2095 mm |
| Height | 1290 mm | 1234 mm |
| Kerb Weight | 1820 kg | 1530 kg |
| Reported Ground Clearance (Unladen) | — | 124 mm |
| Capacity | ||
| Seating Capacity | 4 | 2 |
| Boot Space | — | 570 Litres |
| Transmission | ||
| Gearbox | 8-Speed AMT | 7-Speed |
| Suspension | ||
| Front Suspension | Double wishbone suspension | Double wishbone suspension |
| Rear Suspension | Multi-link, Solid Axle | Double wishbone suspension |
| Turning Radius | 6.2 m | 6.05 m |
| Brakes | ||
| Front Brake Type | Ventilated Disc | Cast iron |
| Rear Brake Type | Ventilated Disc | Cast iron |
| Tyres & Wheels | ||
| Tyre Size | F275/35 | F 225/35/R20, R 295/30/R21 |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| USB Charger | Front | Front |
| Usb Ports | ✓ Yes | ✓ Yes |
| Features: ADAS | ||
| Lane Keep Assist | ✓ Yes | — |
| Lane Departure Warning | ✓ Yes | — |
| Blind Spot Monitor | ✓ Yes | — |
| Forward Collision Warning | ✓ Yes | — |
| Automatic Emergency Braking | ✓ Yes | — |
| Rear Cross Traffic Alert | ✓ Yes | — |
| Features: Comfort & Convenience | ||
| Cruise Control | ✓ Yes | ✓ Yes |
| Adaptive Cruise Control | ✓ Yes | — |
| Keyless Entry | ✓ Yes | — |
| Automatic Climate Control | ✓ Yes | ✓ Yes |
| Power Windows Front | — | ✓ Yes |
| USB & Auxiliary input | — | ✓ Yes |
| Rear AC Vents | — | ✕ No |
| Ventilated Seats | — | ✓ Yes |
| Features: Dimensions | ||
| Height Adjustable Driver Seat | ✓ Yes | — |
| Remote Boot Open | ✕ No | — |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | — |
| Antenna | shark Fin | — |
| Follow Me Home Headlamps | ✓ Yes | — |
| LED Fog Lamps | ✓ Yes | — |
| Rain Sensing Wiper | ✓ Yes | — |
| Rear Spoiler | ✓ Yes | ✓ Yes |
| Features: General | ||
| Adaptive High Beam Assist | ✓ Yes | — |
| Adjustable Headrest | ✓ Yes | — |
| Anti-Theft Alarm | ✓ Yes | ✓ Yes |
| Anti-Theft Device | ✓ Yes | — |
| Autonomous Parking | Semi | — |
| Blind Spot Collision Avoidance Assist | ✓ Yes | — |
| Body Type | Coupe | Coupe |
| Child Safety Locks | ✓ Yes | ✓ Yes |
| Day & Night Rear View Mirror | ✓ Yes | — |
| Digital Cluster | ✓ Yes | — |
| Drive Type | RWD | RWD |
| Driver Attention Warning | ✓ Yes | — |
| Electronic Stability Control (ESC) | ✓ Yes | — |
| Fog Lights | Rear | — |
| Fuel Supply System | Sequential electronic fuel injection | — |
| Gear Shift Indicator | ✓ Yes | ✓ Yes |
| Glove Box | ✓ Yes | ✕ No |
| Heads-Up Display (HUD) | ✓ Yes | — |
| Heater | ✓ Yes | ✓ Yes |
| Idle Start-Stop System | ✓ Yes | — |
| LED Taillights | ✓ Yes | — |
| Lighting | Ambient light | Ambient light |
| Live Location | ✓ Yes | — |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | — |
| Radio | ✓ Yes | ✓ Yes |
| Remote Door Lock/Unlock | ✓ Yes | — |
| SOS / Emergency Assistance | ✓ Yes | — |
| SOS Button | ✓ Yes | — |
| Steering Column | Electrical | — |
| Steering Type | Electrical | — |
| Traffic Sign Recognition | ✓ Yes | — |
| Turbo Charger | Twin | twin |
| Wireless Phone Charging | ✓ Yes | — |
| Adjustable Steering | — | ✓ Yes |
| Compass | — | ✓ Yes |
| Digital Clock | — | ✓ Yes |
| Electronic Multi-Tripmeter | — | ✓ Yes |
| Folding Table in The Rear | — | ✕ No |
| Leather wrap gear-shift selector | — | ✓ Yes |
| Paddle Shifters | — | ✓ Yes |
| Rear Entertainment System | — | ✕ No |
| Features: Infotainment | ||
| Navigation with Live Traffic | ✓ Yes | — |
| No. of Speakers | 11 | 4 |
| Speakers | Front & Rear | Front & Rear |
| Touchscreen | ✓ Yes | ✓ Yes |
| Touchscreen Size | 10.25 inch | 7 |
| Android Auto | Wired | ✓ Yes |
| Apple CarPlay | Wireless | ✓ Yes |
| Bluetooth Connectivity | ✓ Yes | ✓ Yes |
| Navigation System | — | ✓ Yes |
| Features: Interior | ||
| Central Console Armrest | ✓ Yes | ✓ Yes |
| Electric Adjustable Seats | Front | Front |
| Heated Seats | Front Only | — |
| Rear Seat Centre Arm Rest | ✓ Yes | — |
| Upholstery | Leather | — |
| Fabric Upholstery | — | ✕ No |
| Rear Seat Headrest | — | ✕ No |
| Leather Seats | — | ✓ Yes |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | — |
| LED DRLs | ✓ Yes | ✓ Yes |
| Automatic Headlamps | ✓ Yes | — |
| Features: Safety | ||
| 360 View Camera | ✓ Yes | — |
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 4 | 4 |
| Parking Sensors | Front & Rear | Front & Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | With Guidedlines | — |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | ✓ Yes |
| Traction Control | ✓ Yes | — |
| ISOFIX Child Seat Mounts | ✓ Yes | — |
| Side Airbag | — | ✓ Yes |
| Side Airbag-Rear | — | ✕ No |
| Features: Wheels & Tyres | ||
| Alloy Wheels | ✓ Yes | ✓ Yes |
| Wheel Covers | — | ✕ No |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
Aston Martin DB12 vs Mclaren GT – questions & answers
Which is better, Aston Martin DB12 or Mclaren GT?
On paper the Aston Martin DB12 wins 6 of 6 head-to-head comparisons against the Mclaren GT. Pick the Aston Martin DB12 if you want a lower price, more power, more torque, a bigger fuel tank and more features.
Which is cheaper, Aston Martin DB12 or Mclaren GT?
The Aston Martin DB12 is cheaper to buy, starting at ₹4.1 Crore against ₹4.5 Crore for the Mclaren GT (ex-showroom), a difference of ₹40 Lakh. Top variants cost ₹4.35 Crore and ₹4.5 Crore respectively.
Which is more powerful, Aston Martin DB12 or Mclaren GT?
Comparing the base variants, the Aston Martin DB12 makes 690bhp against 611.51Bhp for the Mclaren GT.
Compare other vehicles
More comparisons
VS
Aston Martin DB12 vs Lamborghini Huracan EVO
VS
Aston Martin DB12 vs Ferrari F8 Tributo
VS
Aston Martin DB12 vs Ferrari Roma
VS
Aston Martin DB12 vs Mercedes-Benz AMG GT 4 Door Coupe
VS
Aston Martin DB12 vs Mercedes-Benz Maybach SL 680
VS
Mclaren GT vs Lamborghini Huracan EVO
VS
Mclaren GT vs Ferrari F8 Tributo
VS
Mclaren GT vs Ferrari Roma
VS
Mclaren GT vs Ferrari 296 GTB