Wins most Aston Martin DB12 vs Ferrari Roma
Aston Martin DB12 (₹4.1 Crore - ₹4.35 Crore) vs Ferrari Roma (₹3.76 Crore): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most
Ferrari Roma
Coupe V8 (Petrol)
Key differences
- Roma is ₹34 Lakh cheaper (ex-showroom)
- Roma costs ₹35.61 Lakh less on the road
- DB12 is more powerful by 78.5 bhp
- DB12 has 40 Nm more torque
- DB12 offers 14 more features
DB12 or Roma: which should you buy?
Head-to-head figures compare the DB12 S and Roma Coupe V8 (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Aston Martin DB12 if you want more power, more torque, a higher top speed and more features.
Pick the Ferrari Roma if you want a lower price and a bigger fuel tank.
| At a glance | Aston Martin DB12 | Ferrari Roma |
|---|---|---|
| Price range (ex-showroom) | ₹4.1 Crore - ₹4.35 Crore | ₹3.76 Crore |
| Variants on sale | 2 | 1 |
| Body type | Coupe | Coupe |
| Fuel options | Petrol | Petrol |
| Transmission | Automatic | Automatic |
| Seats | 4 | 2 |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | Aston Martin DB12 | Ferrari Roma |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹4.1 Crore | ₹3.76 Crore |
| On-road price | ₹4.3 Crore | ₹3.94 Crore |
| EMI (est.) | ₹7,13,714/mo | ₹6,54,571/mo |
| Fuel | Petrol | Petrol |
| Transmission | Automatic | Automatic |
| General | ||
| Multi-function Steering Wheel | Yes | Yes |
| Wheel Base | 2805 mm | 2670 mm |
| 0-100kmph | 3.5 | 3.4 s |
| Additional Features | "LED High & Low beam headlamps with Auto High Beam (AHB), integrated direction indicator, daytime running lights, position lamp & lock/ unlock graphic theatre, Swan Wing opening , infinite stop, frameless doors,LED light blade tail lamps,Deployable spoiler with Aston Martin Aeroblade system, Forged Alloy Wheels, Exterior Optional Features - (Optional Paint Palettes - Solid/Metallic/Signature Metallic/Racing Line/Satin/Special/Heritage, Exterior Lower Body Package - Gloss Black / Gloss 2x2 Twill Carbon Fibre, Exterior Upper Body Package - Gloss Black / Gloss 2x2 Twill Carbon Fibre, Grille ? Gloss Black Vaned Girlle, Roof Panel - Gloss Black / Gloss 2x2 Twill Carbon Fibre,21"" Multi Spoke Wheel - Satin Platinum / Satin Black / Satin Black Diamond Turned, Brakes - Carbon Ceramic Brake System, Brake Caliper Colours - Black/Yellow/Red/ Silver/Aston Martin Racing, Green/Bronze,Tail Lights ? Smoked, Aston Martin Black Wings and Script Badges),Michelin Pilot Sport 5S tyre, SIDE STRAKE, FRONT SPLITTER AND SILLS, " | — |
| Digital Cluster Size | 10.25 | — |
| Drive Modes | 4 | — |
| Leather Wrapped Steering Wheel | — | 1 |
| Front Tread | — | 1605 mm |
| Brakes & Suspension | ||
| Brake Assist | Yes | — |
| Electronic Brakeforce Distribution (EBD) | Yes | — |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Displacement | 3982 cc | 3855 cc |
| Engine Immobilizer | Yes | Yes |
| Engine Start Stop Button | Yes | Yes |
| Petrol Fuel Tank Capacity | 78 Litres | 80 Litres |
| Power Steering | Yes | Yes |
| Engine Type | 4.0 litre twin-turbo V8 | — |
| Displacement | 3982 cc | 3855 cc |
| No Of Cylinders | 8 | 8 |
| Max Power | 690bhp@6000rpm | 611.50bhp@5750-7500rpm |
| Max Torque | 800Nm@2750-6000rpm | 760Nm@3000-5750rpm |
| Valves Per Cylinder | 4 | 4 |
| Power Antenna | — | No |
| Power Boot | — | Yes |
| Performance | ||
| Acceleration | 3.5 | 3.4 s |
| Emission Norm Compliance | BS VI 2.0 | BS VI |
| Petrol Highway Mileage | 12.75 kmpl | 8.9 kmpl |
| Top Speed | 325 kmph | 320 kmph |
| Dimensions | ||
| Ground Clearance Unladen | 120 mm | — |
| Height Adjustable Front Seat Belts | Yes | Yes |
| Length | 4725 mm | 4656 mm |
| Width | 2135 mm | 1974 mm |
| Height | 1290 mm | 1301 mm |
| Kerb Weight | 1820 kg | 1570 kg |
| Reported Ground Clearance (Unladen) | — | 113 mm |
| Capacity | ||
| Seating Capacity | 4 | 2 |
| Boot Space | — | 272 Litres |
| Transmission | ||
| Gearbox | 8-Speed AMT | 8-Speed |
| Suspension | ||
| Front Suspension | Double wishbone suspension | Multi-link suspension |
| Rear Suspension | Multi-link, Solid Axle | Multi-link suspension |
| Turning Radius | 6.2 m | — |
| Brakes | ||
| Front Brake Type | Ventilated Disc | ventilated disc |
| Rear Brake Type | Ventilated Disc | ventilated disc |
| Tyres & Wheels | ||
| Tyre Size | F275/35 | — |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| USB Charger | Front | Front |
| Usb Ports | ✓ Yes | ✓ Yes |
| Features: ADAS | ||
| Lane Keep Assist | ✓ Yes | — |
| Lane Departure Warning | ✓ Yes | — |
| Blind Spot Monitor | ✓ Yes | ✓ Yes |
| Forward Collision Warning | ✓ Yes | — |
| Automatic Emergency Braking | ✓ Yes | — |
| Rear Cross Traffic Alert | ✓ Yes | — |
| Features: Comfort & Convenience | ||
| Cruise Control | ✓ Yes | ✓ Yes |
| Adaptive Cruise Control | ✓ Yes | — |
| Keyless Entry | ✓ Yes | ✓ Yes |
| Automatic Climate Control | ✓ Yes | ✓ Yes |
| Power Windows Front | — | ✓ Yes |
| Remote Climate Control (A/C) | — | ✕ No |
| USB & Auxiliary input | — | ✓ Yes |
| Rear AC Vents | — | ✕ No |
| Ventilated Seats | — | ✓ Yes |
| Features: Dimensions | ||
| Height Adjustable Driver Seat | ✓ Yes | ✓ Yes |
| Remote Boot Open | ✕ No | — |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | Optional |
| Antenna | shark Fin | — |
| Follow Me Home Headlamps | ✓ Yes | — |
| LED Fog Lamps | ✓ Yes | ✕ No |
| Rain Sensing Wiper | ✓ Yes | Optional |
| Rear Spoiler | ✓ Yes | ✓ Yes |
| Cornering Headlamps | — | ✕ No |
| Halogen Headlamps | — | ✕ No |
| Headlamp Washers | — | ✕ No |
| Rear Window Wiper | — | Optional |
| Roof Rails | — | ✕ No |
| Features: General | ||
| Adaptive High Beam Assist | ✓ Yes | — |
| Adjustable Headrest | ✓ Yes | ✕ No |
| Anti-Theft Alarm | ✓ Yes | — |
| Anti-Theft Device | ✓ Yes | ✓ Yes |
| Autonomous Parking | Semi | — |
| Blind Spot Collision Avoidance Assist | ✓ Yes | — |
| Body Type | Coupe | Coupe |
| Child Safety Locks | ✓ Yes | Optional |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Digital Cluster | ✓ Yes | — |
| Drive Type | RWD | RWD |
| Driver Attention Warning | ✓ Yes | — |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Fog Lights | Rear | — |
| Fuel Supply System | Sequential electronic fuel injection | — |
| Gear Shift Indicator | ✓ Yes | ✓ Yes |
| Glove Box | ✓ Yes | — |
| Heads-Up Display (HUD) | ✓ Yes | — |
| Heater | ✓ Yes | ✓ Yes |
| Idle Start-Stop System | ✓ Yes | — |
| LED Taillights | ✓ Yes | ✓ Yes |
| Lighting | Ambient light | — |
| Live Location | ✓ Yes | — |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | ✓ Yes |
| Radio | ✓ Yes | ✓ Yes |
| Remote Door Lock/Unlock | ✓ Yes | — |
| SOS / Emergency Assistance | ✓ Yes | — |
| SOS Button | ✓ Yes | — |
| Steering Column | Electrical | Tiltable & Telescopic |
| Steering Type | Electrical | Power |
| Traffic Sign Recognition | ✓ Yes | — |
| Turbo Charger | Twin | ✓ Yes |
| Wireless Phone Charging | ✓ Yes | — |
| Active noise cancellation | — | ✕ No |
| Adjustable Steering | — | ✓ Yes |
| Air Quality Control | — | ✓ Yes |
| Audio System Remote Control | — | ✕ No |
| Compass | — | ✓ Yes |
| Cornering Foglamps | — | ✕ No |
| Digital Clock | — | ✓ Yes |
| Driving Experience Control Eco | — | ✕ No |
| Dual Tone Body Colour | — | ✕ No |
| Electronic Multi-Tripmeter | — | ✓ Yes |
| Find My Car location | — | ✓ Yes |
| Fog Lights - Front | — | ✕ No |
| Fog Lights - Rear | — | ✕ No |
| Folding Table in The Rear | — | ✕ No |
| Heated Wing Mirror | — | ✓ Yes |
| Leather wrap gear-shift selector | — | ✓ Yes |
| Low Fuel Warning Light | — | ✕ No |
| Lumbar Support | — | ✓ Yes |
| Outside Temperature Display | — | ✓ Yes |
| Paddle Shifters | — | ✓ Yes |
| Real-Time Vehicle Tracking | — | ✕ No |
| Rear Window Defogger | — | Optional |
| Rear Window Washer | — | Optional |
| Remote Trunk Opener | — | ✓ Yes |
| Side Stepper | — | ✕ No |
| Steering Gear Type | — | Rack & Pinion |
| Sun Roof | — | ✕ No |
| Tinted Glass | — | ✕ No |
| Trunk Opener | — | Lever |
| Features: Infotainment | ||
| Navigation with Live Traffic | ✓ Yes | — |
| No. of Speakers | 11 | — |
| Speakers | Front & Rear | Front & Rear |
| Touchscreen | ✓ Yes | ✓ Yes |
| Touchscreen Size | 10.25 inch | 8.4 |
| Android Auto | Wired | ✓ Yes |
| Apple CarPlay | Wireless | ✓ Yes |
| Bluetooth Connectivity | ✓ Yes | ✓ Yes |
| Navigation System | — | ✓ Yes |
| Features: Interior | ||
| Central Console Armrest | ✓ Yes | ✕ No |
| Electric Adjustable Seats | Front | Front |
| Heated Seats | Front Only | — |
| Rear Seat Centre Arm Rest | ✓ Yes | ✕ No |
| Upholstery | Leather | — |
| Fabric Upholstery | — | Optional |
| Foldable Rear Seat | — | ✕ No |
| Rear Seat Headrest | — | ✕ No |
| Leather Seats | — | ✓ Yes |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | ✓ Yes |
| LED DRLs | ✓ Yes | ✓ Yes |
| Automatic Headlamps | ✓ Yes | ✓ Yes |
| Projector Headlamps | — | ✕ No |
| Features: Safety | ||
| 360 View Camera | ✓ Yes | — |
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 4 | 6 |
| Parking Sensors | Front & Rear | Front & Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | With Guidedlines | — |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | ✓ Yes |
| Traction Control | ✓ Yes | ✓ Yes |
| ISOFIX Child Seat Mounts | ✓ Yes | — |
| Side Airbag | — | ✓ Yes |
| Side Airbag-Rear | — | ✕ No |
| Features: Wheels & Tyres | ||
| Alloy Wheels | ✓ Yes | — |
| Wheel Covers | — | ✕ No |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
Aston Martin DB12 vs Ferrari Roma – questions & answers
Which is better, Aston Martin DB12 or Ferrari Roma?
On paper the Aston Martin DB12 wins 4 of 7 head-to-head comparisons against the Ferrari Roma. Pick the Aston Martin DB12 if you want more power, more torque, a higher top speed and more features. Pick the Ferrari Roma if you want a lower price and a bigger fuel tank.
Which is cheaper, Aston Martin DB12 or Ferrari Roma?
The Ferrari Roma is cheaper to buy, starting at ₹3.76 Crore against ₹4.1 Crore for the Aston Martin DB12 (ex-showroom), a difference of ₹34 Lakh. Top variants cost ₹3.76 Crore and ₹4.35 Crore respectively.
Which is more powerful, Aston Martin DB12 or Ferrari Roma?
Comparing the base variants, the Aston Martin DB12 makes 690bhp against 611.50bhp for the Ferrari Roma.
Compare other vehicles
More comparisons
VS
Aston Martin DB12 vs Lamborghini Huracan EVO
VS
Aston Martin DB12 vs Ferrari F8 Tributo
VS
Aston Martin DB12 vs Mclaren GT
VS
Aston Martin DB12 vs Mercedes-Benz AMG GT 4 Door Coupe
VS
Aston Martin DB12 vs Mercedes-Benz Maybach SL 680
VS
Ferrari Roma vs Ferrari F8 Tributo
VS
Ferrari Roma vs Mclaren GT
VS
Ferrari Roma vs Lamborghini Huracan EVO
VS
Ferrari Roma vs Mercedes-Benz AMG GT 4 Door Coupe