Wins most Land Rover Defender vs BMW X6
Land Rover Defender (₹99 Lakh - ₹2.62 Crore) vs BMW X6 (₹1.78 Crore): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most
BMW X6
M60i xDrive (Petrol)
Key differences
- Defender is ₹79 Lakh cheaper (ex-showroom)
- Defender costs ₹82.75 Lakh less on the road
- X6 is more powerful by 226.7 bhp
- X6 has 350 Nm more torque
- Defender offers 18 more features
Defender or X6: which should you buy?
Head-to-head figures compare the Defender 2.0 l Petrol 110 X-Dynamic HSE and X6 M60i xDrive (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Land Rover Defender if you want a lower price, more features, a diesel engine and 7 seats.
Pick the BMW X6 if you want more power and more torque.
| At a glance | Land Rover Defender | BMW X6 |
|---|---|---|
| Price range (ex-showroom) | ₹99 Lakh - ₹2.62 Crore | ₹1.78 Crore |
| Variants on sale | 7 | 1 |
| Body type | Luxury | SUV |
| Fuel options | Petrol, Diesel | Petrol |
| Transmission | Automatic | Automatic |
| Best claimed mileage | 11.5 kmpl | — |
| Seats | 7 | 5 |
| Safety rating | 5★ Global NCAP | Not tested |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | Land Rover Defender | BMW X6 |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹99 Lakh | ₹1.78 Crore |
| On-road price | ₹1.04 Crore | ₹1.87 Crore |
| EMI (est.) | ₹1,72,727/mo | ₹3,10,148/mo |
| Fuel | Petrol | Petrol |
| Transmission | Automatic | Automatic |
| General | ||
| Multi-function Steering Wheel | Yes | Yes |
| Tyre Type | Radial Tubeless | Radial Tubeless |
| Wheel Base | 3022 mm | — |
| 0-100kmph | 7.4 | 4.3 s |
| Global NCAP Child Safety Rating | 5 Star | — |
| Global NCAP Safety Rating | 5 Star | — |
| Subwoofer | 1 | — |
| Digital Cluster Size | — | 12.3 |
| Brakes & Suspension | ||
| Brake Assist | Yes | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Interior | ||
| Ambient Light Colour (numbers) | 64 | — |
| Foldable Rear Seat | — | 40:20:40 Split |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Displacement | 4395 cc | 4395 cc |
| Engine Immobilizer | Yes | — |
| Engine Start Stop Button | Yes | Yes |
| Power Steering | Yes | Yes |
| Engine Type | 2.0 Litre P300 Petrol Engine | M TwinPower Turbo Petrol |
| Displacement | 1997 cc | 4395 cc |
| No Of Cylinders | 4 | 8 |
| Max Power | 296.3bhp@5500rpm | 523bhp@5500rpm |
| Max Torque | 400Nm@1500-4000rpm | 750Nm@1800-4600rpm |
| Valves Per Cylinder | 4 | 4 |
| Performance | ||
| Acceleration | 7.4 | 4.3 s |
| Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
| Petrol Highway Mileage | 11.5 kmpl | — |
| Top Speed | 191 kmph | — |
| Dimensions | ||
| Gross Weight | 3200 kg | — |
| Height Adjustable Front Seat Belts | Yes | Yes |
| Reported Boot Space | 499 Litres | — |
| Length | 4758 mm | — |
| Width | 2105 mm | — |
| Height | 1967 mm | — |
| Kerb Weight | 0 kg | — |
| Capacity | ||
| Seating Capacity | 5, 6, 7 | 5 |
| Transmission | ||
| Gearbox | 8-Speed | 8 -Speed AT |
| Suspension | ||
| Front Suspension | Air suspension | — |
| Rear Suspension | Air suspension | — |
| Brakes | ||
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Ventilated Disc | Disc |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| Power Windows | Front & Rear | Front & Rear |
| USB Charger | Front & Rear | Front & Rear |
| Usb Ports | ✓ Yes | ✓ Yes |
| Features: ADAS | ||
| Lane Departure Warning | ✓ Yes | ✓ Yes |
| Blind Spot Monitor | ✓ Yes | — |
| Forward Collision Warning | ✓ Yes | ✓ Yes |
| Rear Cross Traffic Alert | ✓ Yes | — |
| Features: Comfort & Convenience | ||
| Anti-Pinch Power Windows | All Windows | — |
| Cruise Control | ✓ Yes | ✓ Yes |
| Adaptive Cruise Control | ✓ Yes | — |
| Keyless Entry | ✓ Yes | ✓ Yes |
| Automatic Climate Control | ✓ Yes | ✓ Yes |
| Rear AC Vents | ✓ Yes | ✓ Yes |
| Ventilated Seats | ✓ Yes | ✓ Yes |
| Features: Dimensions | ||
| Boot Opening | Powered | — |
| Height Adjustable Driver Seat | ✓ Yes | ✓ Yes |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | ✓ Yes |
| Antenna | Shark Fin | Shark Fin |
| Follow Me Home Headlamps | ✓ Yes | — |
| LED Fog Lamps | ✓ Yes | — |
| Outside Rear View Mirror (ORVM) | Powered & Folding | Powered & Folding |
| Rain Sensing Wiper | ✓ Yes | ✓ Yes |
| Rear Window Wiper | ✓ Yes | — |
| Roof Rails | ✓ Yes | — |
| Rear Spoiler | ✕ No | — |
| Features: General | ||
| Adaptive High Beam Assist | ✓ Yes | ✓ Yes |
| Additional Features | Meridian Surround Sound System | Harman Kardon Surround Sound system |
| Adjustable Headrest | ✓ Yes | ✓ Yes |
| Adjustable Steering | Height & Reach | — |
| Air Quality Control | ✕ No | ✓ Yes |
| Anti-Theft Alarm | ✓ Yes | ✓ Yes |
| Anti-Theft Device | ✕ No | ✓ Yes |
| Blind Spot Collision Avoidance Assist | ✓ Yes | — |
| Body Type | SUV | SUV |
| Child Safety Locks | ✓ Yes | ✓ Yes |
| Crash Notification | ✓ Yes | ✓ Yes |
| Cup Holders | Front & Rear | — |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Digital Cluster | ✓ Yes | ✓ Yes |
| Drive Type | AWD | AWD |
| Driver Attention Warning | ✓ Yes | ✓ Yes |
| E-Call & I-Call | ✓ Yes | ✓ Yes |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Fog Lights | Front & Rear | — |
| Gear Shift Indicator | ✕ No | — |
| Glove Box | ✓ Yes | ✓ Yes |
| Glove Box light | ✕ No | — |
| Heated Outside Rear View Mirror | ✓ Yes | — |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | — |
| Idle Start-Stop System | ✕ No | — |
| In Car Remote Control App | ✓ Yes | ✓ Yes |
| Lane Departure Prevention Assist | ✓ Yes | — |
| Leading Vehicle Departure Alert | ✓ Yes | — |
| Leather wrap gear-shift selector | ✕ No | — |
| LED Taillights | ✓ Yes | ✓ Yes |
| Lighting | Ambient light, Footwell Lamp | Ambient light |
| Live Location | ✕ No | ✓ Yes |
| Live Weather | ✓ Yes | — |
| Lumbar Support | ✕ No | — |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | ✓ Yes |
| Over Speeding Alert | ✓ Yes | ✓ Yes |
| Paddle Shifters | ✕ No | ✓ Yes |
| Puddle Lamps | ✕ No | — |
| Radio | ✓ Yes | ✓ Yes |
| Real-Time Vehicle Tracking | ✕ No | — |
| Rear Cross Traffic Collision-Avoidance Assist | ✓ Yes | ✓ Yes |
| Rear Window Defogger | ✓ Yes | — |
| Rear Window Washer | ✓ Yes | — |
| Remote AC On/Off | ✓ Yes | ✓ Yes |
| Remote Door Lock/Unlock | ✓ Yes | ✓ Yes |
| Remote Vehicle Status Check | ✓ Yes | ✓ Yes |
| Road Departure Mitigation System | ✓ Yes | — |
| RSA | ✓ Yes | ✓ Yes |
| SOS / Emergency Assistance | ✓ Yes | — |
| SOS Button | ✓ Yes | — |
| Steering Column | Tilt & Telescopic | — |
| Steering Gear Type | Rack & Pinion | Rack & Pinion |
| Steering Type | Electric | Electric |
| Super Charge | ✕ No | — |
| Tow Away Alert | ✓ Yes | — |
| Turbo Charger | ✕ No | Twin |
| Valet Mode | ✓ Yes | — |
| Wireless Phone Charging | ✓ Yes | ✓ Yes |
| Heads-Up Display (HUD) | — | ✓ Yes |
| Inbuilt Assistant | — | ✓ Yes |
| Over the Air (OTA) Updates | — | ✓ Yes |
| Speed Assist System | — | ✓ Yes |
| Traffic Sign Recognition | — | ✓ Yes |
| Features: Infotainment | ||
| Navigation with Live Traffic | ✓ Yes | — |
| No. of Speakers | 10 | 16 |
| Rear Touchscreen | ✕ No | — |
| Speakers | Front & Rear | Front & Rear |
| Touchscreen | ✓ Yes | ✓ Yes |
| Touchscreen Size | 13.1 inch | 14.9 inch |
| Android Auto | ✓ Yes | ✓ Yes |
| Apple CarPlay | ✓ Yes | ✓ Yes |
| Bluetooth Connectivity | ✓ Yes | ✓ Yes |
| Features: Interior | ||
| Central Console Armrest | ✕ No | With Storage |
| Electric Adjustable Seats | Front | Front |
| Foldable Rear Seat | ✕ No | — |
| Heated Seats | Front Only | — |
| Rear Seat Centre Arm Rest | ✕ No | ✓ Yes |
| Rear Seat Headrest | Adjustable | Adjustable |
| Upholstery | Leather | Leather |
| Sunroof | Panoramic | — |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | ✓ Yes |
| LED DRLs | ✓ Yes | ✓ Yes |
| Automatic Headlamps | ✓ Yes | ✓ Yes |
| Features: Safety | ||
| 360 View Camera | ✓ Yes | ✓ Yes |
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 6 | 6 |
| Parking Sensors | Front & Rear | Front & Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | With Guidedlines | With Guidedlines |
| Side Airbag | ✓ Yes | ✓ Yes |
| Side Airbag-Rear | ✕ No | ✕ No |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | ✓ Yes |
| Traction Control | ✓ Yes | ✓ Yes |
| Hill Descent Control | ✓ Yes | — |
| ISOFIX Child Seat Mounts | ✓ Yes | ✓ Yes |
| Features: Wheels & Tyres | ||
| Wheel Covers | ✕ No | — |
| Alloy Wheels | ✓ Yes | ✓ Yes |
| Tyres & Wheels | ||
| Tyre Size | — | F 275/40 R21 - R 315/35 R21 |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
Land Rover Defender vs BMW X6 – questions & answers
Which is better, Land Rover Defender or BMW X6?
On paper the Land Rover Defender wins 3 of 5 head-to-head comparisons against the BMW X6. Pick the Land Rover Defender if you want a lower price, more features, a diesel engine and 7 seats. Pick the BMW X6 if you want more power and more torque.
Which is cheaper, Land Rover Defender or BMW X6?
The Land Rover Defender is cheaper to buy, starting at ₹99 Lakh against ₹1.78 Crore for the BMW X6 (ex-showroom), a difference of ₹79 Lakh. Top variants cost ₹2.62 Crore and ₹1.78 Crore respectively.
Which is safer, Land Rover Defender or BMW X6?
The Land Rover Defender has a 5-star Global NCAP rating; the BMW X6 has not been crash-tested yet.
Which is more powerful, Land Rover Defender or BMW X6?
Comparing the base variants, the BMW X6 makes 523bhp against 296.3bhp for the Land Rover Defender.
VS
VS


