Land Rover Range Rover Sport vs BMW X6
Land Rover Range Rover Sport (₹1.43 Crore - ₹2.35 Crore) vs BMW X6 (₹1.78 Crore): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most BMW X6
M60i xDrive (Petrol)
Key differences
- Range Rover Sport is ₹35 Lakh cheaper (ex-showroom)
- Range Rover Sport costs ₹36.66 Lakh less on the road
- X6 is more powerful by 177 bhp
- X6 has 50 Nm more torque
- X6 offers 42 more features
Range Rover Sport or X6: which should you buy?
Head-to-head figures compare the Range Rover Sport 3.0 l Diesel Dynamic HSE and X6 M60i xDrive (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Land Rover Range Rover Sport if you want a lower price and a diesel engine.
Pick the BMW X6 if you want more power, more torque and more features.
| At a glance | Land Rover Range Rover Sport | BMW X6 |
|---|---|---|
| Price range (ex-showroom) | ₹1.43 Crore - ₹2.35 Crore | ₹1.78 Crore |
| Variants on sale | 9 | 1 |
| Body type | SUV | SUV |
| Fuel options | Diesel, Petrol | Petrol |
| Transmission | Automatic | Automatic |
| Seats | 5 | 5 |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | Land Rover Range Rover Sport | BMW X6 |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹1.43 Crore | ₹1.78 Crore |
| On-road price | ₹1.5 Crore | ₹1.87 Crore |
| EMI (est.) | ₹2,49,266/mo | ₹3,10,148/mo |
| Fuel | Diesel | Petrol |
| Transmission | Automatic | Automatic |
| General | ||
| Leather Wrapped Steering Wheel | 1 | — |
| Multi-function Steering Wheel | Yes | Yes |
| Wheel Base | 3095 mm | — |
| 0-100kmph | 5.9sec | 4.3 s |
| Front Tread | 1605 mm | — |
| Tyre Type | — | Radial Tubeless |
| Digital Cluster Size | — | 12.3 |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Displacement | 4395 cc | 4395 cc |
| Engine Start Stop Button | Yes | Yes |
| Power Steering | Yes | Yes |
| Engine Type | 3.0L AJD Turbocharged V6 | M TwinPower Turbo Petrol |
| Displacement | 2998 cc | 4395 cc |
| No Of Cylinders | 6 | 8 |
| Max Power | 345.98bhp@4000rpm | 523bhp@5500rpm |
| Max Torque | 700Nm@1500-3000rpm | 750Nm@1800-4600rpm |
| Valves Per Cylinder | 4 | 4 |
| Performance | ||
| Acceleration | 5.9sec | 4.3 s |
| Emission Norm Compliance | BS VI | BS VI 2.0 |
| Top Speed | 234 kmph | — |
| Dimensions | ||
| Gross Weight | 3220 kg | — |
| Height Adjustable Front Seat Belts | Yes | Yes |
| Reported Ground Clearance (Unladen) | 216 mm | — |
| Length | 4946 mm | — |
| Width | 2209 mm | — |
| Height | 1820 mm | — |
| Kerb Weight | 2360 kg | — |
| Capacity | ||
| Seating Capacity | 5 | 5 |
| Boot Space | 530 Litres | — |
| Transmission | ||
| Gearbox | 8-Speed | 8 -Speed AT |
| Suspension | ||
| Turning Radius | 12.53m | — |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| USB Charger | Front & Rear | Front & Rear |
| Power Windows | — | Front & Rear |
| Usb Ports | — | ✓ Yes |
| Features: Comfort & Convenience | ||
| Power Windows Front | ✓ Yes | — |
| Cruise Control | ✓ Yes | ✓ Yes |
| Automatic Climate Control | ✓ Yes | ✓ Yes |
| Rear AC Vents | ✓ Yes | ✓ Yes |
| Ventilated Seats | ✓ Yes | ✓ Yes |
| Keyless Entry | — | ✓ Yes |
| Features: Dimensions | ||
| Height Adjustable Driver Seat | ✕ No | ✓ Yes |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | ✓ Yes |
| Rain Sensing Wiper | ✓ Yes | ✓ Yes |
| Rear Window Wiper | ✓ Yes | — |
| Roof Rails | ✓ Yes | — |
| Rear Spoiler | ✓ Yes | — |
| Antenna | — | Shark Fin |
| Outside Rear View Mirror (ORVM) | — | Powered & Folding |
| Features: General | ||
| Active noise cancellation | ✓ Yes | — |
| Additional Features | ✕ No | Harman Kardon Surround Sound system |
| Adjustable Headrest | ✓ Yes | ✓ Yes |
| Air Quality Control | ✓ Yes | ✓ Yes |
| Body Type | SUV | SUV |
| Cornering Foglamps | ✓ Yes | — |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Drive Type | AWD | AWD |
| Gear Shift Indicator | ✓ Yes | — |
| Heads-Up Display (HUD) | ✕ No | ✓ Yes |
| Heater | ✓ Yes | ✓ Yes |
| Leather wrap gear-shift selector | ✓ Yes | — |
| LED Taillights | ✓ Yes | ✓ Yes |
| Lumbar Support | ✓ Yes | — |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | ✓ Yes |
| Real-Time Vehicle Tracking | ✓ Yes | — |
| Rear Window Defogger | ✓ Yes | — |
| Rear Window Washer | ✓ Yes | — |
| Sun Roof | ✓ Yes | — |
| Adaptive High Beam Assist | — | ✓ Yes |
| Anti-Theft Alarm | — | ✓ Yes |
| Anti-Theft Device | — | ✓ Yes |
| Child Safety Locks | — | ✓ Yes |
| Crash Notification | — | ✓ Yes |
| Digital Cluster | — | ✓ Yes |
| Driver Attention Warning | — | ✓ Yes |
| E-Call & I-Call | — | ✓ Yes |
| Electronic Stability Control (ESC) | — | ✓ Yes |
| Glove Box | — | ✓ Yes |
| In Car Remote Control App | — | ✓ Yes |
| Inbuilt Assistant | — | ✓ Yes |
| Lighting | — | Ambient light |
| Live Location | — | ✓ Yes |
| Over Speeding Alert | — | ✓ Yes |
| Over the Air (OTA) Updates | — | ✓ Yes |
| Paddle Shifters | — | ✓ Yes |
| Radio | — | ✓ Yes |
| Rear Cross Traffic Collision-Avoidance Assist | — | ✓ Yes |
| Remote AC On/Off | — | ✓ Yes |
| Remote Door Lock/Unlock | — | ✓ Yes |
| Remote Vehicle Status Check | — | ✓ Yes |
| RSA | — | ✓ Yes |
| Speed Assist System | — | ✓ Yes |
| Steering Gear Type | — | Rack & Pinion |
| Steering Type | — | Electric |
| Traffic Sign Recognition | — | ✓ Yes |
| Turbo Charger | — | Twin |
| Wireless Phone Charging | — | ✓ Yes |
| Features: Infotainment | ||
| No. of Speakers | ✕ No | 16 |
| Rear Touchscreen | ✕ No | — |
| Touchscreen Size | ✕ No | 14.9 inch |
| Speakers | — | Front & Rear |
| Touchscreen | — | ✓ Yes |
| Android Auto | — | ✓ Yes |
| Apple CarPlay | — | ✓ Yes |
| Bluetooth Connectivity | — | ✓ Yes |
| Features: Interior | ||
| Central Console Armrest | ✓ Yes | With Storage |
| Electric Adjustable Seats | Front & Rear | Front |
| Rear Seat Centre Arm Rest | ✓ Yes | ✓ Yes |
| Rear Seat Headrest | — | Adjustable |
| Upholstery | — | Leather |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | ✓ Yes |
| LED DRLs | ✓ Yes | ✓ Yes |
| Automatic Headlamps | ✓ Yes | ✓ Yes |
| Features: Safety | ||
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 6 | 6 |
| Parking Sensors | Front & Rear | Front & Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Side Airbag | ✓ Yes | ✓ Yes |
| Side Airbag-Rear | ✕ No | ✕ No |
| 360 View Camera | — | ✓ Yes |
| Anti-lock Braking System (ABS) | — | ✓ Yes |
| Central Locking | — | ✓ Yes |
| Rear Camera | — | With Guidedlines |
| Tyre Pressure Monitoring System (TPMS) | — | ✓ Yes |
| Traction Control | — | ✓ Yes |
| ISOFIX Child Seat Mounts | — | ✓ Yes |
| Features: Wheels & Tyres | ||
| Alloy Wheels | ✓ Yes | ✓ Yes |
| Brakes & Suspension | ||
| Brake Assist | — | Yes |
| Electronic Brakeforce Distribution (EBD) | — | Yes |
| Interior | ||
| Foldable Rear Seat | — | 40:20:40 Split |
| Brakes | ||
| Front Brake Type | — | Disc |
| Rear Brake Type | — | Disc |
| Tyres & Wheels | ||
| Tyre Size | — | F 275/40 R21 - R 315/35 R21 |
| Features: ADAS | ||
| Lane Departure Warning | — | ✓ Yes |
| Forward Collision Warning | — | ✓ Yes |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
Land Rover Range Rover Sport vs BMW X6 – questions & answers
Which is better, Land Rover Range Rover Sport or BMW X6?
On paper the BMW X6 wins 3 of 5 head-to-head comparisons against the Land Rover Range Rover Sport. Pick the Land Rover Range Rover Sport if you want a lower price and a diesel engine. Pick the BMW X6 if you want more power, more torque and more features.
Which is cheaper, Land Rover Range Rover Sport or BMW X6?
The Land Rover Range Rover Sport is cheaper to buy, starting at ₹1.43 Crore against ₹1.78 Crore for the BMW X6 (ex-showroom), a difference of ₹35 Lakh. Top variants cost ₹2.35 Crore and ₹1.78 Crore respectively.
Which is more powerful, Land Rover Range Rover Sport or BMW X6?
Comparing the base variants, the BMW X6 makes 523bhp against 345.98bhp for the Land Rover Range Rover Sport.
Compare other vehicles
More comparisons
VS
Land Rover Range Rover Sport vs AUDI SQ8
VS
Land Rover Range Rover Sport vs Maserati Levante
VS
Land Rover Range Rover Sport vs AUDI RS Q8
VS
Land Rover Range Rover Sport vs Toyota Land Cruiser 300
VS
BMW X6 vs AUDI SQ8
VS
BMW X6 vs Maserati Grecale
VS
BMW X6 vs Porsche Cayenne
VS
BMW X6 vs Land Rover Defender