Wins most Maserati Levante vs Land Rover Range Rover Sport
Maserati Levante (₹1.49 Crore - ₹1.64 Crore) vs Land Rover Range Rover Sport (₹1.43 Crore - ₹2.35 Crore): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most
Land Rover Range Rover Sport
Key differences
- Range Rover Sport is ₹6 Lakh cheaper (ex-showroom)
- Range Rover Sport costs ₹6.28 Lakh less on the road
- Levante is more powerful by 4 bhp
- Range Rover Sport has 200 Nm more torque
- Levante has 50 L more boot space
- Levante offers 29 more features
Levante or Range Rover Sport: which should you buy?
Head-to-head figures compare the Levante 350 GranSport and Range Rover Sport 3.0 l Diesel Dynamic HSE (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Maserati Levante if you want more power, more boot space, a higher top speed and more features.
Pick the Land Rover Range Rover Sport if you want a lower price and more torque.
| At a glance | Maserati Levante | Land Rover Range Rover Sport |
|---|---|---|
| Price range (ex-showroom) | ₹1.49 Crore - ₹1.64 Crore | ₹1.43 Crore - ₹2.35 Crore |
| Variants on sale | 6 | 9 |
| Body type | SUV | SUV |
| Fuel options | Petrol, Diesel | Diesel, Petrol |
| Transmission | Automatic | Automatic |
| Best claimed mileage | 12 kmpl | — |
| Seats | 5 | 5 |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | Maserati Levante | Land Rover Range Rover Sport |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹1.49 Crore | ₹1.43 Crore |
| On-road price | ₹1.56 Crore | ₹1.5 Crore |
| EMI (est.) | ₹2,59,703/mo | ₹2,49,266/mo |
| Fuel | Petrol | Diesel |
| Transmission | Automatic | Automatic |
| General | ||
| Leather Wrapped Steering Wheel | 1 | 1 |
| Tyre Type | Radial, Tubless | — |
| Wheel Base | 3004 mm | 3095 mm |
| 0-100kmph | 6 s | 5.9sec |
| Additional Features | 8.4 inch Maserati Touch Control Plus | — |
| Drive Modes | 6 | — |
| Front Tread | 1634 mm | 1605 mm |
| Rear Tread | 1676 mm | — |
| Multi-function Steering Wheel | — | Yes |
| Brakes & Suspension | ||
| Brake Assist | Yes | — |
| Interior | ||
| Foldable Rear Seat | 60:40 Split | — |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Displacement | 2979 cc | 4395 cc |
| Engine Immobilizer | Yes | — |
| Engine Start Stop Button | Yes | Yes |
| Petrol Fuel Tank Capacity | 80 Litres | — |
| Power Antenna | No | — |
| Power Steering | Yes | Yes |
| Valve Configuration | DOHC | — |
| Engine Type | 3.0L V6 Petrol Engine | 3.0L AJD Turbocharged V6 |
| Displacement | 2979 cc | 2998 cc |
| No Of Cylinders | 6 | 6 |
| Max Power | 350bhp@5750rpm | 345.98bhp@4000rpm |
| Max Torque | 500Nm@1750-4750rpm | 700Nm@1500-3000rpm |
| Valves Per Cylinder | 4 | 4 |
| Performance | ||
| Acceleration | 6 s | 5.9sec |
| Emission Norm Compliance | BS VI | BS VI |
| Petrol Mileage ARAI | 12 kmpl | — |
| Top Speed | 251 kmph | 234 kmph |
| Dimensions | ||
| Height Adjustable Front Seat Belts | Yes | Yes |
| Length | 5003 mm | 4946 mm |
| Width | 2158 mm | 2209 mm |
| Height | 1679 mm | 1820 mm |
| Kerb Weight | 2205 kg | 2360 kg |
| Gross Weight | — | 3220 kg |
| Reported Ground Clearance (Unladen) | — | 216 mm |
| Capacity | ||
| Seating Capacity | 5 | 5 |
| Boot Space | 580 Litres | 530 Litres |
| Transmission | ||
| Gearbox | 8-Speed | 8-Speed |
| Suspension | ||
| Front Suspension | Air suspension | — |
| Rear Suspension | Air suspension | — |
| Turning Radius | 5.6 m | 12.53m |
| Brakes | ||
| Front Brake Type | Disc | — |
| Rear Brake Type | Disc | — |
| Tyres & Wheels | ||
| Tyre Size | 255/60 R18 | — |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| USB Charger | Front | Front & Rear |
| Usb Ports | ✓ Yes | — |
| Features: ADAS | ||
| Blind Spot Monitor | ✓ Yes | — |
| Features: Comfort & Convenience | ||
| Power Windows Front | ✓ Yes | ✓ Yes |
| USB & Auxiliary input | ✓ Yes | — |
| Cruise Control | ✓ Yes | ✓ Yes |
| Keyless Entry | ✓ Yes | — |
| Automatic Climate Control | ✓ Yes | ✓ Yes |
| Rear AC Vents | ✓ Yes | ✓ Yes |
| Ventilated Seats | ✓ Yes | ✓ Yes |
| Features: Dimensions | ||
| Height Adjustable Driver Seat | ✓ Yes | ✕ No |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | ✓ Yes |
| Follow Me Home Headlamps | ✕ No | — |
| Halogen Headlamps | ✕ No | — |
| Rain Sensing Wiper | ✕ No | ✓ Yes |
| Rear Window Wiper | ✓ Yes | ✓ Yes |
| Roof Rails | ✓ Yes | ✓ Yes |
| Rear Spoiler | ✓ Yes | ✓ Yes |
| Features: General | ||
| Adjustable Steering | ✓ Yes | — |
| Air Quality Control | ✓ Yes | ✓ Yes |
| Anti-Theft Alarm | ✕ No | — |
| Anti-Theft Device | ✓ Yes | — |
| Audio System Remote Control | ✓ Yes | — |
| Autonomous Parking | ✕ No | — |
| Body Type | SUV | SUV |
| Child Safety Locks | ✓ Yes | — |
| Day & Night Rear View Mirror | ✕ No | ✓ Yes |
| Digital Clock | ✕ No | — |
| Drive Type | AWD | AWD |
| Driving Experience Control Eco | ✕ No | — |
| Electronic Multi-Tripmeter | ✓ Yes | — |
| Fog Lights - Front | ✓ Yes | — |
| Fog Lights - Rear | ✓ Yes | — |
| Folding Table in The Rear | ✕ No | — |
| Fuel Supply System | Direct Injection | — |
| Gear Shift Indicator | ✕ No | ✓ Yes |
| Glove Box | ✓ Yes | — |
| Heads-Up Display (HUD) | ✕ No | ✕ No |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | — |
| Low Fuel Warning Light | ✓ Yes | — |
| Lumbar Support | ✓ Yes | ✓ Yes |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | ✓ Yes |
| Outside Temperature Display | ✓ Yes | — |
| Paddle Shifters | ✓ Yes | — |
| Radio | ✓ Yes | — |
| Rear Entertainment System | ✕ No | — |
| Rear Window Defogger | ✓ Yes | ✓ Yes |
| Rear Window Washer | ✓ Yes | ✓ Yes |
| Remote Trunk Opener | ✓ Yes | — |
| Side Stepper | ✕ No | — |
| Steering Column | Tilt & Telescopic | — |
| Steering Gear Type | Rack & Pinion | — |
| Steering Type | Electric | — |
| Sun Roof | ✓ Yes | ✓ Yes |
| Super Charge | ✕ No | — |
| Tinted Glass | ✓ Yes | — |
| Trunk Opener | Remote | — |
| Turbo Charger | ✓ Yes | — |
| Active noise cancellation | — | ✓ Yes |
| Additional Features | — | ✕ No |
| Adjustable Headrest | — | ✓ Yes |
| Cornering Foglamps | — | ✓ Yes |
| Leather wrap gear-shift selector | — | ✓ Yes |
| LED Taillights | — | ✓ Yes |
| Real-Time Vehicle Tracking | — | ✓ Yes |
| Features: Infotainment | ||
| Navigation System | ✓ Yes | — |
| No. of Speakers | 8 | ✕ No |
| Speakers | Front & Rear | — |
| Touchscreen | ✓ Yes | — |
| Touchscreen Size | 8.4 | ✕ No |
| Bluetooth Connectivity | ✓ Yes | — |
| Rear Touchscreen | — | ✕ No |
| Features: Interior | ||
| Central Console Armrest | ✓ Yes | ✓ Yes |
| Electric Adjustable Seats | Front | Front & Rear |
| Fabric Upholstery | ✕ No | — |
| Rear Seat Centre Arm Rest | ✓ Yes | ✓ Yes |
| Rear Seat Headrest | ✓ Yes | — |
| Leather Seats | ✓ Yes | — |
| Features: Lighting | ||
| Automatic Headlamps | ✕ No | ✓ Yes |
| LED Headlamps | — | ✓ Yes |
| LED DRLs | — | ✓ Yes |
| Features: Safety | ||
| 360 View Camera | ✓ Yes | — |
| Anti-lock Braking System (ABS) | ✓ Yes | — |
| Central Locking | ✓ Yes | — |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 6 | 6 |
| Parking Sensors | Front & Rear | Front & Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Shock Absorbers Type | electronically variable active-damping suspension system | — |
| Side Airbag | ✓ Yes | ✓ Yes |
| Side Airbag-Rear | ✕ No | ✕ No |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | — |
| Traction Control | ✓ Yes | — |
| Hill Descent Control | ✓ Yes | — |
| ISOFIX Child Seat Mounts | ✕ No | — |
| Features: Wheels & Tyres | ||
| Wheel Covers | ✕ No | — |
| Alloy Wheels | ✓ Yes | ✓ Yes |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
Maserati Levante vs Land Rover Range Rover Sport – questions & answers
Which is better, Maserati Levante or Land Rover Range Rover Sport?
On paper the Maserati Levante wins 4 of 7 head-to-head comparisons against the Land Rover Range Rover Sport. Pick the Maserati Levante if you want more power, more boot space, a higher top speed and more features. Pick the Land Rover Range Rover Sport if you want a lower price and more torque.
Which is cheaper, Maserati Levante or Land Rover Range Rover Sport?
The Land Rover Range Rover Sport is cheaper to buy, starting at ₹1.43 Crore against ₹1.49 Crore for the Maserati Levante (ex-showroom), a difference of ₹6 Lakh. Top variants cost ₹2.35 Crore and ₹1.64 Crore respectively.
Which is more powerful, Maserati Levante or Land Rover Range Rover Sport?
Comparing the base variants, the Maserati Levante makes 350bhp against 345.98bhp for the Land Rover Range Rover Sport.
Compare other vehicles
More comparisons
VS
Maserati Levante vs Maserati Grecale
VS
Maserati Levante vs Porsche Cayenne
VS
Maserati Levante vs Mercedes-Benz GLS
VS
Maserati Levante vs BMW X7
VS
Land Rover Range Rover Sport vs BMW X6
VS
Land Rover Range Rover Sport vs AUDI SQ8
VS
Land Rover Range Rover Sport vs AUDI RS Q8
VS
Land Rover Range Rover Sport vs Toyota Land Cruiser 300