Maserati Grecale vs Maserati Levante
Maserati Grecale (₹1.14 Crore - ₹2 Crore) vs Maserati Levante (₹1.49 Crore - ₹1.64 Crore): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most Maserati Levante
Key differences
- Grecale is ₹35 Lakh cheaper (ex-showroom)
- Grecale costs ₹36.66 Lakh less on the road
- Levante is more powerful by 54 bhp
- Levante has 50 Nm more torque
- Levante has 45 L more boot space
- Grecale offers 1 more features
Grecale or Levante: which should you buy?
Head-to-head figures compare the Grecale Base and Levante 350 GranSport (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Maserati Grecale if you want a lower price and more features.
Pick the Maserati Levante if you want more power, more torque, more boot space, a bigger fuel tank, a higher top speed and a diesel engine.
| At a glance | Maserati Grecale | Maserati Levante |
|---|---|---|
| Price range (ex-showroom) | ₹1.14 Crore - ₹2 Crore | ₹1.49 Crore - ₹1.64 Crore |
| Variants on sale | 4 | 6 |
| Body type | SUV | SUV |
| Fuel options | Petrol | Petrol, Diesel |
| Transmission | Automatic | Automatic |
| Best claimed mileage | — | 12 kmpl |
| Seats | 5 | 5 |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | Maserati Grecale | Maserati Levante |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹1.14 Crore | ₹1.49 Crore |
| On-road price | ₹1.2 Crore | ₹1.56 Crore |
| EMI (est.) | ₹1,98,820/mo | ₹2,59,703/mo |
| Fuel | Petrol | Petrol |
| Transmission | Automatic | Automatic |
| General | ||
| Leather Wrapped Steering Wheel | 1 | 1 |
| Multi-function Steering Wheel | Yes | — |
| Wheel Base | 2901 mm | 3004 mm |
| 0-100kmph | 5.3 s | 6 s |
| Braking (100-0kmph) | 40 s | — |
| Tyre Type | — | Radial, Tubless |
| Additional Features | — | 8.4 inch Maserati Touch Control Plus |
| Drive Modes | — | 6 |
| Front Tread | — | 1634 mm |
| Rear Tread | — | 1676 mm |
| Brakes & Suspension | ||
| Brake Assist | Yes | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes | — |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Displacement | 3000 cc | 2979 cc |
| Engine Immobilizer | Yes | Yes |
| Engine Start Stop Button | Yes | Yes |
| Petrol Fuel Tank Capacity | 64 Litres | 80 Litres |
| Power Steering | Yes | Yes |
| Engine Type | L4 MHEV | 3.0L V6 Petrol Engine |
| Displacement | 1995 cc | 2979 cc |
| No Of Cylinders | 4 | 6 |
| Max Power | 296bhp@5750rpm | 350bhp@5750rpm |
| Max Torque | 450Nm@2000-4000rpm | 500Nm@1750-4750rpm |
| Valves Per Cylinder | 4 | 4 |
| Power Antenna | — | No |
| Valve Configuration | — | DOHC |
| Performance | ||
| Acceleration | 5.3 s | 6 s |
| Emission Norm Compliance | BS VI 2.0 | BS VI |
| Petrol Highway Mileage | 9.2 kmpl | — |
| Top Speed | 240 kmph | 251 kmph |
| Petrol Mileage ARAI | — | 12 kmpl |
| Dimensions | ||
| Height Adjustable Front Seat Belts | Yes | Yes |
| Length | 4847 mm | 5003 mm |
| Width | 2163 mm | 2158 mm |
| Height | 1667 mm | 1679 mm |
| Kerb Weight | — | 2205 kg |
| Capacity | ||
| Seating Capacity | 5 | 5 |
| Boot Space | 535 Litres | 580 Litres |
| Transmission | ||
| Gearbox | 8-Speed | 8-Speed |
| Suspension | ||
| Front Suspension | Air suspension | Air suspension |
| Rear Suspension | Air suspension | Air suspension |
| Turning Radius | 6.2 m | 5.6 m |
| Brakes | ||
| Front Brake Type | Dics | Disc |
| Rear Brake Type | Dics | Disc |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| USB Charger | Front & Rear | Front |
| Usb Ports | ✓ Yes | ✓ Yes |
| Features: ADAS | ||
| Blind Spot Monitor | ✓ Yes | ✓ Yes |
| Features: Comfort & Convenience | ||
| Anti-Pinch Power Windows | All Windows | — |
| Power Windows Front | ✓ Yes | ✓ Yes |
| Cruise Control | ✓ Yes | ✓ Yes |
| Keyless Entry | ✓ Yes | ✓ Yes |
| Automatic Climate Control | ✓ Yes | ✓ Yes |
| Rear AC Vents | ✓ Yes | ✓ Yes |
| Ventilated Seats | ✓ Yes | ✓ Yes |
| USB & Auxiliary input | — | ✓ Yes |
| Features: Dimensions | ||
| Height Adjustable Driver Seat | ✓ Yes | ✓ Yes |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | ✓ Yes |
| Follow Me Home Headlamps | ✓ Yes | ✕ No |
| Rain Sensing Wiper | ✓ Yes | ✕ No |
| Halogen Headlamps | — | ✕ No |
| Rear Window Wiper | — | ✓ Yes |
| Roof Rails | — | ✓ Yes |
| Rear Spoiler | — | ✓ Yes |
| Features: General | ||
| Adjustable Headrest | ✓ Yes | — |
| Adjustable Steering | ✓ Yes | ✓ Yes |
| Air Quality Control | ✓ Yes | ✓ Yes |
| Anti-Theft Alarm | ✓ Yes | ✕ No |
| Anti-Theft Device | ✓ Yes | ✓ Yes |
| Body Type | SUV | SUV |
| Child Safety Locks | ✓ Yes | ✓ Yes |
| Day & Night Rear View Mirror | ✓ Yes | ✕ No |
| Digital Cluster | ✓ Yes | — |
| Drive Type | AWD | AWD |
| Electronic Stability Control (ESC) | ✓ Yes | — |
| Glove Box | ✓ Yes | ✓ Yes |
| Glove Box light | ✓ Yes | — |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | ✓ Yes |
| Idle Start-Stop System | ✓ Yes | — |
| LED Taillights | ✓ Yes | — |
| Lumbar Support | ✓ Yes | ✓ Yes |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | ✓ Yes |
| Paddle Shifters | ✓ Yes | ✓ Yes |
| Radio | ✓ Yes | ✓ Yes |
| Real-Time Vehicle Tracking | ✓ Yes | — |
| Rear Window Defogger | ✓ Yes | ✓ Yes |
| Secondary Fuel Type | Electric | — |
| Steering Column | Tilt & Telescopic | Tilt & Telescopic |
| Steering Type | Electric | Electric |
| Wireless Phone Charging | ✓ Yes | — |
| Audio System Remote Control | — | ✓ Yes |
| Autonomous Parking | — | ✕ No |
| Digital Clock | — | ✕ No |
| Driving Experience Control Eco | — | ✕ No |
| Electronic Multi-Tripmeter | — | ✓ Yes |
| Fog Lights - Front | — | ✓ Yes |
| Fog Lights - Rear | — | ✓ Yes |
| Folding Table in The Rear | — | ✕ No |
| Fuel Supply System | — | Direct Injection |
| Gear Shift Indicator | — | ✕ No |
| Heads-Up Display (HUD) | — | ✕ No |
| Low Fuel Warning Light | — | ✓ Yes |
| Outside Temperature Display | — | ✓ Yes |
| Rear Entertainment System | — | ✕ No |
| Rear Window Washer | — | ✓ Yes |
| Remote Trunk Opener | — | ✓ Yes |
| Side Stepper | — | ✕ No |
| Steering Gear Type | — | Rack & Pinion |
| Sun Roof | — | ✓ Yes |
| Super Charge | — | ✕ No |
| Tinted Glass | — | ✓ Yes |
| Trunk Opener | — | Remote |
| Turbo Charger | — | ✓ Yes |
| Features: Infotainment | ||
| Touchscreen | ✓ Yes | ✓ Yes |
| Android Auto | ✓ Yes | — |
| Apple CarPlay | ✓ Yes | — |
| Bluetooth Connectivity | ✓ Yes | ✓ Yes |
| Navigation System | — | ✓ Yes |
| No. of Speakers | — | 8 |
| Speakers | — | Front & Rear |
| Touchscreen Size | — | 8.4 |
| Features: Interior | ||
| Central Console Armrest | With Storage | ✓ Yes |
| Electric Adjustable Seats | Front | Front |
| Rear Seat Centre Arm Rest | ✓ Yes | ✓ Yes |
| Rear Seat Headrest | ✓ Yes | ✓ Yes |
| Upholstery | Leather | — |
| Sunroof | Panoramic | — |
| Fabric Upholstery | — | ✕ No |
| Leather Seats | — | ✓ Yes |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | — |
| LED DRLs | ✓ Yes | — |
| Projector Headlamps | ✓ Yes | — |
| Automatic Headlamps | ✓ Yes | ✕ No |
| Features: Safety | ||
| 360 View Camera | ✓ Yes | ✓ Yes |
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Blind Spot Camera | ✓ Yes | — |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 6 | 6 |
| Parking Sensors | Rear | Front & Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | With Guidedlines | — |
| Side Airbag | ✓ Yes | ✓ Yes |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | ✓ Yes |
| Traction Control | ✓ Yes | ✓ Yes |
| Hill Descent Control | ✓ Yes | ✓ Yes |
| ISOFIX Child Seat Mounts | ✓ Yes | ✕ No |
| Shock Absorbers Type | — | electronically variable active-damping suspension system |
| Side Airbag-Rear | — | ✕ No |
| Features: Wheels & Tyres | ||
| Wheel Covers | ✕ No | ✕ No |
| Alloy Wheels | ✓ Yes | ✓ Yes |
| Interior | ||
| Foldable Rear Seat | — | 60:40 Split |
| Tyres & Wheels | ||
| Tyre Size | — | 255/60 R18 |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
Maserati Grecale vs Maserati Levante – questions & answers
Which is better, Maserati Grecale or Maserati Levante?
On paper the Maserati Levante wins 5 of 8 head-to-head comparisons against the Maserati Grecale. Pick the Maserati Grecale if you want a lower price and more features. Pick the Maserati Levante if you want more power, more torque, more boot space, a bigger fuel tank, a higher top speed and a diesel engine.
Which is cheaper, Maserati Grecale or Maserati Levante?
The Maserati Grecale is cheaper to buy, starting at ₹1.14 Crore against ₹1.49 Crore for the Maserati Levante (ex-showroom), a difference of ₹35 Lakh. Top variants cost ₹2 Crore and ₹1.64 Crore respectively.
Which is more powerful, Maserati Grecale or Maserati Levante?
Comparing the base variants, the Maserati Levante makes 350bhp against 296bhp for the Maserati Grecale.
Compare other vehicles
More comparisons
VS
Maserati Grecale vs Porsche Cayenne
VS
Maserati Grecale vs Mercedes-Benz GLS
VS
Maserati Grecale vs BMW X7
VS
Maserati Grecale vs BMW X6
VS
Maserati Grecale vs AUDI SQ8
VS
Maserati Levante vs Porsche Cayenne
VS
Maserati Levante vs Land Rover Range Rover Sport
VS
Maserati Levante vs Mercedes-Benz GLS
VS
Maserati Levante vs BMW X7