Maserati Grecale vs AUDI SQ8
Maserati Grecale (₹1.14 Crore - ₹2 Crore) vs AUDI SQ8 (₹1.81 Crore): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most AUDI SQ8
V8 TFSI (Petrol)
Key differences
- Grecale is ₹67 Lakh cheaper (ex-showroom)
- Grecale costs ₹70.18 Lakh less on the road
- SQ8 is more powerful by 204 bhp
- SQ8 has 320 Nm more torque
- SQ8 offers 10 more features
Grecale or SQ8: which should you buy?
Head-to-head figures compare the Grecale Base and SQ8 V8 TFSI (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Maserati Grecale if you want a lower price.
Pick the AUDI SQ8 if you want more power, more torque, a higher top speed and more features.
| At a glance | Maserati Grecale | AUDI SQ8 |
|---|---|---|
| Price range (ex-showroom) | ₹1.14 Crore - ₹2 Crore | ₹1.81 Crore |
| Variants on sale | 4 | 1 |
| Body type | SUV | SUV |
| Fuel options | Petrol | Petrol |
| Transmission | Automatic | Automatic |
| Seats | 5 | 5 |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | Maserati Grecale | AUDI SQ8 |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹1.14 Crore | ₹1.81 Crore |
| On-road price | ₹1.2 Crore | ₹1.9 Crore |
| EMI (est.) | ₹1,98,820/mo | ₹3,15,367/mo |
| Fuel | Petrol | Petrol |
| Transmission | Automatic | Automatic |
| General | ||
| Leather Wrapped Steering Wheel | 1 | 1 |
| Multi-function Steering Wheel | Yes | Yes |
| Wheel Base | 2901 mm | 3000 mm |
| 0-100kmph | 5.3 s | 4.1 s |
| Braking (100-0kmph) | 40 s | — |
| Digital Cluster Size | — | 12.3 |
| Brakes & Suspension | ||
| Brake Assist | Yes | — |
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Displacement | 3000 cc | 3996 cc |
| Engine Immobilizer | Yes | — |
| Engine Start Stop Button | Yes | Yes |
| Petrol Fuel Tank Capacity | 64 Litres | — |
| Power Steering | Yes | Yes |
| Engine Type | L4 MHEV | TFSI |
| Displacement | 1995 cc | 3996 cc |
| No Of Cylinders | 4 | 8 |
| Max Power | 296bhp@5750rpm | 500bhp@5500rpm |
| Max Torque | 450Nm@2000-4000rpm | 770Nm@2000 - 4000rpm |
| Valves Per Cylinder | 4 | 4 |
| Performance | ||
| Acceleration | 5.3 s | 4.1 s |
| Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
| Petrol Highway Mileage | 9.2 kmpl | — |
| Top Speed | 240 kmph | 250 kmph |
| Dimensions | ||
| Height Adjustable Front Seat Belts | Yes | Yes |
| Length | 4847 mm | 5005 mm |
| Width | 2163 mm | 2190 mm |
| Height | 1667 mm | 1695 mm |
| Capacity | ||
| Seating Capacity | 5 | 5 |
| Boot Space | 535 Litres | — |
| Transmission | ||
| Gearbox | 8-Speed | 8-Speed |
| Suspension | ||
| Front Suspension | Air suspension | Air suspension |
| Rear Suspension | Air suspension | Air suspension |
| Turning Radius | 6.2 m | — |
| Brakes | ||
| Front Brake Type | Dics | Disc |
| Rear Brake Type | Dics | Disc |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| USB Charger | Front & Rear | Front & Rear |
| Usb Ports | ✓ Yes | ✓ Yes |
| Power Windows | — | Front & Rear |
| Features: ADAS | ||
| Blind Spot Monitor | ✓ Yes | — |
| Automatic Emergency Braking | — | ✓ Yes |
| Rear Cross Traffic Alert | — | ✓ Yes |
| Features: Comfort & Convenience | ||
| Anti-Pinch Power Windows | All Windows | — |
| Power Windows Front | ✓ Yes | — |
| Cruise Control | ✓ Yes | ✓ Yes |
| Keyless Entry | ✓ Yes | ✓ Yes |
| Automatic Climate Control | ✓ Yes | ✓ Yes |
| Rear AC Vents | ✓ Yes | ✓ Yes |
| Ventilated Seats | ✓ Yes | — |
| Features: Dimensions | ||
| Height Adjustable Driver Seat | ✓ Yes | ✓ Yes |
| Boot Opening | — | Hands-Free |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | — |
| Follow Me Home Headlamps | ✓ Yes | — |
| Rain Sensing Wiper | ✓ Yes | — |
| Antenna | — | Shark Fin |
| Headlamp Washers | — | ✓ Yes |
| Outside Rear View Mirror (ORVM) | — | Powered & Folding |
| Rear Window Wiper | — | ✓ Yes |
| Features: General | ||
| Adjustable Headrest | ✓ Yes | ✓ Yes |
| Adjustable Steering | ✓ Yes | Height & Reach |
| Air Quality Control | ✓ Yes | — |
| Anti-Theft Alarm | ✓ Yes | ✓ Yes |
| Anti-Theft Device | ✓ Yes | ✓ Yes |
| Body Type | SUV | SUV |
| Child Safety Locks | ✓ Yes | — |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Digital Cluster | ✓ Yes | ✓ Yes |
| Drive Type | AWD | AWD |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Glove Box | ✓ Yes | ✓ Yes |
| Glove Box light | ✓ Yes | — |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | — |
| Idle Start-Stop System | ✓ Yes | — |
| LED Taillights | ✓ Yes | ✓ Yes |
| Lumbar Support | ✓ Yes | ✓ Yes |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | ✓ Yes |
| Paddle Shifters | ✓ Yes | ✓ Yes |
| Radio | ✓ Yes | ✓ Yes |
| Real-Time Vehicle Tracking | ✓ Yes | — |
| Rear Window Defogger | ✓ Yes | — |
| Secondary Fuel Type | Electric | — |
| Steering Column | Tilt & Telescopic | Tilt & Telescopic |
| Steering Type | Electric | Electric |
| Wireless Phone Charging | ✓ Yes | ✓ Yes |
| Adaptive High Beam Assist | — | ✓ Yes |
| Additional Features | — | Wireless Apple CarPlay and Android Auto |
| Cup Holders | — | Front & Rear |
| Drive Mode Types | — | Auto, Comfort, Dynamic, Efficiency, Individual, Off-road and All-road |
| Driver Attention Warning | — | ✓ Yes |
| E-Call & I-Call | — | ✓ Yes |
| Fuel Supply System | — | GDI |
| Heads-Up Display (HUD) | — | ✓ Yes |
| Heated Outside Rear View Mirror | — | ✓ Yes |
| Inbuilt Assistant | — | ✓ Yes |
| Lighting | — | Ambient light |
| Live Location | — | ✓ Yes |
| Live Weather | — | ✓ Yes |
| Over Speeding Alert | — | ✓ Yes |
| Remote Vehicle Status Check | — | ✓ Yes |
| SOS / Emergency Assistance | — | ✓ Yes |
| Speed Assist System | — | ✓ Yes |
| Steering Gear Type | — | Rack & Pinion |
| Tow Away Alert | — | ✓ Yes |
| Features: Infotainment | ||
| Touchscreen | ✓ Yes | ✓ Yes |
| Android Auto | ✓ Yes | ✓ Yes |
| Apple CarPlay | ✓ Yes | ✓ Yes |
| Bluetooth Connectivity | ✓ Yes | ✓ Yes |
| Navigation with Live Traffic | — | ✓ Yes |
| No. of Speakers | — | 17 |
| Speakers | — | Front & Rear |
| Features: Interior | ||
| Central Console Armrest | With Storage | With Storage |
| Electric Adjustable Seats | Front | Front |
| Rear Seat Centre Arm Rest | ✓ Yes | — |
| Rear Seat Headrest | ✓ Yes | Adjustable |
| Upholstery | Leather | — |
| Sunroof | Panoramic | Panoramic |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | ✓ Yes |
| LED DRLs | ✓ Yes | ✓ Yes |
| Projector Headlamps | ✓ Yes | — |
| Automatic Headlamps | ✓ Yes | — |
| Features: Safety | ||
| 360 View Camera | ✓ Yes | ✓ Yes |
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Blind Spot Camera | ✓ Yes | — |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 6 | 8 |
| Parking Sensors | Rear | Front & Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | With Guidedlines | With Guidedlines |
| Side Airbag | ✓ Yes | ✓ Yes |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | ✓ Yes |
| Traction Control | ✓ Yes | ✓ Yes |
| Hill Descent Control | ✓ Yes | ✓ Yes |
| ISOFIX Child Seat Mounts | ✓ Yes | — |
| Side Airbag-Rear | — | ✓ Yes |
| Features: Wheels & Tyres | ||
| Wheel Covers | ✕ No | ✕ No |
| Alloy Wheels | ✓ Yes | ✓ Yes |
| Interior | ||
| Ambient Light Colour (numbers) | — | 30 |
| Foldable Rear Seat | — | 60:40 Split |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
Maserati Grecale vs AUDI SQ8 – questions & answers
Which is better, Maserati Grecale or AUDI SQ8?
On paper the AUDI SQ8 wins 4 of 6 head-to-head comparisons against the Maserati Grecale. Pick the Maserati Grecale if you want a lower price. Pick the AUDI SQ8 if you want more power, more torque, a higher top speed and more features.
Which is cheaper, Maserati Grecale or AUDI SQ8?
The Maserati Grecale is cheaper to buy, starting at ₹1.14 Crore against ₹1.81 Crore for the AUDI SQ8 (ex-showroom), a difference of ₹67 Lakh. Top variants cost ₹2 Crore and ₹1.81 Crore respectively.
Which is more powerful, Maserati Grecale or AUDI SQ8?
Comparing the base variants, the AUDI SQ8 makes 500bhp against 296bhp for the Maserati Grecale.
Compare other vehicles
More comparisons
VS
Maserati Grecale vs Maserati Levante
VS
Maserati Grecale vs Porsche Cayenne
VS
Maserati Grecale vs Mercedes-Benz GLS
VS
Maserati Grecale vs BMW X7
VS
Maserati Grecale vs BMW X6
VS
AUDI SQ8 vs Land Rover Range Rover Sport
VS
AUDI SQ8 vs BMW X6
VS
AUDI SQ8 vs Porsche Cayenne
VS
AUDI SQ8 vs AUDI RS Q8