Wins most Porsche Cayenne vs Maserati Grecale
Porsche Cayenne (₹1.39 Crore - ₹1.94 Crore) vs Maserati Grecale (₹1.14 Crore - ₹2 Crore): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most
Maserati Grecale
Key differences
- Grecale is ₹25 Lakh cheaper (ex-showroom)
- Grecale costs ₹26.19 Lakh less on the road
- Cayenne is more powerful by 52.7 bhp
- Cayenne has 50 Nm more torque
- Cayenne has 235 L more boot space
- Grecale offers 10 more features
Cayenne or Grecale: which should you buy?
Head-to-head figures compare the Cayenne STD and Grecale Base (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Porsche Cayenne if you want more power, more torque, more boot space, a bigger fuel tank and a higher top speed.
Pick the Maserati Grecale if you want a lower price and more features.
| At a glance | Porsche Cayenne | Maserati Grecale |
|---|---|---|
| Price range (ex-showroom) | ₹1.39 Crore - ₹1.94 Crore | ₹1.14 Crore - ₹2 Crore |
| Variants on sale | 2 | 4 |
| Body type | SUV | SUV |
| Fuel options | Petrol | Petrol |
| Transmission | Automatic | Automatic |
| Best claimed mileage | 10.8 kmpl | — |
| Seats | 4 | 5 |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | Porsche Cayenne | Maserati Grecale |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹1.39 Crore | ₹1.14 Crore |
| On-road price | ₹1.46 Crore | ₹1.2 Crore |
| EMI (est.) | ₹2,42,308/mo | ₹1,98,820/mo |
| Fuel | Petrol | Petrol |
| Transmission | Automatic | Automatic |
| General | ||
| Multi-function Steering Wheel | Yes | Yes |
| Tyre Type | Tubeless,Radial | — |
| Wheel Base | 2500 mm | 2901 mm |
| 0-100kmph | 6.0 s | 5.3 s |
| Additional Features | Sound Package Plus with 10 Speakers and a total Output of 150 Watts | — |
| Leather Wrapped Steering Wheel | — | 1 |
| Braking (100-0kmph) | — | 40 s |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Displacement | 2894 cc | 3000 cc |
| Engine Immobilizer | Yes | Yes |
| Engine Start Stop Button | Yes | Yes |
| Petrol Fuel Tank Capacity | 75 Litres | 64 Litres |
| Power Boot | Yes | — |
| Power Steering | Yes | Yes |
| Engine Type | 3.0-litre turbocharged V6 engine | L4 MHEV |
| Displacement | 2894 cc | 1995 cc |
| No Of Cylinders | 6 | 4 |
| Max Power | 348.66bhp | 296bhp@5750rpm |
| Max Torque | 500Nm | 450Nm@2000-4000rpm |
| Valves Per Cylinder | 4 | 4 |
| Performance | ||
| Acceleration | 6.0 s | 5.3 s |
| Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
| Petrol Highway Mileage | 10.7 kmpl | 9.2 kmpl |
| Petrol Mileage ARAI | 10.8 kmpl | — |
| Top Speed | 248 kmph | 240 kmph |
| Dimensions | ||
| Height Adjustable Front Seat Belts | Yes | Yes |
| Length | 4930 mm | 4847 mm |
| Width | 1983 mm | 2163 mm |
| Height | 1698 mm | 1667 mm |
| Capacity | ||
| Seating Capacity | 4 | 5 |
| Boot Space | 770 Litres | 535 Litres |
| Transmission | ||
| Gearbox | 8-Speed | 8-Speed |
| Suspension | ||
| Front Suspension | Air suspension | Air suspension |
| Rear Suspension | Air suspension | Air suspension |
| Turning Radius | — | 6.2 m |
| Brakes | ||
| Front Brake Type | Disc | Dics |
| Rear Brake Type | Disc | Dics |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| USB Charger | Front | Front & Rear |
| Usb Ports | ✓ Yes | ✓ Yes |
| Features: Comfort & Convenience | ||
| Power Windows Front | ✓ Yes | ✓ Yes |
| USB & Auxiliary input | ✓ Yes | — |
| Cruise Control | ✓ Yes | ✓ Yes |
| Keyless Entry | ✓ Yes | ✓ Yes |
| Automatic Climate Control | ✓ Yes | ✓ Yes |
| Anti-Pinch Power Windows | — | All Windows |
| Rear AC Vents | — | ✓ Yes |
| Ventilated Seats | — | ✓ Yes |
| Features: Dimensions | ||
| Height Adjustable Driver Seat | ✓ Yes | ✓ Yes |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | ✓ Yes |
| Follow Me Home Headlamps | ✓ Yes | ✓ Yes |
| Rear Spoiler | ✓ Yes | — |
| Rain Sensing Wiper | — | ✓ Yes |
| Features: General | ||
| Adjustable Headrest | ✓ Yes | ✓ Yes |
| Adjustable Steering | ✓ Yes | ✓ Yes |
| Air Quality Control | ✓ Yes | ✓ Yes |
| Anti-Theft Alarm | ✓ Yes | ✓ Yes |
| Anti-Theft Device | ✓ Yes | ✓ Yes |
| Body Type | SUV | SUV |
| Compass | ✓ Yes | — |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Digital Clock | ✓ Yes | — |
| Drive Type | AWD | AWD |
| Gear Shift Indicator | ✕ No | — |
| Heated Wing Mirror | ✓ Yes | — |
| Heater | ✓ Yes | ✓ Yes |
| Leather wrap gear-shift selector | ✓ Yes | — |
| LED Taillights | ✓ Yes | ✓ Yes |
| Lighting | Ambient light,Footwell Lamp | — |
| Low Fuel Warning Light | ✓ Yes | — |
| Paddle Shifters | ✓ Yes | ✓ Yes |
| Radio | ✓ Yes | ✓ Yes |
| Secondary Fuel Type | Electric | Electric |
| Steering Column | Tilt & Telescopic | Tilt & Telescopic |
| Steering Gear Type | Rack & Pinion | — |
| Steering Type | Electric | Electric |
| Tinted Glass | ✓ Yes | — |
| Wireless Phone Charging | ✓ Yes | ✓ Yes |
| Child Safety Locks | — | ✓ Yes |
| Digital Cluster | — | ✓ Yes |
| Electronic Stability Control (ESC) | — | ✓ Yes |
| Glove Box | — | ✓ Yes |
| Glove Box light | — | ✓ Yes |
| Hill Assist | — | ✓ Yes |
| Idle Start-Stop System | — | ✓ Yes |
| Lumbar Support | — | ✓ Yes |
| Outside Rear View Mirror Turn Indicators | — | ✓ Yes |
| Real-Time Vehicle Tracking | — | ✓ Yes |
| Rear Window Defogger | — | ✓ Yes |
| Features: Infotainment | ||
| Navigation System | ✓ Yes | — |
| No. of Speakers | 10 | — |
| Speakers | Front & Rear | — |
| Touchscreen | ✓ Yes | ✓ Yes |
| Android Auto | ✓ Yes | ✓ Yes |
| Apple CarPlay | ✓ Yes | ✓ Yes |
| Bluetooth Connectivity | ✓ Yes | ✓ Yes |
| Features: Interior | ||
| Central Console Armrest | ✓ Yes | With Storage |
| Electric Adjustable Seats | Front & Rear | Front |
| Rear Seat Centre Arm Rest | ✓ Yes | ✓ Yes |
| Rear Seat Headrest | ✓ Yes | ✓ Yes |
| Upholstery | — | Leather |
| Sunroof | — | Panoramic |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | ✓ Yes |
| LED DRLs | ✓ Yes | ✓ Yes |
| Projector Headlamps | ✓ Yes | ✓ Yes |
| Automatic Headlamps | ✓ Yes | ✓ Yes |
| Features: Safety | ||
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 6 | 6 |
| Parking Sensors | Front & Rear | Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Side Airbag | ✓ Yes | ✓ Yes |
| Side Airbag-Rear | ✕ No | — |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | ✓ Yes |
| ISOFIX Child Seat Mounts | ✓ Yes | ✓ Yes |
| 360 View Camera | — | ✓ Yes |
| Blind Spot Camera | — | ✓ Yes |
| Rear Camera | — | With Guidedlines |
| Traction Control | — | ✓ Yes |
| Hill Descent Control | — | ✓ Yes |
| Features: Wheels & Tyres | ||
| Alloy Wheels | ✓ Yes | ✓ Yes |
| Wheel Covers | — | ✕ No |
| Brakes & Suspension | ||
| Brake Assist | — | Yes |
| Electronic Brakeforce Distribution (EBD) | — | Yes |
| Features: ADAS | ||
| Blind Spot Monitor | — | ✓ Yes |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
Porsche Cayenne vs Maserati Grecale – questions & answers
Which is better, Porsche Cayenne or Maserati Grecale?
On paper the Porsche Cayenne wins 5 of 8 head-to-head comparisons against the Maserati Grecale. Pick the Porsche Cayenne if you want more power, more torque, more boot space, a bigger fuel tank and a higher top speed. Pick the Maserati Grecale if you want a lower price and more features.
Which is cheaper, Porsche Cayenne or Maserati Grecale?
The Maserati Grecale is cheaper to buy, starting at ₹1.14 Crore against ₹1.39 Crore for the Porsche Cayenne (ex-showroom), a difference of ₹25 Lakh. Top variants cost ₹2 Crore and ₹1.94 Crore respectively.
Which is more powerful, Porsche Cayenne or Maserati Grecale?
Comparing the base variants, the Porsche Cayenne makes 348.66bhp against 296bhp for the Maserati Grecale.
Compare other vehicles
More comparisons
VS
Porsche Cayenne vs Maserati Levante
VS
Porsche Cayenne vs AUDI SQ8
VS
Porsche Cayenne vs BMW X6
VS
Porsche Cayenne vs Porsche Cayenne Coupe
VS
Maserati Grecale vs Maserati Levante
VS
Maserati Grecale vs Mercedes-Benz GLS
VS
Maserati Grecale vs BMW X7
VS
Maserati Grecale vs BMW X6
VS
Maserati Grecale vs AUDI SQ8