Maserati Levante vs BMW X7
Maserati Levante (₹1.49 Crore - ₹1.64 Crore) vs BMW X7 (₹1.26 Crore - ₹1.39 Crore): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most BMW X7
Key differences
- X7 is ₹23 Lakh cheaper (ex-showroom)
- X7 costs ₹24.09 Lakh less on the road
- X7 is more powerful by 25.5 bhp
- X7 has 20 Nm more torque
- Levante gives 0.7 kmpl more mileage
- Levante offers 2 more features
Levante or X7: which should you buy?
Head-to-head figures compare the Levante 350 GranSport and X7 xDrive40i M Sport Signature (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Maserati Levante if you want better mileage, a higher top speed and more features.
Pick the BMW X7 if you want a lower price, more power, more torque and a bigger fuel tank.
| At a glance | Maserati Levante | BMW X7 |
|---|---|---|
| Price range (ex-showroom) | ₹1.49 Crore - ₹1.64 Crore | ₹1.26 Crore - ₹1.39 Crore |
| Variants on sale | 6 | 4 |
| Body type | SUV | SUV |
| Fuel options | Petrol, Diesel | Petrol, Diesel |
| Transmission | Automatic | Automatic |
| Best claimed mileage | 12 kmpl | 14.31 kmpl |
| Seats | 5 | 6 |
| Safety rating | Not tested | 5★ Global NCAP |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | Maserati Levante | BMW X7 |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹1.49 Crore | ₹1.26 Crore |
| On-road price | ₹1.56 Crore | ₹1.32 Crore |
| EMI (est.) | ₹2,59,703/mo | ₹2,19,694/mo |
| Fuel | Petrol | Petrol |
| Transmission | Automatic | Automatic |
| General | ||
| Leather Wrapped Steering Wheel | 1 | 1 |
| Tyre Type | Radial, Tubless | Radial & Tubeless |
| Wheel Base | 3004 mm | 3105 mm |
| 0-100kmph | 6 s | 5.8 s |
| Additional Features | 8.4 inch Maserati Touch Control Plus | BMW Gesture Control, Teleservices, Intelligent E-call, Remote software upgrade, MyBMW App with Remote Services, Intelligent Personal Assistant, BMW Operating System 8.0 with variable configurable widgets, Harman Kardon Surround Sound system, Drive Recorder, Anti-Theft Recorder, Surround view cameras with 360 degree view including top view, panorama view and 3D view |
| Drive Modes | 6 | 5 |
| Front Tread | 1634 mm | — |
| Rear Tread | 1676 mm | — |
| Multi-function Steering Wheel | — | Yes |
| Global NCAP Child Safety Rating | — | 5 Star |
| Global NCAP Safety Rating | — | 5 Star |
| Brakes & Suspension | ||
| Brake Assist | Yes | Yes |
| Interior | ||
| Foldable Rear Seat | 60:40 Split | — |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Displacement | 2979 cc | 2993 cc |
| Engine Immobilizer | Yes | Yes |
| Engine Start Stop Button | Yes | Yes |
| Petrol Fuel Tank Capacity | 80 Litres | 83 Litres |
| Power Antenna | No | — |
| Power Steering | Yes | Yes |
| Valve Configuration | DOHC | — |
| Engine Type | 3.0L V6 Petrol Engine | 3.0 L 6-cylinder |
| Displacement | 2979 cc | 2998 cc |
| No Of Cylinders | 6 | 6 |
| Max Power | 350bhp@5750rpm | 375.48bhp@5200-6250rpm |
| Max Torque | 500Nm@1750-4750rpm | 520Nm@1850-5000rpm |
| Valves Per Cylinder | 4 | 4 |
| Power Door Locks | — | No |
| Performance | ||
| Acceleration | 6 s | 5.8 s |
| Emission Norm Compliance | BS VI | BS VI 2.0 |
| Petrol Mileage ARAI | 12 kmpl | 11.29 kmpl |
| Top Speed | 251 kmph | 245 kmph |
| Dimensions | ||
| Height Adjustable Front Seat Belts | Yes | Yes |
| Length | 5003 mm | 5181 mm |
| Width | 2158 mm | 2000 mm |
| Height | 1679 mm | 1835 mm |
| Kerb Weight | 2205 kg | — |
| Reported Ground Clearance (Unladen) | — | 220 mm |
| Capacity | ||
| Seating Capacity | 5 | 6 |
| Boot Space | 580 Litres | — |
| Transmission | ||
| Gearbox | 8-Speed | 8-Speed |
| Drive Type | — | 4WD |
| Suspension | ||
| Front Suspension | Air suspension | MacPherson Strut suspension |
| Rear Suspension | Air suspension | Rear twist beam |
| Turning Radius | 5.6 m | — |
| Brakes | ||
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Tyres & Wheels | ||
| Tyre Size | 255/60 R18 | 285/45 R21 |
| Features: Other | ||
| Air Conditioner | ✓ Yes | — |
| USB Charger | Front | Front & Rear |
| Usb Ports | ✓ Yes | ✓ Yes |
| Power Windows | — | Front & Rear |
| Features: ADAS | ||
| Blind Spot Monitor | ✓ Yes | — |
| Features: Comfort & Convenience | ||
| Power Windows Front | ✓ Yes | — |
| USB & Auxiliary input | ✓ Yes | ✕ No |
| Cruise Control | ✓ Yes | ✓ Yes |
| Keyless Entry | ✓ Yes | ✓ Yes |
| Automatic Climate Control | ✓ Yes | ✓ Yes |
| Rear AC Vents | ✓ Yes | ✓ Yes |
| Ventilated Seats | ✓ Yes | ✓ Yes |
| Features: Dimensions | ||
| Height Adjustable Driver Seat | ✓ Yes | — |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | — |
| Follow Me Home Headlamps | ✕ No | ✓ Yes |
| Halogen Headlamps | ✕ No | — |
| Rain Sensing Wiper | ✕ No | ✓ Yes |
| Rear Window Wiper | ✓ Yes | ✓ Yes |
| Roof Rails | ✓ Yes | ✓ Yes |
| Rear Spoiler | ✓ Yes | — |
| LED Fog Lamps | — | ✓ Yes |
| Features: General | ||
| Adjustable Steering | ✓ Yes | — |
| Air Quality Control | ✓ Yes | — |
| Anti-Theft Alarm | ✕ No | ✓ Yes |
| Anti-Theft Device | ✓ Yes | ✓ Yes |
| Audio System Remote Control | ✓ Yes | — |
| Autonomous Parking | ✕ No | — |
| Body Type | SUV | SUV |
| Child Safety Locks | ✓ Yes | ✓ Yes |
| Day & Night Rear View Mirror | ✕ No | ✕ No |
| Digital Clock | ✕ No | — |
| Drive Type | AWD | — |
| Driving Experience Control Eco | ✕ No | — |
| Electronic Multi-Tripmeter | ✓ Yes | — |
| Fog Lights - Front | ✓ Yes | ✓ Yes |
| Fog Lights - Rear | ✓ Yes | ✕ No |
| Folding Table in The Rear | ✕ No | — |
| Fuel Supply System | Direct Injection | — |
| Gear Shift Indicator | ✕ No | ✓ Yes |
| Glove Box | ✓ Yes | — |
| Heads-Up Display (HUD) | ✕ No | ✓ Yes |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | ✓ Yes |
| Low Fuel Warning Light | ✓ Yes | — |
| Lumbar Support | ✓ Yes | ✓ Yes |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | ✓ Yes |
| Outside Temperature Display | ✓ Yes | — |
| Paddle Shifters | ✓ Yes | ✓ Yes |
| Radio | ✓ Yes | ✓ Yes |
| Rear Entertainment System | ✕ No | — |
| Rear Window Defogger | ✓ Yes | ✓ Yes |
| Rear Window Washer | ✓ Yes | ✓ Yes |
| Remote Trunk Opener | ✓ Yes | — |
| Side Stepper | ✕ No | — |
| Steering Column | Tilt & Telescopic | Tilt &Telescopic |
| Steering Gear Type | Rack & Pinion | — |
| Steering Type | Electric | Electric |
| Sun Roof | ✓ Yes | ✓ Yes |
| Super Charge | ✕ No | — |
| Tinted Glass | ✓ Yes | — |
| Trunk Opener | Remote | — |
| Turbo Charger | ✓ Yes | ✓ Yes |
| Adjustable Headrest | — | ✓ Yes |
| Cup Holders | — | Front Only |
| Drive Mode Types | — | ECO PRO, COMFORT, SPORT and ADAPTIVE |
| Electronic Stability Control (ESC) | — | ✓ Yes |
| Heated Wing Mirror | — | ✕ No |
| LED Taillights | — | ✓ Yes |
| Passenger Side Rear View Mirror | — | ✕ No |
| Secondary Fuel Type | — | Electric |
| Side Impact Beams | — | ✕ No |
| Vehicle Stability Control System | — | ✕ No |
| Wi-Fi Connectivity | — | ✓ Yes |
| Features: Infotainment | ||
| Navigation System | ✓ Yes | — |
| No. of Speakers | 8 | 16 |
| Speakers | Front & Rear | Front & Rear |
| Touchscreen | ✓ Yes | ✓ Yes |
| Touchscreen Size | 8.4 | 14.9 inch |
| Bluetooth Connectivity | ✓ Yes | ✓ Yes |
| Android Auto | — | ✓ Yes |
| Apple CarPlay | — | ✓ Yes |
| Features: Interior | ||
| Central Console Armrest | ✓ Yes | With Storage |
| Electric Adjustable Seats | Front | Front |
| Fabric Upholstery | ✕ No | — |
| Rear Seat Centre Arm Rest | ✓ Yes | ✓ Yes |
| Rear Seat Headrest | ✓ Yes | — |
| Leather Seats | ✓ Yes | ✕ No |
| Heated Seats | — | Front Only |
| Rear Seat Belts | — | ✕ No |
| Features: Lighting | ||
| Automatic Headlamps | ✕ No | — |
| LED Headlamps | — | ✓ Yes |
| LED DRLs | — | ✓ Yes |
| Projector Headlamps | — | ✓ Yes |
| Features: Safety | ||
| 360 View Camera | ✓ Yes | ✓ Yes |
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 6 | 9 |
| Parking Sensors | Front & Rear | Front & Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Shock Absorbers Type | electronically variable active-damping suspension system | — |
| Side Airbag | ✓ Yes | ✓ Yes |
| Side Airbag-Rear | ✕ No | ✓ Yes |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | ✓ Yes |
| Traction Control | ✓ Yes | ✓ Yes |
| Hill Descent Control | ✓ Yes | ✓ Yes |
| ISOFIX Child Seat Mounts | ✕ No | ✓ Yes |
| Blind Spot Camera | — | ✓ Yes |
| Crash Sensor | — | ✕ No |
| Rear Camera | — | ✕ No |
| EBD | — | ✕ No |
| Features: Wheels & Tyres | ||
| Wheel Covers | ✕ No | — |
| Alloy Wheels | ✓ Yes | ✓ Yes |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
Maserati Levante vs BMW X7 – questions & answers
Which is better, Maserati Levante or BMW X7?
On paper the BMW X7 wins 5 of 8 head-to-head comparisons against the Maserati Levante. Pick the Maserati Levante if you want better mileage, a higher top speed and more features. Pick the BMW X7 if you want a lower price, more power, more torque and a bigger fuel tank.
Which is cheaper, Maserati Levante or BMW X7?
The BMW X7 is cheaper to buy, starting at ₹1.26 Crore against ₹1.49 Crore for the Maserati Levante (ex-showroom), a difference of ₹23 Lakh. Top variants cost ₹1.39 Crore and ₹1.64 Crore respectively.
Which has better mileage, Maserati Levante or BMW X7?
The BMW X7 claims up to 14.31 kmpl, the Maserati Levante up to 12 kmpl (ARAI). Real-world figures are usually 15–25% lower.
Which is safer, Maserati Levante or BMW X7?
The Maserati Levante has not been crash-tested yet; the BMW X7 has a 5-star Global NCAP rating.
Which is more powerful, Maserati Levante or BMW X7?
Comparing the base variants, the BMW X7 makes 375.48bhp against 350bhp for the Maserati Levante.





