Kia EV9
GT Line (Electric)
Kia EV9 (₹1.3 Crore) vs BMW X7 (₹1.26 Crore - ₹1.39 Crore): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
GT Line (Electric)
Wins most Head-to-head figures compare the EV9 GT Line and X7 xDrive40i M Sport Signature (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Kia EV9 if you want more torque, more features and an electric version.
Pick the BMW X7 if you want a lower price, a higher top speed, a petrol engine and a diesel engine.
| At a glance | Kia EV9 | BMW X7 |
|---|---|---|
| Price range (ex-showroom) | ₹1.3 Crore | ₹1.26 Crore - ₹1.39 Crore |
| Variants on sale | 1 | 4 |
| Body type | SUV | SUV |
| Fuel options | Electric | Petrol, Diesel |
| Transmission | Automatic | Automatic |
| Best claimed mileage | — | 14.31 kmpl |
| Claimed range | 561 km | — |
| Seats | 6 | 6 |
| Safety rating | Not tested | 5★ Global NCAP |
Longer bar = bigger number. The winner of each row is marked.
| Specification | Kia EV9 | BMW X7 |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹1.3 Crore | ₹1.26 Crore |
| On-road price | ₹1.36 Crore | ₹1.32 Crore |
| EMI (est.) | ₹2,26,199/mo | ₹2,19,694/mo |
| Fuel | Electric | Petrol |
| Transmission | Automatic | Automatic |
| General | ||
| Leather Wrapped Steering Wheel | 1 | 1 |
| Multi-function Steering Wheel | Yes | Yes |
| Tyre Type | Tubeless Radial | Radial & Tubeless |
| Wheel Base | 3100 mm | 3105 mm |
| Additional Features | Wireless Android Auto and Apple CarPlay,Meridian Premium Sound System with 14 Speakers | BMW Gesture Control, Teleservices, Intelligent E-call, Remote software upgrade, MyBMW App with Remote Services, Intelligent Personal Assistant, BMW Operating System 8.0 with variable configurable widgets, Harman Kardon Surround Sound system, Drive Recorder, Anti-Theft Recorder, Surround view cameras with 360 degree view including top view, panorama view and 3D view |
| Charging Time | 24Min-(10-80%)-350kW | — |
| Charging Time (D.C) | 24Min-(10-80%)-350kW | — |
| Digital Cluster Size | 12.3 | — |
| Regenerative Braking Levels | 4 | — |
| 0-100kmph | — | 5.8 s |
| Drive Modes | — | 5 |
| Global NCAP Child Safety Rating | — | 5 Star |
| Global NCAP Safety Rating | — | 5 Star |
| Brakes & Suspension | ||
| Brake Assist | Yes | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes | — |
| Interior | ||
| Ambient Light Colour (numbers) | 64 | — |
| Foldable Rear Seat | 3rd Row 50:50 Split | — |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
| Engine Start Stop Button | Yes | Yes |
| Power Steering | Yes | Yes |
| Max Power | 379bhp | 375.48bhp@5200-6250rpm |
| Max Torque | 700Nm | 520Nm@1850-5000rpm |
| Engine Displacement | — | 2993 cc |
| Petrol Fuel Tank Capacity | — | 83 Litres |
| Power Door Locks | — | No |
| Engine Type | — | 3.0 L 6-cylinder |
| Displacement | — | 2998 cc |
| No Of Cylinders | — | 6 |
| Valves Per Cylinder | — | 4 |
| Performance | ||
| Acceleration 0-100kmph | 5.3 s | — |
| Emission Norm Compliance | ZEV | BS VI 2.0 |
| Range | 561 km | — |
| Top Speed | 200 kmph | 245 kmph |
| Acceleration | — | 5.8 s |
| Petrol Mileage ARAI | — | 11.29 kmpl |
| Dimensions | ||
| Height Adjustable Front Seat Belts | Yes | Yes |
| Reported Boot Space | 239 Litres | — |
| Reported Ground Clearance (Unladen) | 198 mm | 220 mm |
| Length | 5015 mm | 5181 mm |
| Width | 1980 mm | 2000 mm |
| Height | 1780 mm | 1835 mm |
| Capacity | ||
| Seating Capacity | 6 | 6 |
| Boot Space | 333 Litres | — |
| Transmission | ||
| Gearbox | 1-Speed | 8-Speed |
| Drive Type | — | 4WD |
| Suspension | ||
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Multi-link suspension | Rear twist beam |
| Brakes | ||
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Tyres & Wheels | ||
| Tyre Size | 275/ 50 R20 | 285/45 R21 |
| Electric Motor | ||
| Motor Power | 283 kW | — |
| Battery | ||
| Battery Capacity | 99.8 kWh | — |
| Features: Other | ||
| Air Conditioner | ✓ Yes | — |
| Power Windows | Front & Rear | Front & Rear |
| USB Charger | Front & Rear | Front & Rear |
| Usb Ports | ✓ Yes | ✓ Yes |
| Features: ADAS | ||
| Lane Keep Assist | ✓ Yes | — |
| Lane Departure Warning | ✓ Yes | — |
| Blind Spot Monitor | ✓ Yes | — |
| Forward Collision Warning | ✓ Yes | — |
| Automatic Emergency Braking | ✓ Yes | — |
| Rear Cross Traffic Alert | ✓ Yes | — |
| Features: Comfort & Convenience | ||
| Anti-Pinch Power Windows | Driver and Passenger | — |
| Cruise Control | ✓ Yes | ✓ Yes |
| Adaptive Cruise Control | ✓ Yes | — |
| Keyless Entry | ✓ Yes | ✓ Yes |
| Automatic Climate Control | ✓ Yes | ✓ Yes |
| Rear AC Vents | ✓ Yes | ✓ Yes |
| Ventilated Seats | ✓ Yes | ✓ Yes |
| USB & Auxiliary input | — | ✕ No |
| Features: Dimensions | ||
| Boot Opening | Hands-Free | — |
| Height Adjustable Driver Seat | ✓ Yes | — |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | — |
| Antenna | Shark Fin | — |
| Follow Me Home Headlamps | ✓ Yes | ✓ Yes |
| LED Fog Lamps | ✓ Yes | ✓ Yes |
| Outside Rear View Mirror (ORVM) | Powered & Folding | — |
| Rain Sensing Wiper | ✓ Yes | ✓ Yes |
| Rear Window Wiper | ✓ Yes | ✓ Yes |
| Voice assisted sunroof | ✓ Yes | — |
| Roof Rails | ✓ Yes | ✓ Yes |
| Rear Spoiler | ✓ Yes | — |
| Features: General | ||
| Adaptive High Beam Assist | ✓ Yes | — |
| Adjustable Headrest | ✓ Yes | ✓ Yes |
| Adjustable Steering | Height & Reach | — |
| Air Quality Control | ✓ Yes | — |
| Anti-Theft Alarm | ✓ Yes | ✓ Yes |
| Battery Type | Lithium lon | — |
| Blind Spot Collision Avoidance Assist | ✓ Yes | — |
| Body Type | SUV | SUV |
| Charging Port | CCS-II | — |
| Child Safety Locks | ✓ Yes | ✓ Yes |
| Cup Holders | Front Only | Front Only |
| Day & Night Rear View Mirror | ✓ Yes | ✕ No |
| Digital Car Key | ✓ Yes | — |
| Digital Cluster | ✓ Yes | — |
| Drive Mode Types | ECO | NORMAL | SPORT | ECO PRO, COMFORT, SPORT and ADAPTIVE |
| Drive Type | AWD | — |
| Driver Attention Warning | ✓ Yes | — |
| E-Call & I-Call | ✓ Yes | — |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Fast Charging | ✓ Yes | — |
| Fog Lights | Rear | — |
| Glove Box | ✓ Yes | — |
| Glove Box light | ✓ Yes | — |
| Heads-Up Display (HUD) | ✓ Yes | ✓ Yes |
| Heated Outside Rear View Mirror | ✓ Yes | — |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | ✓ Yes |
| Lane Departure Prevention Assist | ✓ Yes | — |
| LED Taillights | ✓ Yes | ✓ Yes |
| Lighting | Ambient light | — |
| Live Location | ✓ Yes | — |
| Live Weather | ✓ Yes | — |
| Motor Type | Permanent Magnet Synchronous | — |
| Oncoming Lane Mitigation | ✓ Yes | — |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | ✓ Yes |
| Over the Air (OTA) Updates | ✓ Yes | — |
| Paddle Shifters | ✓ Yes | ✓ Yes |
| Radio | ✓ Yes | ✓ Yes |
| Real-Time Vehicle Tracking | ✓ Yes | — |
| Rear Cross Traffic Collision-Avoidance Assist | ✓ Yes | — |
| Rear Window Defogger | ✓ Yes | ✓ Yes |
| Regenerative Braking | ✓ Yes | — |
| Remote Door Lock/Unlock | ✓ Yes | — |
| RSA | ✓ Yes | — |
| SOS / Emergency Assistance | ✓ Yes | — |
| SOS Button | ✓ Yes | — |
| Speed Assist System | ✓ Yes | — |
| Steering Column | Tilt & Telescopic | Tilt &Telescopic |
| Steering Gear Type | Rack & Pinion | — |
| Steering Type | Electric | Electric |
| Vechicle to Vehicle Charging | ✓ Yes | — |
| Vehicle to Load Charging | ✓ Yes | — |
| Wireless Phone Charging | ✓ Yes | — |
| Anti-Theft Device | — | ✓ Yes |
| Fog Lights - Front | — | ✓ Yes |
| Fog Lights - Rear | — | ✕ No |
| Gear Shift Indicator | — | ✓ Yes |
| Heated Wing Mirror | — | ✕ No |
| Lumbar Support | — | ✓ Yes |
| Passenger Side Rear View Mirror | — | ✕ No |
| Rear Window Washer | — | ✓ Yes |
| Secondary Fuel Type | — | Electric |
| Side Impact Beams | — | ✕ No |
| Sun Roof | — | ✓ Yes |
| Turbo Charger | — | ✓ Yes |
| Vehicle Stability Control System | — | ✕ No |
| Wi-Fi Connectivity | — | ✓ Yes |
| Features: Infotainment | ||
| Navigation with Live Traffic | ✓ Yes | — |
| No. of Speakers | 14 | 16 |
| Speakers | Front & Rear | Front & Rear |
| Touchscreen | ✓ Yes | ✓ Yes |
| Touchscreen Size | 12.3 inch | 14.9 inch |
| Android Auto | ✓ Yes | ✓ Yes |
| Apple CarPlay | ✓ Yes | ✓ Yes |
| Bluetooth Connectivity | ✓ Yes | ✓ Yes |
| Features: Interior | ||
| Central Console Armrest | With Storage | With Storage |
| Electric Adjustable Seats | Front | Front |
| Heated Seats | Front & Rear | Front Only |
| Rear Seat Centre Arm Rest | ✓ Yes | ✓ Yes |
| Rear Seat Headrest | Adjustable | — |
| Upholstery | Leatherette | — |
| Sunroof | Dual Sunroof | — |
| Rear Seat Belts | — | ✕ No |
| Leather Seats | — | ✕ No |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | ✓ Yes |
| LED DRLs | ✓ Yes | ✓ Yes |
| Projector Headlamps | ✓ Yes | ✓ Yes |
| Automatic Headlamps | ✓ Yes | — |
| Features: Safety | ||
| 360 View Camera | ✓ Yes | ✓ Yes |
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 10 | 9 |
| Parking Sensors | Front & Rear | Front & Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | With Guidedlines | ✕ No |
| Side Airbag | ✓ Yes | ✓ Yes |
| Side Airbag-Rear | ✓ Yes | ✓ Yes |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | ✓ Yes |
| Traction Control | ✓ Yes | ✓ Yes |
| Hill Descent Control | ✓ Yes | ✓ Yes |
| ISOFIX Child Seat Mounts | ✓ Yes | ✓ Yes |
| Blind Spot Camera | — | ✓ Yes |
| Crash Sensor | — | ✕ No |
| EBD | — | ✕ No |
| Features: Wheels & Tyres | ||
| Wheel Covers | ✕ No | — |
| Alloy Wheels | ✓ Yes | ✓ Yes |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
On paper the BMW X7 wins 3 of 5 head-to-head comparisons against the Kia EV9. Pick the Kia EV9 if you want more torque, more features and an electric version. Pick the BMW X7 if you want a lower price, a higher top speed, a petrol engine and a diesel engine.
The BMW X7 is cheaper to buy, starting at ₹1.26 Crore against ₹1.3 Crore for the Kia EV9 (ex-showroom), a difference of ₹4 Lakh. Top variants cost ₹1.39 Crore and ₹1.3 Crore respectively.
The Kia EV9 has not been crash-tested yet; the BMW X7 has a 5-star Global NCAP rating.
Answers from our prices, specs and features
Hi! Ask me about any car, bike or other vehicle: best options in your budget, prices, mileage, features, comparisons…