Hero Destini 110 vs Hero Xoom 110
Hero Destini 110 (₹76,400 - ₹86,589) vs Hero Xoom 110 (₹74,321 - ₹85,231): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most Hero Xoom 110
Key differences
- Xoom 110 is ₹2,079 cheaper (ex-showroom)
- Xoom 110 costs ₹2,118 less on the road
- Destini 110 gives 2.9 kmpl more mileage
- Destini 110 sits 7 mm higher off the ground
- Xoom 110 is 6 kg lighter
- Xoom 110 offers 4 more features
Destini 110 or Xoom 110: which should you buy?
Head-to-head figures compare the Destini 110 Destini 110 Special Edition and Xoom 110 Xoom 110 VX (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Hero Destini 110 if you want better mileage, more ground clearance and a bigger fuel tank.
Pick the Hero Xoom 110 if you want a lower price, less weight and more features.
| At a glance | Hero Destini 110 | Hero Xoom 110 |
|---|---|---|
| Price range (ex-showroom) | ₹76,400 - ₹86,589 | ₹74,321 - ₹85,231 |
| Variants on sale | 3 | 3 |
| Body type | Scooter | Scooter |
| Fuel options | Petrol | Petrol |
| Transmission | Automatic | Automatic |
| Best claimed mileage | 56.26 kmpl | 53.4 kmpl |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | Hero Destini 110 | Hero Xoom 110 |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹76,400 | ₹74,321 |
| On-road price | ₹83,322 | ₹81,204 |
| EMI (est.) | ₹2,302/mo | ₹2,243/mo |
| Fuel | Petrol | Petrol |
| Transmission | Automatic | Automatic |
| General | ||
| Tyre Type | Tubeless | Tubeless |
| 1st Service | 750 kms/60 days | 750 Kms/60 Days |
| 2nd Service | 3500 kms/160 days | 3500 Kms/160 Days |
| 3rd Service | 6500 kms/260 days | 6500 Kms/260 Days |
| 4th Service | 9500 kms/360 days | 9500 Kms/360 days |
| Flex Fuel Blend | E20 | E20 |
| Vehicle Warranty | 5 Years | — |
| No. of Tripmeters | — | 1 |
| Spark Plugs | — | 1 Per Cylinder |
| Brakes & Suspension | ||
| Front Brake | Drum | Drum |
| Rear Brake | Drum | Drum |
| Front Brake Size | — | 130 mm |
| Rear Brake Size | — | 130 mm |
| Engine | ||
| Fuel Tank | 5.3 L | 5.2 L |
| Number Of Cylinders | 1 | 1 |
| Engine Type | Air cooled, 4 stroke engine | Air-cooled, 4-stroke, SI engine |
| Displacement | 110.9 cc | 110.9 cc |
| Max Power | 8.15 PS @ 7250 rpm | 8.15 PS @ 7250 rpm |
| Max Torque | 8.7 Nm @ 5750 rpm | 8.70 Nm @ 5750 rpm |
| Valves Per Cylinder | 2 | — |
| Performance | ||
| Emission Norm Compliance | bs6.2 | bs6.2 |
| Mileage (Overall) | 56.26 kmpl | — |
| Overall Mileage | 56.26 kmpl | 53.4 kmpl |
| Acceleration 0-60 kmph (sec) | — | 9.35s |
| Claimed Top Speed | — | 87 kmph |
| Mileage (ARAI) | — | 53.4 kmpl |
| Real Time Mileage Indicator | — | Yes |
| ARAI Mileage | — | 53.4 kmpl |
| Dimensions | ||
| Seat height | 770 mm | 770 mm |
| Length | 1859 mm | 1881 mm |
| Width | 697 mm | 717 mm |
| Height | 1125 mm | 1181 mm |
| Wheelbase | 1302 mm | 1300 mm |
| Ground Clearance | 162 mm | 155 mm |
| Kerb Weight | 114 kg | 108 kg |
| Suspension | ||
| Front Suspension | Telescopic Fork | Telescopic Hydraulic Shock Absorbers |
| Rear Suspension | Single Coil Spring Hydraulic Type | Unit Swing With Spring Loaded Hydraulic Damper |
| Tyres & Wheels | ||
| Tyre Size | Front :-90/90-12 Rear :-100/80-12 | Front :-90/90-12 Rear :-100/80-12 |
| Wheel Size | Front :-12 inch,Rear :-12 inch | Front :-12 inch,Rear :-12 inch |
| Wheel Type | Alloy | Alloy |
| Battery | ||
| Battery Capacity | 12V / 4AH | 12V / 4AH |
| Features: Comfort & Convenience | ||
| USB charging port | ✓ Yes | ✓ Yes |
| Features: General | ||
| Carry Hook | ✓ Yes | ✓ Yes |
| Clutch | Dry, Centrifugal | Dry, Centrifugal |
| Cooling System | Air Cooled | Air Cooled |
| Daytime Running Lamps | ✓ Yes | — |
| Drive Type | Belt Drive | Belt Drive |
| Front Storage Compartment | ✓ Yes | ✓ Yes |
| Fuel Gauge | Digital | Digital |
| Gearbox | CVT | Variomatic Drive |
| Headlight | LED | LED |
| Indicators | LED | LED |
| Instrument Console Type | Analogue and Digital | Digital |
| Low Fuel Indicator | ✓ Yes | ✓ Yes |
| Odometer | Digital | Digital |
| Passenger Backrest | ✕ No | — |
| Pillion Grab Rail | ✓ Yes | ✓ Yes |
| Projector Headlight | ✓ Yes | ✓ Yes |
| Rear Footpegs | ✓ Yes | ✓ Yes |
| Side Stand Warning | ✓ Yes | — |
| Speedometer | Analogue | Digital |
| Starting System | Kick and Self Start | Kick and Self Start |
| Supply System | Fuel Injection | Fuel Injection |
| Taillight | LED | LED |
| Tripmeter | Digital | Digital |
| Additional Features/Information | — | ✕ No |
| Body Graphics | — | ✕ No |
| Call/SMS Alerts | — | ✕ No |
| Digital Display Type | — | Amber LCD |
| Idle Stop/Start | — | ✓ Yes |
| Ignition | — | Electronic Control Unit |
| Malfunction Indicator | — | ✓ Yes |
| Pass Beam Switch | — | ✓ Yes |
| Features: Interior | ||
| Pillion Seat | ✓ Yes | ✓ Yes |
| Seat Type | Single | Single |
| Underseat Storage | ✓ Yes | ✓ Yes |
| Features: Dimensions | ||
| Boot Light | — | ✓ Yes |
| Features: Infotainment | ||
| Bluetooth Connectivity | — | ✕ No |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
Hero Destini 110 vs Hero Xoom 110 – questions & answers
Which is better, Hero Destini 110 or Hero Xoom 110?
On paper the Hero Xoom 110 wins 4 of 7 head-to-head comparisons against the Hero Destini 110. Pick the Hero Destini 110 if you want better mileage, more ground clearance and a bigger fuel tank. Pick the Hero Xoom 110 if you want a lower price, less weight and more features.
Which is cheaper, Hero Destini 110 or Hero Xoom 110?
The Hero Xoom 110 is cheaper to buy, starting at ₹74,321 against ₹76,400 for the Hero Destini 110 (ex-showroom), a difference of ₹2,079. Top variants cost ₹85,231 and ₹86,589 respectively.
Which has better mileage, Hero Destini 110 or Hero Xoom 110?
The Hero Destini 110 claims up to 56.26 kmpl, the Hero Xoom 110 up to 53.4 kmpl (ARAI). Real-world figures are usually 15–25% lower.
Compare other vehicles
More comparisons
VS
Hero Destini 110 vs Hero Destini Prime
VS
Hero Destini 110 vs Hero Pleasure Plus
VS
Hero Destini 110 vs Hero Destini 125
VS
Hero Destini 110 vs Yamaha Fascino 125 Fi Hybrid
VS
Hero Destini 110 vs Yamaha RayZR 125 Fi Hybrid
VS
Hero Xoom 110 vs Hero Destini Prime
VS
Hero Xoom 110 vs Hero Pleasure Plus
VS
Hero Xoom 110 vs Yamaha Fascino 125 Fi Hybrid
VS
Hero Xoom 110 vs Yamaha RayZR 125 Fi Hybrid