Hero Destini Prime
Destini Prime Standard (Petrol)
Hero Destini Prime (₹78,323) vs Hero Xoom 110 (₹74,321 - ₹85,231): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Destini Prime Standard (Petrol)
Wins most Head-to-head figures compare the Destini Prime Destini Prime Standard and Xoom 110 Xoom 110 VX (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Hero Destini Prime if you want more power, more torque, better mileage and more features.
Pick the Hero Xoom 110 if you want a lower price, a bigger fuel tank, a higher top speed and less weight.
| At a glance | Hero Destini Prime | Hero Xoom 110 |
|---|---|---|
| Price range (ex-showroom) | ₹78,323 | ₹74,321 - ₹85,231 |
| Variants on sale | 1 | 3 |
| Body type | Scooter | Scooter |
| Fuel options | Petrol | Petrol |
| Transmission | Automatic | Automatic |
| Best claimed mileage | 56 kmpl | 53.4 kmpl |
Longer bar = bigger number. The winner of each row is marked.
| Specification | Hero Destini Prime | Hero Xoom 110 |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹78,323 | ₹74,321 |
| On-road price | ₹85,281 | ₹81,204 |
| EMI (est.) | ₹2,356/mo | ₹2,243/mo |
| Fuel | Petrol | Petrol |
| Transmission | Automatic | Automatic |
| General | ||
| Tyre Type | Tubeless | Tubeless |
| 1st Service | 750 Kms/60 Days | 750 Kms/60 Days |
| 2nd Service | 3500 Kms/160 Days | 3500 Kms/160 Days |
| 3rd Service | 6500 Kms/260 Days | 6500 Kms/260 Days |
| 4th Service | 9500 Kms/360 days | 9500 Kms/360 days |
| Flex Fuel Blend | E20 | E20 |
| No. of Tripmeters | 1 | 1 |
| Spark Plugs | 1 Per Cylinder | 1 Per Cylinder |
| Brakes & Suspension | ||
| Front Brake | Drum | Drum |
| Front Brake Size | 130 mm | 130 mm |
| Rear Brake | Drum | Drum |
| Rear Brake Size | 130 mm | 130 mm |
| Engine | ||
| Fuel Tank | 5 L | 5.2 L |
| Number Of Cylinders | 1 | 1 |
| Engine Type | Air Cooled, 4-Stroke, SI Engine | Air-cooled, 4-stroke, SI engine |
| Displacement | 124.6 cc | 110.9 cc |
| Max Power | 9.09 PS @ 7000 rpm | 8.15 PS @ 7250 rpm |
| Max Torque | 10.38 Nm @ 5500 rpm | 8.70 Nm @ 5750 rpm |
| Performance | ||
| Claimed Top Speed | 85 kmph | 87 kmph |
| Emission Norm Compliance | bs6.2 | bs6.2 |
| Mileage (ARAI) | 56 kmpl | 53.4 kmpl |
| Overall Mileage | 56 kmpl | 53.4 kmpl |
| ARAI Mileage | 56 kmpl | 53.4 kmpl |
| Acceleration 0-60 kmph (sec) | — | 9.35s |
| Real Time Mileage Indicator | — | Yes |
| Dimensions | ||
| Seat height | 778 mm | 770 mm |
| Length | 1809 mm | 1881 mm |
| Width | 729 mm | 717 mm |
| Height | 1154 mm | 1181 mm |
| Wheelbase | 1245 mm | 1300 mm |
| Ground Clearance | 155 mm | 155 mm |
| Kerb Weight | 115 kg | 108 kg |
| Suspension | ||
| Front Suspension | Telescopic Fork | Telescopic Hydraulic Shock Absorbers |
| Rear Suspension | Single Coil Spring Hydraulic type | Unit Swing With Spring Loaded Hydraulic Damper |
| Tyres & Wheels | ||
| Tyre Size | Front :-90/100-10 Rear :-90/100-10 | Front :-90/90-12 Rear :-100/80-12 |
| Wheel Size | Front :-10 inch,Rear :-10 inch | Front :-12 inch,Rear :-12 inch |
| Wheel Type | Steel Metal | Alloy |
| Battery | ||
| Battery Capacity | 12V / 4AH | 12V / 4AH |
| Features: Comfort & Convenience | ||
| USB charging port | ✓ Yes | ✓ Yes |
| Features: Dimensions | ||
| Boot Light | ✓ Yes | ✓ Yes |
| Features: General | ||
| Carry Hook | ✓ Yes | ✓ Yes |
| Clock | ✓ Yes | — |
| Clutch | Dry, Centrifugal | Dry, Centrifugal |
| Cooling System | Air Cooled | Air Cooled |
| Drive Type | Belt Drive | Belt Drive |
| External Fuel Filling | ✓ Yes | — |
| Fuel Gauge | Digital | Digital |
| Gearbox | Variomatic Drive | Variomatic Drive |
| Headlight | Halogen | LED |
| Idle Stop/Start | ✓ Yes | ✓ Yes |
| Ignition | Electronic Control Unit (ECU) | Electronic Control Unit |
| Indicators | Bulb | LED |
| Instrument Console Type | Analogue and Digital | Digital |
| Kill Switch | ✓ Yes | — |
| Low Fuel Indicator | ✓ Yes | ✓ Yes |
| Malfunction Indicator | ✓ Yes | ✓ Yes |
| Odometer | Digital | Digital |
| Pass Beam Switch | ✓ Yes | ✓ Yes |
| Pillion Grab Rail | ✓ Yes | ✓ Yes |
| Rear Footpegs | ✓ Yes | ✓ Yes |
| Side Stand Warning | ✓ Yes | — |
| Speedometer | Analogue | Digital |
| Starting System | Self Start Only | Kick and Self Start |
| Supply System | Fuel Injection | Fuel Injection |
| Taillight | LED | LED |
| Tripmeter | Digital | Digital |
| Additional Features/Information | — | ✕ No |
| Body Graphics | — | ✕ No |
| Call/SMS Alerts | — | ✕ No |
| Digital Display Type | — | Amber LCD |
| Front Storage Compartment | — | ✓ Yes |
| Projector Headlight | — | ✓ Yes |
| Features: Interior | ||
| Pillion Seat | ✓ Yes | ✓ Yes |
| Seat Type | Single | Single |
| Underseat Storage | ✓ Yes | ✓ Yes |
| Features: Infotainment | ||
| Bluetooth Connectivity | — | ✕ No |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
On paper the Hero Xoom 110 wins 5 of 9 head-to-head comparisons against the Hero Destini Prime. Pick the Hero Destini Prime if you want more power, more torque, better mileage and more features. Pick the Hero Xoom 110 if you want a lower price, a bigger fuel tank, a higher top speed and less weight.
The Hero Xoom 110 is cheaper to buy, starting at ₹74,321 against ₹78,323 for the Hero Destini Prime (ex-showroom), a difference of ₹4,002. Top variants cost ₹85,231 and ₹78,323 respectively.
The Hero Destini Prime claims up to 56 kmpl, the Hero Xoom 110 up to 53.4 kmpl (ARAI). Real-world figures are usually 15–25% lower.
Comparing the base variants, the Hero Destini Prime makes 9.09 PS against 8.15 PS for the Hero Xoom 110.
VS
Hero Destini Prime vs Hero Destini 110
VS
Hero Destini Prime vs Hero Xoom 125
VS
Hero Destini Prime vs Yamaha Fascino 125 Fi Hybrid
VS
Hero Destini Prime vs Yamaha RayZR 125 Fi Hybrid
VS
Hero Xoom 110 vs Hero Destini 110
VS
Hero Xoom 110 vs Hero Pleasure Plus
VS
Hero Xoom 110 vs Yamaha Fascino 125 Fi Hybrid
VS
Hero Xoom 110 vs Yamaha RayZR 125 Fi Hybrid
Answers from our prices, specs and features
Hi! Ask me about any car, bike or other vehicle: best options in your budget, prices, mileage, features, comparisons…