Hero Destini Prime
Destini Prime Standard (Petrol)
Hero Destini Prime (₹78,323) vs Bajaj Platina 110 (₹70,511 - ₹75,797): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Destini Prime Standard (Petrol)
Wins most Head-to-head figures compare the Destini Prime Destini Prime Standard and Platina 110 Platina 100 STD (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Hero Destini Prime if you want more power, more torque, less weight, more features and an automatic gearbox.
Pick the Bajaj Platina 110 if you want a lower price, better mileage, more ground clearance, a bigger fuel tank and a higher top speed.
| At a glance | Hero Destini Prime | Bajaj Platina 110 |
|---|---|---|
| Price range (ex-showroom) | ₹78,323 | ₹70,511 - ₹75,797 |
| Variants on sale | 1 | 2 |
| Body type | Scooter | Commuter |
| Fuel options | Petrol | Petrol |
| Transmission | Automatic | Manual |
| Best claimed mileage | 56 kmpl | 70 kmpl |
Longer bar = bigger number. The winner of each row is marked.
| Specification | Hero Destini Prime | Bajaj Platina 110 |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹78,323 | ₹70,511 |
| On-road price | ₹85,281 | ₹77,323 |
| EMI (est.) | ₹2,356/mo | ₹2,136/mo |
| Fuel | Petrol | Petrol |
| Transmission | Automatic | Manual |
| General | ||
| Tyre Type | Tubeless | Tube |
| 1st Service | 750 Kms/60 Days | 500-750 Kms /45 Days |
| 2nd Service | 3500 Kms/160 Days | 4500-5000 Kms /240 days |
| 3rd Service | 6500 Kms/260 Days | 9500-10000 Kms /365 days |
| 4th Service | 9500 Kms/360 days | — |
| Flex Fuel Blend | E20 | E20 |
| No. of Tripmeters | 1 | 1 |
| Spark Plugs | 1 Per Cylinder | 1 Per Cylinder |
| Bore | — | 47 mm |
| Compression Ratio | — | 9.5:1 |
| Stroke | — | 57.4 mm |
| Vehicle Warranty | — | 5 Years or 75,000 Km |
| Brakes & Suspension | ||
| Front Brake | Drum | Drum |
| Front Brake Size | 130 mm | 130 mm |
| Rear Brake | Drum | Drum |
| Rear Brake Size | 130 mm | 110 mm |
| Engine | ||
| Fuel Tank | 5 L | 11 L |
| Number Of Cylinders | 1 | 1 |
| Engine Type | Air Cooled, 4-Stroke, SI Engine | 4-Stroke, DTS-i, Single Cylinder |
| Displacement | 124.6 cc | 99.59 cc |
| Max Power | 9.09 PS @ 7000 rpm | 8.2 PS @ 7500 rpm |
| Max Torque | 10.38 Nm @ 5500 rpm | 8.3 Nm @ 5500 rpm |
| Fuel Tank Reserve Capacity | — | 2 L |
| Valves Per Cylinder | — | 2 |
| Performance | ||
| Claimed Top Speed | 85 kmph | 90 kmph |
| Emission Norm Compliance | bs6.2 | bs6.2 |
| Mileage (ARAI) | 56 kmpl | — |
| Overall Mileage | 56 kmpl | 70 kmpl |
| ARAI Mileage | 56 kmpl | — |
| Mileage (Overall) | — | 70 kmpl |
| Dimensions | ||
| Seat height | 778 mm | 807 mm |
| Length | 1809 mm | 2003 mm |
| Width | 729 mm | 704 mm |
| Height | 1154 mm | 1069 mm |
| Wheelbase | 1245 mm | 1255 mm |
| Ground Clearance | 155 mm | 200 mm |
| Kerb Weight | 115 kg | 117 kg |
| Suspension | ||
| Front Suspension | Telescopic Fork | Hydraulic, Telescopic Type, Travel - 135 mm |
| Rear Suspension | Single Coil Spring Hydraulic type | Spring in Spring Suspension, Travel - 110 mm |
| Tyres & Wheels | ||
| Tyre Size | Front :-90/100-10 Rear :-90/100-10 | Front :-2.75-17 Rear :-3.00-17 |
| Wheel Size | Front :-10 inch,Rear :-10 inch | Front :-431.8 mm,Rear :-431.8 mm |
| Wheel Type | Steel Metal | Alloy |
| Battery | ||
| Battery Capacity | 12V / 4AH | 12V / 4AH |
| Features: Comfort & Convenience | ||
| USB charging port | ✓ Yes | — |
| Features: Dimensions | ||
| Boot Light | ✓ Yes | — |
| Features: General | ||
| Carry Hook | ✓ Yes | — |
| Clock | ✓ Yes | — |
| Clutch | Dry, Centrifugal | Wet Multiplate |
| Cooling System | Air Cooled | Air Cooled |
| Drive Type | Belt Drive | Chain Drive |
| External Fuel Filling | ✓ Yes | — |
| Fuel Gauge | Digital | Analog |
| Gearbox | Variomatic Drive | — |
| Headlight | Halogen | Halogen |
| Idle Stop/Start | ✓ Yes | — |
| Ignition | Electronic Control Unit (ECU) | — |
| Indicators | Bulb | Bulb |
| Instrument Console Type | Analogue and Digital | Analogue |
| Kill Switch | ✓ Yes | — |
| Low Fuel Indicator | ✓ Yes | ✓ Yes |
| Malfunction Indicator | ✓ Yes | ✓ Yes |
| Odometer | Digital | Analogue |
| Pass Beam Switch | ✓ Yes | ✓ Yes |
| Pillion Grab Rail | ✓ Yes | ✓ Yes |
| Rear Footpegs | ✓ Yes | ✓ Yes |
| Side Stand Warning | ✓ Yes | — |
| Speedometer | Analogue | Analogue |
| Starting System | Self Start Only | Kick and Self Start |
| Supply System | Fuel Injection | Electronic Injection |
| Taillight | LED | Bulb |
| Tripmeter | Digital | Analogue |
| Body Graphics | — | ✓ Yes |
| Body Type | — | Commuter Bikes |
| Daytime Running Lamps | — | ✓ Yes |
| Frame Type | — | Tubular Single Down Tube with Lower Cradle Frame |
| Saree Guard | — | ✓ Yes |
| Features: Interior | ||
| Pillion Seat | ✓ Yes | ✓ Yes |
| Seat Type | Single | Single |
| Underseat Storage | ✓ Yes | — |
| Transmission | ||
| Gearbox | — | 4 Speed |
| Safety | ||
| Front Tyre Pressure (Rider & Pillion) | — | 25 psi |
| Front Tyre Pressure (Rider) | — | 25 psi |
| Rear Tyre Pressure (Rider & Pillion) | — | 32 psi |
| Rear Tyre Pressure (Rider) | — | 28 psi |
| Features: Safety | ||
| ABS Type | — | Single Channel |
| ABS | — | Single Channel |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
On paper the Bajaj Platina 110 wins 6 of 10 head-to-head comparisons against the Hero Destini Prime. Pick the Hero Destini Prime if you want more power, more torque, less weight, more features and an automatic gearbox. Pick the Bajaj Platina 110 if you want a lower price, better mileage, more ground clearance, a bigger fuel tank and a higher top speed.
The Bajaj Platina 110 is cheaper to buy, starting at ₹70,511 against ₹78,323 for the Hero Destini Prime (ex-showroom), a difference of ₹7,812. Top variants cost ₹75,797 and ₹78,323 respectively.
The Bajaj Platina 110 claims up to 70 kmpl, the Hero Destini Prime up to 56 kmpl (ARAI). Real-world figures are usually 15–25% lower.
Comparing the base variants, the Hero Destini Prime makes 9.09 PS against 8.2 PS for the Bajaj Platina 110.
VS
Hero Destini Prime vs Hero Xoom 110
VS
Hero Destini Prime vs Hero Destini 110
VS
Hero Destini Prime vs Hero Xoom 125
VS
Hero Destini Prime vs Yamaha Fascino 125 Fi Hybrid
VS
Hero Destini Prime vs Yamaha RayZR 125 Fi Hybrid
VS
Bajaj Platina 110 vs Bajaj CT 110X
VS
Bajaj Platina 110 vs TVS Star City Plus
VS
Bajaj Platina 110 vs Hero HF Deluxe Pro
VS
Bajaj Platina 110 vs Honda shine-100-dx
Answers from our prices, specs and features
Hi! Ask me about any car, bike or other vehicle: best options in your budget, prices, mileage, features, comparisons…