Wins most PMV EaS E
Electric
PMV EaS E (₹4.79 Lakh) vs Bajaj Qute (₹3.61 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most Electric
CNG
Head-to-head figures compare the EaS E Electric and Qute CNG (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the PMV EaS E if you want more power, more torque, more boot space, a better crash-test rating, an electric version and an automatic gearbox.
Pick the Bajaj Qute if you want a lower price, more features and a CNG option.
| At a glance | PMV EaS E | Bajaj Qute |
|---|---|---|
| Price range (ex-showroom) | ₹4.79 Lakh | ₹3.61 Lakh |
| Variants on sale | 1 | 1 |
| Body type | Hatchback | Hatchback |
| Fuel options | Electric | CNG |
| Transmission | Automatic | Manual |
| Best claimed mileage | — | 43 km/kg |
| Claimed range | 160 km | — |
| Seats | 2 | 4 |
| Safety rating | 4★ Global NCAP | 1★ Global NCAP |
Longer bar = bigger number. The winner of each row is marked.
| Specification | PMV EaS E | Bajaj Qute |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹4.79 Lakh | ₹3.61 Lakh |
| On-road price | ₹5.04 Lakh | ₹3.83 Lakh |
| EMI (est.) | ₹8,368/mo | ₹6,361/mo |
| Fuel | Electric | CNG |
| Transmission | Automatic | Manual |
| General | ||
| Wheel Base | 2750 mm | 1925 mm |
| Charging Port | AC TYPE 2 | — |
| Front Tread | 1520 mm | 1624 mm |
| Global NCAP Safety Rating | 4 Star | 1 Star |
| Tyre Type | — | Radial |
| Engine | ||
| Power Antenna | Yes | No |
| Max Power | 13.41bhp | 10.83bhp@5500rpm |
| Max Torque | 50Nm | 16.1Nm@4000rpm |
| Accessory Power Outlet | — | Yes |
| CNG Fuel Tank Capacity | — | 35 Litres |
| Engine Displacement | — | 216 cc |
| Engine Immobilizer | — | No |
| Engine Start Stop Button | — | No |
| Power Steering | — | No |
| Displacement | — | 216 cc |
| No Of Cylinders | — | 1 |
| Valves Per Cylinder | — | 4 |
| Performance | ||
| Emission Norm Compliance | ZEV | BS VI 2.0 |
| Range | 160 km | — |
| Top Speed | 70 kmph | 70 kmph |
| CNG Mileage ARAI | — | 43 km/kg |
| Dimensions | ||
| Reported Ground Clearance (Unladen) | 170 mm | 180 mm |
| Length | 2915 mm | 2752 mm |
| Width | 1157 mm | 1312 mm |
| Height | 1600 mm | 1652 mm |
| Kerb Weight | 575 kg | 451 kg |
| Height Adjustable Front Seat Belts | — | No |
| Capacity | ||
| Seating Capacity | 2 | 4 |
| Boot Space | 30 Litres | 20 Litres |
| Transmission | ||
| Gearbox | 1-Speed | 5-Speed |
| Brakes | ||
| Front Brake Type | Disc | Drum |
| Rear Brake Type | Drum | Drum |
| Tyres & Wheels | ||
| Tyre Size | 145/80 R13 | — |
| Wheel Size | — | 12 Inch |
| Battery | ||
| Battery Capacity | 10 kWh | — |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✕ No |
| USB Charger | — | Front |
| Usb Ports | — | ✓ Yes |
| Features: Comfort & Convenience | ||
| Power Windows Front | ✓ Yes | ✕ No |
| Cruise Control | ✓ Yes | ✕ No |
| USB & Auxiliary input | — | ✓ Yes |
| Keyless Entry | — | ✕ No |
| Automatic Climate Control | — | ✕ No |
| Rear AC Vents | — | ✕ No |
| Ventilated Seats | — | ✕ No |
| Features: General | ||
| Additional Features | Available In Dual Tone & Single Metallic Finish | — |
| Body Type | Hatchback | Hatchback |
| Drive Type | FWD | RWD |
| Fast Charging | ✕ No | — |
| Heater | ✓ Yes | ✕ No |
| Radio | ✓ Yes | ✓ Yes |
| Adjustable Steering | — | ✕ No |
| Air Quality Control | — | ✕ No |
| Anti-Theft Alarm | — | ✕ No |
| Anti-Theft Device | — | ✕ No |
| Audio System Remote Control | — | ✓ Yes |
| Autonomous Parking | — | ✕ No |
| Child Safety Locks | — | ✓ Yes |
| Day & Night Rear View Mirror | — | ✕ No |
| Digital Clock | — | ✕ No |
| Driving Experience Control Eco | — | ✕ No |
| Electronic Multi-Tripmeter | — | ✕ No |
| Fog Lights - Front | — | ✕ No |
| Fog Lights - Rear | — | ✕ No |
| Folding Table in The Rear | — | ✕ No |
| Fuel Supply System | — | DTSi |
| Gear Shift Indicator | — | ✕ No |
| Glove Box | — | ✓ Yes |
| Heads-Up Display (HUD) | — | ✕ No |
| Hill Assist | — | ✕ No |
| Low Fuel Warning Light | — | ✓ Yes |
| Lumbar Support | — | ✕ No |
| Outside Rear View Mirror Turn Indicators | — | ✕ No |
| Outside Temperature Display | — | ✕ No |
| Paddle Shifters | — | ✕ No |
| Rear Entertainment System | — | ✕ No |
| Rear Window Defogger | — | ✕ No |
| Rear Window Washer | — | ✕ No |
| Remote Trunk Opener | — | ✕ No |
| Side Stepper | — | ✕ No |
| Steering Gear Type | — | Rack & Pinion |
| Steering Type | — | Manual |
| Sun Roof | — | ✕ No |
| Tinted Glass | — | ✕ No |
| Features: Infotainment | ||
| Bluetooth Connectivity | ✓ Yes | ✓ Yes |
| Navigation System | — | ✕ No |
| Speakers | — | Front & Rear |
| Touchscreen | — | ✕ No |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | — |
| LED DRLs | ✓ Yes | — |
| Automatic Headlamps | — | ✕ No |
| Features: Safety | ||
| No. of Airbags | ✓ Yes | ✓ Yes |
| Parking Sensors | Rear | ✕ No |
| Passenger Airbag | ✕ No | ✕ No |
| Side Airbag | ✕ No | ✕ No |
| Side Airbag-Rear | ✕ No | ✕ No |
| 360 View Camera | — | ✕ No |
| Anti-lock Braking System (ABS) | — | ✕ No |
| Central Locking | — | ✕ No |
| Driver Airbag | — | ✕ No |
| Rear Camera | — | ✕ No |
| Tyre Pressure Monitoring System (TPMS) | — | ✕ No |
| Traction Control | — | ✕ No |
| Hill Descent Control | — | ✕ No |
| ISOFIX Child Seat Mounts | — | ✕ No |
| Features: Wheels & Tyres | ||
| Alloy Wheels | ✓ Yes | ✓ Yes |
| Wheel Covers | — | ✕ No |
| Brakes & Suspension | ||
| Brake Assist | — | No |
| Suspension | ||
| Front Suspension | — | Multi link suspension |
| Rear Suspension | — | Multi link suspension |
| Turning Radius | — | 3.5 m |
| Features: ADAS | ||
| Blind Spot Monitor | — | ✕ No |
| Features: Dimensions | ||
| Height Adjustable Driver Seat | — | ✓ Yes |
| Features: Exterior | ||
| Adjustable Headlamps | — | ✓ Yes |
| Follow Me Home Headlamps | — | ✕ No |
| Halogen Headlamps | — | ✕ No |
| Rain Sensing Wiper | — | ✕ No |
| Rear Window Wiper | — | ✕ No |
| Roof Rails | — | ✕ No |
| Rear Spoiler | — | ✕ No |
| Features: Interior | ||
| Central Console Armrest | — | ✕ No |
| Electric Adjustable Seats | — | ✕ No |
| Fabric Upholstery | — | ✓ Yes |
| Foldable Rear Seat | — | ✕ No |
| Rear Seat Centre Arm Rest | — | ✕ No |
| Rear Seat Headrest | — | ✕ No |
| Leather Seats | — | ✕ No |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
On paper the PMV EaS E wins 4 of 7 head-to-head comparisons against the Bajaj Qute. Pick the PMV EaS E if you want more power, more torque, more boot space, a better crash-test rating, an electric version and an automatic gearbox. Pick the Bajaj Qute if you want a lower price, more features and a CNG option.
The Bajaj Qute is cheaper to buy, starting at ₹3.61 Lakh against ₹4.79 Lakh for the PMV EaS E (ex-showroom), a difference of ₹1.18 Lakh. Top variants cost ₹3.61 Lakh and ₹4.79 Lakh respectively.
The PMV EaS E has a 4-star Global NCAP rating; the Bajaj Qute has a 1-star Global NCAP rating.
Comparing the base variants, the PMV EaS E makes 13.41bhp against 10.83bhp for the Bajaj Qute.
Answers from our prices, specs and features
Hi! Ask me about any car, bike or other vehicle: best options in your budget, prices, mileage, features, comparisons…