BYD eMAX 7 vs Mahindra XEV 9e
BYD eMAX 7 (₹26.9 Lakh - ₹29.9 Lakh) vs Mahindra XEV 9e (₹21.9 Lakh - ₹31.25 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most Mahindra XEV 9e
Key differences
- XEV 9e is ₹5 Lakh cheaper (ex-showroom)
- XEV 9e costs ₹5.23 Lakh less on the road
- XEV 9e is more powerful by 67 bhp
- XEV 9e has 70 Nm more torque
- XEV 9e goes 122 km further on a charge
- XEV 9e has 483 L more boot space
eMAX 7 or XEV 9e: which should you buy?
Head-to-head figures compare the eMAX 7 Premium 6-Seater and XEV 9e Pack One (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the BYD eMAX 7 if you want 7 seats.
Pick the Mahindra XEV 9e if you want a lower price, more power, more torque, more range per charge, more boot space, more ground clearance and more features.
| At a glance | BYD eMAX 7 | Mahindra XEV 9e |
|---|---|---|
| Price range (ex-showroom) | ₹26.9 Lakh - ₹29.9 Lakh | ₹21.9 Lakh - ₹31.25 Lakh |
| Variants on sale | 6 | 16 |
| Body type | MUV | SUV |
| Fuel options | Electric | Electric |
| Transmission | Automatic | Automatic |
| Claimed range | 530 km | 656 km |
| Seats | 7 | 5 |
| Safety rating | Not tested | 5★ Bharat NCAP |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | BYD eMAX 7 | Mahindra XEV 9e |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹26.9 Lakh | ₹21.9 Lakh |
| On-road price | ₹28.39 Lakh | ₹23.16 Lakh |
| EMI (est.) | ₹47,147/mo | ₹38,464/mo |
| Fuel | Electric | Electric |
| Transmission | Automatic | Automatic |
| General | ||
| Multi-function Steering Wheel | Yes | Yes |
| Tyre Type | Tubeless Radial | Radial Tubeless |
| Wheel Base | 2800 mm | 2775 mm |
| Digital Cluster Size | 5 | — |
| Bharat NCAP Child Safety Rating | — | 5 Star |
| Bharat NCAP Safety Rating | — | 5 Star |
| Charging Options | — | 13A (upto 3.2kW) | 7.2kW | 11.2kW | 180 kW DC |
| Charging Time | — | 20Min with 140 kW DC |
| Charging Time (A.C) | — | 6 / 8.7 h (11 .2kW / 7.2 kW Charger) |
| Charging Time (D.C) | — | 20Min with 140 kW DC |
| Drive Modes | — | 5 |
| Regenerative Braking Levels | — | 4 |
| Brakes & Suspension | ||
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Brake Assist | — | Yes |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Start Stop Button | Yes | Yes |
| Power Steering | Yes | Yes |
| Max Power | 161bhp | 228bhp |
| Max Torque | 310Nm | 380Nm |
| Engine Immobilizer | — | Yes |
| Performance | ||
| Acceleration 0-100kmph | 10.1 s | — |
| Emission Norm Compliance | ZEV | ZEV |
| Range | 420 km | 542 km |
| Top Speed | 180 kmph | — |
| Dimensions | ||
| Boot Space Rear Seat Folding | 580 Litres | — |
| Gross Weight | 2279 kg | — |
| Ground Clearance Unladen | 170 mm | 207 mm |
| Length | 4710 mm | 4789 mm |
| Width | 1810 mm | 1907 mm |
| Height | 1690 mm | 1694 mm |
| Kerb Weight | 1780 kg | — |
| Height Adjustable Front Seat Belts | — | Yes |
| Capacity | ||
| Seating Capacity | 6, 7 | 5 |
| Boot Space | 180 Litres | 663 Litres |
| Transmission | ||
| Gearbox | 1-Speed | — |
| Suspension | ||
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Multi-link suspension | Multi-link suspension |
| Turning Radius | — | 5 m |
| Brakes | ||
| Front Brake Type | ventilated Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Tyres & Wheels | ||
| Tyre Size | 225/55 R17 | 245/55 R19 |
| Wheel Size | — | 19 Inch |
| Electric Motor | ||
| Motor Power | 120 kW | 170 kW |
| Battery | ||
| Battery Capacity | 55.4 kWh | 59 kWh |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| Power Windows | Front & Rear | Front & Rear |
| USB Charger | Front & Rear | Front & Rear |
| Usb Ports | ✓ Yes | ✓ Yes |
| Features: ADAS | ||
| Lane Keep Assist | ✕ No | ✕ No |
| Lane Departure Warning | ✕ No | ✕ No |
| Blind Spot Monitor | ✕ No | — |
| Forward Collision Warning | ✕ No | ✕ No |
| Automatic Emergency Braking | ✕ No | — |
| Rear Cross Traffic Alert | ✕ No | — |
| Features: Comfort & Convenience | ||
| Anti-Pinch Power Windows | All Windows | Driver's Window |
| Cruise Control | ✓ Yes | ✓ Yes |
| Adaptive Cruise Control | ✕ No | ✕ No |
| Keyless Entry | ✓ Yes | ✓ Yes |
| Automatic Climate Control | ✓ Yes | ✓ Yes |
| Rear AC Vents | ✓ Yes | ✓ Yes |
| Ventilated Seats | ✕ No | ✕ No |
| Features: Dimensions | ||
| Boot Opening | Manual | Electronic |
| Height Adjustable Driver Seat | ✓ Yes | ✓ Yes |
| Remote Boot Open | ✕ No | — |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | ✓ Yes |
| Antenna | Shark Fin | Shark Fin |
| Follow Me Home Headlamps | ✓ Yes | ✓ Yes |
| Outside Rear View Mirror (ORVM) | Powered & Folding | Powered |
| Rear Window Wiper | ✓ Yes | — |
| Roof Rails | ✕ No | — |
| Cornering Headlamps | — | ✕ No |
| Rain Sensing Wiper | — | ✓ Yes |
| Rear Spoiler | — | ✓ Yes |
| Features: General | ||
| Adaptive High Beam Assist | ✓ Yes | ✕ No |
| Adjustable Headrest | ✓ Yes | ✓ Yes |
| Air Quality Control | ✓ Yes | ✕ No |
| Battery Type | Blade Battery | Lithium-ion |
| Blind Spot Collision Avoidance Assist | ✕ No | ✕ No |
| Body Type | MUV | SUV |
| Charging Port | CCS-II | CCS-II |
| Child Safety Locks | ✓ Yes | ✓ Yes |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Digital Cluster | ✓ Yes | ✓ Yes |
| Drive Type | FWD | RWD |
| Driver Attention Warning | ✕ No | ✕ No |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Fast Charging | ✓ Yes | ✓ Yes |
| Glove Box | ✓ Yes | ✓ Yes |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | ✓ Yes |
| Lane Departure Prevention Assist | ✕ No | ✕ No |
| LED Taillights | ✓ Yes | ✓ Yes |
| Motor Type | Permanent magnet synchronous AC motor | Permanent Magnet Synchronous Motor |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | ✓ Yes |
| Radio | ✓ Yes | ✓ Yes |
| Rear Cross Traffic Collision-Avoidance Assist | ✕ No | — |
| Rear Window Defogger | ✓ Yes | ✓ Yes |
| Regenerative Braking | ✓ Yes | ✓ Yes |
| Steering Type | Electric | Electric |
| Traffic Sign Recognition | ✕ No | ✕ No |
| Wireless Phone Charging | ✕ No | ✕ No |
| Additional Features | — | Wireless Android Auto & Apple CarPlay Compatibility |
| Adjustable Steering | — | Height & Reach |
| Anti-Theft Alarm | — | ✓ Yes |
| Anti-Theft Device | — | ✓ Yes |
| Charger Type | — | ✕ No |
| Charging Time (7.2 kW AC Fast Charger) | — | ✕ No |
| Cup Holders | — | ✕ No |
| Dolby Atmos | — | ✕ No |
| Drive Mode Types | — | Default | Range | Everyday |Race | Snow Mode |
| Fog Lights | — | ✕ No |
| Gearbox | — | Single Speed |
| Glove Box light | — | ✓ Yes |
| Google / Alexa Connectivity | — | ✓ Yes |
| Heads-Up Display (HUD) | — | ✕ No |
| Lighting | — | ✕ No |
| Over the Air (OTA) Updates | — | ✓ Yes |
| Remote AC On/Off | — | ✓ Yes |
| Remote Door Lock/Unlock | — | ✓ Yes |
| Remote Vehicle Status Check | — | ✓ Yes |
| SOS / Emergency Assistance | — | ✓ Yes |
| Steering Column | — | Tilt & Telescopic |
| Tweeters | — | 2 |
| Wi-Fi Connectivity | — | ✓ Yes |
| Features: Infotainment | ||
| No. of Speakers | 6 | 4 |
| Speakers | Front & Rear | Front & Rear |
| Touchscreen | ✓ Yes | ✓ Yes |
| Touchscreen Size | 12.8 inch | 12.3 inch |
| Android Auto | ✓ Yes | ✓ Yes |
| Apple CarPlay | ✓ Yes | ✓ Yes |
| Bluetooth Connectivity | ✓ Yes | ✓ Yes |
| Rear Touchscreen | — | Dual |
| Features: Interior | ||
| Central Console Armrest | With Storage | With Storage |
| Electric Adjustable Seats | ✕ No | ✕ No |
| Foldable Rear Seat | Bench Folding | — |
| Rear Seat Headrest | Adjustable | Adjustable |
| Upholstery | Leatherette | Fabric |
| Sunroof | ✕ No | — |
| Rear Seat Centre Arm Rest | — | ✓ Yes |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | ✓ Yes |
| LED DRLs | ✓ Yes | ✓ Yes |
| Projector Headlamps | — | ✓ Yes |
| Automatic Headlamps | — | ✓ Yes |
| Features: Safety | ||
| 360 View Camera | ✓ Yes | ✕ No |
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 6 | 6 |
| Parking Sensors | Rear | Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Side Airbag | ✓ Yes | ✓ Yes |
| Side Airbag-Rear | ✕ No | ✕ No |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | ✓ Yes |
| Traction Control | ✓ Yes | ✓ Yes |
| Hill Descent Control | ✓ Yes | ✓ Yes |
| ISOFIX Child Seat Mounts | ✓ Yes | ✓ Yes |
| Rear Camera | — | With Guidedlines |
| Shock Absorbers Type | — | Intelligent Semi Active |
| Features: Wheels & Tyres | ||
| Alloy Wheels | ✓ Yes | ✕ No |
| Wheel Covers | — | ✓ Yes |
| Interior | ||
| Foldable Rear Seat | — | 60:40 Split |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
BYD eMAX 7 vs Mahindra XEV 9e – questions & answers
Which is better, BYD eMAX 7 or Mahindra XEV 9e?
On paper the Mahindra XEV 9e wins 8 of 8 head-to-head comparisons against the BYD eMAX 7. Pick the BYD eMAX 7 if you want 7 seats. Pick the Mahindra XEV 9e if you want a lower price, more power, more torque, more range per charge, more boot space, more ground clearance and more features.
Which is cheaper, BYD eMAX 7 or Mahindra XEV 9e?
The Mahindra XEV 9e is cheaper to buy, starting at ₹21.9 Lakh against ₹26.9 Lakh for the BYD eMAX 7 (ex-showroom), a difference of ₹5 Lakh. Top variants cost ₹31.25 Lakh and ₹29.9 Lakh respectively.
Which has more range, BYD eMAX 7 or Mahindra XEV 9e?
The Mahindra XEV 9e claims up to 656 km on a charge, the BYD eMAX 7 up to 530 km.
Which is safer, BYD eMAX 7 or Mahindra XEV 9e?
The BYD eMAX 7 has not been crash-tested yet; the Mahindra XEV 9e has a 5-star Bharat NCAP rating.
Which is more powerful, BYD eMAX 7 or Mahindra XEV 9e?
Comparing the base variants, the Mahindra XEV 9e makes 228bhp against 161bhp for the BYD eMAX 7.
Compare other vehicles
More comparisons
VS
BYD eMAX 7 vs Kia Carens Clavis EV
VS
BYD eMAX 7 vs BYD Atto 3
VS
BYD eMAX 7 vs Toyota Innova Hycross
VS
Mahindra XEV 9e vs Tata Harrier EV
VS
Mahindra XEV 9e vs VinFast VF7
VS
Mahindra XEV 9e vs Toyota Urban Cruiser EBELLA
VS
Mahindra XEV 9e vs Mahindra XEV 9S
VS
Mahindra XEV 9e vs Mahindra BE 6
VS
Mahindra XEV 9e vs BYD Atto 3