Wins most Kia EV9
GT Line (Electric)
Kia EV9 (₹1.3 Crore) vs Mercedes-Benz GLS (₹1.32 Crore - ₹1.43 Crore): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most GT Line (Electric)
Head-to-head figures compare the EV9 GT Line and GLS 450 4MATIC (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Kia EV9 if you want a lower price, more torque, more features and an electric version.
Pick the Mercedes-Benz GLS if you want a higher top speed, a petrol engine, a diesel engine and 7 seats.
| At a glance | Kia EV9 | Mercedes-Benz GLS |
|---|---|---|
| Price range (ex-showroom) | ₹1.3 Crore | ₹1.38 Crore - ₹1.43 Crore |
| Variants on sale | 1 | 4 |
| Body type | SUV | SUV |
| Fuel options | Electric | Petrol, Diesel |
| Transmission | Automatic | Automatic |
| Claimed range | 561 km | — |
| Seats | 6 | 7 |
Longer bar = bigger number. The winner of each row is marked.
| Specification | Kia EV9 | Mercedes-Benz GLS |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹1.3 Crore | ₹1.32 Crore |
| On-road price | ₹1.36 Crore | ₹1.39 Crore |
| EMI (est.) | ₹2,26,199/mo | ₹2,30,131/mo |
| Fuel | Electric | Petrol |
| Transmission | Automatic | Automatic |
| General | ||
| Leather Wrapped Steering Wheel | 1 | 1 |
| Multi-function Steering Wheel | Yes | Yes |
| Tyre Type | Tubeless Radial | Tubeless,Radial |
| Wheel Base | 3100 mm | 2610 mm |
| Additional Features | Wireless Android Auto and Apple CarPlay,Meridian Premium Sound System with 14 Speakers | "Burmester surround sound system( 590 watts of system power,audio experience with Dolby Atmos,Advanced noise compensation (VNC) dynamically adapts music and sounds),Sound Personalization (option for personal profile),Wireless charging system for mobile devices at the front and rear, MBUX Entertainment (Music streaming like Amazon Music, Apple Music, Spotify into vehicles, providing access to internet radio stations and podcasts),MBUX Entertainment and Extended functions(Music streaming like Amazon Music, Apple Music, Spotify into vehicles, providing access to internet radio stations and podcasts,Natural language understanding,Learning-capable MBUX language assistant,Personal profiles(Customize your mood by saving individual theme worlds, such as DYNAMIC SELECT driving programs, radio stations, and ambient lighting.), Prediction functions(personal assistant for phone number on the multimedia system, Hard-Disc Navigation(Hard-Disc navigation,2D and 3D map display, MBUX voice assistant to input data and start route guidance, even understanding everyday language, online connectivity, map data is updated as needed and automatically via the mobile network.), Smartphone integration (Wireless smartphone integration supports Android Auto and Apple CarPlay, Display apps from selected third-party providers, Access to current software and data e.g. for navigation, traffic information, contact details, messaging, telephony, media, IP radio,User interface optimized for driving,Control of smartphone functions via voice control), MBUX rear tablet (7.4-inch MBUX rear tablet, Use all the MBUX multimedia system and control comfort features,HDMI or Bluetooth via mobile device, tablet or laptop. It Has touch and voice input both), Power closing (servo closing function pulls your doors gently and almost silently into the lock)," |
| Charging Time | 24Min-(10-80%)-350kW | — |
| Charging Time (D.C) | 24Min-(10-80%)-350kW | — |
| Digital Cluster Size | 12.3 | — |
| Regenerative Braking Levels | 4 | — |
| 0-100kmph | — | 6.1 s |
| Rear Touch Screen size | — | 7.4 inch |
| Brakes & Suspension | ||
| Brake Assist | Yes | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Interior | ||
| Ambient Light Colour (numbers) | 64 | — |
| Foldable Rear Seat | 3rd Row 50:50 Split | 50:50 Split |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
| Engine Start Stop Button | Yes | Yes |
| Power Steering | Yes | Yes |
| Max Power | 379bhp | 375.48bhp@5800-6100rpm |
| Max Torque | 700Nm | 500Nm@800-5000rpm |
| Engine Displacement | — | 2989 cc |
| Engine Start Alarm | — | No |
| Engine Type | — | M256M |
| Displacement | — | 2999 cc |
| No Of Cylinders | — | 6 |
| Valves Per Cylinder | — | 4 |
| Performance | ||
| Acceleration 0-100kmph | 5.3 s | — |
| Emission Norm Compliance | ZEV | BS VI 2.0 |
| Range | 561 km | — |
| Top Speed | 200 kmph | 250 kmph |
| Acceleration | — | 6.1 s |
| Petrol Highway Mileage | — | 12 kmpl |
| Dimensions | ||
| Height Adjustable Front Seat Belts | Yes | Yes |
| Reported Boot Space | 239 Litres | 355 Litres |
| Reported Ground Clearance (Unladen) | 198 mm | 200 mm |
| Length | 5015 mm | 5209 mm |
| Width | 1980 mm | 2157 mm |
| Height | 1780 mm | 1823 mm |
| Gross Weight | — | 3250 kg |
| Capacity | ||
| Seating Capacity | 6 | 7 |
| Boot Space | 333 Litres | — |
| Transmission | ||
| Gearbox | 1-Speed | 9-Speed TRONIC AT |
| Suspension | ||
| Front Suspension | MacPherson Strut suspension | Air suspension |
| Rear Suspension | Multi-link suspension | Air suspension |
| Brakes | ||
| Front Brake Type | Disc | Ventilated Disc |
| Rear Brake Type | Disc | Ventilated Disc |
| Tyres & Wheels | ||
| Tyre Size | 275/ 50 R20 | — |
| Electric Motor | ||
| Motor Power | 283 kW | — |
| Battery | ||
| Battery Capacity | 99.8 kWh | — |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| Power Windows | Front & Rear | — |
| USB Charger | Front & Rear | Front & Rear |
| Usb Ports | ✓ Yes | ✓ Yes |
| Features: ADAS | ||
| Lane Keep Assist | ✓ Yes | — |
| Lane Departure Warning | ✓ Yes | — |
| Blind Spot Monitor | ✓ Yes | ✓ Yes |
| Forward Collision Warning | ✓ Yes | — |
| Automatic Emergency Braking | ✓ Yes | — |
| Rear Cross Traffic Alert | ✓ Yes | — |
| Features: Comfort & Convenience | ||
| Anti-Pinch Power Windows | Driver and Passenger | Driver and Passenger |
| Cruise Control | ✓ Yes | ✓ Yes |
| Adaptive Cruise Control | ✓ Yes | — |
| Keyless Entry | ✓ Yes | ✓ Yes |
| Automatic Climate Control | ✓ Yes | ✓ Yes |
| Rear AC Vents | ✓ Yes | ✓ Yes |
| Ventilated Seats | ✓ Yes | ✓ Yes |
| Power Windows Front | — | ✓ Yes |
| Features: Dimensions | ||
| Boot Opening | Hands-Free | Automatic |
| Height Adjustable Driver Seat | ✓ Yes | ✓ Yes |
| Remote Boot Open | — | ✓ Yes |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | ✓ Yes |
| Antenna | Shark Fin | — |
| Follow Me Home Headlamps | ✓ Yes | ✓ Yes |
| LED Fog Lamps | ✓ Yes | ✓ Yes |
| Outside Rear View Mirror (ORVM) | Powered & Folding | — |
| Rain Sensing Wiper | ✓ Yes | ✓ Yes |
| Rear Window Wiper | ✓ Yes | ✓ Yes |
| Voice assisted sunroof | ✓ Yes | — |
| Roof Rails | ✓ Yes | ✓ Yes |
| Rear Spoiler | ✓ Yes | ✓ Yes |
| Cornering Headlamps | — | ✓ Yes |
| Features: General | ||
| Adaptive High Beam Assist | ✓ Yes | — |
| Adjustable Headrest | ✓ Yes | ✓ Yes |
| Adjustable Steering | Height & Reach | ✓ Yes |
| Air Quality Control | ✓ Yes | ✓ Yes |
| Anti-Theft Alarm | ✓ Yes | ✓ Yes |
| Battery Type | Lithium lon | — |
| Blind Spot Collision Avoidance Assist | ✓ Yes | — |
| Body Type | SUV | SUV |
| Charging Port | CCS-II | — |
| Child Safety Locks | ✓ Yes | ✓ Yes |
| Cup Holders | Front Only | — |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Digital Car Key | ✓ Yes | ✓ Yes |
| Digital Cluster | ✓ Yes | — |
| Drive Mode Types | ECO | NORMAL | SPORT | — |
| Drive Type | AWD | AWD |
| Driver Attention Warning | ✓ Yes | — |
| E-Call & I-Call | ✓ Yes | ✓ Yes |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Fast Charging | ✓ Yes | — |
| Fog Lights | Rear | Front |
| Glove Box | ✓ Yes | ✓ Yes |
| Glove Box light | ✓ Yes | ✓ Yes |
| Heads-Up Display (HUD) | ✓ Yes | ✕ No |
| Heated Outside Rear View Mirror | ✓ Yes | ✓ Yes |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | ✓ Yes |
| Lane Departure Prevention Assist | ✓ Yes | — |
| LED Taillights | ✓ Yes | ✓ Yes |
| Lighting | Ambient light | Ambient light,Footwell Lamp,Reading Lamp,Boot Lamp,Glove Box Lamp |
| Live Location | ✓ Yes | ✓ Yes |
| Live Weather | ✓ Yes | — |
| Motor Type | Permanent Magnet Synchronous | — |
| Oncoming Lane Mitigation | ✓ Yes | — |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | ✓ Yes |
| Over the Air (OTA) Updates | ✓ Yes | — |
| Paddle Shifters | ✓ Yes | ✓ Yes |
| Radio | ✓ Yes | ✓ Yes |
| Real-Time Vehicle Tracking | ✓ Yes | ✓ Yes |
| Rear Cross Traffic Collision-Avoidance Assist | ✓ Yes | — |
| Rear Window Defogger | ✓ Yes | ✓ Yes |
| Regenerative Braking | ✓ Yes | — |
| Remote Door Lock/Unlock | ✓ Yes | ✓ Yes |
| RSA | ✓ Yes | — |
| SOS / Emergency Assistance | ✓ Yes | ✓ Yes |
| SOS Button | ✓ Yes | ✓ Yes |
| Speed Assist System | ✓ Yes | ✓ Yes |
| Steering Column | Tilt & Telescopic | Tilt & Telescopic |
| Steering Gear Type | Rack & Pinion | Rack & Pinion |
| Steering Type | Electric | electric |
| Vechicle to Vehicle Charging | ✓ Yes | — |
| Vehicle to Load Charging | ✓ Yes | — |
| Wireless Phone Charging | ✓ Yes | ✓ Yes |
| Acoustic Vehicle Alert System | — | ✓ Yes |
| Active noise cancellation | — | ✓ Yes |
| Anti-Theft Device | — | ✓ Yes |
| Autonomous Parking | — | Full |
| Cornering Foglamps | — | ✕ No |
| Gear Shift Indicator | — | ✕ No |
| Geo-fence Alert | — | ✓ Yes |
| Google / Alexa Connectivity | — | ✓ Yes |
| Hinglish Voice Commands | — | ✓ Yes |
| Idle Start-Stop System | — | ✓ Yes |
| In Car Remote Control App | — | ✓ Yes |
| Inbuilt Apps | — | ✓ Yes |
| Leather wrap gear-shift selector | — | ✓ Yes |
| Lumbar Support | — | ✓ Yes |
| Over Speeding Alert | — | ✓ Yes |
| Rear Entertainment System | — | ✓ Yes |
| Rear Window Washer | — | ✓ Yes |
| Remote AC On/Off | — | ✓ Yes |
| Remote Immobiliser | — | ✓ Yes |
| Remote Vehicle Ignition Start/Stop | — | ✓ Yes |
| Remote Vehicle Status Check | — | ✓ Yes |
| Side Stepper | — | ✓ Yes |
| Turbo Charger | — | ✕ No |
| Valet Mode | — | ✓ Yes |
| Features: Infotainment | ||
| Navigation with Live Traffic | ✓ Yes | ✓ Yes |
| No. of Speakers | 14 | 13 |
| Speakers | Front & Rear | Front & Rear |
| Touchscreen | ✓ Yes | ✓ Yes |
| Touchscreen Size | 12.3 inch | 12.3 Inch |
| Android Auto | ✓ Yes | ✓ Yes |
| Apple CarPlay | ✓ Yes | ✓ Yes |
| Bluetooth Connectivity | ✓ Yes | ✓ Yes |
| Rear Touchscreen | — | ✓ Yes |
| Features: Interior | ||
| Central Console Armrest | With Storage | ✓ Yes |
| Electric Adjustable Seats | Front | Front |
| Heated Seats | Front & Rear | — |
| Rear Seat Centre Arm Rest | ✓ Yes | ✓ Yes |
| Rear Seat Headrest | Adjustable | — |
| Upholstery | Leatherette | Leather |
| Sunroof | Dual Sunroof | Panoramic |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | ✓ Yes |
| LED DRLs | ✓ Yes | ✓ Yes |
| Projector Headlamps | ✓ Yes | — |
| Automatic Headlamps | ✓ Yes | ✓ Yes |
| Features: Safety | ||
| 360 View Camera | ✓ Yes | ✓ Yes |
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 10 | 10 |
| Parking Sensors | Front & Rear | Front & Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | With Guidedlines | With Guidedlines |
| Side Airbag | ✓ Yes | ✓ Yes |
| Side Airbag-Rear | ✓ Yes | ✓ Yes |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | ✓ Yes |
| Traction Control | ✓ Yes | ✓ Yes |
| Hill Descent Control | ✓ Yes | — |
| ISOFIX Child Seat Mounts | ✓ Yes | ✓ Yes |
| Features: Wheels & Tyres | ||
| Wheel Covers | ✕ No | — |
| Alloy Wheels | ✓ Yes | ✓ Yes |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
On paper the Kia EV9 wins 4 of 5 head-to-head comparisons against the Mercedes-Benz GLS. Pick the Kia EV9 if you want a lower price, more torque, more features and an electric version. Pick the Mercedes-Benz GLS if you want a higher top speed, a petrol engine, a diesel engine and 7 seats.
The Kia EV9 is cheaper to buy, starting at ₹1.3 Crore against ₹1.38 Crore for the Mercedes-Benz GLS (ex-showroom), a difference of ₹8 Lakh. Top variants cost ₹1.3 Crore and ₹1.43 Crore respectively.
VS
Kia EV9 vs Mercedes-Benz EQS SUV
VS
Kia EV9 vs BMW iX
VS
Kia EV9 vs BMW X7
VS
Kia EV9 vs Land Rover Discovery
VS
Mercedes-Benz GLS vs BMW X7
VS
Mercedes-Benz GLS vs Maserati Grecale
VS
Mercedes-Benz GLS vs Land Rover Discovery
VS
Mercedes-Benz GLS vs Maserati Levante
VS
Mercedes-Benz GLS vs Mercedes-Benz GLE
Answers from our prices, specs and features
Hi! Ask me about any car, bike or other vehicle: best options in your budget, prices, mileage, features, comparisons…