Kia EV9
GT Line (Electric)
Kia EV9 (₹1.3 Crore) vs Porsche Macan EV (₹89.65 Lakh - ₹1.73 Crore): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
GT Line (Electric)
Wins most Head-to-head figures compare the EV9 GT Line and Macan EV Standard (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Kia EV9 if you want more power, more torque and more features.
Pick the Porsche Macan EV if you want a lower price, more boot space and a higher top speed.
| At a glance | Kia EV9 | Porsche Macan EV |
|---|---|---|
| Price range (ex-showroom) | ₹1.3 Crore | ₹89.65 Lakh - ₹1.73 Crore |
| Variants on sale | 1 | 3 |
| Body type | SUV | Luxury |
| Fuel options | Electric | Electric |
| Transmission | Automatic | Automatic |
| Claimed range | 561 km | — |
| Seats | 6 | 5 |
Longer bar = bigger number. The winner of each row is marked.
| Specification | Kia EV9 | Porsche Macan EV |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹1.3 Crore | ₹89.65 Lakh |
| On-road price | ₹1.36 Crore | ₹93.83 Lakh |
| EMI (est.) | ₹2,26,199/mo | ₹1,55,823/mo |
| Fuel | Electric | Electric |
| Transmission | Automatic | Automatic |
| General | ||
| Leather Wrapped Steering Wheel | 1 | 1 |
| Multi-function Steering Wheel | Yes | Yes |
| Tyre Type | Tubeless Radial | — |
| Wheel Base | 3100 mm | 2600 mm |
| Additional Features | Wireless Android Auto and Apple CarPlay,Meridian Premium Sound System with 14 Speakers | Sound Package Plus with 150-watt output |
| Charging Time | 24Min-(10-80%)-350kW | — |
| Charging Time (D.C) | 24Min-(10-80%)-350kW | — |
| Digital Cluster Size | 12.3 | — |
| Regenerative Braking Levels | 4 | — |
| 0-100kmph | — | 6.4 s |
| Drive Modes | — | 2 |
| Brakes & Suspension | ||
| Brake Assist | Yes | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes | — |
| Interior | ||
| Ambient Light Colour (numbers) | 64 | — |
| Foldable Rear Seat | 3rd Row 50:50 Split | — |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
| Engine Start Stop Button | Yes | Yes |
| Power Steering | Yes | Yes |
| Max Power | 379bhp | 261.49bhp@5000-6500rpm |
| Max Torque | 700Nm | 400Nm@1800-4500rpm |
| Centrally Mounted Fuel Tank | — | Yes |
| Engine Check Warning | — | Yes |
| Engine Displacement | — | 1984 cc |
| Petrol Fuel Tank Capacity | — | 65 Litres |
| Power Antenna | — | No |
| Power Door Locks | — | Yes |
| Engine Type | — | Twin-Turbocharged Engine |
| Displacement | — | 1984 cc |
| No Of Cylinders | — | 4 |
| Valves Per Cylinder | — | 4 |
| Performance | ||
| Acceleration 0-100kmph | 5.3 s | — |
| Emission Norm Compliance | ZEV | BS VI 2.0 |
| Range | 561 km | — |
| Top Speed | 200 kmph | 232 kmph |
| Acceleration | — | 6.4 s |
| Petrol Highway Mileage | — | 10.2 kmpl |
| Dimensions | ||
| Height Adjustable Front Seat Belts | Yes | Yes |
| Reported Boot Space | 239 Litres | — |
| Reported Ground Clearance (Unladen) | 198 mm | — |
| Length | 5015 mm | 4726 mm |
| Width | 1980 mm | 2097 mm |
| Height | 1780 mm | 1621 mm |
| Gross Weight | — | 2510 kg |
| Ground Clearance Unladen | — | 202 mm |
| Kerb Weight | — | 1845 kg |
| Capacity | ||
| Seating Capacity | 6 | 5 |
| Boot Space | 333 Litres | 458 Litres |
| Transmission | ||
| Gearbox | 1-Speed | 7-Speed PDK |
| Suspension | ||
| Front Suspension | MacPherson Strut suspension | — |
| Rear Suspension | Multi-link suspension | — |
| Turning Radius | — | 12.0 m |
| Brakes | ||
| Front Brake Type | Disc | Ventilated Disc |
| Rear Brake Type | Disc | Ventilated Disc |
| Tyres & Wheels | ||
| Tyre Size | 275/ 50 R20 | — |
| Wheel Size | — | R19 Inch |
| Electric Motor | ||
| Motor Power | 283 kW | — |
| Battery | ||
| Battery Capacity | 99.8 kWh | — |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| Power Windows | Front & Rear | — |
| USB Charger | Front & Rear | — |
| Usb Ports | ✓ Yes | ✓ Yes |
| Features: ADAS | ||
| Lane Keep Assist | ✓ Yes | — |
| Lane Departure Warning | ✓ Yes | — |
| Blind Spot Monitor | ✓ Yes | ✕ No |
| Forward Collision Warning | ✓ Yes | — |
| Automatic Emergency Braking | ✓ Yes | — |
| Rear Cross Traffic Alert | ✓ Yes | — |
| Features: Comfort & Convenience | ||
| Anti-Pinch Power Windows | Driver and Passenger | All |
| Cruise Control | ✓ Yes | ✓ Yes |
| Adaptive Cruise Control | ✓ Yes | — |
| Keyless Entry | ✓ Yes | ✓ Yes |
| Automatic Climate Control | ✓ Yes | ✓ Yes |
| Rear AC Vents | ✓ Yes | ✓ Yes |
| Ventilated Seats | ✓ Yes | — |
| Power Windows Front | — | ✓ Yes |
| USB & Auxiliary input | — | ✓ Yes |
| Features: Dimensions | ||
| Boot Opening | Hands-Free | — |
| Height Adjustable Driver Seat | ✓ Yes | ✓ Yes |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | ✓ Yes |
| Antenna | Shark Fin | — |
| Follow Me Home Headlamps | ✓ Yes | ✕ No |
| LED Fog Lamps | ✓ Yes | — |
| Outside Rear View Mirror (ORVM) | Powered & Folding | — |
| Rain Sensing Wiper | ✓ Yes | ✓ Yes |
| Rear Window Wiper | ✓ Yes | ✓ Yes |
| Voice assisted sunroof | ✓ Yes | — |
| Roof Rails | ✓ Yes | ✕ No |
| Rear Spoiler | ✓ Yes | ✓ Yes |
| Halogen Headlamps | — | ✕ No |
| Features: General | ||
| Adaptive High Beam Assist | ✓ Yes | — |
| Adjustable Headrest | ✓ Yes | — |
| Adjustable Steering | Height & Reach | ✓ Yes |
| Air Quality Control | ✓ Yes | ✓ Yes |
| Anti-Theft Alarm | ✓ Yes | ✕ No |
| Battery Type | Lithium lon | — |
| Blind Spot Collision Avoidance Assist | ✓ Yes | — |
| Body Type | SUV | SUV |
| Charging Port | CCS-II | — |
| Child Safety Locks | ✓ Yes | ✓ Yes |
| Cup Holders | Front Only | — |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Digital Car Key | ✓ Yes | — |
| Digital Cluster | ✓ Yes | — |
| Drive Mode Types | ECO | NORMAL | SPORT | — |
| Drive Type | AWD | AWD |
| Driver Attention Warning | ✓ Yes | — |
| E-Call & I-Call | ✓ Yes | — |
| Electronic Stability Control (ESC) | ✓ Yes | — |
| Fast Charging | ✓ Yes | — |
| Fog Lights | Rear | — |
| Glove Box | ✓ Yes | ✓ Yes |
| Glove Box light | ✓ Yes | — |
| Heads-Up Display (HUD) | ✓ Yes | ✕ No |
| Heated Outside Rear View Mirror | ✓ Yes | — |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | ✓ Yes |
| Lane Departure Prevention Assist | ✓ Yes | — |
| LED Taillights | ✓ Yes | — |
| Lighting | Ambient light | — |
| Live Location | ✓ Yes | — |
| Live Weather | ✓ Yes | — |
| Motor Type | Permanent Magnet Synchronous | — |
| Oncoming Lane Mitigation | ✓ Yes | — |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | ✓ Yes |
| Over the Air (OTA) Updates | ✓ Yes | — |
| Paddle Shifters | ✓ Yes | ✓ Yes |
| Radio | ✓ Yes | ✓ Yes |
| Real-Time Vehicle Tracking | ✓ Yes | — |
| Rear Cross Traffic Collision-Avoidance Assist | ✓ Yes | — |
| Rear Window Defogger | ✓ Yes | ✓ Yes |
| Regenerative Braking | ✓ Yes | — |
| Remote Door Lock/Unlock | ✓ Yes | — |
| RSA | ✓ Yes | — |
| SOS / Emergency Assistance | ✓ Yes | — |
| SOS Button | ✓ Yes | — |
| Speed Assist System | ✓ Yes | — |
| Steering Column | Tilt & Telescopic | Tilt & Telescopic |
| Steering Gear Type | Rack & Pinion | Rack & Pinion |
| Steering Type | Electric | Power |
| Vechicle to Vehicle Charging | ✓ Yes | — |
| Vehicle to Load Charging | ✓ Yes | — |
| Wireless Phone Charging | ✓ Yes | — |
| Anti-Theft Device | — | ✓ Yes |
| Audio System Remote Control | — | ✕ No |
| Clutch Lock | — | ✕ No |
| Digital Clock | — | ✓ Yes |
| Driving Experience Control Eco | — | ✕ No |
| Electronic Multi-Tripmeter | — | ✓ Yes |
| Fog Lights - Front | — | ✕ No |
| Fog Lights - Rear | — | ✕ No |
| Folding Table in The Rear | — | ✕ No |
| Front Impact Beams | — | ✓ Yes |
| Gear Shift Indicator | — | ✕ No |
| Low Fuel Warning Light | — | ✓ Yes |
| Lumbar Support | — | ✓ Yes |
| Outside Temperature Display | — | ✓ Yes |
| Passenger Side Rear View Mirror | — | ✓ Yes |
| Rear Entertainment System | — | ✕ No |
| Rear Window Washer | — | ✓ Yes |
| Remote Trunk Opener | — | ✕ No |
| Side Impact Beams | — | ✓ Yes |
| Side Stepper | — | ✕ No |
| Sun Roof | — | ✓ Yes |
| Super Charge | — | ✕ No |
| Tinted Glass | — | ✕ No |
| Trunk Opener | — | Smart |
| Turbo Charger | — | ✓ Yes |
| Vehicle Stability Control System | — | ✓ Yes |
| Features: Infotainment | ||
| Navigation with Live Traffic | ✓ Yes | — |
| No. of Speakers | 14 | 10 |
| Speakers | Front & Rear | Front & Rear |
| Touchscreen | ✓ Yes | ✓ Yes |
| Touchscreen Size | 12.3 inch | 10.9 |
| Android Auto | ✓ Yes | — |
| Apple CarPlay | ✓ Yes | — |
| Bluetooth Connectivity | ✓ Yes | ✓ Yes |
| Navigation System | — | ✓ Yes |
| Features: Interior | ||
| Central Console Armrest | With Storage | ✓ Yes |
| Electric Adjustable Seats | Front | Front |
| Heated Seats | Front & Rear | — |
| Rear Seat Centre Arm Rest | ✓ Yes | ✓ Yes |
| Rear Seat Headrest | Adjustable | ✓ Yes |
| Upholstery | Leatherette | — |
| Sunroof | Dual Sunroof | — |
| Adjustable Seats | — | ✓ Yes |
| Fabric Upholstery | — | ✕ No |
| Foldable Rear Seat | — | ✕ No |
| Rear Seat Belts | — | ✓ Yes |
| Leather Seats | — | ✓ Yes |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | — |
| LED DRLs | ✓ Yes | — |
| Projector Headlamps | ✓ Yes | — |
| Automatic Headlamps | ✓ Yes | ✓ Yes |
| Features: Safety | ||
| 360 View Camera | ✓ Yes | ✕ No |
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 10 | 6 |
| Parking Sensors | Front & Rear | Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | With Guidedlines | ✕ No |
| Side Airbag | ✓ Yes | ✓ Yes |
| Side Airbag-Rear | ✓ Yes | ✓ Yes |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | ✓ Yes |
| Traction Control | ✓ Yes | ✓ Yes |
| Hill Descent Control | ✓ Yes | ✕ No |
| ISOFIX Child Seat Mounts | ✓ Yes | ✓ Yes |
| Crash Sensor | — | ✓ Yes |
| EBD | — | ✓ Yes |
| Features: Wheels & Tyres | ||
| Wheel Covers | ✕ No | ✕ No |
| Alloy Wheels | ✓ Yes | ✓ Yes |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
On paper the Porsche Macan EV wins 4 of 7 head-to-head comparisons against the Kia EV9. Pick the Kia EV9 if you want more power, more torque and more features. Pick the Porsche Macan EV if you want a lower price, more boot space and a higher top speed.
The Porsche Macan EV is cheaper to buy, starting at ₹89.65 Lakh against ₹1.3 Crore for the Kia EV9 (ex-showroom), a difference of ₹40.35 Lakh. Top variants cost ₹1.73 Crore and ₹1.3 Crore respectively.
Comparing the base variants, the Kia EV9 makes 379bhp against 261.49bhp for the Porsche Macan EV.
Answers from our prices, specs and features
Hi! Ask me about any car, bike or other vehicle: best options in your budget, prices, mileage, features, comparisons…