Wins most Hyundai Exter vs Tata Tiago EV
Hyundai Exter (₹5.81 Lakh - ₹9.65 Lakh) vs Tata Tiago EV (₹6.99 Lakh - ₹10.09 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most
Tata Tiago EV
Key differences
- Exter is ₹1.18 Lakh cheaper (ex-showroom)
- Exter costs ₹1.2 Lakh less on the road
- Exter is more powerful by 1.1 bhp
- Exter has 4 Nm more torque
- Exter has 151 L more boot space
- Tiago EV offers 9 more features
Exter or Tiago EV: which should you buy?
Head-to-head figures compare the Exter HX2 and Tiago EV Smart 19 Medium Range (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Hyundai Exter if you want a lower price, more power, more torque, more boot space, a petrol engine and a CNG option.
Pick the Tata Tiago EV if you want more features and an electric version.
| At a glance | Hyundai Exter | Tata Tiago EV |
|---|---|---|
| Price range (ex-showroom) | ₹5.81 Lakh - ₹9.65 Lakh | ₹6.99 Lakh - ₹10.09 Lakh |
| Variants on sale | 23 | 4 |
| Body type | Hatchback | Hatchback |
| Fuel options | Petrol, CNG | Electric |
| Transmission | Manual, Automatic | Automatic |
| Claimed range | — | 285 km |
| Seats | 5 | 5 |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | Hyundai Exter | Tata Tiago EV |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹5.81 Lakh | ₹6.99 Lakh |
| On-road price | ₹6.16 Lakh | ₹7.36 Lakh |
| EMI (est.) | ₹10,236/mo | ₹12,221/mo |
| Fuel | Petrol | Electric |
| Transmission | Manual | Automatic |
| General | ||
| Multi-function Steering Wheel | Yes | Yes |
| Tyre Type | Radial Tubeless | Radial Tubeless |
| Wheel Base | 2450 mm | 2400 mm |
| Charger Type | — | CCS2 (DC)/Type 2 (AC) |
| Charging Time | — | 3.5H-7.2 kW (10-100%) |
| Charging Time (15 A Plug Point) | — | 6.9H (10-100%) |
| Charging Time (A.C) | — | 2.6H-7.2 kW (10-100%) |
| Charging Time (D.C) | — | 35 Min-30kW (10%-80%) |
| Drive Modes | — | 2 |
| Regenerative Braking Levels | — | 4 |
| Brakes & Suspension | ||
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Displacement | 1197 cc | — |
| Engine Immobilizer | Yes | — |
| Engine Start Stop Button | No | No |
| Petrol Fuel Tank Capacity | 37 Litres | — |
| Power Steering | Yes | Yes |
| Engine Type | 1.2 l Kappa | — |
| Displacement | 1197 cc | — |
| No Of Cylinders | 4 | — |
| Max Power | 82bhp@6000rpm | — |
| Max Torque | 113.8Nm@4000rpm | 110Nm |
| Valves Per Cylinder | 4 | — |
| Performance | ||
| Emission Norm Compliance | BS VI 2.0 | ZEV |
| Range | — | 226 km |
| Dimensions | ||
| Reported Boot Space | 391 Litres | — |
| Length | 3830 mm | 3825 mm |
| Width | 1723 mm | 1684 mm |
| Height | 1643 mm | 1562 mm |
| Capacity | ||
| Seating Capacity | 5 | 5 |
| Boot Space | 391 Litres | 240 Litres |
| Transmission | ||
| Gearbox | 5-Speed | 1-Speed |
| Suspension | ||
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Turning Radius | — | 5.1 m |
| Brakes | ||
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Drum | Drum |
| Tyres & Wheels | ||
| Tyre Size | 165/70 R14 | 175/65R14 |
| Wheel Size | 14 Inch | 14 Inch |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| Power Windows | Front Only | ✕ No |
| USB Charger | ✕ No | ✕ No |
| Usb Ports | ✕ No | ✕ No |
| Features: ADAS | ||
| Lane Keep Assist | ✕ No | — |
| Lane Departure Warning | ✕ No | — |
| Forward Collision Warning | ✕ No | — |
| Automatic Emergency Braking | ✕ No | — |
| Rear Cross Traffic Alert | ✕ No | — |
| Blind Spot Monitor | — | ✕ No |
| Features: Comfort & Convenience | ||
| Cruise Control | ✕ No | ✕ No |
| Adaptive Cruise Control | ✕ No | — |
| Keyless Entry | ✓ Yes | ✕ No |
| Automatic Climate Control | ✕ No | ✓ Yes |
| Rear AC Vents | ✕ No | ✕ No |
| Features: Dimensions | ||
| Boot Opening | Manual | Manual |
| Height Adjustable Driver Seat | ✓ Yes | ✕ No |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | ✓ Yes |
| Antenna | ✕ No | Pole Type |
| Outside Rear View Mirror (ORVM) | Manual | Manual |
| Rear Window Wiper | ✕ No | ✕ No |
| Roof Rails | ✕ No | — |
| Rear Spoiler | ✕ No | — |
| Follow Me Home Headlamps | — | ✕ No |
| Rain Sensing Wiper | — | ✕ No |
| Features: General | ||
| Adaptive High Beam Assist | ✕ No | — |
| Additional Features | ✕ No | ✕ No |
| Adjustable Headrest | ✓ Yes | ✓ Yes |
| Adjustable Steering | Height only | Height only |
| Anti-Theft Alarm | ✓ Yes | — |
| Anti-Theft Device | ✓ Yes | ✓ Yes |
| Blind Spot Collision Avoidance Assist | ✕ No | — |
| Body Type | Hatchback | Hatchback |
| Child Safety Locks | ✓ Yes | ✓ Yes |
| Crash Notification | ✕ No | — |
| Day & Night Rear View Mirror | ✕ No | ✕ No |
| Digital Cluster | ✕ No | ✓ Yes |
| Drive Type | FWD | FWD |
| Driver Attention Warning | ✕ No | — |
| Electronic Stability Control (ESC) | ✓ Yes | ✕ No |
| Gear Shift Indicator | ✓ Yes | — |
| Glove Box | ✓ Yes | ✓ Yes |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | ✕ No |
| In Car Remote Control App | ✕ No | ✓ Yes |
| Inbuilt Apps | ✕ No | — |
| Lane Departure Prevention Assist | ✕ No | — |
| Leading Vehicle Departure Alert | ✕ No | — |
| LED Taillights | ✓ Yes | — |
| Lighting | ✕ No | — |
| Live Location | ✕ No | ✓ Yes |
| Live Weather | ✕ No | — |
| Oncoming Lane Mitigation | ✕ No | — |
| Outside Rear View Mirror Turn Indicators | ✕ No | ✕ No |
| Over the Air (OTA) Updates | ✕ No | ✓ Yes |
| Paddle Shifters | ✕ No | — |
| Radio | ✕ No | ✕ No |
| Rear Cross Traffic Collision-Avoidance Assist | ✕ No | — |
| Rear Window Defogger | ✕ No | ✕ No |
| Rear Window Washer | ✕ No | ✕ No |
| Remote Door Lock/Unlock | ✕ No | ✓ Yes |
| Remote Vehicle Status Check | ✕ No | ✓ Yes |
| Road Departure Mitigation System | ✕ No | — |
| SOS / Emergency Assistance | ✕ No | — |
| SOS Button | ✕ No | — |
| Speed Assist System | ✕ No | — |
| Steering Column | Tilt | Tilt |
| Steering Gear Type | Rack & Pinion | Rack & Pinion |
| Steering Type | Electric | Electric |
| Traffic Sign Recognition | ✕ No | — |
| Valet Mode | ✕ No | ✓ Yes |
| Wireless Phone Charging | ✕ No | — |
| Air Quality Control | — | ✕ No |
| Charging Port | — | CCS-II |
| Drive Mode Types | — | City | Sport |
| Fast Charging | — | ✓ Yes |
| Geo-fence Alert | — | ✓ Yes |
| Inbuilt Assistant | — | ✓ Yes |
| Motor Type | — | Permanent Magnet Synchronous Motor |
| Over Speeding Alert | — | ✓ Yes |
| Real-Time Vehicle Tracking | — | ✓ Yes |
| Regenerative Braking | — | ✓ Yes |
| Remote AC On/Off | — | ✓ Yes |
| Smartwatch App | — | ✓ Yes |
| Features: Infotainment | ||
| Speakers | ✕ No | ✕ No |
| Touchscreen | ✕ No | ✕ No |
| Touchscreen Size | No inch | ✕ No |
| Android Auto | ✕ No | ✕ No |
| Apple CarPlay | ✕ No | ✕ No |
| Bluetooth Connectivity | ✕ No | ✕ No |
| No. of Speakers | — | ✕ No |
| Features: Interior | ||
| Central Console Armrest | ✕ No | ✕ No |
| Rear Seat Headrest | Adjustable | — |
| Upholstery | Fabric | Fabric |
| Sunroof | ✕ No | — |
| Features: Lighting | ||
| LED DRLs | ✕ No | ✕ No |
| Projector Headlamps | ✕ No | ✕ No |
| Automatic Headlamps | ✕ No | ✕ No |
| LED Headlamps | — | ✕ No |
| Features: Safety | ||
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 6 | 6 |
| Parking Sensors | Rear | Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | ✕ No | ✕ No |
| Shock Absorbers Type | Gas Type | Hydraulic Shock Absorbers |
| Side Airbag | ✓ Yes | ✓ Yes |
| Side Airbag-Rear | ✕ No | ✕ No |
| Tyre Pressure Monitoring System (TPMS) | ✕ No | ✓ Yes |
| Traction Control | ✓ Yes | ✕ No |
| ISOFIX Child Seat Mounts | ✓ Yes | ✓ Yes |
| 360 View Camera | — | ✕ No |
| Features: Wheels & Tyres | ||
| Wheel Covers | ✓ Yes | ✕ No |
| Alloy Wheels | ✕ No | ✕ No |
| Electric Motor | ||
| Motor Power | — | 60.34 kW |
| Battery | ||
| Battery Capacity | — | 19.2 kWh |
| Battery Warranty | — | 8 Years or 160000 km |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
Hyundai Exter vs Tata Tiago EV – questions & answers
Which is better, Hyundai Exter or Tata Tiago EV?
On paper the Hyundai Exter wins 5 of 6 head-to-head comparisons against the Tata Tiago EV. Pick the Hyundai Exter if you want a lower price, more power, more torque, more boot space, a petrol engine and a CNG option. Pick the Tata Tiago EV if you want more features and an electric version.
Which is cheaper, Hyundai Exter or Tata Tiago EV?
The Hyundai Exter is cheaper to buy, starting at ₹5.81 Lakh against ₹6.99 Lakh for the Tata Tiago EV (ex-showroom), a difference of ₹1.18 Lakh. Top variants cost ₹9.65 Lakh and ₹10.09 Lakh respectively.
Which is more powerful, Hyundai Exter or Tata Tiago EV?
Comparing the base variants, the Hyundai Exter makes 82bhp against 60.34 kW for the Tata Tiago EV.
Compare other vehicles
More comparisons
VS
Hyundai Exter vs Maruti Suzuki Swift
VS
Hyundai Exter vs Maruti Suzuki Baleno
VS
Hyundai Exter vs Citroen C3 X
VS
Hyundai Exter vs Hyundai Grand i10 Nios
VS
Hyundai Exter vs Hyundai i20
VS
Hyundai Exter vs Tata Altroz
VS
Tata Tiago EV vs MG Comet EV
VS
Tata Tiago EV vs Toyota Glanza
VS
Tata Tiago EV vs Tata Altroz