Bentley Flying Spur vs Rolls-Royce Phantom
Bentley Flying Spur (₹5.25 Crore - ₹7.6 Crore) vs Rolls-Royce Phantom (₹8.99 Crore - ₹10.48 Crore): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Rolls-Royce Phantom
Key differences
- Flying Spur is ₹3.74 Crore cheaper (ex-showroom)
- Flying Spur costs ₹3.92 Crore less on the road
- Phantom is more powerful by 153 bhp
- Phantom has 350 Nm more torque
- Flying Spur gives 2.7 kmpl more mileage
- Flying Spur has 7 L more boot space
Flying Spur or Phantom: which should you buy?
Head-to-head figures compare the Flying Spur V6 Hybrid and Phantom Series II (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Bentley Flying Spur if you want a lower price, better mileage, more boot space and a higher top speed.
Pick the Rolls-Royce Phantom if you want more power, more torque, more ground clearance, a bigger fuel tank and more features.
| At a glance | Bentley Flying Spur | Rolls-Royce Phantom |
|---|---|---|
| Price range (ex-showroom) | ₹5.25 Crore - ₹7.6 Crore | ₹8.99 Crore - ₹10.48 Crore |
| Variants on sale | 11 | 2 |
| Body type | Sedan | Sedan |
| Fuel options | Petrol | Petrol |
| Transmission | Automatic | Automatic |
| Best claimed mileage | 12.5 kmpl | 9.8 kmpl |
| Seats | 4 | 5 |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | Bentley Flying Spur | Rolls-Royce Phantom |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹5.25 Crore | ₹8.99 Crore |
| On-road price | ₹5.5 Crore | ₹9.42 Crore |
| EMI (est.) | ₹9,13,758/mo | ₹15,64,334/mo |
| Fuel | Petrol | Petrol |
| Transmission | Automatic | Automatic |
| General | ||
| Leather Wrapped Steering Wheel | 1 | 1 |
| Tyre Type | Tubeless,Radial | Tubeless,Radial |
| Wheel Base | 2741 mm | 3552 mm |
| 0-100kmph | 4.3 s | 5.3 s |
| Drive Modes | 3 | — |
| Front Tread | — | 1605 mm |
| Rear Tread | — | 1676 mm |
| Brakes & Suspension | ||
| Brake Assist | Yes | Yes |
| Electronic Brakeforce Distribution (EBD) | — | Yes |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Displacement | 5950 cc | 6749 cc |
| Engine Immobilizer | Yes | Yes |
| Engine Start Stop Button | Yes | Yes |
| Petrol Fuel Tank Capacity | 90 Litres | 100 Litres |
| Power Antenna | No | No |
| Power Steering | Yes | Yes |
| Valve Configuration | DOHC | DOHC |
| Engine Type | V6 Engine | V12 Petrol Engine |
| Displacement | 2998 cc | 6749 cc |
| No Of Cylinders | 6 | 12 |
| Max Power | 410bhp@5500-6500rpm | 563bhp@5000rpm |
| Max Torque | 550Nm@2000-5000rpm | 900Nm@1700rpm |
| Valves Per Cylinder | 4 | 4 |
| Power Boot | — | Yes |
| Performance | ||
| Acceleration | 4.3 s | 5.3 s |
| Emission Norm Compliance | BS VI 2.0 | BS VI |
| Petrol Mileage ARAI | 12.5 kmpl | 9.8 kmpl |
| Top Speed | 285 kmph | 250 kmph |
| Dimensions | ||
| Gross Weight | 3000 kg | 3110 kg |
| Ground Clearance Unladen | 110 mm | 136 mm |
| Height Adjustable Front Seat Belts | Yes | Yes |
| Length | 5316 mm | 5762 mm |
| Width | 2013 mm | 2018 mm |
| Height | 1484 mm | 1646 mm |
| Kerb Weight | 2437 kg | 2635 kg |
| Capacity | ||
| Seating Capacity | 4 | 5 |
| Boot Space | 467 Litres | 460 Litres |
| Transmission | ||
| Gearbox | 8-Speed | 8-Speed |
| Suspension | ||
| Turning Radius | 5.9 m | 6.9 m |
| Brakes | ||
| Front Brake Type | Vented Discs | Ventilated Disc |
| Rear Brake Type | Vented Discs | Ventilated Disc |
| Tyres & Wheels | ||
| Tyre Size | 275/40 R19 | 255/50 R21,285/45 R21 |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| USB Charger | Front & Rear | Front & Rear |
| Usb Ports | ✓ Yes | ✓ Yes |
| Features: ADAS | ||
| Blind Spot Monitor | ✕ No | ✓ Yes |
| Features: Comfort & Convenience | ||
| Power Windows Front | ✓ Yes | ✓ Yes |
| USB & Auxiliary input | ✓ Yes | ✓ Yes |
| Cruise Control | ✓ Yes | ✓ Yes |
| Keyless Entry | ✓ Yes | ✓ Yes |
| Automatic Climate Control | ✓ Yes | ✓ Yes |
| Rear AC Vents | ✓ Yes | ✓ Yes |
| Ventilated Seats | ✓ Yes | ✓ Yes |
| Anti-Pinch Power Windows | — | All Windows |
| Features: Dimensions | ||
| Height Adjustable Driver Seat | ✓ Yes | ✓ Yes |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | ✓ Yes |
| Follow Me Home Headlamps | ✕ No | ✓ Yes |
| Halogen Headlamps | ✕ No | — |
| Rain Sensing Wiper | ✓ Yes | ✓ Yes |
| Rear Window Wiper | ✕ No | ✓ Yes |
| Roof Rails | ✕ No | ✕ No |
| Rear Spoiler | ✕ No | ✕ No |
| Cornering Headlamps | — | ✕ No |
| Features: General | ||
| Adjustable Steering | ✓ Yes | ✓ Yes |
| Air Quality Control | ✓ Yes | ✓ Yes |
| Anti-Theft Alarm | ✕ No | ✓ Yes |
| Anti-Theft Device | ✓ Yes | ✓ Yes |
| Audio System Remote Control | ✓ Yes | ✕ No |
| Autonomous Parking | ✕ No | Full |
| Body Type | Sedan | Sedan |
| Child Safety Locks | ✓ Yes | ✓ Yes |
| Day & Night Rear View Mirror | ✓ Yes | ✕ No |
| Digital Clock | ✕ No | ✓ Yes |
| Drive Type | AWD | RWD |
| Driving Experience Control Eco | ✓ Yes | ✓ Yes |
| Electronic Multi-Tripmeter | ✓ Yes | ✓ Yes |
| Electronic Stability Control (ESC) | ✕ No | ✓ Yes |
| Fog Lights - Front | ✓ Yes | ✓ Yes |
| Fog Lights - Rear | ✓ Yes | ✓ Yes |
| Folding Table in The Rear | ✓ Yes | ✓ Yes |
| Front Tread | ✕ No | — |
| Fuel Supply System | MPFi | Direct Injection |
| Gear Shift Indicator | ✕ No | ✓ Yes |
| Glove Box | ✓ Yes | ✓ Yes |
| Heads-Up Display (HUD) | ✕ No | — |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✕ No | ✓ Yes |
| Low Fuel Warning Light | ✓ Yes | ✓ Yes |
| Lumbar Support | ✓ Yes | ✓ Yes |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | Optional |
| Outside Temperature Display | ✓ Yes | ✓ Yes |
| Paddle Shifters | ✓ Yes | ✕ No |
| Radio | ✓ Yes | ✓ Yes |
| Rear Entertainment System | ✓ Yes | ✕ No |
| Rear Window Defogger | ✓ Yes | ✓ Yes |
| Rear Window Washer | ✕ No | ✕ No |
| Remote Trunk Opener | ✓ Yes | ✓ Yes |
| Secondary Fuel Type | Electric | — |
| Side Stepper | ✕ No | ✕ No |
| Steering Column | Tilt & Reach Adjustment | Tilt |
| Steering Gear Type | Rack & Pinion | Rack & Pinion |
| Steering Type | Power | Power |
| Sun Roof | ✓ Yes | ✓ Yes |
| Super Charge | ✕ No | ✕ No |
| Tinted Glass | ✓ Yes | ✓ Yes |
| Trunk Opener | Smart | Smart |
| Turbo Charger | ✓ Yes | ✓ Yes |
| Acoustic Vehicle Alert System | — | ✓ Yes |
| Active noise cancellation | — | ✓ Yes |
| Adjustable Headrest | — | ✓ Yes |
| Heated Wing Mirror | — | ✓ Yes |
| Leather wrap gear-shift selector | — | ✓ Yes |
| LED Taillights | — | ✓ Yes |
| Features: Infotainment | ||
| Navigation System | ✓ Yes | ✓ Yes |
| No. of Speakers | 10 | — |
| Speakers | Front & Rear | Front & Rear |
| Touchscreen | ✓ Yes | ✓ Yes |
| Bluetooth Connectivity | ✓ Yes | ✓ Yes |
| Features: Interior | ||
| Central Console Armrest | ✓ Yes | ✓ Yes |
| Electric Adjustable Seats | Front | Front & Rear |
| Fabric Upholstery | ✕ No | Optional |
| Foldable Rear Seat | ✕ No | ✕ No |
| Rear Seat Centre Arm Rest | ✓ Yes | ✓ Yes |
| Rear Seat Headrest | ✓ Yes | ✓ Yes |
| Leather Seats | ✓ Yes | ✓ Yes |
| Features: Lighting | ||
| Automatic Headlamps | ✕ No | ✕ No |
| LED DRLs | — | ✓ Yes |
| Projector Headlamps | — | ✓ Yes |
| Features: Safety | ||
| 360 View Camera | ✕ No | ✓ Yes |
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 6 | 9 |
| Parking Sensors | Front & Rear | Front & Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Shock Absorbers Type | Air Springs With Continous Damping | — |
| Side Airbag | ✓ Yes | ✓ Yes |
| Side Airbag-Rear | ✕ No | ✓ Yes |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | ✓ Yes |
| Traction Control | ✓ Yes | ✓ Yes |
| Hill Descent Control | ✓ Yes | ✕ No |
| ISOFIX Child Seat Mounts | ✕ No | ✓ Yes |
| Rear Camera | — | With Guidedlines |
| Features: Wheels & Tyres | ||
| Alloy Wheel Size | 19 Inch | — |
| Wheel Covers | ✕ No | ✕ No |
| Alloy Wheels | ✓ Yes | ✓ Yes |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
Bentley Flying Spur vs Rolls-Royce Phantom – questions & answers
Which is better, Bentley Flying Spur or Rolls-Royce Phantom?
The Bentley Flying Spur and the Rolls-Royce Phantom are evenly matched on paper. Pick the Bentley Flying Spur if you want a lower price, better mileage, more boot space and a higher top speed. Pick the Rolls-Royce Phantom if you want more power, more torque, more ground clearance, a bigger fuel tank and more features.
Which is cheaper, Bentley Flying Spur or Rolls-Royce Phantom?
The Bentley Flying Spur is cheaper to buy, starting at ₹5.25 Crore against ₹8.99 Crore for the Rolls-Royce Phantom (ex-showroom), a difference of ₹3.74 Crore. Top variants cost ₹7.6 Crore and ₹10.48 Crore respectively.
Which has better mileage, Bentley Flying Spur or Rolls-Royce Phantom?
The Bentley Flying Spur claims up to 12.5 kmpl, the Rolls-Royce Phantom up to 9.8 kmpl (ARAI). Real-world figures are usually 15–25% lower.
Which is more powerful, Bentley Flying Spur or Rolls-Royce Phantom?
Comparing the base variants, the Rolls-Royce Phantom makes 563bhp against 410bhp for the Bentley Flying Spur.
VS
