Rolls-Royce Ghost Series II vs Rolls-Royce Phantom
Rolls-Royce Ghost Series II (₹8.95 Crore - ₹10.52 Crore) vs Rolls-Royce Phantom (₹8.99 Crore - ₹10.48 Crore): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most Rolls-Royce Phantom
Key differences
- Phantom has 80 Nm more torque
- Ghost Series II has 30 L more boot space
- Phantom sits 18 mm higher off the ground
- Phantom offers 37 more features
Ghost Series II or Phantom: which should you buy?
Head-to-head figures compare the Ghost Series II Standard and Phantom Series II (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Rolls-Royce Ghost Series II if you want more boot space.
Pick the Rolls-Royce Phantom if you want more torque, more ground clearance and more features.
| At a glance | Rolls-Royce Ghost Series II | Rolls-Royce Phantom |
|---|---|---|
| Price range (ex-showroom) | ₹8.95 Crore - ₹10.52 Crore | ₹8.99 Crore - ₹10.48 Crore |
| Variants on sale | 3 | 2 |
| Body type | Sedan | Sedan |
| Fuel options | Petrol | Petrol |
| Transmission | Automatic | Automatic |
| Best claimed mileage | — | 9.8 kmpl |
| Seats | 5 | 5 |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | Rolls-Royce Ghost Series II | Rolls-Royce Phantom |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹8.95 Crore | ₹8.99 Crore |
| On-road price | ₹9.38 Crore | ₹9.42 Crore |
| EMI (est.) | ₹15,57,376/mo | ₹15,64,334/mo |
| Fuel | Petrol | Petrol |
| Transmission | Automatic | Automatic |
| General | ||
| Leather Wrapped Steering Wheel | Optional | 1 |
| Multi-function Steering Wheel | Yes | — |
| Tyre Type | — | Tubeless,Radial |
| Wheel Base | — | 3552 mm |
| 0-100kmph | — | 5.3 s |
| Front Tread | — | 1605 mm |
| Rear Tread | — | 1676 mm |
| Brakes & Suspension | ||
| Brake Assist | No | Yes |
| Electronic Brakeforce Distribution (EBD) | — | Yes |
| Interior | ||
| Foldable Rear Seat | 60:40 Split | — |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Displacement | 6750 cc | 6749 cc |
| Engine Start Stop Button | Yes | Yes |
| Power Boot | No | Yes |
| Power Steering | Yes | Yes |
| Displacement | 6750 cc | 6749 cc |
| No Of Cylinders | 12 | 12 |
| Max Power | 563bhp | 563bhp@5000rpm |
| Max Torque | 820Nm | 900Nm@1700rpm |
| Valves Per Cylinder | 4 | 4 |
| Engine Immobilizer | — | Yes |
| Petrol Fuel Tank Capacity | — | 100 Litres |
| Power Antenna | — | No |
| Valve Configuration | — | DOHC |
| Engine Type | — | V12 Petrol Engine |
| Performance | ||
| WLTP Mileage | 6.33 kmpl | — |
| Top Speed | 0 km/h | 250 kmph |
| Acceleration | — | 5.3 s |
| Emission Norm Compliance | — | BS VI |
| Petrol Mileage ARAI | — | 9.8 kmpl |
| Dimensions | ||
| Ground Clearance Unladen | 118 mm | 136 mm |
| Height Adjustable Front Seat Belts | No | Yes |
| Length | 5399 mm | 5762 mm |
| Width | 0 mm | 2018 mm |
| Height | 0 mm | 1646 mm |
| Kerb Weight | 0 kg | 2635 kg |
| Gross Weight | — | 3110 kg |
| Capacity | ||
| Seating Capacity | 5 | 5 |
| Boot Space | 490 Litres | 460 Litres |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| Power Windows | Front & Rear | — |
| USB Charger | Front & Rear | Front & Rear |
| Usb Ports | ✓ Yes | ✓ Yes |
| Features: Comfort & Convenience | ||
| Power Windows Front | ✓ Yes | ✓ Yes |
| USB & Auxiliary input | ✕ No | ✓ Yes |
| Cruise Control | ✓ Yes | ✓ Yes |
| Automatic Climate Control | ✓ Yes | ✓ Yes |
| Rear AC Vents | ✓ Yes | ✓ Yes |
| Ventilated Seats | ✓ Yes | ✓ Yes |
| Anti-Pinch Power Windows | — | All Windows |
| Keyless Entry | — | ✓ Yes |
| Features: Dimensions | ||
| Height Adjustable Driver Seat | ✓ Yes | ✓ Yes |
| Features: Exterior | ||
| Adjustable Headlamps | ✕ No | ✓ Yes |
| Cornering Headlamps | ✕ No | ✕ No |
| LED Fog Lamps | ✓ Yes | — |
| Outside Rear View Mirror (ORVM) | Powered & Folding | — |
| Rain Sensing Wiper | ✓ Yes | ✓ Yes |
| Rear Window Wiper | ✕ No | ✓ Yes |
| Roof Rails | ✕ No | ✕ No |
| Rear Spoiler | ✕ No | ✕ No |
| Follow Me Home Headlamps | — | ✓ Yes |
| Features: General | ||
| 0-100kmph | ✕ No | — |
| Active noise cancellation | ✓ Yes | ✓ Yes |
| Adjustable Headrest | ✕ No | ✓ Yes |
| Adjustable Steering | Powered Adjustment | ✓ Yes |
| Air Quality Control | ✓ Yes | ✓ Yes |
| Anti-Theft Alarm | ✕ No | ✓ Yes |
| Anti-Theft Device | ✕ No | ✓ Yes |
| Audio System Remote Control | ✕ No | ✕ No |
| Body Type | Sedan | Sedan |
| Child Safety Locks | ✕ No | ✓ Yes |
| Compass | ✕ No | — |
| Cornering Foglamps | ✕ No | — |
| Digital Clock | ✕ No | ✓ Yes |
| Drive Type | RWD | RWD |
| Driving Experience Control Eco | ✕ No | ✓ Yes |
| Dual Tone Body Colour | ✕ No | — |
| Electronic Multi-Tripmeter | ✕ No | ✓ Yes |
| Find My Car location | ✕ No | — |
| Fog Lights - Front | ✓ Yes | ✓ Yes |
| Fog Lights - Rear | ✕ No | ✓ Yes |
| Folding Table in The Rear | ✕ No | ✓ Yes |
| Front Tread | ✕ No | — |
| Fuel Supply System | ✕ No | Direct Injection |
| Gear Shift Indicator | ✕ No | ✓ Yes |
| Gearbox | ✕ No | — |
| Glove Box | ✓ Yes | ✓ Yes |
| Heads-Up Display (HUD) | ✕ No | — |
| Heated Wing Mirror | ✕ No | ✓ Yes |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✕ No | ✓ Yes |
| Leather wrap gear-shift selector | ✕ No | ✓ Yes |
| LED Taillights | ✓ Yes | ✓ Yes |
| Lighting | Ambient light | — |
| Low Fuel Warning Light | ✕ No | ✓ Yes |
| Lumbar Support | ✓ Yes | ✓ Yes |
| MirrorLink | ✕ No | — |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | Optional |
| Outside Temperature Display | ✕ No | ✓ Yes |
| Paddle Shifters | ✓ Yes | ✕ No |
| Radio | ✓ Yes | ✓ Yes |
| Real-Time Vehicle Tracking | ✕ No | — |
| Rear Entertainment System | ✓ Yes | ✕ No |
| Rear Window Defogger | ✓ Yes | ✓ Yes |
| Rear Window Washer | ✕ No | ✕ No |
| Side Stepper | ✕ No | ✕ No |
| Sun Roof | ✕ No | ✓ Yes |
| Tinted Glass | ✕ No | ✓ Yes |
| Trunk Opener | ✕ No | Smart |
| Turbo Charger | ✕ No | ✓ Yes |
| Wi-Fi Connectivity | ✕ No | — |
| Wireless Phone Charging | ✓ Yes | — |
| Acoustic Vehicle Alert System | — | ✓ Yes |
| Autonomous Parking | — | Full |
| Day & Night Rear View Mirror | — | ✕ No |
| Electronic Stability Control (ESC) | — | ✓ Yes |
| Remote Trunk Opener | — | ✓ Yes |
| Steering Column | — | Tilt |
| Steering Gear Type | — | Rack & Pinion |
| Steering Type | — | Power |
| Super Charge | — | ✕ No |
| Features: Infotainment | ||
| Navigation System | ✕ No | ✓ Yes |
| Speakers | ✕ No | Front & Rear |
| Touchscreen | ✕ No | ✓ Yes |
| Android Auto | ✓ Yes | — |
| Apple CarPlay | ✓ Yes | — |
| Bluetooth Connectivity | ✓ Yes | ✓ Yes |
| Features: Interior | ||
| Central Console Armrest | ✓ Yes | ✓ Yes |
| Electric Adjustable Seats | Front & Rear | Front & Rear |
| Heated Seats | Front Only | — |
| Rear Seat Centre Arm Rest | ✓ Yes | ✓ Yes |
| Rear Seat Headrest | Adjustable | ✓ Yes |
| Upholstery | Leather | — |
| Leather Seats | ✕ No | ✓ Yes |
| Fabric Upholstery | — | Optional |
| Foldable Rear Seat | — | ✕ No |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | — |
| LED DRLs | ✓ Yes | ✓ Yes |
| Automatic Headlamps | ✕ No | ✕ No |
| Projector Headlamps | — | ✓ Yes |
| Features: Safety | ||
| Blind Spot Camera | ✕ No | — |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 6 | 9 |
| Parking Sensors | ✕ No | Front & Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Side Airbag | ✓ Yes | ✓ Yes |
| Side Airbag-Rear | ✕ No | ✓ Yes |
| Tyre Pressure Monitoring System (TPMS) | ✕ No | ✓ Yes |
| Traction Control | ✕ No | ✓ Yes |
| ISOFIX Child Seat Mounts | ✕ No | ✓ Yes |
| 360 View Camera | — | ✓ Yes |
| Anti-lock Braking System (ABS) | — | ✓ Yes |
| Central Locking | — | ✓ Yes |
| Rear Camera | — | With Guidedlines |
| Hill Descent Control | — | ✕ No |
| Features: Wheels & Tyres | ||
| Wheel Covers | ✕ No | ✕ No |
| Alloy Wheels | ✓ Yes | ✓ Yes |
| Transmission | ||
| Gearbox | — | 8-Speed |
| Suspension | ||
| Turning Radius | — | 6.9 m |
| Brakes | ||
| Front Brake Type | — | Ventilated Disc |
| Rear Brake Type | — | Ventilated Disc |
| Tyres & Wheels | ||
| Tyre Size | — | 255/50 R21,285/45 R21 |
| Features: ADAS | ||
| Blind Spot Monitor | — | ✓ Yes |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
Rolls-Royce Ghost Series II vs Rolls-Royce Phantom – questions & answers
Which is better, Rolls-Royce Ghost Series II or Rolls-Royce Phantom?
On paper the Rolls-Royce Phantom wins 3 of 4 head-to-head comparisons against the Rolls-Royce Ghost Series II. Pick the Rolls-Royce Ghost Series II if you want more boot space. Pick the Rolls-Royce Phantom if you want more torque, more ground clearance and more features.
Which is cheaper, Rolls-Royce Ghost Series II or Rolls-Royce Phantom?
The Rolls-Royce Ghost Series II is cheaper to buy, starting at ₹8.95 Crore against ₹8.99 Crore for the Rolls-Royce Phantom (ex-showroom), a difference of ₹4 Lakh. Top variants cost ₹10.52 Crore and ₹10.48 Crore respectively.
