Yamaha FZ-RAVE
FZ-RAVE STD (Petrol)
Yamaha FZ-RAVE (₹1.25 Lakh) vs Yamaha FZS-FI V4 (₹1.2 Lakh - ₹1.2 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
FZ-RAVE STD (Petrol)
Wins most Head-to-head figures compare the FZ-RAVE FZ-RAVE STD and FZS-FI V4 FZS-FI V4 STD (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Yamaha FZ-RAVE if you want better mileage.
Pick the Yamaha FZS-FI V4 if you want a lower price and more features.
| At a glance | Yamaha FZ-RAVE | Yamaha FZS-FI V4 |
|---|---|---|
| Price range (ex-showroom) | ₹1.25 Lakh | ₹1.2 Lakh - ₹1.2 Lakh |
| Variants on sale | 1 | 2 |
| Body type | Sports | Sports |
| Fuel options | Petrol | Petrol |
| Transmission | Manual | Manual |
| Best claimed mileage | 56 kmpl | 46 kmpl |
Longer bar = bigger number. The winner of each row is marked.
| Specification | Yamaha FZ-RAVE | Yamaha FZS-FI V4 |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹1.25 Lakh | ₹1.2 Lakh |
| On-road price | ₹1.33 Lakh | ₹1.28 Lakh |
| EMI (est.) | ₹3,672/mo | ₹3,525/mo |
| Fuel | Petrol | Petrol |
| Transmission | Manual | Manual |
| General | ||
| Tyre Type | Tubeless | Tubeless |
| Bore | 57.3 mm | 57.3 mm |
| Compression Ratio | 9.6:1 | 9.6 : 1 |
| Flex Fuel Blend | E20 | E20 |
| Stroke | 57.9 mm | 57.9 mm |
| Vehicle Warranty | 2 Years or 30,000 Km | 2 Years or 30,000 Km |
| 1st Service | — | 1000 Kms / 1 Month |
| 2nd Service | — | 4000 Kms / 5 Months |
| 3rd Service | — | 7000 Kms / 9 Months |
| 4th Service | — | 10000 Kms |
| Front Caliper | — | 2 Piston |
| Gear Shift Pattern | — | 1 Down 4 Up |
| No. of Tripmeters | — | 2 |
| Rear Caliper | — | 1 Piston |
| Spark Plugs | — | 1 Per Cylinder |
| Brakes & Suspension | ||
| Front Brake | Disc | Disc |
| Front Brake Size | 282 mm | 282 mm |
| Rear Brake | Disc | Disc |
| Rear Brake Size | 220 mm | 220 mm |
| Engine | ||
| Fuel Tank | 13 L | — |
| Number Of Cylinders | 1 | 1 |
| Engine Type | Air Cooled, 4-stroke, SOHC, 2-valve | Air Cooled, 4-stroke, SOHC, 2-valve |
| Displacement | 149 cc | 149 cc |
| Max Power | 12.4 PS @ 7250 rpm | 12.4 PS @ 7250 rpm |
| Max Torque | 13.3 Nm @ 5500 rpm | 13.3 Nm @ 5500 rpm |
| Valves Per Cylinder | 2 | 2 |
| Fuel Tank Reserve Capacity | — | 2 L |
| Performance | ||
| Emission Norm Compliance | bs6.2 | bs6.2 |
| Mileage (Overall) | 56 kmpl | 46 kmpl |
| Overall Mileage | 56 kmpl | 46 kmpl |
| Claimed Top Speed | — | 115 kmph |
| Dimensions | ||
| Seat height | 790 mm | 790 mm |
| Length | 1990 mm | 2000 mm |
| Width | 780 mm | 780 mm |
| Height | 1080 mm | 1080 mm |
| Wheelbase | 1330 mm | 1330 mm |
| Ground Clearance | 165 mm | 165 mm |
| Kerb Weight | 136 kg | 136 kg |
| Transmission | ||
| Gearbox | 5 Speed | 5 Speed |
| Suspension | ||
| Front Suspension | Telescopic fork | Telescopic Fork |
| Rear Suspension | Swingarm | — |
| Tyres & Wheels | ||
| Tyre Size | Front :-100/80-17, Rear :-140/60-17 | Front :-100/80-17 Rear :-140/60-17 |
| Wheel Size | Front :-431.8 mm,Rear :-431.8 mm | Front :-431.8 mm,Rear :-431.8 mm |
| Wheel Type | Alloy | Alloy |
| Battery | ||
| Battery Capacity | 12V / 3AH | — |
| Features: General | ||
| Body Type | Sports Bikes | Sports Bikes |
| Clock | Digital | ✓ Yes |
| Clutch | Wet, Multiple-disc | Wet, Multi-disc |
| Cooling System | Air Cooled | Air Cooled |
| Daytime Running Lamps | ✓ Yes | ✓ Yes |
| Digital Display Type | LCD | LCD |
| Drive Type | Chain Drive | Chain Drive |
| Frame Type | Diamond | Diamond Type |
| Fuel Gauge | Digital | Digital |
| Gear Position Indicator | ✓ Yes | — |
| Headlight | LED | LED |
| Indicators | LED | LED |
| Instrument Console Type | Digital | Digital |
| Kill Switch | ✓ Yes | ✓ Yes |
| Low Fuel Indicator | ✓ Yes | ✓ Yes |
| Odometer | Digital | Digital |
| Pass Beam Switch | ✓ Yes | ✓ Yes |
| Pillion Grab Rail | ✓ Yes | ✓ Yes |
| Projector Headlight | ✓ Yes | — |
| Rear Footpegs | ✓ Yes | ✓ Yes |
| Saree Guard | ✓ Yes | ✓ Yes |
| Side Stand Warning | ✓ Yes | ✓ Yes |
| Speedometer | Digital | Digital |
| Starting System | Self Start Only | Self Start Only |
| Supply System | Fuel Injection | Fuel Injection |
| Tachometer | Digital | Digital |
| Taillight | LED | LED |
| Tripmeter | Digital | Digital |
| Brightness Control | — | ✓ Yes |
| Call/SMS Alerts | — | ✓ Yes |
| Calls & Messaging | — | ✓ Yes |
| Low Oil Indicator | — | ✓ Yes |
| Malfunction Indicator | — | ✓ Yes |
| Mobile Application | — | ✓ Yes |
| Service Due Indicator | — | ✕ No |
| Vehicle Location Tracking | — | ✓ Yes |
| Features: Interior | ||
| Pillion Seat | ✓ Yes | ✓ Yes |
| Seat Type | Single | Single |
| Features: Safety | ||
| ABS Type | Single Channel | Single Channel |
| ABS | Single Channel | Single Channel |
| Traction Control | — | ✓ Yes |
| Wheels & Tyres | ||
| Radial Tyre | — | Yes |
| Safety | ||
| Front Tyre Pressure (Rider & Pillion) | — | 28 psi |
| Front Tyre Pressure (Rider) | — | 28 psi |
| Rear Tyre Pressure (Rider & Pillion) | — | 28 psi |
| Rear Tyre Pressure (Rider) | — | 28 psi |
| Features: Infotainment | ||
| Bluetooth Connectivity | — | Bluetooth |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
On paper the Yamaha FZS-FI V4 wins 3 of 4 head-to-head comparisons against the Yamaha FZ-RAVE. Pick the Yamaha FZ-RAVE if you want better mileage. Pick the Yamaha FZS-FI V4 if you want a lower price and more features.
The Yamaha FZS-FI V4 is cheaper to buy, starting at ₹1.2 Lakh against ₹1.25 Lakh for the Yamaha FZ-RAVE (ex-showroom), a difference of ₹5,234. Top variants cost ₹1.2 Lakh and ₹1.25 Lakh respectively.
The Yamaha FZ-RAVE claims up to 56 kmpl, the Yamaha FZS-FI V4 up to 46 kmpl (ARAI). Real-world figures are usually 15–25% lower.
VS
Yamaha FZ-RAVE vs TVS Apache RTR 160 4V
VS
Yamaha FZ-RAVE vs TVS Apache RTR 160
VS
Yamaha FZ-RAVE vs Yamaha FZ Blue Flex
VS
Yamaha FZS-FI V4 vs TVS Apache RTR 160
VS
Yamaha FZS-FI V4 vs Hero Xtreme 160R
VS
Yamaha FZS-FI V4 vs TVS Apache RTR 160 4V
VS
Yamaha FZS-FI V4 vs Yamaha FZ-FI V3
VS
Yamaha FZS-FI V4 vs Bajaj Pulsar NS 125
VS
Yamaha FZS-FI V4 vs Bajaj Pulsar N125
Answers from our prices, specs and features
Hi! Ask me about any car, bike or other vehicle: best options in your budget, prices, mileage, features, comparisons…