Wins most Toyota Glanza vs Maruti Suzuki Swift
Toyota Glanza (₹6.99 Lakh - ₹10.98 Lakh) vs Maruti Suzuki Swift (₹5.84 Lakh - ₹8.89 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most
Maruti Suzuki Swift
Key differences
- Swift is ₹1.15 Lakh cheaper (ex-showroom)
- Swift costs ₹1.19 Lakh less on the road
- Glanza is more powerful by 8 bhp
- Glanza has 1 Nm more torque
- Glanza offers 3 more features
Glanza or Swift: which should you buy?
Head-to-head figures compare the Glanza E and Swift LXi (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Toyota Glanza if you want more power, more torque and more features.
Pick the Maruti Suzuki Swift if you want a lower price.
| At a glance | Toyota Glanza | Maruti Suzuki Swift |
|---|---|---|
| Price range (ex-showroom) | ₹6.99 Lakh - ₹10.98 Lakh | ₹5.84 Lakh - ₹8.89 Lakh |
| Variants on sale | 13 | 17 |
| Body type | Hatchback | Hatchback |
| Fuel options | Petrol, CNG | Petrol, CNG |
| Transmission | Manual, Automatic | Manual, Automatic |
| Best claimed mileage | 22.94 kmpl / 30.61 km/kg | 32.85 km/kg |
| Seats | 5 | 5 |
| Safety rating | Not tested | 1★ Global NCAP |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | Toyota Glanza | Maruti Suzuki Swift |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹6.99 Lakh | ₹5.84 Lakh |
| On-road price | ₹7.39 Lakh | ₹6.19 Lakh |
| EMI (est.) | ₹12,266/mo | ₹10,288/mo |
| Fuel | Petrol | Petrol |
| Transmission | Manual | Manual |
| General | ||
| Multi-function Steering Wheel | Yes | No |
| Tyre Type | Radial Tubeless | — |
| Wheel Base | 2520 mm | — |
| Digital Cluster Size | 4.2 | — |
| Alloy Wheels | — | No |
| Wheel Covers | — | No |
| Global NCAP Child Safety Rating | — | 1 Star |
| Global NCAP Safety Rating | — | 1 Star |
| Tweeters | — | No |
| Brakes & Suspension | ||
| Brake Assist | Yes | — |
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Interior | ||
| Foldable Rear Seat | 60:40 Split | — |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Displacement | 1197 cc | 1197 cc |
| Engine Immobilizer | Yes | Yes |
| Engine Start Stop Button | No | No |
| Petrol Fuel Tank Capacity | 37 Litres | 37 Litres |
| Power Steering | Yes | Yes |
| Engine Type | 1.2 L Petrol Engine | Z12E |
| Displacement | 1197 cc | 1197 cc |
| No Of Cylinders | 4 | 3 |
| Max Power | 88.50bhp@6000rpm | 80.46bhp@5700rpm |
| Max Torque | 113Nm@4400rpm | 111.7Nm@4300rpm |
| Valves Per Cylinder | 4 | 4 |
| Turbo Charger | — | No |
| Performance | ||
| Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
| Petrol Highway Mileage | 21.43 kmpl | — |
| Petrol Mileage ARAI | 22.35 kmpl | — |
| Dimensions | ||
| Gross Weight | 1410 kg | 1355 kg |
| Reported Boot Space | 318 Litres | 265 Litres |
| Reported Ground Clearance (Unladen) | 170 mm | — |
| Length | 3990 mm | 3860 mm |
| Width | 1745 mm | 1735 mm |
| Height | 1500 mm | 1520 mm |
| Kerb Weight | 920-955 kg | 920 kg |
| Ground Clearance Unladen | — | 163 mm |
| Capacity | ||
| Seating Capacity | 5 | 5 |
| Boot Space | — | 265 Litres |
| Transmission | ||
| Gearbox | 5-Speed | 5-Speed |
| Suspension | ||
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Turning Radius | 4.85 m | 4.8 m |
| Brakes | ||
| Front Brake Type | Disc | Ventilated Disc |
| Rear Brake Type | Drum | Drum |
| Tyres & Wheels | ||
| Tyre Size | 185/65 R15 | 165/80 R14 |
| Wheel Size | 15 Inch | 14 Inch |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✕ No |
| Power Windows | Front & Rear | — |
| USB Charger | ✕ No | — |
| Usb Ports | ✕ No | ✕ No |
| Features: Comfort & Convenience | ||
| Cruise Control | ✕ No | ✕ No |
| Keyless Entry | ✓ Yes | ✓ Yes |
| Automatic Climate Control | ✓ Yes | ✕ No |
| Rear AC Vents | ✕ No | ✕ No |
| Anti-Pinch Power Windows | — | Driver\'s Window |
| Power Windows Front | — | ✓ Yes |
| Adaptive Cruise Control | — | ✕ No |
| Push Button Start | — | ✕ No |
| Ventilated Seats | — | ✕ No |
| Powered Driver Seat | — | ✕ No |
| Powered Passenger Seat | — | ✕ No |
| Wireless Charger | — | ✕ No |
| Auto Dimming IRVM | — | ✕ No |
| Electric Parking Brake | — | ✕ No |
| Features: Dimensions | ||
| Boot Opening | Manual | Electronic |
| Height Adjustable Driver Seat | ✕ No | ✕ No |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | ✓ Yes |
| Follow Me Home Headlamps | ✕ No | ✕ No |
| Halogen Headlamps | ✓ Yes | ✓ Yes |
| LED Fog Lamps | ✕ No | ✕ No |
| Outside Rear View Mirror (ORVM) | Manual | Manual |
| Rear Window Wiper | ✕ No | ✕ No |
| Rear Spoiler | ✓ Yes | ✓ Yes |
| Antenna | — | Micropole |
| Roof Rails | — | ✕ No |
| Powered ORVMs | — | ✕ No |
| Auto Folding ORVMs | — | ✕ No |
| Rain Sensing Wipers | — | ✕ No |
| Rear Wiper | — | ✕ No |
| Rear Defogger | — | ✕ No |
| Shark Fin Antenna | — | ✕ No |
| Features: General | ||
| Additional Features | ✕ No | Driver Side Foot Rest |
| Adjustable Headrest | ✓ Yes | ✓ Yes |
| Body Type | Hatchback | Hatchback |
| Child Safety Locks | ✓ Yes | ✓ Yes |
| Day & Night Rear View Mirror | ✓ Yes | ✕ No |
| Digital Cluster | ✓ Yes | ✓ Yes |
| Drive Type | FWD | FWD |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Fog Lights | ✕ No | ✕ No |
| Gear Shift Indicator | ✓ Yes | ✓ Yes |
| Geo-fence Alert | ✕ No | ✕ No |
| Glove Box | ✓ Yes | ✓ Yes |
| Glove Box light | ✕ No | — |
| Google / Alexa Connectivity | ✕ No | ✕ No |
| Heads-Up Display (HUD) | ✕ No | ✕ No |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | ✓ Yes |
| Idle Start-Stop System | ✓ Yes | ✓ Yes |
| In Car Remote Control App | ✓ Yes | — |
| LED Taillights | ✓ Yes | ✓ Yes |
| Outside Rear View Mirror Turn Indicators | ✕ No | ✕ No |
| Over Speeding Alert | ✓ Yes | ✕ No |
| Over the Air (OTA) Updates | ✕ No | ✕ No |
| Petrol | Manual | — |
| Radio | ✕ No | ✕ No |
| Real-Time Vehicle Tracking | ✕ No | ✕ No |
| Rear Window Defogger | ✓ Yes | ✓ Yes |
| Rear Window Washer | ✕ No | ✕ No |
| Remote Door Lock/Unlock | ✕ No | ✕ No |
| Remote Vehicle Status Check | ✕ No | — |
| Secondary Fuel Type | ✕ No | ✕ No |
| Smartwatch App | ✕ No | ✕ No |
| Steering Column | Tilt | Tilt |
| Steering Type | Power | Electric |
| Tow Away Alert | ✕ No | ✕ No |
| Tweeters | ✕ No | ✕ No |
| Unauthorised Vehicle entry | ✕ No | ✕ No |
| Valet Mode | ✕ No | ✕ No |
| 0-100kmph | — | ✕ No |
| Adaptive High Beam Assist | — | ✕ No |
| Adjustable Steering | — | Height only |
| Anti-Theft Alarm | — | ✕ No |
| Anti-Theft Device | — | ✕ No |
| Blind Spot Collision Avoidance Assist | — | ✕ No |
| Braking (100-0kmph) | — | ✕ No |
| Braking (60-0 kmph) | — | ✕ No |
| Braking (80-0 kmph) | — | ✕ No |
| Cup Holders | — | Front Only |
| Digital Cluster Size | — | ✕ No |
| Driver Attention Warning | — | ✕ No |
| E-Call & I-Call | — | ✕ No |
| Front Tread | — | ✕ No |
| Lane Departure Prevention Assist | — | ✕ No |
| Leading Vehicle Departure Alert | — | ✕ No |
| Live Location | — | ✕ No |
| Oncoming Lane Mitigation | — | ✕ No |
| Paddle Shifters | — | ✕ No |
| Rear Cross Traffic Collision-Avoidance Assist | — | ✕ No |
| Remote AC On/Off | — | ✕ No |
| Remote Immobiliser | — | ✕ No |
| Road Departure Mitigation System | — | ✕ No |
| SOS / Emergency Assistance | — | ✕ No |
| Speed Assist System | — | ✕ No |
| Sun Roof | — | ✕ No |
| Traffic Sign Recognition | — | ✕ No |
| Turbo Charger | — | ✕ No |
| Wireless Phone Charging | — | ✕ No |
| Features: Infotainment | ||
| No. of Speakers | ✕ No | ✕ No |
| Speakers | ✕ No | ✕ No |
| Touchscreen | ✕ No | ✕ No |
| Touchscreen Size | ✕ No | ✕ No |
| Android Auto | ✕ No | ✕ No |
| Apple CarPlay | ✕ No | ✕ No |
| Bluetooth Connectivity | ✕ No | ✕ No |
| Wireless apple car play | — | ✕ No |
| Touchscreen Infotainment | — | ✕ No |
| Premium Audio System | — | ✕ No |
| USB Charging Ports | — | ✕ No |
| Built In Navigation | — | ✕ No |
| Voice Commands | — | ✕ No |
| Features: Interior | ||
| Central Console Armrest | With Storage | — |
| Upholstery | Fabric | Fabric |
| Foldable Rear Seat | — | Bench Folding |
| Rear Seat Headrest | — | ✕ No |
| Leather Seats | — | ✕ No |
| Leather Wrapped Steering Wheel | — | ✕ No |
| Ambient Lighting | — | ✕ No |
| Digital Instrument Cluster | — | ✕ No |
| Sunroof | — | ✕ No |
| Panoramic Sunroof | — | ✕ No |
| Rear Seat Armrest | — | ✕ No |
| Split Folding Rear Seat | — | ✕ No |
| Features: Lighting | ||
| LED Headlamps | ✕ No | ✕ No |
| LED DRLs | ✕ No | ✕ No |
| Projector Headlamps | ✓ Yes | ✕ No |
| LED Tail Lamps | — | ✕ No |
| Automatic Headlamps | — | ✕ No |
| Cornering Lights | — | ✕ No |
| Fog Lamps | — | ✕ No |
| Features: Safety | ||
| 360 View Camera | ✕ No | ✕ No |
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 6 | 6 |
| Parking Sensors | Rear | Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | ✕ No | ✕ No |
| Side Airbag | ✓ Yes | ✓ Yes |
| Side Airbag-Rear | ✕ No | ✕ No |
| Traction Control | ✓ Yes | ✕ No |
| Hill Descent Control | ✕ No | ✕ No |
| ISOFIX Child Seat Mounts | ✓ Yes | ✓ Yes |
| Blind Spot Camera | — | ✕ No |
| ABS | — | ✕ No |
| EBD | — | ✕ No |
| Electronic Stability Program | — | ✕ No |
| Hill Hold Assist | — | ✕ No |
| Tyre Pressure Monitoring System | — | ✕ No |
| 360 Degree Camera | — | ✕ No |
| Front Parking Sensors | — | ✕ No |
| Rear Parking Sensors | — | ✕ No |
| Features: Wheels & Tyres | ||
| Alloy Wheels | ✕ No | ✕ No |
| Wheel Covers | — | ✕ No |
| Diamond Cut Alloy Wheels | — | ✕ No |
| Run Flat Tyres | — | ✕ No |
| Full Size Spare Wheel | — | ✕ No |
| Charging | ||
| Fast Charging | — | No |
| Safety | ||
| Child Safety Locks | — | No |
| Seat Belt Warning | — | No |
| Speed Alert System | — | No |
| Features: ADAS | ||
| Lane Keep Assist | — | ✕ No |
| Lane Departure Warning | — | ✕ No |
| Blind Spot Monitor | — | ✕ No |
| Forward Collision Warning | — | ✕ No |
| Automatic Emergency Braking | — | ✕ No |
| Rear Cross Traffic Alert | — | ✕ No |
| Features: Connectivity | ||
| Connected Car Technology | — | ✕ No |
| Remote Engine Start | — | ✕ No |
| Remote Lock Unlock | — | ✕ No |
| Vehicle Tracking | — | ✕ No |
| Over The Air Updates | — | ✕ No |
| Smartwatch Connectivity | — | ✕ No |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
Toyota Glanza vs Maruti Suzuki Swift – questions & answers
Which is better, Toyota Glanza or Maruti Suzuki Swift?
On paper the Toyota Glanza wins 3 of 5 head-to-head comparisons against the Maruti Suzuki Swift. Pick the Toyota Glanza if you want more power, more torque and more features. Pick the Maruti Suzuki Swift if you want a lower price.
Which is cheaper, Toyota Glanza or Maruti Suzuki Swift?
The Maruti Suzuki Swift is cheaper to buy, starting at ₹5.84 Lakh against ₹6.99 Lakh for the Toyota Glanza (ex-showroom), a difference of ₹1.15 Lakh. Top variants cost ₹8.89 Lakh and ₹10.98 Lakh respectively.
Which is safer, Toyota Glanza or Maruti Suzuki Swift?
The Toyota Glanza has not been crash-tested yet; the Maruti Suzuki Swift has a 1-star Global NCAP rating.
Which is more powerful, Toyota Glanza or Maruti Suzuki Swift?
Comparing the base variants, the Toyota Glanza makes 88.50bhp against 80.46bhp for the Maruti Suzuki Swift.
Compare other vehicles
More comparisons
VS
Toyota Glanza vs Maruti Suzuki FRONX
VS
Toyota Glanza vs Maruti Suzuki Baleno
VS
Toyota Glanza vs Tata Altroz
VS
Toyota Glanza vs Hyundai i20
VS
Toyota Glanza vs Tata Tiago
VS
Maruti Suzuki Swift vs Citroen C3 X
VS
Maruti Suzuki Swift vs Hyundai Exter
VS
Maruti Suzuki Swift vs Maruti Suzuki Baleno
VS
Maruti Suzuki Swift vs Hyundai Grand i10 Nios