Maruti Suzuki Grand Vitara vs Maruti Suzuki Victoris
Maruti Suzuki Grand Vitara (₹10.77 Lakh - ₹19.77 Lakh) vs Maruti Suzuki Victoris (₹10.5 Lakh - ₹19.99 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most Maruti Suzuki Victoris
Key differences
- Victoris is ₹27,000 cheaper (ex-showroom)
- Victoris costs ₹28,237 less on the road
- Victoris offers 17 more features
Grand Vitara or Victoris: which should you buy?
Head-to-head figures compare the Grand Vitara Sigma and Victoris LXI (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Maruti Suzuki Victoris if you want a lower price and more features.
| At a glance | Maruti Suzuki Grand Vitara | Maruti Suzuki Victoris |
|---|---|---|
| Price range (ex-showroom) | ₹10.77 Lakh - ₹19.77 Lakh | ₹10.5 Lakh - ₹19.99 Lakh |
| Variants on sale | 35 | 36 |
| Body type | SUV | SUV |
| Fuel options | Petrol, CNG | Petrol, CNG |
| Transmission | Manual, Automatic | Manual, Automatic |
| Best claimed mileage | 27.97 kmpl / 26.6 km/kg | 28.65 kmpl / 27.02 km/kg |
| Seats | 5 | 5 |
| Safety rating | Not tested | 5★ Global NCAP |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | Maruti Suzuki Grand Vitara | Maruti Suzuki Victoris |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹10.77 Lakh | ₹10.5 Lakh |
| On-road price | ₹11.41 Lakh | ₹11.13 Lakh |
| EMI (est.) | ₹18,946/mo | ₹18,478/mo |
| Fuel | Petrol | Petrol |
| Transmission | Manual | Manual |
| General | ||
| Multi-function Steering Wheel | Yes | Yes |
| Tyre Type | Tubeless | Tubeless |
| Wheel Base | 2600 mm | 2600 mm |
| Digital Cluster Size | 4.2 inch | 4.2 |
| Global NCAP Child Safety Rating | — | 5 Star |
| Global NCAP Safety Rating | — | 5 Star |
| Brakes & Suspension | ||
| Brake Assist | Yes | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Interior | ||
| Foldable Rear Seat | 60:40 Split | 60:40 Split |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Displacement | 1490 cc | 1490 cc |
| Engine Immobilizer | Yes | Yes |
| Engine Start Stop Button | Yes | Yes |
| Petrol Fuel Tank Capacity | 45 Litres | 45 Litres |
| Power Steering | Yes | Yes |
| Engine Type | K15C With Mild Hybrid System | K15C With Mild Hybrid System |
| Displacement | 1462 cc | 1462 cc |
| No Of Cylinders | 4 | 4 |
| Max Power | 101.64bhp@6000rpm | 101.64bhp@6000rpm |
| Max Torque | 139Nm@4300rpm | 139Nm@4300rpm |
| Valves Per Cylinder | 4 | 4 |
| Engine Start Alarm | — | No |
| Performance | ||
| Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
| Petrol Mileage ARAI | 21.11 kmpl | 21.18 kmpl |
| Dimensions | ||
| Gross Weight | 1645 kg | 1655 kg |
| Ground Clearance Unladen | 210 mm | — |
| Height Adjustable Front Seat Belts | Yes | Yes |
| Length | 4345 mm | 4360 mm |
| Width | 1795 mm | 1795 mm |
| Height | 1645 mm | 1655 mm |
| Kerb Weight | 1140-1185 kg | — |
| Capacity | ||
| Seating Capacity | 5 | 5 |
| Transmission | ||
| Gearbox | 5-Speed | 5-speed |
| Suspension | ||
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Turning Radius | 5.4 m | 5.4 m |
| Brakes | ||
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Tyres & Wheels | ||
| Tyre Size | 215/60 R17 | 215/60 R17 |
| Wheel Size | 17 Inch | 17 Inch |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| USB Charger | ✕ No | Front |
| Usb Ports | ✕ No | ✓ Yes |
| Power Windows | — | Front & Rear |
| Features: Comfort & Convenience | ||
| Cruise Control | ✕ No | ✕ No |
| Keyless Entry | ✓ Yes | ✓ Yes |
| Automatic Climate Control | ✓ Yes | ✓ Yes |
| Rear AC Vents | ✓ Yes | ✓ Yes |
| Ventilated Seats | ✕ No | ✕ No |
| Adaptive Cruise Control | — | ✕ No |
| Features: Dimensions | ||
| Boot Opening | Manual | Manual |
| Height Adjustable Driver Seat | ✕ No | ✕ No |
| Remote Boot Open | — | ✕ No |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | ✓ Yes |
| Antenna | Shark Fin | Shark Fin |
| Follow Me Home Headlamps | ✕ No | ✕ No |
| Outside Rear View Mirror (ORVM) | Powered & Folding | Manual |
| Rear Window Wiper | ✕ No | ✕ No |
| Roof Rails | ✕ No | ✕ No |
| Rear Spoiler | ✓ Yes | ✓ Yes |
| LED Fog Lamps | — | ✕ No |
| Features: General | ||
| Additional Features | ✕ No | SmartPlay Pro | Wireless Android Auto |
| Adjustable Headrest | ✓ Yes | ✓ Yes |
| Anti-Theft Alarm | ✕ No | ✕ No |
| Anti-Theft Device | ✕ No | ✕ No |
| Battery Type | ✕ No | Lithium-ion |
| Body Type | SUV | SUV |
| Child Safety Locks | ✓ Yes | ✓ Yes |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Digital Cluster | Semi | ✓ Yes |
| Drive Mode Types | ✕ No | ✕ No |
| Drive Modes | ✕ No | ✕ No |
| Drive Type | FWD | FWD |
| E-Call & I-Call | ✕ No | ✕ No |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Gear Shift Indicator | ✓ Yes | ✓ Yes |
| Geo-fence Alert | ✕ No | ✕ No |
| Glove Box | ✓ Yes | ✓ Yes |
| Glove Box light | ✕ No | ✕ No |
| Google / Alexa Connectivity | ✕ No | ✕ No |
| Heads-Up Display (HUD) | ✕ No | ✕ No |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | ✓ Yes |
| Idle Start-Stop System | ✓ Yes | ✓ Yes |
| In Car Remote Control App | ✕ No | ✕ No |
| LED Taillights | ✓ Yes | ✓ Yes |
| Lighting | ✕ No | ✕ No |
| Live Location | ✕ No | ✕ No |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | ✓ Yes |
| Over Speeding Alert | ✕ No | ✕ No |
| Paddle Shifters | ✕ No | ✕ No |
| Petrol | Manual | — |
| Puddle Lamps | ✕ No | ✕ No |
| Radio | ✕ No | ✓ Yes |
| Real-Time Vehicle Tracking | ✕ No | ✕ No |
| Rear Window Washer | ✕ No | ✕ No |
| Remote AC On/Off | ✕ No | ✕ No |
| Remote Door Lock/Unlock | ✕ No | ✕ No |
| Remote Immobiliser | ✕ No | ✕ No |
| Remote Vehicle Ignition Start/Stop | ✕ No | ✕ No |
| Remote Vehicle Status Check | ✕ No | ✕ No |
| Secondary Fuel Type | Electric | — |
| Send POI to Vehicle From App | ✕ No | ✕ No |
| Smartwatch App | ✕ No | ✕ No |
| SOS / Emergency Assistance | ✕ No | ✕ No |
| Steering Column | Tilt & Telescopic | Tilt & Telescopic |
| Steering Gear Type | Rack & Pinion | Rack & Pinion |
| Steering Type | Electric | Electric |
| Tow Away Alert | ✕ No | ✕ No |
| Tweeters | ✕ No | ✕ No |
| Valet Mode | ✕ No | ✕ No |
| Wireless Phone Charging | ✕ No | ✕ No |
| Adaptive High Beam Assist | — | ✕ No |
| Adjustable Steering | — | Height & Reach |
| Air Quality Control | — | ✓ Yes |
| Blind Spot Collision Avoidance Assist | — | ✕ No |
| Crash Notification | — | ✕ No |
| Cup Holders | — | Front & Rear |
| Digital Car Key | — | ✕ No |
| Dolby Atmos | — | ✕ No |
| E-Manual | — | ✕ No |
| Fog Lights | — | ✕ No |
| Hinglish Voice Commands | — | ✕ No |
| Hybrid Type | — | ✕ No |
| Inbuilt Assistant | — | ✕ No |
| Insurance Expiry | — | ✕ No |
| Lane Departure Prevention Assist | — | ✕ No |
| Live Weather | — | ✕ No |
| Motor Type | — | AC Synchronous Motor |
| Over the Air (OTA) Updates | — | ✓ Yes |
| PUC Expiry | — | ✕ No |
| Rear Window Defogger | — | ✓ Yes |
| Regenerative Braking | — | ✕ No |
| RSA | — | ✕ No |
| Save Route/Place | — | ✕ No |
| SOS Button | — | ✕ No |
| Speed Assist System | — | ✕ No |
| Subwoofer | — | ✕ No |
| Tinted Glass | — | ✕ No |
| Unauthorised Vehicle entry | — | ✕ No |
| Wi-Fi Connectivity | — | ✕ No |
| Wireless Charging | — | ✕ No |
| Features: Infotainment | ||
| No. of Speakers | ✕ No | 2 |
| Speakers | ✕ No | Front Only |
| Touchscreen | ✕ No | ✓ Yes |
| Touchscreen Size | ✕ No | 7 inch |
| Android Auto | ✕ No | ✓ Yes |
| Apple CarPlay | ✕ No | ✓ Yes |
| Bluetooth Connectivity | ✕ No | ✓ Yes |
| Navigation with Live Traffic | — | ✕ No |
| Features: Interior | ||
| Central Console Armrest | With Storage | With Storage |
| Rear Seat Centre Arm Rest | ✓ Yes | ✓ Yes |
| Upholstery | Fabric | Fabric |
| Sunroof | ✕ No | ✕ No |
| Ambient Light Colour (numbers) | — | ✕ No |
| Electric Adjustable Seats | — | ✕ No |
| Rear Seat Headrest | — | Adjustable |
| Features: Lighting | ||
| LED Headlamps | ✕ No | ✕ No |
| LED DRLs | ✓ Yes | ✕ No |
| Projector Headlamps | ✓ Yes | ✓ Yes |
| Automatic Headlamps | — | ✕ No |
| Features: Safety | ||
| 360 View Camera | ✕ No | ✕ No |
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 6 | 6 |
| Parking Sensors | Rear | Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | ✕ No | ✕ No |
| Side Airbag | ✓ Yes | ✓ Yes |
| Side Airbag-Rear | ✕ No | ✕ No |
| Tyre Pressure Monitoring System (TPMS) | ✕ No | ✕ No |
| Traction Control | ✓ Yes | ✓ Yes |
| Hill Descent Control | ✕ No | ✕ No |
| ISOFIX Child Seat Mounts | ✓ Yes | ✓ Yes |
| Blind Spot Camera | — | ✕ No |
| Features: Wheels & Tyres | ||
| Wheel Covers | ✓ Yes | ✓ Yes |
| Alloy Wheels | ✕ No | ✕ No |
| Features: ADAS | ||
| Lane Keep Assist | — | ✕ No |
| Lane Departure Warning | — | ✕ No |
| Blind Spot Monitor | — | ✕ No |
| Forward Collision Warning | — | ✕ No |
| Automatic Emergency Braking | — | ✕ No |
| Rear Cross Traffic Alert | — | ✕ No |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
Maruti Suzuki Grand Vitara vs Maruti Suzuki Victoris – questions & answers
Which is better, Maruti Suzuki Grand Vitara or Maruti Suzuki Victoris?
On paper the Maruti Suzuki Victoris wins 3 of 3 head-to-head comparisons against the Maruti Suzuki Grand Vitara. Pick the Maruti Suzuki Victoris if you want a lower price and more features.
Which is cheaper, Maruti Suzuki Grand Vitara or Maruti Suzuki Victoris?
The Maruti Suzuki Victoris is cheaper to buy, starting at ₹10.5 Lakh against ₹10.77 Lakh for the Maruti Suzuki Grand Vitara (ex-showroom), a difference of ₹27,000. Top variants cost ₹19.99 Lakh and ₹19.77 Lakh respectively.
Which has better mileage, Maruti Suzuki Grand Vitara or Maruti Suzuki Victoris?
The Maruti Suzuki Victoris claims up to 28.65 kmpl, the Maruti Suzuki Grand Vitara up to 27.97 kmpl (ARAI). Real-world figures are usually 15–25% lower.
Which is safer, Maruti Suzuki Grand Vitara or Maruti Suzuki Victoris?
The Maruti Suzuki Grand Vitara has not been crash-tested yet; the Maruti Suzuki Victoris has a 5-star Global NCAP rating.
Compare other vehicles
More comparisons
VS
Maruti Suzuki Grand Vitara vs Toyota Urban Cruiser Hyryder
VS
Maruti Suzuki Grand Vitara vs Volkswagen Taigun
VS
Maruti Suzuki Grand Vitara vs Honda Elevate
VS
Maruti Suzuki Grand Vitara vs Skoda Kushaq
VS
Maruti Suzuki Grand Vitara vs Renault Duster
VS
Maruti Suzuki Victoris vs Toyota Urban Cruiser Hyryder
VS
Maruti Suzuki Victoris vs Volkswagen Taigun
VS
Maruti Suzuki Victoris vs Honda Elevate
VS
Maruti Suzuki Victoris vs Kia Carens Clavis