Honda Elevate vs Maruti Suzuki Victoris
Honda Elevate (₹11.81 Lakh - ₹18.4 Lakh) vs Maruti Suzuki Victoris (₹10.5 Lakh - ₹19.99 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most Maruti Suzuki Victoris
Key differences
- Victoris is ₹1.31 Lakh cheaper (ex-showroom)
- Victoris costs ₹1.37 Lakh less on the road
- Elevate is more powerful by 17.4 bhp
- Elevate has 6 Nm more torque
- Victoris gives 5.9 kmpl more mileage
- Victoris offers 11 more features
Elevate or Victoris: which should you buy?
Head-to-head figures compare the Elevate SV and Victoris LXI (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Honda Elevate if you want more power and more torque.
Pick the Maruti Suzuki Victoris if you want a lower price, better mileage, a bigger fuel tank, more features and a CNG option.
| At a glance | Honda Elevate | Maruti Suzuki Victoris |
|---|---|---|
| Price range (ex-showroom) | ₹11.81 Lakh - ₹18.4 Lakh | ₹10.5 Lakh - ₹19.99 Lakh |
| Variants on sale | 11 | 36 |
| Body type | SUV | SUV |
| Fuel options | Petrol | Petrol, CNG |
| Transmission | Manual, Automatic | Manual, Automatic |
| Best claimed mileage | 16.92 kmpl | 28.65 kmpl / 27.02 km/kg |
| Seats | 5 | 5 |
| Safety rating | Not tested | 5★ Global NCAP |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | Honda Elevate | Maruti Suzuki Victoris |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹11.81 Lakh | ₹10.5 Lakh |
| On-road price | ₹12.5 Lakh | ₹11.13 Lakh |
| EMI (est.) | ₹20,753/mo | ₹18,478/mo |
| Fuel | Petrol | Petrol |
| Transmission | Manual | Manual |
| General | ||
| Multi-function Steering Wheel | Yes | Yes |
| Tyre Type | Radial Tubeless | Tubeless |
| Wheel Base | 2650 mm | 2600 mm |
| Digital Cluster Size | 7 | 4.2 |
| Front Tread | 1540 mm | — |
| Rear Tread | 1540 mm | — |
| Global NCAP Child Safety Rating | — | 5 Star |
| Global NCAP Safety Rating | — | 5 Star |
| Brakes & Suspension | ||
| Brake Assist | Yes | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Interior | ||
| Foldable Rear Seat | 60:40 Split | 60:40 Split |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Displacement | 1498 cc | 1490 cc |
| Engine Immobilizer | Yes | Yes |
| Engine Start Stop Button | Yes | Yes |
| Petrol Fuel Tank Capacity | 40 Litres | 45 Litres |
| Power Steering | Yes | Yes |
| Engine Type | i-VTEC | K15C With Mild Hybrid System |
| Displacement | 1498 cc | 1462 cc |
| No Of Cylinders | 4 | 4 |
| Max Power | 119bhp@6600rpm | 101.64bhp@6000rpm |
| Max Torque | 145Nm@4300rpm | 139Nm@4300rpm |
| Valves Per Cylinder | 4 | 4 |
| Engine Start Alarm | — | No |
| Performance | ||
| Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
| Petrol Mileage ARAI | 15.31 kmpl | 21.18 kmpl |
| Dimensions | ||
| Gross Weight | 1650 kg | 1655 kg |
| Reported Ground Clearance (Unladen) | 220 mm | — |
| Length | 4312 mm | 4360 mm |
| Width | 1790 mm | 1795 mm |
| Height | 1650 mm | 1655 mm |
| Kerb Weight | 1259 kg | — |
| Height Adjustable Front Seat Belts | — | Yes |
| Capacity | ||
| Seating Capacity | 5 | 5 |
| Boot Space | 458 Litres | — |
| Transmission | ||
| Gearbox | 6-Speed | 5-speed |
| Suspension | ||
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Turning Radius | 5.2 m | 5.4 m |
| Brakes | ||
| Front Brake Type | Ventilated Disc | Disc |
| Rear Brake Type | Drum | Disc |
| Tyres & Wheels | ||
| Tyre Size | 215/60 R16 | 215/60 R17 |
| Wheel Size | 16 Inch | 17 Inch |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| Power Windows | Front & Rear | Front & Rear |
| USB Charger | ✕ No | Front |
| Usb Ports | ✕ No | ✓ Yes |
| Features: ADAS | ||
| Lane Keep Assist | ✕ No | ✕ No |
| Lane Departure Warning | — | ✕ No |
| Blind Spot Monitor | — | ✕ No |
| Forward Collision Warning | — | ✕ No |
| Automatic Emergency Braking | — | ✕ No |
| Rear Cross Traffic Alert | — | ✕ No |
| Features: Comfort & Convenience | ||
| Anti-Pinch Power Windows | Driver's Window | — |
| Adaptive Cruise Control | ✕ No | ✕ No |
| Keyless Entry | ✓ Yes | ✓ Yes |
| Automatic Climate Control | ✓ Yes | ✓ Yes |
| Rear AC Vents | ✓ Yes | ✓ Yes |
| Cruise Control | — | ✕ No |
| Ventilated Seats | — | ✕ No |
| Features: Dimensions | ||
| Boot Opening | Electronic | Manual |
| Height Adjustable Driver Seat | ✓ Yes | ✕ No |
| Remote Boot Open | — | ✕ No |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | ✓ Yes |
| Antenna | Shark Fin | Shark Fin |
| Follow Me Home Headlamps | ✓ Yes | ✕ No |
| LED Fog Lamps | ✕ No | ✕ No |
| Outside Rear View Mirror (ORVM) | Powered | Manual |
| Rear Window Wiper | ✕ No | ✕ No |
| Roof Rails | ✕ No | ✕ No |
| Rear Spoiler | ✓ Yes | ✓ Yes |
| Features: General | ||
| Adaptive High Beam Assist | ✕ No | ✕ No |
| Additional Features | ✕ No | SmartPlay Pro | Wireless Android Auto |
| Adjustable Headrest | ✓ Yes | ✓ Yes |
| Adjustable Steering | Height & Reach | Height & Reach |
| Air Quality Control | ✓ Yes | ✓ Yes |
| Anti-Theft Alarm | ✓ Yes | ✕ No |
| Anti-Theft Device | ✓ Yes | ✕ No |
| Body Type | SUV | SUV |
| Child Safety Locks | ✓ Yes | ✓ Yes |
| Cup Holders | Front Only | Front & Rear |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Digital Cluster | ✓ Yes | ✓ Yes |
| Drive Type | FWD | FWD |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Fog Lights | ✕ No | ✕ No |
| Gear Shift Indicator | ✓ Yes | ✓ Yes |
| Geo-fence Alert | ✕ No | ✕ No |
| Glove Box | ✓ Yes | ✓ Yes |
| Google / Alexa Connectivity | ✕ No | ✕ No |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | ✓ Yes |
| In Car Remote Control App | ✕ No | ✕ No |
| Leading Vehicle Departure Alert | ✕ No | — |
| Leather wrap gear-shift selector | ✕ No | — |
| LED Taillights | ✓ Yes | ✓ Yes |
| Lighting | ✕ No | ✕ No |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | ✓ Yes |
| Paddle Shifters | ✕ No | ✕ No |
| Radio | ✕ No | ✓ Yes |
| Real-Time Vehicle Tracking | ✕ No | ✕ No |
| Rear Window Defogger | ✕ No | ✓ Yes |
| Rear Window Washer | ✕ No | ✕ No |
| Remote AC On/Off | ✕ No | ✕ No |
| Remote Door Lock/Unlock | ✕ No | ✕ No |
| Remote Vehicle Ignition Start/Stop | ✕ No | ✕ No |
| Remote Vehicle Status Check | ✕ No | ✕ No |
| Road Departure Mitigation System | ✕ No | — |
| Smartwatch App | ✕ No | ✕ No |
| Steering Column | Tilt & Telescopic | Tilt & Telescopic |
| Steering Type | Electric | Electric |
| Tow Away Alert | ✕ No | ✕ No |
| Tweeters | ✕ No | ✕ No |
| Wireless Phone Charging | ✕ No | ✕ No |
| Battery Type | — | Lithium-ion |
| Blind Spot Collision Avoidance Assist | — | ✕ No |
| Crash Notification | — | ✕ No |
| Digital Car Key | — | ✕ No |
| Dolby Atmos | — | ✕ No |
| Drive Mode Types | — | ✕ No |
| Drive Modes | — | ✕ No |
| E-Call & I-Call | — | ✕ No |
| E-Manual | — | ✕ No |
| Glove Box light | — | ✕ No |
| Heads-Up Display (HUD) | — | ✕ No |
| Hinglish Voice Commands | — | ✕ No |
| Hybrid Type | — | ✕ No |
| Idle Start-Stop System | — | ✓ Yes |
| Inbuilt Assistant | — | ✕ No |
| Insurance Expiry | — | ✕ No |
| Lane Departure Prevention Assist | — | ✕ No |
| Live Location | — | ✕ No |
| Live Weather | — | ✕ No |
| Motor Type | — | AC Synchronous Motor |
| Over Speeding Alert | — | ✕ No |
| Over the Air (OTA) Updates | — | ✓ Yes |
| PUC Expiry | — | ✕ No |
| Puddle Lamps | — | ✕ No |
| Regenerative Braking | — | ✕ No |
| Remote Immobiliser | — | ✕ No |
| RSA | — | ✕ No |
| Save Route/Place | — | ✕ No |
| Send POI to Vehicle From App | — | ✕ No |
| SOS / Emergency Assistance | — | ✕ No |
| SOS Button | — | ✕ No |
| Speed Assist System | — | ✕ No |
| Steering Gear Type | — | Rack & Pinion |
| Subwoofer | — | ✕ No |
| Tinted Glass | — | ✕ No |
| Unauthorised Vehicle entry | — | ✕ No |
| Valet Mode | — | ✕ No |
| Wi-Fi Connectivity | — | ✕ No |
| Wireless Charging | — | ✕ No |
| Features: Infotainment | ||
| No. of Speakers | ✕ No | 2 |
| Speakers | ✕ No | Front Only |
| Touchscreen | ✕ No | ✓ Yes |
| Touchscreen Size | ✕ No | 7 inch |
| Android Auto | ✕ No | ✓ Yes |
| Apple CarPlay | ✕ No | ✓ Yes |
| Bluetooth Connectivity | ✕ No | ✓ Yes |
| Navigation with Live Traffic | — | ✕ No |
| Features: Interior | ||
| Central Console Armrest | With Storage | With Storage |
| Rear Seat Centre Arm Rest | ✕ No | ✓ Yes |
| Rear Seat Headrest | Adjustable | Adjustable |
| Upholstery | Fabric | Fabric |
| Sunroof | ✕ No | ✕ No |
| Ambient Light Colour (numbers) | — | ✕ No |
| Electric Adjustable Seats | — | ✕ No |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | ✕ No |
| LED DRLs | ✓ Yes | ✕ No |
| Projector Headlamps | ✓ Yes | ✓ Yes |
| Automatic Headlamps | ✕ No | ✕ No |
| Features: Safety | ||
| 360 View Camera | ✕ No | ✕ No |
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 6 | 6 |
| Parking Sensors | Rear | Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | ✕ No | ✕ No |
| Shock Absorbers Type | Telescopic Hydraulic Nitrogen Gas-filled | — |
| Side Airbag | ✓ Yes | ✓ Yes |
| Side Airbag-Rear | ✕ No | ✕ No |
| Traction Control | ✓ Yes | ✓ Yes |
| ISOFIX Child Seat Mounts | ✓ Yes | ✓ Yes |
| Blind Spot Camera | — | ✕ No |
| Tyre Pressure Monitoring System (TPMS) | — | ✕ No |
| Hill Descent Control | — | ✕ No |
| Features: Wheels & Tyres | ||
| Wheel Covers | — | ✓ Yes |
| Alloy Wheels | — | ✕ No |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
Honda Elevate vs Maruti Suzuki Victoris – questions & answers
Which is better, Honda Elevate or Maruti Suzuki Victoris?
On paper the Maruti Suzuki Victoris wins 5 of 7 head-to-head comparisons against the Honda Elevate. Pick the Honda Elevate if you want more power and more torque. Pick the Maruti Suzuki Victoris if you want a lower price, better mileage, a bigger fuel tank, more features and a CNG option.
Which is cheaper, Honda Elevate or Maruti Suzuki Victoris?
The Maruti Suzuki Victoris is cheaper to buy, starting at ₹10.5 Lakh against ₹11.81 Lakh for the Honda Elevate (ex-showroom), a difference of ₹1.31 Lakh. Top variants cost ₹19.99 Lakh and ₹18.4 Lakh respectively.
Which has better mileage, Honda Elevate or Maruti Suzuki Victoris?
The Maruti Suzuki Victoris claims up to 28.65 kmpl, the Honda Elevate up to 16.92 kmpl (ARAI). Real-world figures are usually 15–25% lower.
Which is safer, Honda Elevate or Maruti Suzuki Victoris?
The Honda Elevate has not been crash-tested yet; the Maruti Suzuki Victoris has a 5-star Global NCAP rating.
Which is more powerful, Honda Elevate or Maruti Suzuki Victoris?
Comparing the base variants, the Honda Elevate makes 119bhp against 101.64bhp for the Maruti Suzuki Victoris.
Compare other vehicles
More comparisons
VS
Honda Elevate vs Skoda Kushaq
VS
Honda Elevate vs Volkswagen Taigun
VS
Honda Elevate vs Renault Duster
VS
Honda Elevate vs MG Hector
VS
Honda Elevate vs Maruti Suzuki Grand Vitara
VS
Honda Elevate vs Hyundai Creta
VS
Maruti Suzuki Victoris vs Maruti Suzuki Grand Vitara
VS
Maruti Suzuki Victoris vs Toyota Urban Cruiser Hyryder
VS
Maruti Suzuki Victoris vs Volkswagen Taigun