Maruti Suzuki Invicto vs Jeep Meridian
Maruti Suzuki Invicto (₹25.02 Lakh - ₹28.7 Lakh) vs Jeep Meridian (₹23.33 Lakh - ₹38.26 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most Jeep Meridian
Key differences
- Meridian is ₹1.69 Lakh cheaper (ex-showroom)
- Meridian costs ₹1.77 Lakh less on the road
- Invicto is more powerful by 18 bhp
- Meridian has 144 Nm more torque
- Invicto offers 8 more features
Invicto or Meridian: which should you buy?
Head-to-head figures compare the Invicto Zeta Plus 7Str and Meridian Longitude 4x2 (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Maruti Suzuki Invicto if you want more power, more features and a petrol engine.
Pick the Jeep Meridian if you want a lower price, more torque, a bigger fuel tank and a diesel engine.
| At a glance | Maruti Suzuki Invicto | Jeep Meridian |
|---|---|---|
| Price range (ex-showroom) | ₹25.02 Lakh - ₹28.7 Lakh | ₹23.33 Lakh - ₹38.26 Lakh |
| Variants on sale | 3 | 13 |
| Body type | MUV | — |
| Fuel options | Petrol | Diesel |
| Transmission | Automatic | Manual, Automatic |
| Best claimed mileage | 23.24 kmpl | 14.1 kmpl |
| Seats | 8 | 7 |
| Safety rating | 5★ Bharat NCAP | 5★ Global NCAP |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | Maruti Suzuki Invicto | Jeep Meridian |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹25.02 Lakh | ₹23.33 Lakh |
| On-road price | ₹26.52 Lakh | ₹24.75 Lakh |
| EMI (est.) | ₹44,038/mo | ₹41,099/mo |
| Fuel | Petrol | Diesel |
| Transmission | Automatic | Manual |
| General | ||
| Leather Wrapped Steering Wheel | 1 | — |
| Multi-function Steering Wheel | Yes | Yes |
| Tyre Type | Tubeless, Radial | Radial Tubeless |
| Wheel Base | 2850 mm | 2782 mm |
| Additional Features | SmartPlay Magnum 20.32 cm Touch Screen, Eco Drive Indicator with Eco Score, S-Connect | — |
| Bharat NCAP Child Safety Rating | 5 Star | — |
| Bharat NCAP Safety Rating | 5 Star | — |
| Digital Cluster Size | 7 | 7 |
| Drive Modes | 3 | — |
| Subwoofer | -1 | — |
| Global NCAP Safety Rating | — | 5 Star |
| Brakes & Suspension | ||
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Interior | ||
| Foldable Rear Seat | 2nd Row Captain Seats Tumble Fold | 60:40 Split |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Displacement | 1987 cc | 1956 cc |
| Engine Immobilizer | Yes | Yes |
| Engine Start Stop Button | Yes | Yes |
| Petrol Fuel Tank Capacity | 52 Litres | — |
| Power Steering | Yes | Yes |
| Displacement | 1987 cc | 1956 cc |
| No Of Cylinders | 4 | 4 |
| Max Power | 186bhp | 168bhp@3750rpm |
| Max Torque | 206Nm | 350Nm@1750-2500rpm |
| Valves Per Cylinder | 4 | 4 |
| Diesel Fuel Tank Capacity | — | 60 Litres |
| Engine Type | — | 2.0L Multijet |
| Performance | ||
| Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
| Petrol Mileage ARAI | 23.24 kmpl | — |
| Top Speed | 170 kmph | — |
| Diesel Highway Mileage | — | 12 kmpl |
| Dimensions | ||
| Gross Weight | 2300 kg | — |
| Height Adjustable Front Seat Belts | Yes | — |
| Reported Boot Space | 239 Litres | — |
| Length | 4755 mm | 4769 mm |
| Width | 1845 mm | 1859 mm |
| Height | 1795 mm | 1698 mm |
| Kerb Weight | 1620-1630 kg | — |
| Capacity | ||
| Seating Capacity | 7, 8 | 5, 7 |
| Suspension | ||
| Front Suspension | MacPherson Strut suspension | Multi-link suspension |
| Rear Suspension | Rear twist beam | Leaf spring suspension |
| Brakes | ||
| Front Brake Type | Ventilated Disc | Disc |
| Rear Brake Type | Solid Disc | Disc |
| Tyres & Wheels | ||
| Tyre Size | 215/60 R17 | — |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| Power Windows | Front & Rear | Front & Rear |
| USB Charger | Front & Rear | Front & Rear |
| Usb Ports | ✓ Yes | ✓ Yes |
| Features: Comfort & Convenience | ||
| Anti-Pinch Power Windows | Driver's Window | — |
| Cruise Control | ✓ Yes | ✕ No |
| Keyless Entry | ✓ Yes | ✓ Yes |
| Automatic Climate Control | ✓ Yes | ✓ Yes |
| Rear AC Vents | ✓ Yes | ✓ Yes |
| Ventilated Seats | ✕ No | ✕ No |
| Power Windows Front | — | ✓ Yes |
| Adaptive Cruise Control | — | ✕ No |
| Features: Dimensions | ||
| Boot Opening | Manual | Manual |
| Height Adjustable Driver Seat | ✓ Yes | ✓ Yes |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | ✓ Yes |
| Antenna | Shark Fin | Shark Fin |
| Outside Rear View Mirror (ORVM) | Powered & Folding | Powered & Folding |
| Rear Window Wiper | ✓ Yes | ✓ Yes |
| Rear Spoiler | ✓ Yes | ✓ Yes |
| Follow Me Home Headlamps | — | ✓ Yes |
| LED Fog Lamps | — | ✕ No |
| Rain Sensing Wiper | — | ✓ Yes |
| Roof Rails | — | ✓ Yes |
| Features: General | ||
| Adjustable Headrest | ✓ Yes | ✓ Yes |
| Air Quality Control | ✓ Yes | — |
| Anti-Theft Device | ✕ No | — |
| Battery Type | Nickel Metal Hydride | — |
| Body Type | MUV | SUV |
| Child Safety Locks | ✓ Yes | ✓ Yes |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Digital Cluster | ✓ Yes | ✓ Yes |
| Drive Mode Types | ✕ No | — |
| Drive Type | FWD | FWD |
| E-Call & I-Call | ✓ Yes | — |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Gearbox | E-CVT | — |
| Geo-fence Alert | ✓ Yes | ✕ No |
| Glove Box | ✓ Yes | ✓ Yes |
| Google / Alexa Connectivity | ✓ Yes | ✕ No |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | ✓ Yes |
| LED Taillights | ✓ Yes | ✓ Yes |
| Live Location | ✓ Yes | — |
| Motor Type | AC Synchronous Motor | — |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | ✓ Yes |
| Over Speeding Alert | ✓ Yes | — |
| Paddle Shifters | ✓ Yes | — |
| Radio | ✓ Yes | ✓ Yes |
| Real-Time Vehicle Tracking | ✕ No | ✕ No |
| Rear Window Defogger | ✕ No | ✓ Yes |
| Rear Window Washer | ✓ Yes | ✓ Yes |
| Remote AC On/Off | ✕ No | ✕ No |
| Remote Door Lock/Unlock | ✓ Yes | ✕ No |
| Remote Immobiliser | ✓ Yes | — |
| Remote Vehicle Status Check | ✓ Yes | — |
| Secondary Fuel Type | Electric | — |
| Send POI to Vehicle From App | ✓ Yes | ✕ No |
| Smartwatch App | ✓ Yes | ✕ No |
| SOS Button | ✓ Yes | ✕ No |
| Steering Column | Tilt and Telescopic | — |
| Steering Type | Electric | Electric |
| Tinted Glass | ✓ Yes | — |
| Tow Away Alert | ✓ Yes | — |
| Valet Mode | ✓ Yes | ✕ No |
| Adaptive High Beam Assist | — | ✓ Yes |
| Additional Features | — | Android Auto & Apple Car Play |
| Anti-Theft Alarm | — | ✕ No |
| Cornering Foglamps | — | ✕ No |
| Cup Holders | — | Front & Rear |
| Driver Attention Warning | — | ✕ No |
| Fog Lights | — | Rear |
| Gear Shift Indicator | — | ✓ Yes |
| Lumbar Support | — | ✕ No |
| Remote Vehicle Ignition Start/Stop | — | ✕ No |
| RSA | — | ✕ No |
| SOS / Emergency Assistance | — | ✕ No |
| Traffic Sign Recognition | — | ✕ No |
| Turbo Charger | — | ✓ Yes |
| Unauthorised Vehicle entry | — | ✕ No |
| Wireless Phone Charging | — | ✕ No |
| Features: Infotainment | ||
| No. of Speakers | 6 | 6 |
| Speakers | Front & Rear | Front & Rear |
| Touchscreen | ✓ Yes | ✓ Yes |
| Touchscreen Size | 8 inch | 10.1 inch |
| Android Auto | ✓ Yes | ✓ Yes |
| Apple CarPlay | ✓ Yes | ✓ Yes |
| Bluetooth Connectivity | ✓ Yes | ✓ Yes |
| Navigation with Live Traffic | — | ✕ No |
| Features: Interior | ||
| Central Console Armrest | With Storage | With Storage |
| Electric Adjustable Seats | ✕ No | ✕ No |
| Rear Seat Centre Arm Rest | ✓ Yes | ✓ Yes |
| Upholstery | Fabric | ✕ No |
| Sunroof | ✕ No | ✕ No |
| Rear Seat Headrest | — | Adjustable |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | ✓ Yes |
| LED DRLs | ✓ Yes | ✓ Yes |
| Projector Headlamps | — | ✓ Yes |
| Features: Safety | ||
| 360 View Camera | ✕ No | ✕ No |
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 6 | 6 |
| Parking Sensors | ✕ No | Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | With Guidedlines | With Guidedlines |
| Side Airbag | ✓ Yes | ✓ Yes |
| Tyre Pressure Monitoring System (TPMS) | ✕ No | ✓ Yes |
| ISOFIX Child Seat Mounts | ✓ Yes | ✓ Yes |
| Side Airbag-Rear | — | ✕ No |
| Traction Control | — | ✓ Yes |
| Hill Descent Control | — | ✕ No |
| Features: Wheels & Tyres | ||
| Wheel Covers | ✕ No | ✕ No |
| Alloy Wheels | ✓ Yes | ✓ Yes |
| Transmission | ||
| Gearbox | — | 6-Speed |
| Features: ADAS | ||
| Lane Keep Assist | — | ✕ No |
| Lane Departure Warning | — | ✕ No |
| Blind Spot Monitor | — | ✕ No |
| Forward Collision Warning | — | ✕ No |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
Maruti Suzuki Invicto vs Jeep Meridian – questions & answers
Which is better, Maruti Suzuki Invicto or Jeep Meridian?
On paper the Jeep Meridian wins 4 of 6 head-to-head comparisons against the Maruti Suzuki Invicto. Pick the Maruti Suzuki Invicto if you want more power, more features and a petrol engine. Pick the Jeep Meridian if you want a lower price, more torque, a bigger fuel tank and a diesel engine.
Which is cheaper, Maruti Suzuki Invicto or Jeep Meridian?
The Jeep Meridian is cheaper to buy, starting at ₹23.33 Lakh against ₹25.02 Lakh for the Maruti Suzuki Invicto (ex-showroom), a difference of ₹1.69 Lakh. Top variants cost ₹38.26 Lakh and ₹28.7 Lakh respectively.
Which has better mileage, Maruti Suzuki Invicto or Jeep Meridian?
The Maruti Suzuki Invicto claims up to 23.24 kmpl, the Jeep Meridian up to 14.1 kmpl (ARAI). Real-world figures are usually 15–25% lower.
Which is safer, Maruti Suzuki Invicto or Jeep Meridian?
The Maruti Suzuki Invicto has a 5-star Bharat NCAP rating; the Jeep Meridian has a 5-star Global NCAP rating.
Which is more powerful, Maruti Suzuki Invicto or Jeep Meridian?
Comparing the base variants, the Maruti Suzuki Invicto makes 186bhp against 168bhp for the Jeep Meridian.
VS



