Skoda Kodiaq vs Isuzu MU-X
Skoda Kodiaq (₹36.99 Lakh - ₹46.99 Lakh) vs Isuzu MU-X (₹34.53 Lakh - ₹37.71 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most Isuzu MU-X
Key differences
- MU-X is ₹2.46 Lakh cheaper (ex-showroom)
- MU-X costs ₹2.58 Lakh less on the road
- Kodiaq is more powerful by 40.1 bhp
- MU-X has 40 Nm more torque
- Kodiaq gives 1.9 kmpl more mileage
- MU-X has 92 L more boot space
Kodiaq or MU-X: which should you buy?
Head-to-head figures compare the Kodiaq Lounge and MU-X 4X2 AT (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Skoda Kodiaq if you want more power, better mileage, a bigger fuel tank and a petrol engine.
Pick the Isuzu MU-X if you want a lower price, more torque, more boot space, more ground clearance, more features and a diesel engine.
| At a glance | Skoda Kodiaq | Isuzu MU-X |
|---|---|---|
| Price range (ex-showroom) | ₹36.99 Lakh - ₹46.99 Lakh | ₹34.53 Lakh - ₹37.71 Lakh |
| Variants on sale | 3 | 2 |
| Body type | SUV | SUV |
| Fuel options | Petrol | Diesel |
| Transmission | Automatic | Automatic |
| Best claimed mileage | 14.86 kmpl | 13 kmpl |
| Seats | 7 | 7 |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | Skoda Kodiaq | Isuzu MU-X |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹36.99 Lakh | ₹34.53 Lakh |
| On-road price | ₹39.06 Lakh | ₹36.48 Lakh |
| EMI (est.) | ₹64,860/mo | ₹60,581/mo |
| Fuel | Petrol | Diesel |
| Transmission | Automatic | Automatic |
| General | ||
| Leather Wrapped Steering Wheel | 1 | 1 |
| Multi-function Steering Wheel | Yes | Yes |
| Tyre Type | Tubeless,Radial | Tubeless, Radial |
| Wheel Base | 2791 mm | 2845 mm |
| Digital Cluster Size | 10.24 | — |
| Drive Modes | 6 | — |
| Subwoofer | 1 | — |
| Additional Features | — | Centre high mount LED stop lamp,Under-front steel plate skid/splash shield,Steel plate sump guards,Steel plate on leading edge of fuel tank,Fuel tank fire protector,Eagle-inspired sharp & muscular exterior design,Bi-LED projector headlamps with auto-levelling,LED rear position lamps,Sharp & sleek headlamp & taillamp design,Recessed front fog lamps with chrome garnish,LED Day-time Running Lights (DRL) & light guide integrated in headlamps,Two-tone metallic grey-body coloured front & rear bumpers,Double slat chrome radiator grille,Chrome door handles,Chrome tailgate garnish,Chrome fold-in power door mirrors with integrated turn indicators,Aluminium side steps,Shark-fin antenna with gun-metal finish,Wrap-around rear glass - quarter glass & rear windshield,Roof rails (max. load capacity 60 kg),Dual-tone rear spoiler,Windscreen wipers with variable intermittent sweep modes |
| Rear Tread | — | 1570 mm |
| Brakes & Suspension | ||
| Brake Assist | Yes | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Interior | ||
| Foldable Rear Seat | 40:20:40 Split | 60:40 Split |
| Engine | ||
| Engine Displacement | 1984 cc | 1898 cc |
| Petrol Fuel Tank Capacity | 62 Litres | — |
| Power Steering | Yes | Yes |
| Engine Type | Turbocharged Petrol | 1.9L Ddi Diesel |
| Displacement | 1984 cc | 1898 cc |
| No Of Cylinders | 4 | 4 |
| Max Power | 201bhp@4500 - 6000rpm | 160.92bhp@3600rpm |
| Max Torque | 320Nm@1500-4400rpm | 360Nm@2000-2500rpm |
| Valves Per Cylinder | 4 | 4 |
| Accessory Power Outlet | — | Yes |
| Diesel Fuel Tank Capacity | — | 55 Litres |
| Engine Immobilizer | — | Yes |
| Engine Start Stop Button | — | Yes |
| Valve Configuration | — | DOHC |
| Performance | ||
| Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
| Petrol Mileage ARAI | 14.86 kmpl | — |
| Diesel Highway Mileage | — | 14 kmpl |
| Diesel Mileage ARAI | — | 13 kmpl |
| Dimensions | ||
| Gross Weight | 2390 kg | — |
| Ground Clearance (Laden) | 155 mm | — |
| Height Adjustable Front Seat Belts | Yes | Yes |
| Length | 4758 mm | 4825 mm |
| Width | 1864 mm | 1860 mm |
| Height | 1679 mm | 1860 mm |
| Kerb Weight | 1795 kg | — |
| Ground Clearance Unladen | — | 230 mm |
| Capacity | ||
| Seating Capacity | 5, 7 | 7 |
| Boot Space | 786 Litres | 878 Litres |
| Transmission | ||
| Gearbox | 7-speed DSG | 6-Speed AT |
| Drive Type | 4x4 | — |
| Suspension | ||
| Front Suspension | MacPherson Strut suspension | Double wishbone suspension |
| Rear Suspension | Multi-link suspension | Multi-link suspension |
| Turning Radius | — | 5.8 m |
| Brakes | ||
| Front Brake Type | Disc | Ventilated Disc |
| Rear Brake Type | Disc | Ventilated Disc |
| Tyres & Wheels | ||
| Tyre Size | 235/55 R18 | 255/60 R18 |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| Power Windows | Front & Rear | — |
| USB Charger | Front & Rear | Front & Rear |
| Usb Ports | — | ✓ Yes |
| Features: ADAS | ||
| Lane Keep Assist | ✕ No | — |
| Forward Collision Warning | ✕ No | — |
| Automatic Emergency Braking | ✕ No | — |
| Rear Cross Traffic Alert | ✕ No | — |
| Features: Comfort & Convenience | ||
| Anti-Pinch Power Windows | All Windows | Driver |
| Cruise Control | ✓ Yes | ✓ Yes |
| Adaptive Cruise Control | ✕ No | — |
| Keyless Entry | ✓ Yes | ✓ Yes |
| Automatic Climate Control | ✓ Yes | ✓ Yes |
| Ventilated Seats | ✕ No | — |
| Power Windows Front | — | ✓ Yes |
| Rear AC Vents | — | ✓ Yes |
| Features: Dimensions | ||
| Height Adjustable Driver Seat | ✓ Yes | ✓ Yes |
| Boot Opening | — | Manual |
| Features: Exterior | ||
| Outside Rear View Mirror (ORVM) | Powered & Folding | — |
| Roof Rails | ✓ Yes | ✓ Yes |
| Rear Spoiler | ✓ Yes | ✓ Yes |
| Adjustable Headlamps | — | ✓ Yes |
| Antenna | — | Shark Fin |
| Rear Window Wiper | — | ✓ Yes |
| Features: General | ||
| Adaptive High Beam Assist | ✕ No | — |
| Additional Features | Wireless Android Auto & Apple CarPlay Compatibility | — |
| Anti-Theft Alarm | ✓ Yes | ✓ Yes |
| Anti-Theft Device | ✓ Yes | — |
| Blind Spot Collision Avoidance Assist | ✕ No | — |
| Body Type | SUV | SUV |
| Child Safety Locks | ✓ Yes | ✓ Yes |
| Cup Holders | Front & Rear | — |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Digital Cluster | ✓ Yes | ✓ Yes |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Glove Box | ✓ Yes | ✓ Yes |
| Heated Outside Rear View Mirror | ✓ Yes | — |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | ✓ Yes |
| Inbuilt Apps | My?koda Plus | — |
| Lighting | Ambient light | — |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | ✓ Yes |
| Paddle Shifters | ✓ Yes | — |
| Steering Type | Electric | Electric |
| Tinted Glass | ✓ Yes | — |
| Turbo Charger | ✓ Yes | ✓ Yes |
| Wireless Phone Charging | ✓ Yes | — |
| Adjustable Headrest | — | ✓ Yes |
| Adjustable Steering | — | ✓ Yes |
| Air Quality Control | — | ✓ Yes |
| Drive Type | — | RWD |
| Fog Lights | — | Front |
| Glove Box light | — | ✓ Yes |
| Idle Start-Stop System | — | ✓ Yes |
| LED Taillights | — | ✓ Yes |
| Radio | — | ✓ Yes |
| Rear Window Defogger | — | ✓ Yes |
| Steering Column | — | Tilt |
| Features: Infotainment | ||
| No. of Speakers | 9 | 8 |
| Speakers | Front & Rear | Front & Rear |
| Touchscreen | ✓ Yes | ✓ Yes |
| Touchscreen Size | 10.40 inch | 9 Inch |
| Android Auto | ✓ Yes | ✓ Yes |
| Apple CarPlay | ✓ Yes | ✓ Yes |
| Bluetooth Connectivity | ✓ Yes | ✓ Yes |
| Features: Interior | ||
| Central Console Armrest | With Storage | With Storage |
| Electric Adjustable Seats | ✕ No | Front |
| Heated Seats | ✕ No | — |
| Rear Seat Centre Arm Rest | ✓ Yes | ✓ Yes |
| Rear Seat Headrest | Adjustable | ✓ Yes |
| Upholstery | Fabric | Leather |
| Sunroof | Panoramic | — |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | — |
| LED DRLs | — | ✓ Yes |
| Projector Headlamps | — | ✓ Yes |
| Features: Safety | ||
| 360 View Camera | ✕ No | — |
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 9 | 6 |
| Parking Sensors | Front & Rear | Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | With Guidedlines | With Guidedlines |
| Side Airbag | ✓ Yes | ✓ Yes |
| Side Airbag-Rear | ✓ Yes | — |
| Traction Control | ✓ Yes | ✓ Yes |
| Hill Descent Control | ✓ Yes | ✓ Yes |
| ISOFIX Child Seat Mounts | ✓ Yes | ✓ Yes |
| Shock Absorbers Type | — | Gas Filled |
| Features: Wheels & Tyres | ||
| Alloy Wheels | ✓ Yes | ✓ Yes |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
Skoda Kodiaq vs Isuzu MU-X – questions & answers
Which is better, Skoda Kodiaq or Isuzu MU-X?
On paper the Isuzu MU-X wins 6 of 9 head-to-head comparisons against the Skoda Kodiaq. Pick the Skoda Kodiaq if you want more power, better mileage, a bigger fuel tank and a petrol engine. Pick the Isuzu MU-X if you want a lower price, more torque, more boot space, more ground clearance, more features and a diesel engine.
Which is cheaper, Skoda Kodiaq or Isuzu MU-X?
The Isuzu MU-X is cheaper to buy, starting at ₹34.53 Lakh against ₹36.99 Lakh for the Skoda Kodiaq (ex-showroom), a difference of ₹2.46 Lakh. Top variants cost ₹37.71 Lakh and ₹46.99 Lakh respectively.
Which has better mileage, Skoda Kodiaq or Isuzu MU-X?
The Skoda Kodiaq claims up to 14.86 kmpl, the Isuzu MU-X up to 13 kmpl (ARAI). Real-world figures are usually 15–25% lower.
Which is more powerful, Skoda Kodiaq or Isuzu MU-X?
Comparing the base variants, the Skoda Kodiaq makes 201bhp against 160.92bhp for the Isuzu MU-X.
Compare other vehicles
More comparisons
VS
Skoda Kodiaq vs Volkswagen Tayron
VS
Skoda Kodiaq vs MG Majestor
VS
Skoda Kodiaq vs Citroen C5 Aircross
VS
Skoda Kodiaq vs Volkswagen Tiguan R-Line
VS
Skoda Kodiaq vs Toyota Fortuner
VS
Isuzu MU-X vs Citroen C5 Aircross
VS
Isuzu MU-X vs Toyota Fortuner
VS
Isuzu MU-X vs MG Majestor
VS
Isuzu MU-X vs Jeep Meridian