Wins most MG Majestor vs Isuzu MU-X
MG Majestor (₹42.49 Lakh - ₹44.99 Lakh) vs Isuzu MU-X (₹34.53 Lakh - ₹37.71 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most
Isuzu MU-X
Key differences
- MU-X is ₹7.96 Lakh cheaper (ex-showroom)
- MU-X costs ₹8.34 Lakh less on the road
- Majestor is more powerful by 52.1 bhp
- Majestor has 118 Nm more torque
- MU-X has 535 L more boot space
- Majestor offers 37 more features
Majestor or MU-X: which should you buy?
Head-to-head figures compare the Majestor Savvy 4x2 and MU-X 4X2 AT (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the MG Majestor if you want more power, more torque, a bigger fuel tank and more features.
Pick the Isuzu MU-X if you want a lower price and more boot space.
| At a glance | MG Majestor | Isuzu MU-X |
|---|---|---|
| Price range (ex-showroom) | ₹42.49 Lakh - ₹44.99 Lakh | ₹34.53 Lakh - ₹37.71 Lakh |
| Variants on sale | 3 | 2 |
| Body type | SUV | SUV |
| Fuel options | Diesel | Diesel |
| Transmission | Automatic | Automatic |
| Best claimed mileage | — | 13 kmpl |
| Seats | 7 | 7 |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | MG Majestor | Isuzu MU-X |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹42.49 Lakh | ₹34.53 Lakh |
| On-road price | ₹44.82 Lakh | ₹36.48 Lakh |
| EMI (est.) | ₹74,428/mo | ₹60,581/mo |
| Fuel | Diesel | Diesel |
| Transmission | Automatic | Automatic |
| General | ||
| Leather Wrapped Steering Wheel | 1 | 1 |
| Multi-function Steering Wheel | Yes | Yes |
| Tyre Type | Radial & Tubeless | Tubeless, Radial |
| Wheel Base | 2950 mm | 2845 mm |
| Digital Cluster Size | 12.3 | — |
| Drive Modes | 3 | — |
| Additional Features | — | Centre high mount LED stop lamp,Under-front steel plate skid/splash shield,Steel plate sump guards,Steel plate on leading edge of fuel tank,Fuel tank fire protector,Eagle-inspired sharp & muscular exterior design,Bi-LED projector headlamps with auto-levelling,LED rear position lamps,Sharp & sleek headlamp & taillamp design,Recessed front fog lamps with chrome garnish,LED Day-time Running Lights (DRL) & light guide integrated in headlamps,Two-tone metallic grey-body coloured front & rear bumpers,Double slat chrome radiator grille,Chrome door handles,Chrome tailgate garnish,Chrome fold-in power door mirrors with integrated turn indicators,Aluminium side steps,Shark-fin antenna with gun-metal finish,Wrap-around rear glass - quarter glass & rear windshield,Roof rails (max. load capacity 60 kg),Dual-tone rear spoiler,Windscreen wipers with variable intermittent sweep modes |
| Rear Tread | — | 1570 mm |
| Brakes & Suspension | ||
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Brake Assist | — | Yes |
| Interior | ||
| Ambient Light Colour (numbers) | 64 | — |
| Foldable Rear Seat | 2nd Row 60:40 Split | 60:40 Split |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Diesel Fuel Tank Capacity | 75 Litres | 55 Litres |
| Engine Displacement | 1996 cc | 1898 cc |
| Engine Immobilizer | Yes | Yes |
| Engine Start Stop Button | Yes | Yes |
| Power Steering | Yes | Yes |
| Displacement | 1996 cc | 1898 cc |
| No Of Cylinders | 4 | 4 |
| Max Power | 213bhp | 160.92bhp@3600rpm |
| Max Torque | 478Nm | 360Nm@2000-2500rpm |
| Valves Per Cylinder | 4 | 4 |
| Valve Configuration | — | DOHC |
| Engine Type | — | 1.9L Ddi Diesel |
| Performance | ||
| Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
| Diesel Highway Mileage | — | 14 kmpl |
| Diesel Mileage ARAI | — | 13 kmpl |
| Dimensions | ||
| Boot Space Rear Seat Folding | 1350 Litres | — |
| Height Adjustable Front Seat Belts | Yes | Yes |
| Length | 5046 mm | 4825 mm |
| Width | 2016 mm | 1860 mm |
| Height | 1876 mm | 1860 mm |
| Ground Clearance Unladen | — | 230 mm |
| Capacity | ||
| Seating Capacity | 6, 7 | 7 |
| Boot Space | 343 Litres | 878 Litres |
| Transmission | ||
| Gearbox | 8-Speed | 6-Speed AT |
| Drive Type | 2WD | — |
| Suspension | ||
| Front Suspension | Double wishbone suspension | Double wishbone suspension |
| Rear Suspension | Multi-link suspension | Multi-link suspension |
| Turning Radius | 6 m | 5.8 m |
| Brakes | ||
| Front Brake Type | Disc | Ventilated Disc |
| Rear Brake Type | Disc | Ventilated Disc |
| Tyres & Wheels | ||
| Tyre Size | 265/55R19 | 255/60 R18 |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| Power Windows | Front & Rear | — |
| USB Charger | Front & Rear | Front & Rear |
| Usb Ports | ✓ Yes | ✓ Yes |
| Features: ADAS | ||
| Lane Keep Assist | ✓ Yes | — |
| Lane Departure Warning | ✓ Yes | — |
| Blind Spot Monitor | ✓ Yes | — |
| Forward Collision Warning | ✓ Yes | — |
| Automatic Emergency Braking | ✓ Yes | — |
| Rear Cross Traffic Alert | ✓ Yes | — |
| Features: Comfort & Convenience | ||
| Anti-Pinch Power Windows | All Windows | Driver |
| Cruise Control | ✓ Yes | ✓ Yes |
| Adaptive Cruise Control | ✓ Yes | — |
| Keyless Entry | ✓ Yes | ✓ Yes |
| Automatic Climate Control | ✓ Yes | ✓ Yes |
| Rear AC Vents | ✓ Yes | ✓ Yes |
| Ventilated Seats | ✓ Yes | — |
| Power Windows Front | — | ✓ Yes |
| Features: Dimensions | ||
| Boot Opening | Powered | Manual |
| Height Adjustable Driver Seat | ✓ Yes | ✓ Yes |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | ✓ Yes |
| Follow Me Home Headlamps | ✓ Yes | — |
| LED Fog Lamps | ✓ Yes | — |
| Outside Rear View Mirror (ORVM) | Powered & Folding | — |
| Rain Sensing Wiper | ✓ Yes | — |
| Rear Window Wiper | ✓ Yes | ✓ Yes |
| Roof Rails | ✓ Yes | ✓ Yes |
| Rear Spoiler | ✓ Yes | ✓ Yes |
| Antenna | — | Shark Fin |
| Features: General | ||
| Additional Features | Wireless Android Auto & Apple Carplay | — |
| Adjustable Headrest | ✓ Yes | ✓ Yes |
| Adjustable Steering | Height & Reach | ✓ Yes |
| Air Quality Control | ✓ Yes | ✓ Yes |
| Anti-Theft Alarm | ✓ Yes | ✓ Yes |
| Anti-Theft Device | ✓ Yes | — |
| Blind Spot Collision Avoidance Assist | ✓ Yes | — |
| Body Type | SUV | SUV |
| Child Safety Locks | ✓ Yes | ✓ Yes |
| Cup Holders | Front & Rear | — |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Digital Cluster | ✓ Yes | ✓ Yes |
| Drive Mode Types | Eco-Normal-Sport | — |
| Driver Attention Warning | ✓ Yes | — |
| E-Call & I-Call | ✓ Yes | — |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Fog Lights | Rear | Front |
| Geo-fence Alert | ✓ Yes | — |
| Glove Box | ✓ Yes | ✓ Yes |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | ✓ Yes |
| Inbuilt Apps | i-SMART | — |
| Lane Departure Prevention Assist | ✓ Yes | — |
| LED Taillights | ✓ Yes | ✓ Yes |
| Lighting | Ambient light | — |
| Live Location | ✓ Yes | — |
| Lumbar Support | ✓ Yes | — |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | ✓ Yes |
| Over Speeding Alert | ✓ Yes | — |
| Over the Air (OTA) Updates | ✓ Yes | — |
| Paddle Shifters | ✓ Yes | — |
| Radio | ✓ Yes | ✓ Yes |
| Rear Window Defogger | ✓ Yes | ✓ Yes |
| Rear Window Washer | ✓ Yes | — |
| Remote AC On/Off | ✓ Yes | — |
| Remote Door Lock/Unlock | ✓ Yes | — |
| Remote Vehicle Status Check | ✓ Yes | — |
| Side Stepper | ✓ Yes | — |
| Smartwatch App | ✓ Yes | — |
| Speed Assist System | ✓ Yes | — |
| Steering Column | Tilt &Telescopic | Tilt |
| Steering Gear Type | Electric | — |
| Steering Type | Electric | Electric |
| Turbo Charger | ✓ Yes | ✓ Yes |
| Valet Mode | ✓ Yes | — |
| Wi-Fi Connectivity | ✓ Yes | — |
| Wireless Phone Charging | ✓ Yes | — |
| Drive Type | — | RWD |
| Glove Box light | — | ✓ Yes |
| Idle Start-Stop System | — | ✓ Yes |
| Features: Infotainment | ||
| No. of Speakers | 12 | 8 |
| Speakers | Front & Rear | Front & Rear |
| Touchscreen | ✓ Yes | ✓ Yes |
| Touchscreen Size | 12.3 inch | 9 Inch |
| Android Auto | ✓ Yes | ✓ Yes |
| Apple CarPlay | ✓ Yes | ✓ Yes |
| Bluetooth Connectivity | ✓ Yes | ✓ Yes |
| Features: Interior | ||
| Central Console Armrest | ✓ Yes | With Storage |
| Electric Adjustable Seats | Front | Front |
| Rear Seat Centre Arm Rest | ✓ Yes | ✓ Yes |
| Rear Seat Headrest | Adjustable | ✓ Yes |
| Upholstery | Leather | Leather |
| Sunroof | Panoramic | — |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | — |
| LED DRLs | ✓ Yes | ✓ Yes |
| Projector Headlamps | — | ✓ Yes |
| Features: Safety | ||
| 360 View Camera | ✓ Yes | — |
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 6 | 6 |
| Parking Sensors | Front & Rear | Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | With Guidedlines | With Guidedlines |
| Side Airbag | ✓ Yes | ✓ Yes |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | — |
| Traction Control | ✓ Yes | ✓ Yes |
| Hill Descent Control | ✓ Yes | ✓ Yes |
| ISOFIX Child Seat Mounts | ✓ Yes | ✓ Yes |
| Shock Absorbers Type | — | Gas Filled |
| Features: Wheels & Tyres | ||
| Wheel Covers | ✕ No | — |
| Alloy Wheels | ✓ Yes | ✓ Yes |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
MG Majestor vs Isuzu MU-X – questions & answers
Which is better, MG Majestor or Isuzu MU-X?
On paper the MG Majestor wins 4 of 7 head-to-head comparisons against the Isuzu MU-X. Pick the MG Majestor if you want more power, more torque, a bigger fuel tank and more features. Pick the Isuzu MU-X if you want a lower price and more boot space.
Which is cheaper, MG Majestor or Isuzu MU-X?
The Isuzu MU-X is cheaper to buy, starting at ₹34.53 Lakh against ₹42.49 Lakh for the MG Majestor (ex-showroom), a difference of ₹7.96 Lakh. Top variants cost ₹37.71 Lakh and ₹44.99 Lakh respectively.
Which is more powerful, MG Majestor or Isuzu MU-X?
Comparing the base variants, the MG Majestor makes 213bhp against 160.92bhp for the Isuzu MU-X.
Compare other vehicles
More comparisons
VS
MG Majestor vs Volkswagen Tayron
VS
MG Majestor vs Skoda Kodiaq
VS
MG Majestor vs Toyota Fortuner
VS
MG Majestor vs Toyota Legender
VS
MG Majestor vs Citroen C5 Aircross
VS
Isuzu MU-X vs Citroen C5 Aircross
VS
Isuzu MU-X vs Toyota Fortuner
VS
Isuzu MU-X vs Skoda Kodiaq
VS
Isuzu MU-X vs Jeep Meridian