Wins most Skoda Kylaq vs Mahindra XUV 3XO
Skoda Kylaq (₹7.59 Lakh - ₹13.09 Lakh) vs Mahindra XUV 3XO (₹7.79 Lakh - ₹15.04 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most
Mahindra XUV 3XO
Key differences
- Kylaq is ₹20,000 cheaper (ex-showroom)
- Kylaq costs ₹26,868 less on the road
- Kylaq is more powerful by 4 bhp
- XUV 3XO has 22 Nm more torque
- Kylaq gives 0.8 kmpl more mileage
- Kylaq has 82 L more boot space
Kylaq or XUV 3XO: which should you buy?
Head-to-head figures compare the Kylaq Classic and XUV 3XO MX1 (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Skoda Kylaq if you want a lower price, more power, better mileage, more boot space, a bigger fuel tank and more features.
Pick the Mahindra XUV 3XO if you want more torque, a diesel engine and a CNG option.
| At a glance | Skoda Kylaq | Mahindra XUV 3XO |
|---|---|---|
| Price range (ex-showroom) | ₹7.59 Lakh - ₹13.09 Lakh | ₹7.79 Lakh - ₹15.04 Lakh |
| Variants on sale | 13 | 31 |
| Body type | SUV | SUV |
| Fuel options | Petrol | Petrol, Diesel, CNG |
| Transmission | Manual, Automatic | Manual, Automatic |
| Best claimed mileage | 19.68 kmpl | 21.2 kmpl |
| Seats | 5 | 5 |
| Safety rating | 5★ Bharat NCAP | 5★ Bharat NCAP |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | Skoda Kylaq | Mahindra XUV 3XO |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹7.59 Lakh | ₹7.79 Lakh |
| On-road price | ₹7.95 Lakh | ₹8.21 Lakh |
| EMI (est.) | ₹13,196/mo | ₹13,642/mo |
| Fuel | Petrol | Petrol |
| Transmission | Manual | Manual |
| General | ||
| Multi-function Steering Wheel | Yes | Yes |
| Tyre Type | Radial Tubeless | Tubeless,Radial |
| Wheel Base | 2566 mm | 2600 mm |
| Bharat NCAP Child Safety Rating | 5 Star | — |
| Bharat NCAP Safety Rating | 5 Star | — |
| Digital Cluster Size | 3.5 | — |
| Brakes & Suspension | ||
| Brake Assist | Yes | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Displacement | 999 cc | 1197 cc |
| Engine Immobilizer | Yes | Yes |
| Engine Start Stop Button | No | No |
| Petrol Fuel Tank Capacity | 45 Litres | 42 Litres |
| Power Steering | Yes | Yes |
| Engine Type | 1.0 TSI | mStallion (TCMPFi) engine |
| Displacement | 999 cc | 1197 cc |
| No Of Cylinders | 3 | 3 |
| Max Power | 114bhp@5000-5500rpm | 109.96bhp@5000rpm |
| Max Torque | 178Nm@1750-4000rpm | 200Nm@1500-3500rpm |
| Valves Per Cylinder | 4 | 4 |
| Engine Start Alarm | — | No |
| Performance | ||
| Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
| Petrol Mileage ARAI | 19.68 kmpl | 18.89 kmpl |
| Dimensions | ||
| Boot Space Rear Seat Folding | 1265 Litres | — |
| Gross Weight | 1630 kg | — |
| Ground Clearance Unladen | 189 mm | — |
| Length | 3995 mm | 3990 mm |
| Width | 1783 mm | 1821 mm |
| Height | 1619 mm | 1647 mm |
| Kerb Weight | 1169-1219 kg | — |
| Height Adjustable Front Seat Belts | — | Yes |
| Capacity | ||
| Seating Capacity | 5 | 5 |
| Boot Space | 446 Litres | 364 Litres |
| Transmission | ||
| Gearbox | 6-Speed | 6-Speed |
| Suspension | ||
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Turning Radius | — | 5.3 m |
| Brakes | ||
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Drum | Disc |
| Tyres & Wheels | ||
| Tyre Size | 205/60 R16 | 205/65 R16 |
| Wheel Size | 16 Inch | 16 Inch |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| Power Windows | Front & Rear | Front & Rear |
| USB Charger | ✕ No | Front & Rear |
| Usb Ports | ✕ No | ✕ No |
| Features: Comfort & Convenience | ||
| Anti-Pinch Power Windows | ✕ No | — |
| Cruise Control | ✕ No | ✕ No |
| Keyless Entry | ✓ Yes | ✕ No |
| Automatic Climate Control | ✕ No | ✕ No |
| Rear AC Vents | ✕ No | ✓ Yes |
| Ventilated Seats | ✕ No | ✕ No |
| Power Windows Front | — | ✓ Yes |
| Adaptive Cruise Control | — | ✕ No |
| Features: Dimensions | ||
| Height Adjustable Driver Seat | ✓ Yes | ✕ No |
| Boot Opening | — | Manual |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | ✓ Yes |
| Antenna | Rod roof | — |
| LED Fog Lamps | ✕ No | ✕ No |
| Outside Rear View Mirror (ORVM) | Powered | Powered |
| Rain Sensing Wiper | ✕ No | — |
| Rear Window Wiper | ✕ No | ✕ No |
| Roof Rails | ✓ Yes | ✕ No |
| Rear Spoiler | ✓ Yes | ✕ No |
| Follow Me Home Headlamps | — | ✕ No |
| Halogen Headlamps | — | ✓ Yes |
| Headlamp Washers | — | ✕ No |
| Features: General | ||
| Additional Features | ✕ No | Electronic Trumpet Horn |
| Adjustable Headrest | ✓ Yes | ✓ Yes |
| Adjustable Steering | Height & Reach | — |
| Air Quality Control | ✕ No | — |
| Anti-Theft Alarm | ✕ No | ✓ Yes |
| Body Type | SUV | SUV |
| Child Safety Locks | ✓ Yes | ✓ Yes |
| Cornering Foglamps | ✕ No | ✕ No |
| Cup Holders | Front Only | ✕ No |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Digital Cluster | ✓ Yes | ✕ No |
| Drive Type | FWD | FWD |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Fog Lights | ✕ No | ✕ No |
| Gear Shift Indicator | ✓ Yes | — |
| Glove Box | ✓ Yes | ✓ Yes |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✕ No | — |
| Idle Start-Stop System | ✓ Yes | ✓ Yes |
| Leather wrap gear-shift selector | ✕ No | ✕ No |
| LED Taillights | ✓ Yes | ✓ Yes |
| Lighting | ✕ No | — |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | ✓ Yes |
| Paddle Shifters | ✕ No | ✕ No |
| Radio | ✕ No | ✕ No |
| Rear Window Defogger | ✕ No | ✕ No |
| Rear Window Washer | ✕ No | ✕ No |
| Steering Column | Tilt & Telescopic | — |
| Steering Gear Type | Rack&Pinion | — |
| Steering Type | Electric | Electric |
| Turbo Charger | ✓ Yes | ✓ Yes |
| Tweeters | 2 | ✕ No |
| Wireless Phone Charging | ✕ No | ✕ No |
| Adaptive High Beam Assist | — | ✕ No |
| Autonomous Parking | — | ✕ No |
| Bharat NCAP Child Safety Rating | — | ✕ No |
| Bharat NCAP Safety Rating | — | ✕ No |
| Convertible Top | — | ✕ No |
| Digital Cluster Size | — | ✕ No |
| Dolby Atmos | — | ✕ No |
| E-Call & I-Call | — | ✕ No |
| E-Manual | — | ✕ No |
| Folding Table in The Rear | — | ✕ No |
| Geo-fence Alert | — | ✕ No |
| Global NCAP Child Safety Rating | — | ✕ No |
| Global NCAP Safety Rating | — | ✕ No |
| Glove Box light | — | ✕ No |
| Google / Alexa Connectivity | — | ✕ No |
| Heads-Up Display (HUD) | — | ✕ No |
| Heated Outside Rear View Mirror | — | ✕ No |
| Inbuilt Assistant | — | ✕ No |
| Insurance Expiry | — | ✕ No |
| Live Location | — | ✕ No |
| Live Weather | — | ✕ No |
| Over Speeding Alert | — | ✕ No |
| Over the Air (OTA) Updates | — | ✕ No |
| PUC Expiry | — | ✕ No |
| Real-Time Vehicle Tracking | — | ✕ No |
| Remote AC On/Off | — | ✕ No |
| Remote Door Lock/Unlock | — | ✕ No |
| Remote Immobiliser | — | ✕ No |
| Remote Vehicle Ignition Start/Stop | — | ✕ No |
| Remote Vehicle Status Check | — | ✕ No |
| RSA | — | ✕ No |
| Save Route/Place | — | ✕ No |
| Send POI to Vehicle From App | — | ✕ No |
| Side Stepper | — | ✕ No |
| SOS Button | — | ✕ No |
| Tow Away Alert | — | ✕ No |
| Traffic Sign Recognition | — | ✕ No |
| Unauthorised Vehicle entry | — | ✕ No |
| Valet Mode | — | ✕ No |
| Features: Infotainment | ||
| No. of Speakers | ✕ No | ✕ No |
| Speakers | ✕ No | ✕ No |
| Touchscreen | ✕ No | ✕ No |
| Touchscreen Size | ✕ No | ✕ No |
| Android Auto | ✕ No | ✕ No |
| Apple CarPlay | ✕ No | ✕ No |
| Bluetooth Connectivity | ✕ No | ✕ No |
| Navigation with Live Traffic | — | ✕ No |
| Features: Interior | ||
| Central Console Armrest | ✕ No | With Storage |
| Electric Adjustable Seats | ✕ No | ✕ No |
| Foldable Rear Seat | Bench Folding | — |
| Rear Seat Centre Arm Rest | ✕ No | ✕ No |
| Rear Seat Headrest | Adjustable | — |
| Upholstery | Fabric | Fabric |
| Sunroof | ✕ No | ✕ No |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | ✕ No |
| LED DRLs | ✓ Yes | ✕ No |
| Projector Headlamps | ✕ No | ✓ Yes |
| Automatic Headlamps | ✕ No | — |
| Features: Safety | ||
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 6 | 6 |
| Parking Sensors | Rear | Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | ✕ No | ✕ No |
| Side Airbag | ✓ Yes | ✓ Yes |
| Side Airbag-Rear | ✕ No | ✕ No |
| Tyre Pressure Monitoring System (TPMS) | ✕ No | ✕ No |
| Traction Control | ✓ Yes | ✓ Yes |
| ISOFIX Child Seat Mounts | ✓ Yes | ✓ Yes |
| 360 View Camera | — | ✕ No |
| Features: Wheels & Tyres | ||
| Wheel Covers | ✓ Yes | ✕ No |
| Alloy Wheels | ✕ No | ✕ No |
| Interior | ||
| Foldable Rear Seat | — | 60:40 Split |
| Features: ADAS | ||
| Lane Keep Assist | — | ✕ No |
| Lane Departure Warning | — | ✕ No |
| Blind Spot Monitor | — | ✕ No |
| Forward Collision Warning | — | ✕ No |
| Automatic Emergency Braking | — | ✕ No |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
Skoda Kylaq vs Mahindra XUV 3XO – questions & answers
Which is better, Skoda Kylaq or Mahindra XUV 3XO?
On paper the Skoda Kylaq wins 7 of 8 head-to-head comparisons against the Mahindra XUV 3XO. Pick the Skoda Kylaq if you want a lower price, more power, better mileage, more boot space, a bigger fuel tank and more features. Pick the Mahindra XUV 3XO if you want more torque, a diesel engine and a CNG option.
Which is cheaper, Skoda Kylaq or Mahindra XUV 3XO?
The Skoda Kylaq is cheaper to buy, starting at ₹7.59 Lakh against ₹7.79 Lakh for the Mahindra XUV 3XO (ex-showroom), a difference of ₹20,000. Top variants cost ₹13.09 Lakh and ₹15.04 Lakh respectively.
Which has better mileage, Skoda Kylaq or Mahindra XUV 3XO?
The Mahindra XUV 3XO claims up to 21.2 kmpl, the Skoda Kylaq up to 19.68 kmpl (ARAI). Real-world figures are usually 15–25% lower.
Which is safer, Skoda Kylaq or Mahindra XUV 3XO?
The Skoda Kylaq has a 5-star Bharat NCAP rating; the Mahindra XUV 3XO has a 5-star Bharat NCAP rating.
Which is more powerful, Skoda Kylaq or Mahindra XUV 3XO?
Comparing the base variants, the Skoda Kylaq makes 114bhp against 109.96bhp for the Mahindra XUV 3XO.
Compare other vehicles
More comparisons
VS
Skoda Kylaq vs Toyota Taisor
VS
Skoda Kylaq vs Citroen Basalt X
VS
Skoda Kylaq vs Citroen Aircross X
VS
Skoda Kylaq vs Maruti Suzuki Brezza
VS
Skoda Kylaq vs Kia Sonet
VS
Skoda Kylaq vs Renault Kiger
VS
Mahindra XUV 3XO vs Tata Nexon
VS
Mahindra XUV 3XO vs Citroen Basalt X
VS
Mahindra XUV 3XO vs Kia Sonet