Wins most Yamaha MT 15 Version 2.0 vs Yamaha R15 V4
Yamaha MT 15 Version 2.0 (₹1.66 Lakh - ₹1.76 Lakh) vs Yamaha R15 V4 (₹1.75 Lakh - ₹2.01 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most
Yamaha R15 V4
Key differences
- MT 15 Version 2.0 is ₹9,240 cheaper (ex-showroom)
- MT 15 Version 2.0 costs ₹9,423 less on the road
- MT 15 Version 2.0 gives 11.9 kmpl more mileage
- R15 V4 offers 7 more features
MT 15 Version 2.0 or R15 V4: which should you buy?
Head-to-head figures compare the MT 15 Version 2.0 MT 15 Version 2.0 Metallic Black and R15 V4 R15 V4 Racing Blue Without Quickshifter (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Yamaha MT 15 Version 2.0 if you want a lower price and better mileage.
Pick the Yamaha R15 V4 if you want a higher top speed and more features.
| At a glance | Yamaha MT 15 Version 2.0 | Yamaha R15 V4 |
|---|---|---|
| Price range (ex-showroom) | ₹1.66 Lakh - ₹1.76 Lakh | ₹1.75 Lakh - ₹2.01 Lakh |
| Variants on sale | 4 | 12 |
| Body type | Sports | Sports |
| Fuel options | Petrol | Petrol |
| Transmission | Manual | Manual |
| Best claimed mileage | 56.87 kmpl | 45 kmpl |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | Yamaha MT 15 Version 2.0 | Yamaha R15 V4 |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹1.66 Lakh | ₹1.75 Lakh |
| On-road price | ₹1.79 Lakh | ₹1.88 Lakh |
| EMI (est.) | ₹4,932/mo | ₹5,192/mo |
| Fuel | Petrol | Petrol |
| Transmission | Manual | Manual |
| General | ||
| Tyre Type | Tubeless | Tubeless |
| 1st Service | 1000 Kms / 1 Month | 1000 Kms / 1 Month |
| 2nd Service | 5000 Kms / 5 Months | 5000 Kms / 5 Months |
| 3rd Service | 9000 Kms / 9 Months | 9000 Kms / 9 Months |
| 4th Service | 13000 Kms | 13000 Kms |
| Bore | 58.0 mm | 58 mm |
| Braking 100-0 km/h | 58.20m | 53.96m |
| Braking 60-0 km/h | 19.79m | 18.35m |
| Braking 80-0 km/h | 35.05m | 32.70m |
| Compression Ratio | 11.6 : 1 | 11.6 : 1 |
| Flex Fuel Blend | E20 | E20 |
| Front Caliper | 2 Piston | 2 Piston |
| Gear Shift Pattern | 1 Down 5 Up | 1 Down 5 Up |
| No. of Tripmeters | 2 | 2 |
| Rear Caliper | 1 Piston | 1 Piston |
| Roll-ons 30-70 kmph (3rd Gear) | 5.85s | 6.49s |
| Roll-ons 40-80 kmph (4th Gear) | 7.54s | 8.14s |
| Spark Plugs | 1 Per Cylinder | 1 Per Cylinder |
| Stroke | 58.7 mm | 58.7 mm |
| Vehicle Warranty | 2 Years or 30,000 Km | 2 Years or 30,000 Km |
| Brakes & Suspension | ||
| Front Brake | Disc | Disc |
| Front Brake Size | 282 mm | 282 mm |
| Rear Brake | Disc | Disc |
| Rear Brake Size | 220 mm | 220 mm |
| Wheels & Tyres | ||
| Radial Tyre | Yes | — |
| Engine | ||
| Fuel Tank | 10 L | — |
| Fuel Tank Reserve Capacity | 1.6 L | 1.76 L |
| Number Of Cylinders | 1 | 1 |
| Engine Type | Liquid Cooled, 4-stroke, SOHC, 4-valve | Liquid-Cooled, 4 Stroke, SOHC, 4 Valves |
| Displacement | 155 cc | 155 cc |
| Max Power | 18.4 PS @ 10000 rpm | 18.4 PS @ 10000 rpm |
| Max Torque | 14.1 Nm @ 7500 rpm | 14.2 Nm @ 7500 rpm |
| Valves Per Cylinder | 4 | 4 |
| Engine Temperature Indicator | — | Yes |
| Performance | ||
| Acceleration 0-100 kmph (sec) | 14.28s | 13.25s |
| Acceleration 0-60 kmph (sec) | 4.95s | 4.82s |
| City Mileage (Tested) | 56.87 kmpl | — |
| Claimed Top Speed | 122 kmph | 140 kmph |
| Emission Norm Compliance | bs6.2 | bs6.2 |
| Estimated Mileage | 45-50 kmpl | 45-50 kmpl |
| Highway Mileage (Tested) | 47.94 kmpl | — |
| Mileage (City) | 56.87 kmpl | — |
| Overall Mileage | 56.87 kmpl | 45 kmpl |
| Real Time Mileage Indicator | Yes | Yes |
| Mileage (Overall) | — | 45 kmpl |
| Dimensions | ||
| Seat height | 810 mm | 815 mm |
| Length | 2015 mm | 1990 mm |
| Width | 800 mm | 725 mm |
| Height | 1070 mm | 1135 mm |
| Wheelbase | 1325 mm | 1325 mm |
| Ground Clearance | 170 mm | 170 mm |
| Kerb Weight | 141 kg | 141 kg |
| Transmission | ||
| Gearbox | 6 Speed | 6 Speed |
| Suspension | ||
| Front Suspension | Telescopic Upside Down Front Fork, Dia. 37 mm | Telescopic Upside Down Fork (USD Fork), 37 mm Inner Tube Dia. |
| Tyres & Wheels | ||
| Tyre Size | Front :-100/80-17 Rear :-140/70R-17 | Front :-100/80-17,Rear :-140/70R17 |
| Wheel Size | Front :-431.8 mm Rear :-431.8 mm inch | Front :-431.8 mm,Rear :-431.8 mm |
| Wheel Type | Alloy | Alloy |
| Battery | ||
| Battery Capacity | 12V / 4AH | 12V / 4AH |
| Safety | ||
| Front Tyre Pressure (Rider & Pillion) | 32 psi | 29 psi |
| Front Tyre Pressure (Rider) | 32 psi | 29 psi |
| Rear Tyre Pressure (Rider & Pillion) | 39 psi | 33 psi |
| Rear Tyre Pressure (Rider) | 36 psi | 33 psi |
| Features: General | ||
| Additional Features/Information | Variable Valve Actuation (VVA) | Side Stand Engine Cut Off Switch, Shift Timing Light, VVA. VVA Indicator |
| Average Fuel Economy Indicator | ✕ No | ✓ Yes |
| Body Graphics | ✓ Yes | ✓ Yes |
| Body Type | Sports Naked Bikes, Sports Bikes | Sports Bikes |
| Brightness Control | ✓ Yes | ✕ No |
| Call/SMS Alerts | ✕ No | ✓ Yes |
| Clock | ✓ Yes | ✓ Yes |
| Clutch | Wet, Multiple Disc | Wet, Multiple Disc |
| Cooling System | Liquid Cooled | Liquid Cooled |
| Daytime Running Lamps | ✓ Yes | ✓ Yes |
| Digital Display Type | LCD | LCD |
| Drive Type | Chain Drive | Chain Drive |
| Frame Type | Deltabox | Deltabox |
| Fuel Gauge | Digital | Digital |
| Gear Position Indicator | ✓ Yes | ✓ Yes |
| Headlight | LED | LED |
| Indicators | LED | LED |
| Instrument Console Type | Digital | Digital |
| Kill Switch | ✓ Yes | ✓ Yes |
| Low Fuel Indicator | ✓ Yes | ✓ Yes |
| Low Oil Indicator | ✓ Yes | ✓ Yes |
| Malfunction Indicator | ✓ Yes | ✓ Yes |
| Mobile Application | ✕ No | ✓ Yes |
| Odometer | Digital | Digital |
| Pass Beam Switch | ✓ Yes | ✓ Yes |
| Pillion Grab Rail | ✕ No | ✕ No |
| Pilot Lamps | ✓ Yes | — |
| Projector Headlight | ✓ Yes | ✓ Yes |
| Rear Footpegs | ✓ Yes | ✓ Yes |
| Saree Guard | ✓ Yes | ✓ Yes |
| Shift Light | ✓ Yes | ✓ Yes |
| Side Stand Warning | ✓ Yes | ✓ Yes |
| Speedometer | Digital | Digital |
| Starting System | Self Start Only | Self Start Only |
| Supply System | Fuel Injection | Fuel Injection |
| Tachometer | Digital | Digital |
| Taillight | LED | LED |
| Tripmeter | Digital | Digital |
| Vehicle Location Tracking | ✕ No | ✓ Yes |
| Adaptive High Beam Assist | — | ✕ No |
| Adjustable Headrest | — | ✕ No |
| Anti-Theft Alarm | — | ✕ No |
| Anti-Theft Device | — | ✕ No |
| Average Speed | — | ✕ No |
| Blind Spot Collision Avoidance Assist | — | ✕ No |
| Calls & Messaging | — | ✓ Yes |
| Child Safety Locks | — | ✕ No |
| Day & Night Rear View Mirror | — | ✕ No |
| Digital Cluster | — | ✕ No |
| Distance To Empty | — | ✕ No |
| Driver Attention Warning | — | ✕ No |
| Electronic Stability Control (ESC) | — | ✕ No |
| Exhaust Heat Shield | — | ✕ No |
| Gear Shift Indicator | — | ✕ No |
| Gear Shift Pattern | — | ✕ No |
| Glove Box | — | ✕ No |
| Hazard Light Switch | — | ✓ Yes |
| Heads-Up Display (HUD) | — | ✕ No |
| Heater | — | ✕ No |
| Idle Start-Stop System | — | ✕ No |
| LED Taillights | — | ✕ No |
| Live Location | — | ✕ No |
| Low Fuel Warning Lamp | — | ✕ No |
| Music control | — | ✕ No |
| Outside Rear View Mirror Turn Indicators | — | ✕ No |
| Quick Shifter | — | ✕ No |
| Quickshifter | — | ✓ Yes |
| Radio | — | ✕ No |
| Remote Door Lock/Unlock | — | ✕ No |
| Riding Modes | — | Track,Street |
| Service Due Indicator | — | ✕ No |
| SOS / Emergency Assistance | — | ✕ No |
| SOS Button | — | ✕ No |
| Spark Plugs | — | ✕ No |
| Traffic Sign Recognition | — | ✕ No |
| Wireless Phone Charging | — | ✕ No |
| Features: Infotainment | ||
| Navigation | ✕ No | ✕ No |
| Bluetooth Connectivity | ✕ No | Bluetooth |
| Navigation assist | — | ✕ No |
| Navigation with Live Traffic | — | ✕ No |
| Touchscreen | — | ✕ No |
| Features: Interior | ||
| Pillion Seat | ✓ Yes | ✓ Yes |
| Seat Type | Split | Split |
| Central Console Armrest | — | ✕ No |
| Rear Seat Centre Arm Rest | — | ✕ No |
| Features: Safety | ||
| ABS Type | Dual Channel | Dual Channel |
| ABS | Dual Channel | Dual Channel |
| Traction Control | ✓ Yes | ✓ Yes |
| 360 View Camera | — | ✕ No |
| Anti-lock Braking System (ABS) | — | ✕ No |
| Central Locking | — | ✕ No |
| Driver Airbag | — | ✕ No |
| Passenger Airbag | — | ✕ No |
| Tyre Pressure Monitoring System (TPMS) | — | ✕ No |
| ISOFIX Child Seat Mounts | — | ✕ No |
| Features: Other | ||
| Air Conditioner | — | ✕ No |
| Usb Ports | — | ✕ No |
| Features: ADAS | ||
| Lane Keep Assist | — | ✕ No |
| Lane Departure Warning | — | ✕ No |
| Blind Spot Monitor | — | ✕ No |
| Forward Collision Warning | — | ✕ No |
| Automatic Emergency Braking | — | ✕ No |
| Rear Cross Traffic Alert | — | ✕ No |
| Features: Comfort & Convenience | ||
| USB charging port | — | ✕ No |
| Cruise Control | — | ✕ No |
| Adaptive Cruise Control | — | ✕ No |
| Keyless Entry | — | ✕ No |
| Automatic Climate Control | — | ✕ No |
| Features: Dimensions | ||
| Height Adjustable Driver Seat | — | ✕ No |
| Remote Boot Open | — | ✕ No |
| Features: Exterior | ||
| Adjustable Headlamps | — | ✕ No |
| Follow Me Home Headlamps | — | ✕ No |
| LED Fog Lamps | — | ✕ No |
| Rain Sensing Wiper | — | ✕ No |
| Rear Spoiler | — | ✕ No |
| Features: Lighting | ||
| LED Headlamps | — | ✕ No |
| LED DRLs | — | ✕ No |
| Automatic Headlamps | — | ✕ No |
| Features: Wheels & Tyres | ||
| Alloy Wheels | — | ✕ No |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
Yamaha MT 15 Version 2.0 vs Yamaha R15 V4 – questions & answers
Which is better, Yamaha MT 15 Version 2.0 or Yamaha R15 V4?
On paper the Yamaha MT 15 Version 2.0 wins 3 of 5 head-to-head comparisons against the Yamaha R15 V4. Pick the Yamaha MT 15 Version 2.0 if you want a lower price and better mileage. Pick the Yamaha R15 V4 if you want a higher top speed and more features.
Which is cheaper, Yamaha MT 15 Version 2.0 or Yamaha R15 V4?
The Yamaha MT 15 Version 2.0 is cheaper to buy, starting at ₹1.66 Lakh against ₹1.75 Lakh for the Yamaha R15 V4 (ex-showroom), a difference of ₹9,240. Top variants cost ₹1.76 Lakh and ₹2.01 Lakh respectively.
Which has better mileage, Yamaha MT 15 Version 2.0 or Yamaha R15 V4?
The Yamaha MT 15 Version 2.0 claims up to 56.87 kmpl, the Yamaha R15 V4 up to 45 kmpl (ARAI). Real-world figures are usually 15–25% lower.
VS

VS

