Bajaj Pulsar NS400Z
Pulsar NS400Z STD (Petrol)
Bajaj Pulsar NS400Z (₹1.91 Lakh) vs Yamaha R15 V4 (₹1.75 Lakh - ₹2.01 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Pulsar NS400Z STD (Petrol)
Wins most Head-to-head figures compare the Pulsar NS400Z Pulsar NS400Z STD and R15 V4 R15 V4 Racing Blue Without Quickshifter (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Bajaj Pulsar NS400Z if you want more power, more torque and more features.
Pick the Yamaha R15 V4 if you want a lower price, more ground clearance and less weight.
| At a glance | Bajaj Pulsar NS400Z | Yamaha R15 V4 |
|---|---|---|
| Price range (ex-showroom) | ₹1.91 Lakh | ₹1.75 Lakh - ₹2.01 Lakh |
| Variants on sale | 1 | 12 |
| Body type | Sports | Sports |
| Fuel options | Petrol | Petrol |
| Transmission | Manual | Manual |
| Best claimed mileage | — | 45 kmpl |
Longer bar = bigger number. The winner of each row is marked.
| Specification | Bajaj Pulsar NS400Z | Yamaha R15 V4 |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹1.91 Lakh | ₹1.75 Lakh |
| On-road price | ₹2.05 Lakh | ₹1.88 Lakh |
| EMI (est.) | ₹5,654/mo | ₹5,192/mo |
| Fuel | Petrol | Petrol |
| Transmission | Manual | Manual |
| General | ||
| Tyre Type | Tubeless | Tubeless |
| Display Size | 5 Inch | — |
| Flex Fuel Blend | E20 | E20 |
| No. of Tripmeters | 3 | 2 |
| 1st Service | — | 1000 Kms / 1 Month |
| 2nd Service | — | 5000 Kms / 5 Months |
| 3rd Service | — | 9000 Kms / 9 Months |
| 4th Service | — | 13000 Kms |
| Bore | — | 58 mm |
| Braking 100-0 km/h | — | 53.96m |
| Braking 60-0 km/h | — | 18.35m |
| Braking 80-0 km/h | — | 32.70m |
| Compression Ratio | — | 11.6 : 1 |
| Front Caliper | — | 2 Piston |
| Gear Shift Pattern | — | 1 Down 5 Up |
| Rear Caliper | — | 1 Piston |
| Roll-ons 30-70 kmph (3rd Gear) | — | 6.49s |
| Roll-ons 40-80 kmph (4th Gear) | — | 8.14s |
| Spark Plugs | — | 1 Per Cylinder |
| Stroke | — | 58.7 mm |
| Vehicle Warranty | — | 2 Years or 30,000 Km |
| Brakes & Suspension | ||
| Front Brake | Disc | Disc |
| Front Brake Size | 320 mm | 282 mm |
| Rear Brake | Disc | Disc |
| Rear Brake Size | 230 mm | 220 mm |
| Wheels & Tyres | ||
| Radial Tyre | Yes | — |
| Tyre Brand | Apollo | — |
| Engine | ||
| Number Of Cylinders | 1 | 1 |
| Power to Weight Ratio (PS/tonne) | 229 PS/tonne | — |
| Engine Type | Liquid Cooled, 4V, DOHC With Four Stroke Single Cylinder | Liquid-Cooled, 4 Stroke, SOHC, 4 Valves |
| Displacement | 349.13 cc | 155 cc |
| Max Power | 40 PS @ 9000 rpm | 18.4 PS @ 10000 rpm |
| Max Torque | 33 Nm @ 7500 rpm | 14.2 Nm @ 7500 rpm |
| Valves Per Cylinder | 4 | 4 |
| Engine Temperature Indicator | — | Yes |
| Fuel Tank Reserve Capacity | — | 1.76 L |
| Performance | ||
| Emission Norm Compliance | bs6.2 | bs6.2 |
| Mileage | 0 kmpl | — |
| Acceleration 0-100 kmph (sec) | — | 13.25s |
| Acceleration 0-60 kmph (sec) | — | 4.82s |
| Claimed Top Speed | — | 140 kmph |
| Estimated Mileage | — | 45-50 kmpl |
| Mileage (Overall) | — | 45 kmpl |
| Overall Mileage | — | 45 kmpl |
| Real Time Mileage Indicator | — | Yes |
| Dimensions | ||
| Wheelbase | 1346 mm | 1325 mm |
| Ground Clearance | 165 mm | 170 mm |
| Kerb Weight | 176 kg | 141 kg |
| Seat height | — | 815 mm |
| Length | — | 1990 mm |
| Width | — | 725 mm |
| Height | — | 1135 mm |
| Transmission | ||
| Gearbox | 6 Speed | 6 Speed |
| Suspension | ||
| Front Suspension | 43 mm Upside Down Fork | Telescopic Upside Down Fork (USD Fork), 37 mm Inner Tube Dia. |
| Rear Suspension | Monoshock With Nitrox, 6 Step Adjustable | — |
| Tyres & Wheels | ||
| Tyre Size | Front :-110/70-17 Rear :-150/60-17 | Front :-100/80-17,Rear :-140/70R17 |
| Wheel Size | Front :-431.8 mm,Rear :-431.8 mm | Front :-431.8 mm,Rear :-431.8 mm |
| Wheel Type | Alloy | Alloy |
| Features: Comfort & Convenience | ||
| USB charging port | ✓ Yes | ✕ No |
| Cruise Control | — | ✕ No |
| Adaptive Cruise Control | — | ✕ No |
| Keyless Entry | — | ✕ No |
| Automatic Climate Control | — | ✕ No |
| Features: General | ||
| Additional Features/Information | Panic Brake Alert | Side Stand Engine Cut Off Switch, Shift Timing Light, VVA. VVA Indicator |
| Average Fuel Economy Indicator | ✓ Yes | ✓ Yes |
| Body Graphics | ✓ Yes | ✓ Yes |
| Body Type | Sports Naked Bikes | Sports Bikes |
| Braking Type | Anti-lock Braking System | — |
| Brightness Control | ✓ Yes | ✕ No |
| Call/SMS Alerts | ✓ Yes | ✓ Yes |
| Calls & Messaging | ✓ Yes | ✓ Yes |
| Clock | ✓ Yes | ✓ Yes |
| Clutch | Assist and Slipper Clutch | Wet, Multiple Disc |
| Cooling System | Liquid Cooled | Liquid Cooled |
| Daytime Running Lamps | ✓ Yes | ✓ Yes |
| Digital Display Type | TFT | LCD |
| Distance To Empty | ✓ Yes | ✕ No |
| Document Storage | ✓ Yes | — |
| Drive Type | Chain Drive | Chain Drive |
| Exhaust Heat Shield | ✓ Yes | ✕ No |
| Fuel Gauge | Digital | Digital |
| Gear Position Indicator | ✓ Yes | ✓ Yes |
| Handlebar type | Hydroformed Tubular Street Fighter Style | — |
| Hazard Light Switch | ✓ Yes | ✓ Yes |
| Headlight | LED | LED |
| Indicators | LED | LED |
| Instrument Console Type | Digital | Digital |
| Kill Switch | ✓ Yes | ✓ Yes |
| Low Fuel Indicator | ✓ Yes | ✓ Yes |
| Malfunction Indicator | ✓ Yes | ✓ Yes |
| Music control | ✓ Yes | ✕ No |
| Odometer | Digital | Digital |
| Pass Beam Switch | ✓ Yes | ✓ Yes |
| Pillion Grab Rail | ✓ Yes | ✕ No |
| Projector Headlight | LED Projector | ✓ Yes |
| Rear Footpegs | ✓ Yes | ✓ Yes |
| Riding Modes | Rain,Road,Off-Road,Sports | Track,Street |
| Saree Guard | ✓ Yes | ✓ Yes |
| Service Due Indicator | ✓ Yes | ✕ No |
| Side Stand Warning | ✓ Yes | ✓ Yes |
| Speedometer | Digital | Digital |
| Starting System | Self Start Only | Self Start Only |
| Supply System | Fuel Injection | Fuel Injection |
| Tachometer | Digital | Digital |
| Taillight | LED | LED |
| Tripmeter | Digital | Digital |
| Adaptive High Beam Assist | — | ✕ No |
| Adjustable Headrest | — | ✕ No |
| Anti-Theft Alarm | — | ✕ No |
| Anti-Theft Device | — | ✕ No |
| Average Speed | — | ✕ No |
| Blind Spot Collision Avoidance Assist | — | ✕ No |
| Child Safety Locks | — | ✕ No |
| Day & Night Rear View Mirror | — | ✕ No |
| Digital Cluster | — | ✕ No |
| Driver Attention Warning | — | ✕ No |
| Electronic Stability Control (ESC) | — | ✕ No |
| Frame Type | — | Deltabox |
| Gear Shift Indicator | — | ✕ No |
| Gear Shift Pattern | — | ✕ No |
| Glove Box | — | ✕ No |
| Heads-Up Display (HUD) | — | ✕ No |
| Heater | — | ✕ No |
| Idle Start-Stop System | — | ✕ No |
| LED Taillights | — | ✕ No |
| Live Location | — | ✕ No |
| Low Fuel Warning Lamp | — | ✕ No |
| Low Oil Indicator | — | ✓ Yes |
| Mobile Application | — | ✓ Yes |
| Outside Rear View Mirror Turn Indicators | — | ✕ No |
| Quick Shifter | — | ✕ No |
| Quickshifter | — | ✓ Yes |
| Radio | — | ✕ No |
| Remote Door Lock/Unlock | — | ✕ No |
| Shift Light | — | ✓ Yes |
| SOS / Emergency Assistance | — | ✕ No |
| SOS Button | — | ✕ No |
| Spark Plugs | — | ✕ No |
| Traffic Sign Recognition | — | ✕ No |
| Vehicle Location Tracking | — | ✓ Yes |
| Wireless Phone Charging | — | ✕ No |
| Features: Infotainment | ||
| Navigation | ✓ Yes | ✕ No |
| Navigation assist | ✓ Yes | ✕ No |
| Bluetooth Connectivity | ✓ Yes | Bluetooth |
| Navigation with Live Traffic | — | ✕ No |
| Touchscreen | — | ✕ No |
| Features: Interior | ||
| Pillion Seat | ✓ Yes | ✓ Yes |
| Seat Type | Split | Split |
| Central Console Armrest | — | ✕ No |
| Rear Seat Centre Arm Rest | — | ✕ No |
| Features: Safety | ||
| ABS Type | Dual Channel | Dual Channel |
| Switchable ABS | ✓ Yes | — |
| ABS | Dual Channel | Dual Channel |
| Traction Control | ✓ Yes | ✓ Yes |
| 360 View Camera | — | ✕ No |
| Anti-lock Braking System (ABS) | — | ✕ No |
| Central Locking | — | ✕ No |
| Driver Airbag | — | ✕ No |
| Passenger Airbag | — | ✕ No |
| Tyre Pressure Monitoring System (TPMS) | — | ✕ No |
| ISOFIX Child Seat Mounts | — | ✕ No |
| Battery | ||
| Battery Capacity | — | 12V / 4AH |
| Safety | ||
| Front Tyre Pressure (Rider & Pillion) | — | 29 psi |
| Front Tyre Pressure (Rider) | — | 29 psi |
| Rear Tyre Pressure (Rider & Pillion) | — | 33 psi |
| Rear Tyre Pressure (Rider) | — | 33 psi |
| Features: Other | ||
| Air Conditioner | — | ✕ No |
| Usb Ports | — | ✕ No |
| Features: ADAS | ||
| Lane Keep Assist | — | ✕ No |
| Lane Departure Warning | — | ✕ No |
| Blind Spot Monitor | — | ✕ No |
| Forward Collision Warning | — | ✕ No |
| Automatic Emergency Braking | — | ✕ No |
| Rear Cross Traffic Alert | — | ✕ No |
| Features: Dimensions | ||
| Height Adjustable Driver Seat | — | ✕ No |
| Remote Boot Open | — | ✕ No |
| Features: Exterior | ||
| Adjustable Headlamps | — | ✕ No |
| Follow Me Home Headlamps | — | ✕ No |
| LED Fog Lamps | — | ✕ No |
| Rain Sensing Wiper | — | ✕ No |
| Rear Spoiler | — | ✕ No |
| Features: Lighting | ||
| LED Headlamps | — | ✕ No |
| LED DRLs | — | ✕ No |
| Automatic Headlamps | — | ✕ No |
| Features: Wheels & Tyres | ||
| Alloy Wheels | — | ✕ No |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
On paper the Yamaha R15 V4 wins 4 of 7 head-to-head comparisons against the Bajaj Pulsar NS400Z. Pick the Bajaj Pulsar NS400Z if you want more power, more torque and more features. Pick the Yamaha R15 V4 if you want a lower price, more ground clearance and less weight.
The Yamaha R15 V4 is cheaper to buy, starting at ₹1.75 Lakh against ₹1.91 Lakh for the Bajaj Pulsar NS400Z (ex-showroom), a difference of ₹16,404. Top variants cost ₹2.01 Lakh and ₹1.91 Lakh respectively.
Comparing the base variants, the Bajaj Pulsar NS400Z makes 40 PS against 18.4 PS for the Yamaha R15 V4.
VS
Bajaj Pulsar NS400Z vs Royal Enfield Hunter 350
VS
Bajaj Pulsar NS400Z vs Hero Xtreme 250R
VS
Bajaj Pulsar NS400Z vs KTM 160 Duke
VS
Bajaj Pulsar NS400Z vs Bajaj Dominar 400
VS
Yamaha R15 V4 vs KTM 160 Duke
VS
Yamaha R15 V4 vs Bajaj Pulsar RS200
VS
Yamaha R15 V4 vs Hero Karizma XMR
VS
Yamaha R15 V4 vs Yamaha MT 15 Version 2.0
Answers from our prices, specs and features
Hi! Ask me about any car, bike or other vehicle: best options in your budget, prices, mileage, features, comparisons…