Hyundai Prime HB
CNG
Hyundai Prime HB (₹6 Lakh) vs Tata Tiago (₹4.77 Lakh - ₹8.62 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
CNG
Wins most Head-to-head figures compare the Prime HB CNG and Tiago Smart (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Hyundai Prime HB if you want more features.
Pick the Tata Tiago if you want a lower price, more power, more torque, a petrol engine and an automatic gearbox.
| At a glance | Hyundai Prime HB | Tata Tiago |
|---|---|---|
| Price range (ex-showroom) | ₹6 Lakh | ₹4.77 Lakh - ₹8.62 Lakh |
| Variants on sale | 1 | 20 |
| Body type | Hatchback | Hatchback |
| Fuel options | CNG | Petrol, CNG |
| Transmission | Manual | Manual, Automatic |
| Seats | 5 | 5 |
Longer bar = bigger number. The winner of each row is marked.
| Specification | Hyundai Prime HB | Tata Tiago |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹6 Lakh | ₹4.77 Lakh |
| On-road price | ₹6.36 Lakh | ₹5.09 Lakh |
| EMI (est.) | ₹10,563/mo | ₹8,447/mo |
| Fuel | CNG | Petrol |
| Transmission | Manual | Manual |
| General | ||
| Multi-function Steering Wheel | Yes | Yes |
| Tyre Type | Tubeless, Radial | Radial Tubeless |
| Wheel Base | 2450 mm | 2400 mm |
| Digital Cluster Size | 3.5 | — |
| Brakes & Suspension | ||
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| CNG Fuel Tank Capacity | 60 Litres | — |
| Engine Displacement | 1197 cc | 1199 cc |
| Engine Immobilizer | Yes | Yes |
| Power Steering | Yes | Yes |
| Engine Type | 1.2 l Bi-fuel | 1.2L NA Revotron |
| Displacement | 1197 cc | 1199 cc |
| No Of Cylinders | 4 | 3 |
| Max Power | 67.72bhp@6000rpm | 85bhp@6000rpm |
| Max Torque | 95.2Nm@4000rpm | 113Nm@3300rpm |
| Valves Per Cylinder | 4 | 4 |
| Engine Start Stop Button | — | No |
| Petrol Fuel Tank Capacity | — | 35 Litres |
| Performance | ||
| Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
| Dimensions | ||
| Length | 3815 mm | 3813 mm |
| Width | 1680 mm | 1684 mm |
| Height | 1520 mm | 1535 mm |
| Capacity | ||
| Seating Capacity | 5 | 5 |
| Boot Space | — | 242 Litres |
| Transmission | ||
| Gearbox | 5-Speed | 5-Speed |
| Suspension | ||
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Turning Radius | — | 5.3 m |
| Brakes | ||
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Drum | Drum |
| Tyres & Wheels | ||
| Tyre Size | 165/70 R14 | 155/80 R13 |
| Wheel Size | 14 Inch | 13 Inch |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| Power Windows | Front & Rear | ✕ No |
| USB Charger | Front & Rear | ✕ No |
| Usb Ports | ✓ Yes | ✕ No |
| Features: Comfort & Convenience | ||
| Keyless Entry | ✓ Yes | ✕ No |
| Rear AC Vents | ✓ Yes | ✕ No |
| Ventilated Seats | ✓ Yes | — |
| Cruise Control | — | ✕ No |
| Automatic Climate Control | — | ✕ No |
| Features: Dimensions | ||
| Boot Opening | Manual | Manual |
| Height Adjustable Driver Seat | ✓ Yes | ✕ No |
| Features: Exterior | ||
| Outside Rear View Mirror (ORVM) | Powered | Manual |
| Rain Sensing Wiper | ✕ No | ✕ No |
| Rear Window Wiper | ✕ No | ✕ No |
| Roof Rails | ✓ Yes | — |
| Rear Spoiler | ✓ Yes | — |
| Adjustable Headlamps | — | ✓ Yes |
| Antenna | — | Pole Type |
| Follow Me Home Headlamps | — | ✕ No |
| LED Fog Lamps | — | ✕ No |
| Features: General | ||
| Acoustic Vehicle Alert System | ✓ Yes | — |
| Adjustable Headrest | ✓ Yes | ✓ Yes |
| Anti-Theft Alarm | ✓ Yes | — |
| Anti-Theft Device | ✓ Yes | — |
| Body Type | Hatchback | Hatchback |
| Day & Night Rear View Mirror | ✓ Yes | ✕ No |
| Digital Cluster | ✓ Yes | ✕ No |
| Drive Type | FWD | FWD |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Gear Shift Indicator | ✓ Yes | — |
| Glove Box | ✓ Yes | ✓ Yes |
| Heated Outside Rear View Mirror | ✕ No | — |
| Heater | ✓ Yes | ✓ Yes |
| LED Taillights | ✓ Yes | ✓ Yes |
| Lighting | Footwell Lamp | — |
| Radio | ✓ Yes | ✕ No |
| Rear Window Defogger | ✓ Yes | ✕ No |
| SOS / Emergency Assistance | ✓ Yes | — |
| SOS Button | ✓ Yes | — |
| Steering Type | Electric | Electric |
| Additional Features | — | ✕ No |
| Adjustable Steering | — | Height only |
| Child Safety Locks | — | ✓ Yes |
| Cup Holders | — | Front Only |
| Fog Lights | — | ✕ No |
| Hill Assist | — | ✕ No |
| In Car Remote Control App | — | ✕ No |
| Inbuilt Assistant | — | ✕ No |
| Live Location | — | ✕ No |
| Outside Rear View Mirror Turn Indicators | — | ✕ No |
| Over the Air (OTA) Updates | — | ✕ No |
| Paddle Shifters | — | ✕ No |
| Real-Time Vehicle Tracking | — | ✕ No |
| Rear Window Washer | — | ✕ No |
| Regenerative Braking | — | ✕ No |
| Remote AC On/Off | — | ✕ No |
| Remote Door Lock/Unlock | — | ✕ No |
| Remote Vehicle Status Check | — | ✕ No |
| Secondary Fuel Type | — | ✕ No |
| Smartwatch App | — | ✕ No |
| Steering Column | — | Tilt |
| Steering Gear Type | — | Rack & Pinion |
| Valet Mode | — | ✕ No |
| Wireless Phone Charging | — | ✕ No |
| Features: Infotainment | ||
| Rear Touchscreen | ✕ No | — |
| Touchscreen | ✕ No | ✕ No |
| Bluetooth Connectivity | ✓ Yes | ✕ No |
| No. of Speakers | — | ✕ No |
| Speakers | — | ✕ No |
| Touchscreen Size | — | ✕ No |
| Android Auto | — | ✕ No |
| Apple CarPlay | — | ✕ No |
| Features: Interior | ||
| Heated Seats | ✕ No | — |
| Rear Seat Headrest | Adjustable | — |
| Upholstery | Fabric | Fabric |
| Sunroof | ✕ No | — |
| Central Console Armrest | — | ✕ No |
| Features: Safety | ||
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✕ No |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 6 | 6 |
| Parking Sensors | Rear | Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Shock Absorbers Type | Gas type | Hydraulic |
| Side Airbag | ✓ Yes | ✓ Yes |
| Side Airbag-Rear | ✕ No | ✕ No |
| 360 View Camera | — | ✕ No |
| Rear Camera | — | ✕ No |
| Tyre Pressure Monitoring System (TPMS) | — | ✕ No |
| Traction Control | — | ✕ No |
| ISOFIX Child Seat Mounts | — | ✓ Yes |
| Features: Wheels & Tyres | ||
| Wheel Covers | ✓ Yes | ✓ Yes |
| Alloy Wheels | ✕ No | ✕ No |
| Features: ADAS | ||
| Blind Spot Monitor | — | ✕ No |
| Features: Lighting | ||
| LED Headlamps | — | ✕ No |
| LED DRLs | — | ✕ No |
| Projector Headlamps | — | ✕ No |
| Automatic Headlamps | — | ✕ No |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
On paper the Tata Tiago wins 4 of 5 head-to-head comparisons against the Hyundai Prime HB. Pick the Hyundai Prime HB if you want more features. Pick the Tata Tiago if you want a lower price, more power, more torque, a petrol engine and an automatic gearbox.
The Tata Tiago is cheaper to buy, starting at ₹4.77 Lakh against ₹6 Lakh for the Hyundai Prime HB (ex-showroom), a difference of ₹1.23 Lakh. Top variants cost ₹8.62 Lakh and ₹6 Lakh respectively.
Comparing the base variants, the Tata Tiago makes 85bhp against 67.72bhp for the Hyundai Prime HB.
VS
Hyundai Prime HB vs Maruti Suzuki Wagon R
VS
Hyundai Prime HB vs Hyundai Grand i10 Nios
VS
Hyundai Prime HB vs Maruti Suzuki Celerio
VS
Tata Tiago vs Hyundai Grand i10 Nios
VS
Tata Tiago vs Maruti Suzuki Swift
VS
Tata Tiago vs Maruti Suzuki Wagon R
VS
Tata Tiago vs Citroen C3 X
VS
Tata Tiago vs Hyundai Exter
VS
Tata Tiago vs Maruti Suzuki Baleno
Answers from our prices, specs and features
Hi! Ask me about any car, bike or other vehicle: best options in your budget, prices, mileage, features, comparisons…