Wins most Hyundai Prime HB
CNG
Hyundai Prime HB (₹6 Lakh) vs Maruti Suzuki Wagon R (₹4.99 Lakh - ₹7.24 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most CNG
Head-to-head figures compare the Prime HB CNG and Wagon R LXI (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Hyundai Prime HB if you want more power, more torque and more features.
Pick the Maruti Suzuki Wagon R if you want a lower price, a petrol engine and an automatic gearbox.
| At a glance | Hyundai Prime HB | Maruti Suzuki Wagon R |
|---|---|---|
| Price range (ex-showroom) | ₹6 Lakh | ₹4.99 Lakh - ₹7.24 Lakh |
| Variants on sale | 1 | 12 |
| Body type | Hatchback | Hatchback |
| Fuel options | CNG | Petrol, CNG |
| Transmission | Manual | Manual, Automatic |
| Best claimed mileage | — | 25.19 kmpl / 34.05 km/kg |
| Seats | 5 | 5 |
| Safety rating | Not tested | 1★ Global NCAP |
Longer bar = bigger number. The winner of each row is marked.
| Specification | Hyundai Prime HB | Maruti Suzuki Wagon R |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹6 Lakh | ₹4.99 Lakh |
| On-road price | ₹6.36 Lakh | ₹5.26 Lakh |
| EMI (est.) | ₹10,563/mo | ₹8,731/mo |
| Fuel | CNG | Petrol |
| Transmission | Manual | Manual |
| General | ||
| Multi-function Steering Wheel | Yes | Yes |
| Tyre Type | Tubeless, Radial | Radial & Tubeless |
| Wheel Base | 2450 mm | 2435 mm |
| Digital Cluster Size | 3.5 | — |
| Global NCAP Safety Rating | — | 1 Star |
| Brakes & Suspension | ||
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| CNG Fuel Tank Capacity | 60 Litres | — |
| Engine Displacement | 1197 cc | 1197 cc |
| Engine Immobilizer | Yes | Yes |
| Power Steering | Yes | Yes |
| Engine Type | 1.2 l Bi-fuel | K10C |
| Displacement | 1197 cc | 998 cc |
| No Of Cylinders | 4 | 3 |
| Max Power | 67.72bhp@6000rpm | 65.71bhp@5500rpm |
| Max Torque | 95.2Nm@4000rpm | 89Nm@3500rpm |
| Valves Per Cylinder | 4 | 4 |
| Petrol Fuel Tank Capacity | — | 32 Litres |
| Performance | ||
| Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
| Petrol Mileage ARAI | — | 24.35 kmpl |
| Dimensions | ||
| Length | 3815 mm | 3655 mm |
| Width | 1680 mm | 1620 mm |
| Height | 1520 mm | 1675 mm |
| Gross Weight | — | 1340 kg |
| Reported Ground Clearance (Unladen) | — | 165 mm |
| Kerb Weight | — | 810 kg |
| Capacity | ||
| Seating Capacity | 5 | 5 |
| Boot Space | — | 341 Litres |
| Transmission | ||
| Gearbox | 5-Speed | 5-Speed |
| Suspension | ||
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Turning Radius | — | 4.7 m |
| Brakes | ||
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Drum | Drum |
| Tyres & Wheels | ||
| Tyre Size | 165/70 R14 | 155/80 R13 |
| Wheel Size | 14 Inch | 13 Inch |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| Power Windows | Front & Rear | Front Only |
| USB Charger | Front & Rear | — |
| Usb Ports | ✓ Yes | ✕ No |
| Features: Comfort & Convenience | ||
| Keyless Entry | ✓ Yes | ✕ No |
| Rear AC Vents | ✓ Yes | — |
| Ventilated Seats | ✓ Yes | — |
| Features: Dimensions | ||
| Boot Opening | Manual | Manual |
| Height Adjustable Driver Seat | ✓ Yes | — |
| Features: Exterior | ||
| Outside Rear View Mirror (ORVM) | Powered | Manual |
| Rain Sensing Wiper | ✕ No | — |
| Rear Window Wiper | ✕ No | ✕ No |
| Roof Rails | ✓ Yes | — |
| Rear Spoiler | ✓ Yes | — |
| Adjustable Headlamps | — | ✓ Yes |
| Antenna | — | Roof Antenna |
| Halogen Headlamps | — | ✓ Yes |
| Features: General | ||
| Acoustic Vehicle Alert System | ✓ Yes | — |
| Adjustable Headrest | ✓ Yes | — |
| Anti-Theft Alarm | ✓ Yes | ✕ No |
| Anti-Theft Device | ✓ Yes | ✕ No |
| Body Type | Hatchback | Hatchback |
| Day & Night Rear View Mirror | ✓ Yes | ✕ No |
| Digital Cluster | ✓ Yes | — |
| Drive Type | FWD | FWD |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Gear Shift Indicator | ✓ Yes | ✓ Yes |
| Glove Box | ✓ Yes | ✓ Yes |
| Heated Outside Rear View Mirror | ✕ No | — |
| Heater | ✓ Yes | ✓ Yes |
| LED Taillights | ✓ Yes | — |
| Lighting | Footwell Lamp | — |
| Radio | ✓ Yes | ✕ No |
| Rear Window Defogger | ✓ Yes | — |
| SOS / Emergency Assistance | ✓ Yes | — |
| SOS Button | ✓ Yes | — |
| Steering Type | Electric | — |
| Additional Features | — | ✕ No |
| Adjustable Steering | — | ✕ No |
| Child Safety Locks | — | ✓ Yes |
| Fog Lights | — | ✕ No |
| Hill Assist | — | ✕ No |
| Idle Start-Stop System | — | ✓ Yes |
| Outside Rear View Mirror Turn Indicators | — | ✕ No |
| Rear Tread | — | ✕ No |
| Rear Window Washer | — | ✕ No |
| Steering Column | — | ✕ No |
| Steering Gear Type | — | Rack & Pinion |
| Features: Infotainment | ||
| Rear Touchscreen | ✕ No | — |
| Touchscreen | ✕ No | ✕ No |
| Bluetooth Connectivity | ✓ Yes | ✕ No |
| No. of Speakers | — | ✕ No |
| Speakers | — | ✕ No |
| Touchscreen Size | — | ✕ No |
| Android Auto | — | ✕ No |
| Apple CarPlay | — | ✕ No |
| Features: Interior | ||
| Heated Seats | ✕ No | — |
| Rear Seat Headrest | Adjustable | — |
| Upholstery | Fabric | Fabric |
| Sunroof | ✕ No | — |
| Foldable Rear Seat | — | ✕ No |
| Features: Safety | ||
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 6 | 6 |
| Parking Sensors | Rear | Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Shock Absorbers Type | Gas type | — |
| Side Airbag | ✓ Yes | ✓ Yes |
| Side Airbag-Rear | ✕ No | — |
| Features: Wheels & Tyres | ||
| Wheel Covers | ✓ Yes | ✓ Yes |
| Alloy Wheels | ✕ No | ✕ No |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
On paper the Hyundai Prime HB wins 3 of 5 head-to-head comparisons against the Maruti Suzuki Wagon R. Pick the Hyundai Prime HB if you want more power, more torque and more features. Pick the Maruti Suzuki Wagon R if you want a lower price, a petrol engine and an automatic gearbox.
The Maruti Suzuki Wagon R is cheaper to buy, starting at ₹4.99 Lakh against ₹6 Lakh for the Hyundai Prime HB (ex-showroom), a difference of ₹1.01 Lakh. Top variants cost ₹7.24 Lakh and ₹6 Lakh respectively.
The Hyundai Prime HB has not been crash-tested yet; the Maruti Suzuki Wagon R has a 1-star Global NCAP rating.
Comparing the base variants, the Hyundai Prime HB makes 67.72bhp against 65.71bhp for the Maruti Suzuki Wagon R.
VS
Hyundai Prime HB vs Hyundai Grand i10 Nios
VS
Hyundai Prime HB vs Tata Tiago
VS
Hyundai Prime HB vs Maruti Suzuki Celerio
VS
Maruti Suzuki Wagon R vs Maruti Suzuki Celerio
VS
Maruti Suzuki Wagon R vs Tata Tiago
VS
Maruti Suzuki Wagon R vs Citroen C3 X
VS
Maruti Suzuki Wagon R vs Maruti Suzuki Swift
VS
Maruti Suzuki Wagon R vs Maruti Suzuki Wagon R tour
Answers from our prices, specs and features
Hi! Ask me about any car, bike or other vehicle: best options in your budget, prices, mileage, features, comparisons…