Tata Punch EV vs Tata Nexon EV
Tata Punch EV (₹9.79 Lakh - ₹12.99 Lakh) vs Tata Nexon EV (₹12.49 Lakh - ₹17.89 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most Tata Nexon EV
Key differences
- Punch EV is ₹2.7 Lakh cheaper (ex-showroom)
- Punch EV costs ₹3.06 Lakh less on the road
- Nexon EV is more powerful by 40 bhp
- Nexon EV has 61 Nm more torque
- Nexon EV goes 15 km further on a charge
- Punch EV has 16 L more boot space
Punch EV or Nexon EV: which should you buy?
Head-to-head figures compare the Punch EV Smart 30 and Nexon EV Creative Plus MR (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Tata Punch EV if you want a lower price and more boot space.
Pick the Tata Nexon EV if you want more power, more torque, more range per charge, more ground clearance and more features.
| At a glance | Tata Punch EV | Tata Nexon EV |
|---|---|---|
| Price range (ex-showroom) | ₹9.79 Lakh - ₹12.99 Lakh | ₹12.49 Lakh - ₹17.89 Lakh |
| Variants on sale | 6 | 8 |
| Body type | SUV | SUV |
| Fuel options | Electric | Electric |
| Transmission | Automatic | Automatic |
| Claimed range | 335 km | 489 km |
| Seats | 5 | 5 |
| Safety rating | 5★ Bharat NCAP | 5★ Bharat NCAP |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | Tata Punch EV | Tata Nexon EV |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹9.79 Lakh | ₹12.49 Lakh |
| On-road price | ₹10.26 Lakh | ₹13.32 Lakh |
| EMI (est.) | ₹17,037/mo | ₹22,121/mo |
| Fuel | Electric | Electric |
| Transmission | Automatic | Automatic |
| General | ||
| Multi-function Steering Wheel | Yes | Yes |
| Tyre Type | Radial Tubeless | Tubeless Radial |
| Wheel Base | 2445 mm | 2498 mm |
| Bharat NCAP Child Safety Rating | 5 Star | 5 Star |
| Bharat NCAP Safety Rating | 5 Star | 5 Star |
| Charger Type | CCS2 (DC)/Type 2 (AC) | 3.3 kW AC Wall Box |
| Charging Options | 7.2 kW AC | 3.3 KW AC | 65 kW DC | 3.3 kW AC Wall Box, 7.2 kW AC Wall Box, 50 kW DC Fast Charger, 15A plug point |
| Charging Time | 26 Min ( 10-80%) | 50kW - 10 to 80% - 56 mins |
| Charging Time (15 A Plug Point) | 11.9H (10-100%) | 10 to 100% - 10 hrs 30 mins |
| Charging Time (7.2 kW AC Fast Charger) | 4.5 H (10-100%) | — |
| Charging Time (A.C) | 11.9H-10-100% | 7.2kW - 10 to 100% - 4 hrs 18 mins |
| Charging Time (D.C) | 26 Min ( 20-80%) | 50kW - 10 to 80% - 56 mins |
| Digital Cluster Size | 4 | 7 |
| Drive Modes | 2 | 3 |
| Regenerative Braking Levels | 4 | 4 |
| Brakes & Suspension | ||
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Brake Assist | — | Yes |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Start Stop Button | No | Yes |
| Power Steering | Yes | Yes |
| Max Power | 87bhp | 127bhp |
| Max Torque | 153.8Nm | 215Nm |
| Engine Immobilizer | — | Yes |
| Performance | ||
| Acceleration 0-100kmph | 13.5 s | 9.2 s |
| Emission Norm Compliance | ZEV | ZEV |
| Range | 260-275 km | 275 km |
| Dimensions | ||
| Ground Clearance Unladen | 195 mm | 205 mm |
| Length | 3880 mm | 3995 mm |
| Width | 1742 mm | 1802 mm |
| Height | 1622 mm | 1625 mm |
| Capacity | ||
| Seating Capacity | 5 | 5 |
| Boot Space | 366 Litres | 350 Litres |
| Suspension | ||
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Turning Radius | 5 m | 5.3 m |
| Brakes | ||
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Drum | Drum |
| Tyres & Wheels | ||
| Tyre Size | 185/70 R15 | 215/60 R16 |
| Wheel Size | 15 Inch | 16 Inch |
| Electric Motor | ||
| Motor Power | 65 kW | 95 kW |
| Battery | ||
| Battery Capacity | 30 kWh | 30 kWh |
| Battery Warranty | — | 8 Year or 160000 km |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| Power Windows | Front Only | Front & Rear |
| USB Charger | ✕ No | Front |
| Usb Ports | ✕ No | ✕ No |
| Features: ADAS | ||
| Blind Spot Monitor | ✕ No | ✕ No |
| Lane Keep Assist | — | ✕ No |
| Lane Departure Warning | — | ✕ No |
| Forward Collision Warning | — | ✕ No |
| Automatic Emergency Braking | — | ✕ No |
| Features: Comfort & Convenience | ||
| Cruise Control | ✕ No | ✕ No |
| Keyless Entry | ✕ No | ✓ Yes |
| Automatic Climate Control | ✓ Yes | ✓ Yes |
| Ventilated Seats | ✕ No | ✕ No |
| Anti-Pinch Power Windows | — | ✕ No |
| Rear AC Vents | — | ✕ No |
| Features: Dimensions | ||
| Boot Opening | Powered | Electronic |
| Height Adjustable Driver Seat | ✓ Yes | ✓ Yes |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | ✓ Yes |
| Antenna | Pole Type | Shark Fin |
| Follow Me Home Headlamps | ✕ No | — |
| LED Fog Lamps | ✕ No | ✕ No |
| Outside Rear View Mirror (ORVM) | Powered & Folding | Powered |
| Rain Sensing Wiper | ✕ No | ✕ No |
| Rear Window Wiper | ✕ No | ✕ No |
| Voice assisted sunroof | ✕ No | ✕ No |
| Roof Rails | ✕ No | ✕ No |
| Rear Spoiler | ✓ Yes | ✓ Yes |
| Features: General | ||
| Additional Features | ✕ No | WIRELESS ANDROID AUTO APPLE CARPLAY |
| Adjustable Headrest | ✓ Yes | ✓ Yes |
| Air Quality Control | ✕ No | ✕ No |
| Anti-Theft Alarm | ✓ Yes | — |
| Battery Type | Lithium-ion | Lithium-ion |
| Body Type | SUV | SUV |
| Charging Port | CCS-II | CCS-II |
| Child Safety Locks | ✓ Yes | ✓ Yes |
| Cornering Foglamps | ✕ No | ✕ No |
| Crash Notification | ✓ Yes | — |
| Day & Night Rear View Mirror | ✕ No | ✓ Yes |
| Digital Cluster | ✓ Yes | ✓ Yes |
| Drive Mode Types | City | Sport | Eco-City-Sport |
| Drive Type | FWD | FWD |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Fast Charging | ✓ Yes | ✓ Yes |
| Fog Lights | ✕ No | ✕ No |
| Gearbox | Single Speed | — |
| Glove Box | ✓ Yes | ✓ Yes |
| Google / Alexa Connectivity | ✕ No | ✓ Yes |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | ✓ Yes |
| In Car Remote Control App | ✓ Yes | ✓ Yes |
| Inbuilt Apps | ✕ No | ✕ No |
| Inbuilt Assistant | ✕ No | ✓ Yes |
| LED Taillights | ✕ No | ✓ Yes |
| Live Location | ✕ No | — |
| Motor Type | Permanent Magnet Synchronous | Permanent Magnet Synchronous AC Motor |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | ✓ Yes |
| Over the Air (OTA) Updates | ✓ Yes | ✓ Yes |
| Paddle Shifters | ✕ No | ✓ Yes |
| Radio | ✕ No | ✓ Yes |
| Rear Window Defogger | ✕ No | ✕ No |
| Regenerative Braking | ✓ Yes | ✓ Yes |
| Remote Door Lock/Unlock | ✓ Yes | ✓ Yes |
| Remote Immobiliser | ✓ Yes | — |
| Remote Vehicle Status Check | ✓ Yes | — |
| Smartwatch App | ✓ Yes | ✓ Yes |
| SOS / Emergency Assistance | ✕ No | ✕ No |
| Steering Column | Tilt | — |
| Steering Gear Type | Electric | — |
| Steering Type | Electric | Electric |
| Wireless Phone Charging | ✕ No | ✕ No |
| Adaptive High Beam Assist | — | ✕ No |
| Adjustable Steering | — | Height only |
| Driver Attention Warning | — | ✕ No |
| E-Call & I-Call | — | ✕ No |
| Glove Box light | — | ✕ No |
| Lighting | — | ✕ No |
| Rear Window Washer | — | ✕ No |
| Remote AC On/Off | — | ✓ Yes |
| Subwoofer | — | ✕ No |
| Traffic Sign Recognition | — | ✕ No |
| Tweeters | — | ✕ No |
| Vechicle to Vehicle Charging | — | ✕ No |
| Vehicle to Load Charging | — | ✕ No |
| Wi-Fi Connectivity | — | ✕ No |
| Features: Infotainment | ||
| Navigation with Live Traffic | ✕ No | ✕ No |
| No. of Speakers | ✕ No | 4 |
| Speakers | ✕ No | Front & Rear |
| Touchscreen | ✕ No | ✓ Yes |
| Touchscreen Size | ✕ No | 7 inch |
| Android Auto | ✕ No | ✓ Yes |
| Apple CarPlay | ✕ No | ✓ Yes |
| Bluetooth Connectivity | ✕ No | ✓ Yes |
| Features: Interior | ||
| Central Console Armrest | ✕ No | ✕ No |
| Rear Seat Centre Arm Rest | ✕ No | ✕ No |
| Rear Seat Headrest | Adjustable | ✕ No |
| Upholstery | Fabric | Fabric |
| Sunroof | ✕ No | ✕ No |
| Foldable Rear Seat | — | Bench Folding |
| Features: Lighting | ||
| LED Headlamps | ✕ No | ✓ Yes |
| LED DRLs | ✓ Yes | ✓ Yes |
| Automatic Headlamps | ✕ No | ✕ No |
| Projector Headlamps | — | ✕ No |
| Features: Safety | ||
| 360 View Camera | ✕ No | ✕ No |
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✕ No | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 6 | 6 |
| Parking Sensors | Rear | Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | ✕ No | With Guidedlines |
| Side Airbag | ✓ Yes | ✓ Yes |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | ✕ No |
| Hill Descent Control | ✕ No | ✕ No |
| ISOFIX Child Seat Mounts | ✓ Yes | ✓ Yes |
| Side Airbag-Rear | — | ✕ No |
| Traction Control | — | ✓ Yes |
| Features: Wheels & Tyres | ||
| Wheel Covers | ✓ Yes | ✓ Yes |
| Alloy Wheels | ✕ No | ✕ No |
| Transmission | ||
| Gearbox | — | 1-Speed |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
Tata Punch EV vs Tata Nexon EV – questions & answers
Which is better, Tata Punch EV or Tata Nexon EV?
On paper the Tata Nexon EV wins 5 of 8 head-to-head comparisons against the Tata Punch EV. Pick the Tata Punch EV if you want a lower price and more boot space. Pick the Tata Nexon EV if you want more power, more torque, more range per charge, more ground clearance and more features.
Which is cheaper, Tata Punch EV or Tata Nexon EV?
The Tata Punch EV is cheaper to buy, starting at ₹9.79 Lakh against ₹12.49 Lakh for the Tata Nexon EV (ex-showroom), a difference of ₹2.7 Lakh. Top variants cost ₹12.99 Lakh and ₹17.89 Lakh respectively.
Which has more range, Tata Punch EV or Tata Nexon EV?
The Tata Nexon EV claims up to 489 km on a charge, the Tata Punch EV up to 335 km.
Which is safer, Tata Punch EV or Tata Nexon EV?
The Tata Punch EV has a 5-star Bharat NCAP rating; the Tata Nexon EV has a 5-star Bharat NCAP rating.
Which is more powerful, Tata Punch EV or Tata Nexon EV?
Comparing the base variants, the Tata Nexon EV makes 127bhp against 87bhp for the Tata Punch EV.
Compare other vehicles
More comparisons
VS
Tata Punch EV vs Mahindra XUV 3XO EV
VS
Tata Punch EV vs Hyundai Venue
VS
Tata Punch EV vs Citroen Aircross X
VS
Tata Punch EV vs Tata Nexon
VS
Tata Punch EV vs MG Astor
VS
Tata Nexon EV vs Mahindra XUV 3XO EV
VS
Tata Nexon EV vs Mahindra XUV400 EV
VS
Tata Nexon EV vs Kia Syros EV
VS
Tata Nexon EV vs Maruti Suzuki e Vitara