Wins most Kia Seltos vs Tata Sierra
Kia Seltos (₹11.25 Lakh - ₹21.82 Lakh) vs Tata Sierra (₹11.49 Lakh - ₹21.59 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most
Tata Sierra
Key differences
- Seltos is ₹24,000 cheaper (ex-showroom)
- Seltos costs ₹25,098 less on the road
- Seltos is more powerful by 8 bhp
- Tata Sierra has 175 L more boot space
- Seltos offers 6 more features
Seltos or Tata Sierra: which should you buy?
Head-to-head figures compare the Seltos HTE and Tata Sierra Smart Plus (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Kia Seltos if you want a lower price, more power and more features.
Pick the Tata Sierra if you want more boot space and a bigger fuel tank.
| At a glance | Kia Seltos | Tata Sierra |
|---|---|---|
| Price range (ex-showroom) | ₹11.25 Lakh - ₹21.82 Lakh | ₹11.49 Lakh - ₹21.59 Lakh |
| Variants on sale | 38 | 59 |
| Body type | SUV | SUV |
| Fuel options | Petrol, Diesel | Petrol, Diesel |
| Transmission | Manual, Automatic | Manual, Automatic |
| Seats | 5 | 5 |
| Safety rating | 5★ Bharat NCAP | 5★ Bharat NCAP |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | Kia Seltos | Tata Sierra |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹11.25 Lakh | ₹11.49 Lakh |
| On-road price | ₹11.91 Lakh | ₹12.16 Lakh |
| EMI (est.) | ₹19,780/mo | ₹20,197/mo |
| Fuel | Petrol | Petrol |
| Transmission | Manual | Manual |
| General | ||
| Multi-function Steering Wheel | Yes | Yes |
| Tyre Type | Radial Tubeless | Radial & Tubeless |
| Wheel Base | 2690 mm | 2730 mm |
| Bharat NCAP Child Safety Rating | 5 Star | 5 Star |
| Bharat NCAP Safety Rating | 5 Star | 5 Star |
| Digital Cluster Size | 4.2 | 4 |
| Brakes & Suspension | ||
| Brake Assist | Yes | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Displacement | 1493 cc | 1497 cc |
| Engine Immobilizer | Yes | Yes |
| Engine Start Stop Button | No | Yes |
| Petrol Fuel Tank Capacity | 47 Litres | 50 Litres |
| Power Steering | Yes | Yes |
| Engine Type | SmartStream G1.5 | 1.5L Revotron |
| Displacement | 1497 cc | 1498 cc |
| No Of Cylinders | 4 | 4 |
| Max Power | 113bhp@6300rpm | 105bhp@6000rpm |
| Max Torque | 144Nm@4500rpm | 145Nm@2100rpm |
| Valves Per Cylinder | 4 | 4 |
| Performance | ||
| Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
| Dimensions | ||
| Length | 4460 mm | 4340 mm |
| Width | 1830 mm | 1841 mm |
| Height | 1635 mm | 1715 mm |
| Boot Space Rear Seat Folding | — | 1257 Litres |
| Ground Clearance Unladen | — | 205 mm |
| Height Adjustable Front Seat Belts | — | Yes |
| Capacity | ||
| Seating Capacity | 5 | 5 |
| Boot Space | 447 Litres | 622 Litres |
| Transmission | ||
| Gearbox | 6-Speed | 6 Speed |
| Drive Type | 2WD | — |
| Suspension | ||
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Turning Radius | — | 5.3 m |
| Brakes | ||
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Tyres & Wheels | ||
| Tyre Size | 205/65 R16 | 215/65 R17 |
| Wheel Size | 16 Inch | 17 Inch |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| Power Windows | Front & Rear | Front & Rear |
| USB Charger | Front & Rear | Front |
| Usb Ports | ✓ Yes | ✓ Yes |
| Features: ADAS | ||
| Lane Keep Assist | ✕ No | ✕ No |
| Lane Departure Warning | ✕ No | ✕ No |
| Blind Spot Monitor | ✕ No | ✕ No |
| Forward Collision Warning | ✕ No | ✕ No |
| Rear Cross Traffic Alert | ✕ No | ✕ No |
| Automatic Emergency Braking | — | ✕ No |
| Features: Comfort & Convenience | ||
| Anti-Pinch Power Windows | ✕ No | ✕ No |
| Cruise Control | ✓ Yes | ✕ No |
| Adaptive Cruise Control | ✕ No | ✕ No |
| Keyless Entry | ✓ Yes | ✓ Yes |
| Automatic Climate Control | ✕ No | ✓ Yes |
| Rear AC Vents | ✓ Yes | ✓ Yes |
| Ventilated Seats | ✕ No | ✕ No |
| Features: Dimensions | ||
| Height Adjustable Driver Seat | ✓ Yes | ✓ Yes |
| Boot Opening | — | Powered |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | — |
| Antenna | Shark Fin | Shark Fin |
| LED Fog Lamps | ✕ No | ✕ No |
| Outside Rear View Mirror (ORVM) | Powered & Folding | Powered |
| Rear Window Wiper | ✕ No | ✕ No |
| Roof Rails | ✕ No | ✕ No |
| Rear Spoiler | ✓ Yes | ✓ Yes |
| Follow Me Home Headlamps | — | ✓ Yes |
| Rain Sensing Wiper | — | ✕ No |
| Voice assisted sunroof | — | ✕ No |
| Features: General | ||
| Adaptive High Beam Assist | ✕ No | ✕ No |
| Additional Features | Wireless Android Auto/Apple CarPlay | Flush door handles |
| Adjustable Headrest | ✓ Yes | ✓ Yes |
| Adjustable Steering | Height only | Height & Reach |
| Blind Spot Collision Avoidance Assist | ✕ No | ✕ No |
| Body Type | SUV | SUV |
| Child Safety Locks | ✓ Yes | ✓ Yes |
| Cup Holders | Front & Rear | Front Only |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Digital Cluster | ✓ Yes | ✓ Yes |
| Drive Mode Types | ✕ No | ✕ No |
| Drive Modes | ✕ No | ✕ No |
| Driver Attention Warning | ✕ No | ✕ No |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Fog Lights | ✕ No | ✕ No |
| Fuel Supply System | MPi | Atkinson |
| Glove Box | ✓ Yes | ✓ Yes |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | ✓ Yes |
| Inbuilt Apps | ✕ No | — |
| Leading Vehicle Departure Alert | ✕ No | — |
| LED Taillights | ✓ Yes | ✓ Yes |
| Lighting | ✕ No | ✕ No |
| Lumbar Support | ✕ No | — |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | ✓ Yes |
| Over Speeding Alert | ✕ No | — |
| Over the Air (OTA) Updates | ✕ No | — |
| Paddle Shifters | ✕ No | ✕ No |
| Radio | ✓ Yes | ✕ No |
| Rear Cross Traffic Collision-Avoidance Assist | ✕ No | ✕ No |
| Rear Window Defogger | ✕ No | ✕ No |
| Steering Column | Tilt | Tilt & Telescopic |
| Steering Type | Electric | Electric |
| Turbo Charger | ✕ No | ✕ No |
| Wireless Phone Charging | ✕ No | ✕ No |
| Air Quality Control | — | ✕ No |
| Anti-Theft Alarm | — | ✓ Yes |
| Cornering Foglamps | — | ✕ No |
| Dolby Atmos | — | ✕ No |
| Drive Type | — | FWD |
| E-Call & I-Call | — | ✕ No |
| Google / Alexa Connectivity | — | ✕ No |
| Heads-Up Display (HUD) | — | ✕ No |
| Idle Start-Stop System | — | ✓ Yes |
| Lane Departure Prevention Assist | — | ✕ No |
| Leather wrap gear-shift selector | — | ✕ No |
| Live Location | — | ✕ No |
| Puddle Lamps | — | ✕ No |
| Rear Window Washer | — | ✕ No |
| SOS Button | — | ✕ No |
| Speed Assist System | — | ✕ No |
| Traffic Sign Recognition | — | ✕ No |
| Tweeters | — | ✕ No |
| Features: Infotainment | ||
| No. of Speakers | 6 | ✕ No |
| Rear Touchscreen | ✕ No | — |
| Speakers | Front & Rear | ✕ No |
| Touchscreen | ✓ Yes | ✕ No |
| Touchscreen Size | 10.25 inch | ✕ No |
| Android Auto | ✓ Yes | ✕ No |
| Apple CarPlay | ✓ Yes | ✕ No |
| Bluetooth Connectivity | ✓ Yes | ✕ No |
| Navigation with Live Traffic | — | ✕ No |
| Features: Interior | ||
| Ambient Light Colour (numbers) | ✕ No | — |
| Central Console Armrest | ✓ Yes | With Storage |
| Electric Adjustable Seats | ✕ No | ✕ No |
| Foldable Rear Seat | Bench Folding | Bench Folding |
| Rear Seat Centre Arm Rest | ✕ No | ✕ No |
| Rear Seat Headrest | Integrated | Integrated |
| Upholstery | Fabric | Fabric |
| Sunroof | ✕ No | ✕ No |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | ✓ Yes |
| LED DRLs | ✓ Yes | ✓ Yes |
| Projector Headlamps | ✕ No | ✓ Yes |
| Automatic Headlamps | ✓ Yes | ✕ No |
| Features: Safety | ||
| 360 View Camera | ✕ No | ✕ No |
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 6 | 6 |
| Parking Sensors | Rear | Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | With Guidedlines | ✕ No |
| Side Airbag | ✓ Yes | ✓ Yes |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | ✕ No |
| Traction Control | ✓ Yes | ✓ Yes |
| Hill Descent Control | ✓ Yes | ✓ Yes |
| ISOFIX Child Seat Mounts | ✓ Yes | ✓ Yes |
| Features: Wheels & Tyres | ||
| Wheel Covers | ✓ Yes | ✓ Yes |
| Alloy Wheels | ✕ No | ✕ No |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
Kia Seltos vs Tata Sierra – questions & answers
Which is better, Kia Seltos or Tata Sierra?
On paper the Kia Seltos wins 4 of 6 head-to-head comparisons against the Tata Sierra. Pick the Kia Seltos if you want a lower price, more power and more features. Pick the Tata Sierra if you want more boot space and a bigger fuel tank.
Which is cheaper, Kia Seltos or Tata Sierra?
The Kia Seltos is cheaper to buy, starting at ₹11.25 Lakh against ₹11.49 Lakh for the Tata Sierra (ex-showroom), a difference of ₹24,000. Top variants cost ₹21.82 Lakh and ₹21.59 Lakh respectively.
Which is safer, Kia Seltos or Tata Sierra?
The Kia Seltos has a 5-star Bharat NCAP rating; the Tata Sierra has a 5-star Bharat NCAP rating.
Which is more powerful, Kia Seltos or Tata Sierra?
Comparing the base variants, the Kia Seltos makes 113bhp against 105bhp for the Tata Sierra.
Compare other vehicles
More comparisons
VS
Kia Seltos vs Hyundai Creta
VS
Kia Seltos vs Kia Carens Clavis
VS
Kia Seltos vs MG Hector
VS
Kia Seltos vs Hyundai Alcazar
VS
Kia Seltos vs Toyota Urban Cruiser Hyryder
VS
Tata Sierra vs Hyundai Creta
VS
Tata Sierra vs Kia Carens Clavis
VS
Tata Sierra vs MG Hector
VS
Tata Sierra vs Hyundai Alcazar