Wins most Tata Sierra EV vs VinFast VF MPV 7
Tata Sierra EV (₹18.79 Lakh - ₹26.48 Lakh) vs VinFast VF MPV 7 (₹20.39 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most
VinFast VF MPV 7
Electric
Key differences
- Sierra EV is ₹1.6 Lakh cheaper (ex-showroom)
- Sierra EV costs ₹1.67 Lakh less on the road
- Sierra EV goes 49 km further on a charge
- Sierra EV has 496 L more boot space
- Sierra EV sits 20 mm higher off the ground
- Sierra EV offers 10 more features
Sierra EV or VF MPV 7: which should you buy?
Head-to-head figures compare the Sierra EV Pure 63 RWD and VF MPV 7 Electric (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Tata Sierra EV if you want a lower price, more range per charge, more boot space, more ground clearance and more features.
Pick the VinFast VF MPV 7 if you want 7 seats.
| At a glance | Tata Sierra EV | VinFast VF MPV 7 |
|---|---|---|
| Price range (ex-showroom) | ₹18.79 Lakh - ₹26.48 Lakh | ₹20.39 Lakh |
| Variants on sale | 16 | 1 |
| Body type | SUV | SUV |
| Fuel options | Electric | Electric |
| Transmission | Automatic | Automatic |
| Claimed range | 665 km | 517 km |
| Seats | 5 | 7 |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | Tata Sierra EV | VinFast VF MPV 7 |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹18.79 Lakh | ₹20.39 Lakh |
| On-road price | ₹19.73 Lakh | ₹21.4 Lakh |
| EMI (est.) | ₹32,761/mo | ₹35,540/mo |
| Fuel | Electric | Electric |
| Transmission | Automatic | Automatic |
| General | ||
| Multi-function Steering Wheel | Yes | Yes |
| Tyre Type | Radial Tubeless | Radial Tubeless |
| Wheel Base | 2730 mm | 2840 mm |
| Charger Type | CCS2 (DC)/Type 2 (AC) | — |
| Charging Options | DC Fast Charger, 7.2 kW AC Wall Box, 15A Socket | — |
| Charging Time | 26Min-120kW-(20-80%) | 30Min (10-70%) |
| Charging Time (7.2 kW AC Fast Charger) | 8.9 hr | — |
| Charging Time (D.C) | 25Min-110kW-(20-80%) | — |
| Digital Cluster Size | 10.25 | — |
| Drive Modes | 3 | 3 |
| Regenerative Braking Levels | 4 | 4 |
| Brakes & Suspension | ||
| Brake Assist | Yes | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Start Stop Button | Yes | — |
| Power Steering | Yes | Yes |
| Engine Type | Electic | — |
| Engine Immobilizer | — | Yes |
| Max Power | — | 201.20bhp |
| Max Torque | — | 280Nm |
| Performance | ||
| Emission Norm Compliance | ZEV | ZEV |
| Range | 566 km | 517 km |
| Acceleration 0-100kmph | — | 10 s |
| Top Speed | — | 140 kmph |
| Dimensions | ||
| Ground Clearance Unladen | 205 mm | 185 mm |
| Height Adjustable Front Seat Belts | Yes | Yes |
| Length | 4340 mm | 4740 mm |
| Width | 1841 mm | 1872 mm |
| Height | 1750 mm | 1734 mm |
| Boot Space Rear Seat Folding | — | 606 Litres |
| Capacity | ||
| Seating Capacity | 5 | 7 |
| Boot Space | 622 Litres | 126 Litres |
| Transmission | ||
| Gearbox | 1-Speed | — |
| Suspension | ||
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Multi-link suspension | Multi-link suspension |
| Turning Radius | 5.32 m | 5.82 m |
| Brakes | ||
| Front Brake Type | Disc | Ventilated Disc |
| Rear Brake Type | Disc | Disc |
| Tyres & Wheels | ||
| Tyre Size | 225/60 R18 | 235/50 R19 |
| Battery | ||
| Battery Capacity | 63 kWh | 60.13 kWh |
| Battery Warranty | — | 10 years or 200000 |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| Power Windows | Front & Rear | Front & Rear |
| USB Charger | Front & Rear | Front & Rear |
| Usb Ports | ✓ Yes | ✓ Yes |
| Features: ADAS | ||
| Lane Keep Assist | ✕ No | — |
| Lane Departure Warning | ✕ No | — |
| Blind Spot Monitor | ✕ No | — |
| Forward Collision Warning | ✕ No | — |
| Automatic Emergency Braking | ✕ No | — |
| Rear Cross Traffic Alert | ✕ No | — |
| Features: Comfort & Convenience | ||
| Cruise Control | ✓ Yes | ✓ Yes |
| Keyless Entry | ✓ Yes | ✓ Yes |
| Automatic Climate Control | ✓ Yes | ✓ Yes |
| Rear AC Vents | ✓ Yes | — |
| Ventilated Seats | ✕ No | — |
| Anti-Pinch Power Windows | — | All Windows |
| Features: Dimensions | ||
| Boot Opening | Electronic | — |
| Height Adjustable Driver Seat | ✓ Yes | ✓ Yes |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | — |
| Antenna | Shark Fin | Shark Fin |
| Follow Me Home Headlamps | ✓ Yes | ✓ Yes |
| LED Fog Lamps | ✕ No | — |
| Outside Rear View Mirror (ORVM) | Powered | Powered & Folding |
| Rain Sensing Wiper | ✓ Yes | — |
| Rear Window Wiper | ✓ Yes | — |
| Voice assisted sunroof | ✕ No | — |
| Roof Rails | ✕ No | — |
| Rear Spoiler | ✓ Yes | ✓ Yes |
| Features: General | ||
| Adaptive High Beam Assist | ✕ No | — |
| Adjustable Headrest | ✓ Yes | ✓ Yes |
| Adjustable Steering | Height & Reach | Height & Reach |
| Air Quality Control | ✓ Yes | ✓ Yes |
| Anti-Theft Alarm | ✓ Yes | ✓ Yes |
| Anti-Theft Device | ✓ Yes | ✓ Yes |
| Autonomous Parking | ✕ No | — |
| Battery Type | Lithium ion | Lithium-ion |
| Body Type | SUV | SUV |
| Charging Port | CCS-II | CCS-II |
| Child Safety Locks | ✓ Yes | ✓ Yes |
| Cornering Foglamps | ✕ No | — |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Digital Cluster | ✓ Yes | — |
| Dolby Atmos | ✕ No | — |
| Drive Mode Types | Eco| City |Sport | Eco, Normal, Sport |
| Drive Type | RWD | FWD |
| E-Call & I-Call | ✕ No | — |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Fast Charging | ✓ Yes | ✓ Yes |
| Fog Lights | ✕ No | — |
| Glove Box | ✓ Yes | ✓ Yes |
| Google / Alexa Connectivity | ✓ Yes | — |
| Heads-Up Display (HUD) | ✕ No | — |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | ✓ Yes |
| In Car Remote Control App | ✓ Yes | ✓ Yes |
| Inbuilt Apps | iRA.ev | ViVi AI Powered personal Assistant |
| LED Taillights | ✓ Yes | ✓ Yes |
| Lighting | ✕ No | — |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | ✓ Yes |
| Over Speeding Alert | ✓ Yes | — |
| Over the Air (OTA) Updates | ✓ Yes | ✓ Yes |
| Paddle Shifters | ✓ Yes | — |
| Radio | ✓ Yes | ✓ Yes |
| Rear Window Defogger | ✕ No | — |
| Rear Window Washer | ✓ Yes | — |
| Regenerative Braking | ✓ Yes | ✓ Yes |
| Remote AC On/Off | ✓ Yes | — |
| Remote Door Lock/Unlock | ✓ Yes | — |
| Remote Vehicle Status Check | ✓ Yes | ✓ Yes |
| SOS / Emergency Assistance | ✕ No | — |
| SOS Button | ✕ No | ✓ Yes |
| Speed Assist System | ✕ No | — |
| Steering Column | Tilt &Telescopic | Tilt & Telescopic |
| Steering Type | Electric | — |
| Traffic Sign Recognition | ✕ No | — |
| Vechicle to Vehicle Charging | ✓ Yes | — |
| Vehicle to Load Charging | ✓ Yes | — |
| Wireless Phone Charging | ✕ No | — |
| Cup Holders | — | Front Only |
| Inbuilt Assistant | — | ✓ Yes |
| Live Location | — | ✓ Yes |
| RSA | — | ✓ Yes |
| Smartwatch App | — | ✓ Yes |
| Features: Infotainment | ||
| Navigation with Live Traffic | ✕ No | — |
| No. of Speakers | 8 | 4 |
| Speakers | Front & Rear | Front & Rear |
| Touchscreen | ✓ Yes | ✓ Yes |
| Touchscreen Size | 12.30 inch | 10.1 inch |
| Android Auto | ✓ Yes | ✓ Yes |
| Apple CarPlay | ✓ Yes | ✓ Yes |
| Bluetooth Connectivity | ✓ Yes | ✓ Yes |
| Features: Interior | ||
| Central Console Armrest | ✓ Yes | With Storage |
| Electric Adjustable Seats | ✕ No | Front |
| Foldable Rear Seat | Bench Folding | — |
| Rear Seat Centre Arm Rest | ✕ No | — |
| Rear Seat Headrest | Adjustable | Adjustable |
| Upholstery | Fabric | Leatherette |
| Sunroof | ✕ No | — |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | ✓ Yes |
| LED DRLs | ✓ Yes | ✓ Yes |
| Projector Headlamps | ✓ Yes | ✓ Yes |
| Automatic Headlamps | ✓ Yes | ✓ Yes |
| Features: Safety | ||
| 360 View Camera | ✕ No | — |
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 6 | 4 |
| Parking Sensors | Rear | Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | With Guidedlines | With Guidedlines |
| Side Airbag | ✓ Yes | — |
| Side Airbag-Rear | ✕ No | — |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | ✓ Yes |
| Traction Control | ✓ Yes | ✓ Yes |
| Hill Descent Control | ✓ Yes | — |
| ISOFIX Child Seat Mounts | ✓ Yes | ✓ Yes |
| Features: Wheels & Tyres | ||
| Wheel Covers | ✕ No | ✕ No |
| Alloy Wheels | ✓ Yes | ✓ Yes |
| Interior | ||
| Foldable Rear Seat | — | 2nd Row 60:40 Split |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
Tata Sierra EV vs VinFast VF MPV 7 – questions & answers
Which is better, Tata Sierra EV or VinFast VF MPV 7?
On paper the Tata Sierra EV wins 6 of 6 head-to-head comparisons against the VinFast VF MPV 7. Pick the Tata Sierra EV if you want a lower price, more range per charge, more boot space, more ground clearance and more features. Pick the VinFast VF MPV 7 if you want 7 seats.
Which is cheaper, Tata Sierra EV or VinFast VF MPV 7?
The Tata Sierra EV is cheaper to buy, starting at ₹18.79 Lakh against ₹20.39 Lakh for the VinFast VF MPV 7 (ex-showroom), a difference of ₹1.6 Lakh. Top variants cost ₹26.48 Lakh and ₹20.39 Lakh respectively.
Which has more range, Tata Sierra EV or VinFast VF MPV 7?
The Tata Sierra EV claims up to 665 km on a charge, the VinFast VF MPV 7 up to 517 km.
Compare other vehicles
More comparisons
VS
Tata Sierra EV vs Mahindra BE 6
VS
Tata Sierra EV vs Toyota Urban Cruiser EBELLA
VS
Tata Sierra EV vs Hyundai Creta Electric
VS
Tata Sierra EV vs Tata Harrier EV
VS
Tata Sierra EV vs MG ZS EV
VS
VinFast VF MPV 7 vs Hyundai Creta Electric
VS
VinFast VF MPV 7 vs MG ZS EV
VS
VinFast VF MPV 7 vs Mahindra BE 6