Wins most Mahindra BE 6 vs VinFast VF MPV 7
Mahindra BE 6 (₹18.9 Lakh - ₹28.49 Lakh) vs VinFast VF MPV 7 (₹20.39 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most
VinFast VF MPV 7
Electric
Key differences
- BE 6 is ₹1.49 Lakh cheaper (ex-showroom)
- BE 6 costs ₹1.38 Lakh less on the road
- BE 6 is more powerful by 26.8 bhp
- BE 6 has 100 Nm more torque
- BE 6 goes 40 km further on a charge
- BE 6 has 329 L more boot space
BE 6 or VF MPV 7: which should you buy?
Head-to-head figures compare the BE 6 Pack One and VF MPV 7 Electric (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Mahindra BE 6 if you want a lower price, more power, more torque, more range per charge, more boot space and more ground clearance.
Pick the VinFast VF MPV 7 if you want more features and 7 seats.
| At a glance | Mahindra BE 6 | VinFast VF MPV 7 |
|---|---|---|
| Price range (ex-showroom) | ₹18.9 Lakh - ₹28.49 Lakh | ₹20.39 Lakh |
| Variants on sale | 18 | 1 |
| Body type | SUV | SUV |
| Fuel options | Electric | Electric |
| Transmission | Automatic | Automatic |
| Claimed range | 683 km | 517 km |
| Seats | 5 | 7 |
| Safety rating | 5★ Bharat NCAP | Not tested |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | Mahindra BE 6 | VinFast VF MPV 7 |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹18.9 Lakh | ₹20.39 Lakh |
| On-road price | ₹20.02 Lakh | ₹21.4 Lakh |
| EMI (est.) | ₹33,254/mo | ₹35,540/mo |
| Fuel | Electric | Electric |
| Transmission | Automatic | Automatic |
| General | ||
| Multi-function Steering Wheel | Yes | Yes |
| Tyre Type | Radial Tubeless | Radial Tubeless |
| Wheel Base | 2775 mm | 2840 mm |
| Bharat NCAP Child Safety Rating | 5 Star | — |
| Bharat NCAP Safety Rating | 5 Star | — |
| Charging Options | 13A (upto 3.0kW) | 7.2kW | 11.2kW | 180 kW DC | — |
| Charging Time | 20Min with 140 kW DC | 30Min (10-70%) |
| Charging Time (A.C) | 6 / 8.7Hour (11.2 kW / 7.2 kW charger) | — |
| Charging Time (D.C) | 20Min with 140 kW DC | — |
| Drive Modes | 5 | 3 |
| Regenerative Braking Levels | 4 | 4 |
| Brakes & Suspension | ||
| Brake Assist | Yes | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Interior | ||
| Foldable Rear Seat | 60:40 Split | 2nd Row 60:40 Split |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
| Engine Start Stop Button | Yes | — |
| Power Steering | Yes | Yes |
| Max Power | 228bhp | 201.20bhp |
| Max Torque | 380Nm | 280Nm |
| Performance | ||
| Acceleration 0-100kmph | 6.7 s | 10 s |
| Emission Norm Compliance | ZEV | ZEV |
| Range | 557 km | 517 km |
| Top Speed | 0 km/h | 140 kmph |
| Dimensions | ||
| Ground Clearance Unladen | 207 mm | 185 mm |
| Height Adjustable Front Seat Belts | Yes | Yes |
| Length | 4371 mm | 4740 mm |
| Width | 1907 mm | 1872 mm |
| Height | 1627 mm | 1734 mm |
| Kerb Weight | 0 kg | — |
| Boot Space Rear Seat Folding | — | 606 Litres |
| Capacity | ||
| Seating Capacity | 5 | 7 |
| Boot Space | 455 Litres | 126 Litres |
| Suspension | ||
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Multi-link suspension | Multi-link suspension |
| Turning Radius | 5 m | 5.82 m |
| Brakes | ||
| Front Brake Type | Disc | Ventilated Disc |
| Rear Brake Type | Disc | Disc |
| Tyres & Wheels | ||
| Tyre Size | 245/60 R18 | 235/50 R19 |
| Wheel Size | 18 Inch | — |
| Electric Motor | ||
| Motor Power | 170 kW | — |
| Battery | ||
| Battery Capacity | 59 kWh | 60.13 kWh |
| Battery Warranty | — | 10 years or 200000 |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| Power Windows | Front & Rear | Front & Rear |
| USB Charger | Front & Rear | Front & Rear |
| Usb Ports | ✓ Yes | ✓ Yes |
| Features: ADAS | ||
| Lane Keep Assist | ✕ No | — |
| Lane Departure Warning | ✕ No | — |
| Blind Spot Monitor | ✕ No | — |
| Forward Collision Warning | ✕ No | — |
| Automatic Emergency Braking | ✕ No | — |
| Rear Cross Traffic Alert | ✕ No | — |
| Features: Comfort & Convenience | ||
| Anti-Pinch Power Windows | ✕ No | All Windows |
| Cruise Control | ✓ Yes | ✓ Yes |
| Adaptive Cruise Control | ✕ No | — |
| Keyless Entry | ✓ Yes | ✓ Yes |
| Automatic Climate Control | ✓ Yes | ✓ Yes |
| Rear AC Vents | ✓ Yes | — |
| Ventilated Seats | ✕ No | — |
| Features: Dimensions | ||
| Boot Opening | Electronic | — |
| Height Adjustable Driver Seat | ✓ Yes | ✓ Yes |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | — |
| Antenna | Glass Antenna | Shark Fin |
| Cornering Headlamps | ✕ No | — |
| Follow Me Home Headlamps | ✕ No | ✓ Yes |
| LED Fog Lamps | ✕ No | — |
| Outside Rear View Mirror (ORVM) | Powered | Powered & Folding |
| Rain Sensing Wiper | ✓ Yes | — |
| Rear Spoiler | ✓ Yes | ✓ Yes |
| Features: General | ||
| Adaptive High Beam Assist | ✕ No | — |
| Additional Features | Wireless Android Auto & Apple CarPlay Compatibility | — |
| Adjustable Headrest | ✓ Yes | ✓ Yes |
| Adjustable Steering | Height & Reach | Height & Reach |
| Air Quality Control | ✕ No | ✓ Yes |
| Anti-Theft Alarm | ✕ No | ✓ Yes |
| Anti-Theft Device | ✕ No | ✓ Yes |
| Autonomous Parking | ✕ No | — |
| Battery Type | Lithium-ion | Lithium-ion |
| Body Type | SUV | SUV |
| Charging Port | CCS-II | CCS-II |
| Child Safety Locks | ✕ No | ✓ Yes |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Digital Cluster | ✓ Yes | — |
| Digital Cluster Size | ✕ No | — |
| Dolby Atmos | ✕ No | — |
| Drive Mode Types | Range|Everyday|Race|Snow & Custom mode | Eco, Normal, Sport |
| Drive Type | RWD | FWD |
| Driver Attention Warning | ✓ Yes | — |
| E-Call & I-Call | ✓ Yes | — |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Fast Charging | ✓ Yes | ✓ Yes |
| Fog Lights | ✕ No | — |
| Gearbox | Single Speed | — |
| Glove Box | ✓ Yes | ✓ Yes |
| Google / Alexa Connectivity | ✓ Yes | — |
| Heads-Up Display (HUD) | ✕ No | — |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✕ No | ✓ Yes |
| LED Taillights | ✓ Yes | ✓ Yes |
| Lighting | ✕ No | — |
| Lumbar Support | ✕ No | — |
| Motor Type | Permanent Magnet Synchronous | — |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | ✓ Yes |
| Over Speeding Alert | ✓ Yes | — |
| Over the Air (OTA) Updates | ✓ Yes | ✓ Yes |
| Radio | ✓ Yes | ✓ Yes |
| Rear Window Defogger | ✓ Yes | — |
| Regenerative Braking | ✓ Yes | ✓ Yes |
| Remote Vehicle Status Check | ✓ Yes | ✓ Yes |
| SOS / Emergency Assistance | ✕ No | — |
| Steering Column | Tilt & Telescopic | Tilt & Telescopic |
| Steering Type | Electric | — |
| Traffic Sign Recognition | ✕ No | — |
| Wireless Phone Charging | ✕ No | — |
| Cup Holders | — | Front Only |
| In Car Remote Control App | — | ✓ Yes |
| Inbuilt Apps | — | ViVi AI Powered personal Assistant |
| Inbuilt Assistant | — | ✓ Yes |
| Live Location | — | ✓ Yes |
| RSA | — | ✓ Yes |
| Smartwatch App | — | ✓ Yes |
| SOS Button | — | ✓ Yes |
| Features: Infotainment | ||
| No. of Speakers | 6 | 4 |
| Speakers | Front & Rear | Front & Rear |
| Touchscreen | ✓ Yes | ✓ Yes |
| Touchscreen Size | 12.3 inch | 10.1 inch |
| Android Auto | ✓ Yes | ✓ Yes |
| Apple CarPlay | ✓ Yes | ✓ Yes |
| Bluetooth Connectivity | ✓ Yes | ✓ Yes |
| Features: Interior | ||
| Central Console Armrest | With Storage | With Storage |
| Electric Adjustable Seats | ✕ No | Front |
| Rear Seat Centre Arm Rest | ✓ Yes | — |
| Rear Seat Headrest | Adjustable | Adjustable |
| Upholstery | Fabric | Leatherette |
| Sunroof | ✕ No | — |
| Features: Lighting | ||
| LED Headlamps | ✕ No | ✓ Yes |
| LED DRLs | ✓ Yes | ✓ Yes |
| Projector Headlamps | ✓ Yes | ✓ Yes |
| Automatic Headlamps | ✓ Yes | ✓ Yes |
| Features: Safety | ||
| 360 View Camera | ✕ No | — |
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 6 | 4 |
| Parking Sensors | Rear | Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | With Guidedlines | With Guidedlines |
| Shock Absorbers Type | FDD & MTV-CL tech | — |
| Side Airbag | ✓ Yes | — |
| Side Airbag-Rear | ✕ No | — |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | ✓ Yes |
| Traction Control | ✕ No | ✓ Yes |
| ISOFIX Child Seat Mounts | ✓ Yes | ✓ Yes |
| Features: Wheels & Tyres | ||
| Wheel Covers | ✓ Yes | ✕ No |
| Alloy Wheels | ✕ No | ✓ Yes |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
Mahindra BE 6 vs VinFast VF MPV 7 – questions & answers
Which is better, Mahindra BE 6 or VinFast VF MPV 7?
On paper the Mahindra BE 6 wins 7 of 8 head-to-head comparisons against the VinFast VF MPV 7. Pick the Mahindra BE 6 if you want a lower price, more power, more torque, more range per charge, more boot space and more ground clearance. Pick the VinFast VF MPV 7 if you want more features and 7 seats.
Which is cheaper, Mahindra BE 6 or VinFast VF MPV 7?
The Mahindra BE 6 is cheaper to buy, starting at ₹18.9 Lakh against ₹20.39 Lakh for the VinFast VF MPV 7 (ex-showroom), a difference of ₹1.49 Lakh. Top variants cost ₹28.49 Lakh and ₹20.39 Lakh respectively.
Which has more range, Mahindra BE 6 or VinFast VF MPV 7?
The Mahindra BE 6 claims up to 683 km on a charge, the VinFast VF MPV 7 up to 517 km.
Which is safer, Mahindra BE 6 or VinFast VF MPV 7?
The Mahindra BE 6 has a 5-star Bharat NCAP rating; the VinFast VF MPV 7 has not been crash-tested yet.
Which is more powerful, Mahindra BE 6 or VinFast VF MPV 7?
Comparing the base variants, the Mahindra BE 6 makes 228bhp against 201.20bhp for the VinFast VF MPV 7.
Compare other vehicles
More comparisons
VS
Mahindra BE 6 vs Toyota Urban Cruiser EBELLA
VS
Mahindra BE 6 vs Tata Sierra EV
VS
Mahindra BE 6 vs VinFast VF7
VS
Mahindra BE 6 vs Mahindra XEV 9S
VS
Mahindra BE 6 vs Hyundai Creta Electric
VS
Mahindra BE 6 vs Mahindra XEV 9e
VS
VinFast VF MPV 7 vs Hyundai Creta Electric
VS
VinFast VF MPV 7 vs MG ZS EV
VS
VinFast VF MPV 7 vs Tata Sierra EV