Wins most Kia Sonet vs Toyota Taisor
Kia Sonet (₹7.45 Lakh - ₹14.36 Lakh) vs Toyota Taisor (₹7.43 Lakh - ₹12.94 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most
Toyota Taisor
Key differences
- Taisor is more powerful by 6.7 bhp
- Sonet has 2 Nm more torque
- Taisor gives 3.3 kmpl more mileage
- Sonet has 77 L more boot space
- Sonet offers 5 more features
Sonet or Taisor: which should you buy?
Head-to-head figures compare the Sonet HTE and Taisor E (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Kia Sonet if you want more torque, more boot space, a bigger fuel tank, more features and a diesel engine.
Pick the Toyota Taisor if you want more power, better mileage and a CNG option.
| At a glance | Kia Sonet | Toyota Taisor |
|---|---|---|
| Price range (ex-showroom) | ₹7.45 Lakh - ₹14.36 Lakh | ₹7.43 Lakh - ₹12.94 Lakh |
| Variants on sale | 23 | 12 |
| Body type | SUV | SUV |
| Fuel options | Petrol, Diesel | Petrol, CNG |
| Transmission | Manual, Automatic | Manual, Automatic |
| Best claimed mileage | 24.1 kmpl | 22.8 kmpl / 28.5 km/kg |
| Seats | 5 | 5 |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | Kia Sonet | Toyota Taisor |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹7.45 Lakh | ₹7.43 Lakh |
| On-road price | ₹7.86 Lakh | ₹7.84 Lakh |
| EMI (est.) | ₹13,057/mo | ₹13,023/mo |
| Fuel | Petrol | Petrol |
| Transmission | Manual | Manual |
| General | ||
| Multi-function Steering Wheel | Yes | Yes |
| Tyre Type | Radial Tubeless | Tubeless & Radial |
| Wheel Base | 2500 mm | 2520 mm |
| Digital Cluster Size | 4.2 | — |
| Brakes & Suspension | ||
| Brake Assist | Yes | — |
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Engine | ||
| Accessory Power Outlet | Yes | — |
| Engine Displacement | 1493 cc | 998 cc |
| Engine Immobilizer | Yes | Yes |
| Engine Start Stop Button | No | No |
| Petrol Fuel Tank Capacity | 45 Litres | 37 Litres |
| Power Steering | Yes | Yes |
| Engine Type | Smartstream G1.2 | 1.2L K-Series Dual Jet |
| Displacement | 1197 cc | 1197 cc |
| No Of Cylinders | 4 | 4 |
| Max Power | 81.8bhp@6000rpm | 88.5bhp@6000rpm |
| Max Torque | 115Nm@4200rpm | 113Nm@4400rpm |
| Valves Per Cylinder | 4 | 4 |
| Performance | ||
| Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
| Petrol Mileage ARAI | 18.4 kmpl | 21.7 kmpl |
| Dimensions | ||
| Length | 3995 mm | 3995 mm |
| Width | 1790 mm | 1765 mm |
| Height | 1642 mm | 1550 mm |
| Gross Weight | — | 1480 kg |
| Reported Ground Clearance (Unladen) | — | 190 mm |
| Kerb Weight | — | 1055-1060 kg |
| Capacity | ||
| Seating Capacity | 5 | 5 |
| Boot Space | 385 Litres | 308 Litres |
| Transmission | ||
| Gearbox | 5-Speed | 5-Speed |
| Suspension | ||
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Turning Radius | — | 4.9 m |
| Brakes | ||
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Drum | Drum |
| Tyres & Wheels | ||
| Tyre Size | 195/65 R15 | 195/60 R16 |
| Wheel Size | 15 Inch | 16 Inch |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| Power Windows | Front Only | Front & Rear |
| USB Charger | Front & Rear | ✕ No |
| Usb Ports | ✓ Yes | ✕ No |
| Features: ADAS | ||
| Lane Keep Assist | ✕ No | — |
| Lane Departure Warning | ✕ No | — |
| Blind Spot Monitor | ✕ No | — |
| Forward Collision Warning | ✕ No | — |
| Automatic Emergency Braking | ✕ No | — |
| Rear Cross Traffic Alert | ✕ No | — |
| Features: Comfort & Convenience | ||
| Anti-Pinch Power Windows | ✕ No | Driver's Window |
| Cruise Control | ✕ No | ✕ No |
| Adaptive Cruise Control | ✕ No | — |
| Keyless Entry | ✕ No | ✓ Yes |
| Automatic Climate Control | ✕ No | ✓ Yes |
| Rear AC Vents | ✓ Yes | ✕ No |
| Ventilated Seats | ✕ No | — |
| Features: Dimensions | ||
| Boot Opening | Manual | Manual |
| Height Adjustable Driver Seat | ✕ No | ✕ No |
| Remote Boot Open | — | ✕ No |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | ✓ Yes |
| Antenna | Pole Type | Shark Fin |
| Follow Me Home Headlamps | ✕ No | ✕ No |
| Headlamp Washers | ✕ No | — |
| LED Fog Lamps | ✓ Yes | — |
| Outside Rear View Mirror (ORVM) | Powered & Folding | Powered & Folding |
| Rain Sensing Wiper | ✕ No | — |
| Rear Window Wiper | ✕ No | ✕ No |
| Roof Rails | ✕ No | ✓ Yes |
| Rear Spoiler | ✕ No | ✓ Yes |
| Halogen Headlamps | — | ✓ Yes |
| Features: General | ||
| Active noise cancellation | ✕ No | — |
| Adaptive High Beam Assist | ✕ No | — |
| Additional Features | ✕ No | ✕ No |
| Adjustable Headrest | ✓ Yes | ✓ Yes |
| Adjustable Steering | Height only | — |
| Air Quality Control | ✕ No | — |
| Anti-Theft Alarm | ✕ No | ✕ No |
| Anti-Theft Device | ✕ No | — |
| Blind Spot Collision Avoidance Assist | ✕ No | — |
| Body Type | SUV | SUV |
| Child Safety Locks | ✓ Yes | ✓ Yes |
| Cup Holders | Front Only | — |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Digital Cluster | ✓ Yes | ✕ No |
| Drive Mode Types | ✕ No | — |
| Drive Modes | ✕ No | — |
| Drive Type | FWD | FWD |
| Driver Attention Warning | ✕ No | — |
| E-Call & I-Call | ✕ No | — |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Fog Lights | ✕ No | — |
| Folding Table in The Rear | ✕ No | — |
| Fuel Supply System | MPi | — |
| Gear Shift Indicator | ✓ Yes | ✓ Yes |
| Glove Box | ✓ Yes | ✓ Yes |
| Google / Alexa Connectivity | ✕ No | ✕ No |
| Heads-Up Display (HUD) | ✕ No | ✕ No |
| Heated Outside Rear View Mirror | ✕ No | — |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | ✓ Yes |
| Hinglish Voice Commands | ✕ No | — |
| Idle Start-Stop System | ✓ Yes | ✓ Yes |
| Inbuilt Assistant | ✕ No | — |
| Leading Vehicle Departure Alert | ✕ No | — |
| Leather wrap gear-shift selector | ✕ No | — |
| LED Taillights | ✓ Yes | — |
| Lighting | ✕ No | — |
| Live Location | ✕ No | — |
| Live Weather | ✕ No | — |
| Outside Rear View Mirror Turn Indicators | ✕ No | ✕ No |
| Over Speeding Alert | ✕ No | ✕ No |
| Over the Air (OTA) Updates | ✕ No | ✕ No |
| Paddle Shifters | ✕ No | ✕ No |
| Radio | ✕ No | ✕ No |
| Real-Time Vehicle Tracking | ✕ No | ✕ No |
| Rear Window Defogger | ✕ No | ✓ Yes |
| Rear Window Washer | ✕ No | ✕ No |
| Regenerative Braking | ✕ No | ✕ No |
| Remote AC On/Off | ✕ No | ✕ No |
| Remote Door Lock/Unlock | ✕ No | ✕ No |
| Remote Vehicle Status Check | ✕ No | ✕ No |
| RSA | ✕ No | — |
| Save Route/Place | ✕ No | — |
| Send POI to Vehicle From App | ✕ No | — |
| Side Stepper | ✕ No | — |
| Smartwatch App | ✕ No | ✕ No |
| SOS Button | ✕ No | — |
| Steering Column | Tilt | Tilt |
| Steering Type | Electric | Electric |
| Tinted Glass | ✓ Yes | — |
| Traffic Sign Recognition | ✕ No | — |
| Turbo Charger | ✕ No | ✕ No |
| Tweeters | ✕ No | ✕ No |
| Unauthorised Vehicle entry | ✕ No | ✕ No |
| Wireless Phone Charging | ✕ No | ✕ No |
| Digital Cluster Size | — | ✕ No |
| In Car Remote Control App | — | ✕ No |
| Inbuilt Apps | — | ✕ No |
| Remote Immobiliser | — | ✕ No |
| Remote Vehicle Ignition Start/Stop | — | ✕ No |
| Secondary Fuel Type | — | ✕ No |
| Tow Away Alert | — | ✕ No |
| Valet Mode | — | ✕ No |
| Features: Infotainment | ||
| Navigation with Live Traffic | ✕ No | — |
| No. of Speakers | ✕ No | ✕ No |
| Rear Touchscreen | ✕ No | — |
| Speakers | ✕ No | ✕ No |
| Touchscreen | ✕ No | ✕ No |
| Touchscreen Size | ✕ No | ✕ No |
| Android Auto | ✕ No | ✕ No |
| Apple CarPlay | ✕ No | ✕ No |
| Bluetooth Connectivity | ✕ No | ✕ No |
| Features: Interior | ||
| Central Console Armrest | With Storage | ✕ No |
| Electric Adjustable Seats | ✕ No | — |
| Foldable Rear Seat | Bench Folding | — |
| Rear Seat Centre Arm Rest | ✕ No | — |
| Rear Seat Headrest | Integrated | — |
| Upholstery | Leatherette | Fabric |
| Sunroof | ✕ No | — |
| Features: Lighting | ||
| LED Headlamps | ✕ No | ✕ No |
| LED DRLs | ✕ No | ✕ No |
| Automatic Headlamps | ✕ No | ✓ Yes |
| Projector Headlamps | — | ✓ Yes |
| Features: Safety | ||
| 360 View Camera | ✕ No | ✕ No |
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 6 | 6 |
| Parking Sensors | Rear | Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | ✕ No | ✕ No |
| Side Airbag | ✓ Yes | ✓ Yes |
| Side Airbag-Rear | ✕ No | — |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | — |
| Traction Control | ✕ No | ✓ Yes |
| Hill Descent Control | ✓ Yes | — |
| ISOFIX Child Seat Mounts | ✓ Yes | ✓ Yes |
| Features: Wheels & Tyres | ||
| Wheel Covers | ✓ Yes | ✓ Yes |
| Alloy Wheels | ✕ No | ✕ No |
| Interior | ||
| Foldable Rear Seat | — | 60:40 Split |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
Kia Sonet vs Toyota Taisor – questions & answers
Which is better, Kia Sonet or Toyota Taisor?
On paper the Kia Sonet wins 4 of 6 head-to-head comparisons against the Toyota Taisor. Pick the Kia Sonet if you want more torque, more boot space, a bigger fuel tank, more features and a diesel engine. Pick the Toyota Taisor if you want more power, better mileage and a CNG option.
Which is cheaper, Kia Sonet or Toyota Taisor?
The Toyota Taisor is cheaper to buy, starting at ₹7.43 Lakh against ₹7.45 Lakh for the Kia Sonet (ex-showroom), a difference of ₹2,000. Top variants cost ₹12.94 Lakh and ₹14.36 Lakh respectively.
Which has better mileage, Kia Sonet or Toyota Taisor?
The Kia Sonet claims up to 24.1 kmpl, the Toyota Taisor up to 22.8 kmpl (ARAI). Real-world figures are usually 15–25% lower.
Which is more powerful, Kia Sonet or Toyota Taisor?
Comparing the base variants, the Toyota Taisor makes 88.5bhp against 81.8bhp for the Kia Sonet.
VS





VS