Honda shine-100-dx Specifications & Features
Honda shine-100-dx specifications & features
Switch variants, compare two side by side or search any detail.
On the lower side for Commuter bikes in this price range
On the lower side for Commuter bikes in this price range
Higher than 32% of Commuter bikes in this price range
Higher than 50% of Commuter bikes in this price range
Higher than 47% of Commuter bikes in this price range
On the lower side for Commuter bikes in this price range
Lighter than 92% of Commuter bikes in this price range
Lower than 72% of Commuter bikes in this price range
Compared with the best variant of each of Commuter bikes in this price range, from published specifications.
- Length
- 1,955 mm
- Width
- 754 mm
- Height
- 1,050 mm
- Wheelbase
- 1,245 mm
- Ground clearance
- 168 mm
- Seat height
- 786 mm
- Kerb weight
- 103 kg
General
| Tyre Type | Tubeless |
|---|---|
| Bore | 47 mm |
| Compression Ratio | 10.0:1 |
| Flex Fuel Blend | E20 |
| Stroke | 57.049 mm |
| Vehicle Warranty | 3 Years |
Brakes & Suspension
| Front Brake | Drum |
|---|---|
| Front Brake Size | 130 mm |
| Rear Brake | Drum |
| Rear Brake Size | 110 mm |
Engine
| Fuel Tank | 10 L |
|---|---|
| Number Of Cylinders | 1 |
| Engine Type | 4 Stroke, SI Engine |
| Displacement | 98.98 cc |
| Max Power | 7.38 PS @ 7500 rpm |
| Max Torque | 8.04 Nm @ 5000 rpm |
| Valves Per Cylinder | 2 |
Performance
| Claimed Top Speed | 85 kmph |
|---|---|
| Emission Norm Compliance | bs6.2 |
| Mileage (Overall) | 65 kmpl |
| Real Time Mileage Indicator | Yes |
Dimensions
| Seat height | 786 mm |
|---|---|
| Seat Length | 677 mm |
| Length | 1955 mm |
| Width | 754 mm |
| Height | 1050 mm |
| Wheelbase | 1245 mm |
| Ground Clearance | 168 mm |
| Kerb Weight | 103 kg |
Transmission
| Gearbox | 4 Speed |
|---|
Suspension
| Front Suspension | Telescopic |
|---|---|
| Rear Suspension | Twin (5-Step Adjustable) |
Tyres & Wheels
| Tyre Size | front :-2.75-17, rear :-3.00-17 |
|---|---|
| Wheel Size | Front :-431.8 mm,Rear :-431.8 mm |
| Wheel Type | Alloy |
Battery
| Battery Capacity | 12 V / 3AH |
|---|
General features
| Average Fuel Economy Indicator | Yes |
|---|---|
| Body Graphics | Yes |
| Body Type | Commuter Bikes |
| Braking Type | Combi Brake System |
| Clock | Digital |
| Clutch | Multiplate Wet Clutch |
| Cooling System | Air Cooled |
| Drive Type | Chain Drive |
| Frame Type | Diamond Type |
| Fuel Gauge | Digital |
| Headlight | Halogen |
| Indicators | Bulb |
| Instrument Console Type | Digital |
| Kill Switch | Yes |
| Low Fuel Indicator | Yes |
| Odometer | Digital |
| Pass Beam Switch | Yes |
| Pillion Grab Rail | Yes |
| Rear Footpegs | Yes |
| Saree Guard | Yes |
| Service Due Indicator | Yes |
| Side Stand Warning | Yes |
| Speedometer | Digital |
| Starting System | Kick and Self Start |
| Supply System | Fuel Injection |
| Taillight | Bulb |
| Tripmeter | Digital |
Interior features
| Pillion Seat | Yes |
|---|---|
| Seat Type | Single |
No specifications match your search.
Similar bikes to the shine-100-dx
Same segment, budget and features — compare before you decide.