Tata Sierra EV Empowered 75 RWD
The Tata Sierra EV has 2 Electric Engine on offer. It is available with the Automatic transmission. The Sierra EV is a 5 seater and has length of 4340 mm, width of 1841 mm and a wheelbase of 2730 mm.
Tata Sierra EV Empowered 75 RWD on-road price
On-road price = ex-showroom + RTO (road tax & registration) + insurance + other charges.
Waived for electric vehicles Nil
Waived for electric vehicles Nil
Comprehensive: 1-yr own damage + 3-yr third party, incl. GST ₹92,082
Tax collected at source; claimable in your income-tax return ₹23,790
Road tax for this state is not configured yet, so it is not included above.
*Prices are indicative and may vary with dealer, offers and optional accessories. Insurance is an estimate for a comprehensive policy.
Tata Sierra EV specifications & features
Switch variants, compare two side by side or search any detail.
Higher than 89% of SUVs in this price range
Higher than 83% of SUVs in this price range
Higher than 43% of SUVs in this price range
Compared with the best variant of each of SUVs in this price range, from published specifications.
Illustration drawn to scale from the published dimensions
- Length
- 4,340 mm
- Width
- 1,841 mm
- Height
- 1,750 mm
- Wheelbase
- 2,730 mm
- Ground clearance
- 205 mm
General
| Leather Wrapped Steering Wheel | 1 |
|---|---|
| Multi-function Steering Wheel | Yes |
| Tyre Type | Radial Tubeless |
| Wheel Base | 2730 mm |
| Charger Type | CCS2 (DC)/Type 2 (AC) |
| Charging Options | DC Fast Charger, 7.2 kW AC Wall Box, 15A Socket |
| Charging Time | 26 Min-120kW-(20-80%) |
| Charging Time (7.2 kW AC Fast Charger) | 10.5 hr |
| Charging Time (D.C) | 26 Min-120kW-(20-80%) |
| Digital Cluster Size | 10.25 |
| Drive Modes | 3 |
| Regenerative Braking Levels | 4 |
Brakes & Suspension
| Brake Assist | Yes |
|---|---|
| Electronic Brakeforce Distribution (EBD) | Yes |
Interior
| Foldable Rear Seat | 60:40 Split |
|---|
Engine
| Accessory Power Outlet | Yes |
|---|---|
| Engine Start Stop Button | Yes |
| Power Steering | Yes |
| Engine Type | Electic |
Performance
| Emission Norm Compliance | ZEV |
|---|---|
| Range | 665 km |
Dimensions
| Ground Clearance Unladen | 205 mm |
|---|---|
| Height Adjustable Front Seat Belts | Yes |
| Length | 4340 mm |
| Width | 1841 mm |
| Height | 1750 mm |
Capacity
| Seating Capacity | 5 |
|---|---|
| Boot Space | 622 Litres |
Transmission
| Gearbox | 1-Speed |
|---|
Suspension
| Front Suspension | MacPherson Strut suspension |
|---|---|
| Rear Suspension | Multi-link suspension |
| Turning Radius | 5.32 m |
Brakes
| Front Brake Type | Disc |
|---|---|
| Rear Brake Type | Disc |
Tyres & Wheels
| Tyre Size | 225/60 R18 |
|---|
Battery
| Battery Capacity | 75 kWh |
|---|
Other features
| Air Conditioner | Yes |
|---|---|
| Power Windows | Front & Rear |
| USB Charger | Front & Rear |
| Usb Ports | Yes |
Comfort & Convenience features
| Cruise Control | Yes |
|---|---|
| Keyless Entry | Yes |
| Automatic Climate Control | Yes |
| Rear AC Vents | Yes |
| Ventilated Seats | Yes |
Dimensions features
| Boot Opening | Hands-Free |
|---|---|
| Height Adjustable Driver Seat | Yes |
Exterior features
| Adjustable Headlamps | Yes |
|---|---|
| Antenna | Shark Fin |
| Follow Me Home Headlamps | Yes |
| LED Fog Lamps | Yes |
| Outside Rear View Mirror (ORVM) | Powered & Folding |
| Rain Sensing Wiper | Yes |
| Rear Window Wiper | Yes |
| Voice assisted sunroof | Yes |
| Roof Rails | Yes |
| Rear Spoiler | Yes |
General features
| Adjustable Headrest | Yes |
|---|---|
| Adjustable Steering | Height & Reach |
| Air Quality Control | Yes |
| Anti-Theft Alarm | Yes |
| Anti-Theft Device | Yes |
| Battery Type | Lithium ion |
| Body Type | SUV |
| Charging Port | CCS-II |
| Child Safety Locks | Yes |
| Cornering Foglamps | Yes |
| Day & Night Rear View Mirror | Yes |
| Digital Cluster | Yes |
| Dolby Atmos | Yes |
| Drive Type | RWD |
| E-Call & I-Call | Yes |
| Electronic Stability Control (ESC) | Yes |
| Fast Charging | Yes |
| Fog Lights | Front & Rear |
| Glove Box | Yes |
| Google / Alexa Connectivity | Yes |
| Heater | Yes |
| Hill Assist | Yes |
| In Car Remote Control App | Yes |
| Inbuilt Apps | iRA.ev |
| LED Taillights | Yes |
| Lighting | Ambient light, Boot Lamp |
| Outside Rear View Mirror Turn Indicators | Yes |
| Over Speeding Alert | Yes |
| Over the Air (OTA) Updates | Yes |
| Paddle Shifters | Yes |
| Radio | Yes |
| Rear Window Defogger | Yes |
| Rear Window Washer | Yes |
| Regenerative Braking | Yes |
| Remote AC On/Off | Yes |
| Remote Door Lock/Unlock | Yes |
| Remote Vehicle Status Check | Yes |
| SOS / Emergency Assistance | Yes |
| SOS Button | Yes |
| Steering Column | Tilt &Telescopic |
| Steering Type | Electric |
| Vechicle to Vehicle Charging | Yes |
| Vehicle to Load Charging | Yes |
| Wireless Phone Charging | Yes |
Infotainment features
| Navigation with Live Traffic | Yes |
|---|---|
| No. of Speakers | 12 |
| Speakers | Front & Rear |
| Touchscreen | Yes |
| Touchscreen Size | 12.30 inch |
| Android Auto | Yes |
| Apple CarPlay | Yes |
| Bluetooth Connectivity | Yes |
Interior features
| Central Console Armrest | Yes |
|---|---|
| Electric Adjustable Seats | Front |
| Rear Seat Centre Arm Rest | Yes |
| Rear Seat Headrest | Adjustable |
| Upholstery | Leatherette |
| Sunroof | Panoramic |
Lighting features
| LED Headlamps | Yes |
|---|---|
| LED DRLs | Yes |
| Projector Headlamps | Yes |
| Automatic Headlamps | Yes |
Safety features
| 360 View Camera | Yes |
|---|---|
| Anti-lock Braking System (ABS) | Yes |
| Central Locking | Yes |
| Driver Airbag | Yes |
| No. of Airbags | 6 |
| Parking Sensors | Front & Rear |
| Passenger Airbag | Yes |
| Rear Camera | With Guidedlines |
| Side Airbag | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes |
| Traction Control | Yes |
| Hill Descent Control | Yes |
| ISOFIX Child Seat Mounts | Yes |
Wheels & Tyres features
| Alloy Wheels | Yes |
|---|
No specifications match your search.
Tata Sierra EV variants (16)
Ex-showroom ₹18.79 Lakh - ₹26.48 Lakh
| Variant | Ex-showroom | On-road | Actions |
|---|---|---|---|
| Pure 63 RWD Electric · Automatic | ₹18.79 Lakh | ₹19.73 Lakh | Specs |
| Pure 63 RWD ACFC Electric · Automatic | ₹19.28 Lakh | ₹20.24 Lakh | Specs |
| Pure S 63 RWD Electric · Automatic | ₹19.99 Lakh | ₹20.98 Lakh | Specs |
| Pure S 63 RWD ACFC Electric · Automatic | ₹20.48 Lakh | ₹21.5 Lakh | Specs |
| Adventure 63 RWD Electric · Automatic | ₹20.99 Lakh | ₹22.03 Lakh | Specs |
| Adventure 63 RWD ACFC Electric · Automatic | ₹21.48 Lakh | ₹22.54 Lakh | Specs |
| Adventure 75 RWD Electric · Automatic | ₹22.19 Lakh | ₹23.28 Lakh | Specs |
| Adventure 75 RWD ACFC Electric · Automatic | ₹22.68 Lakh | ₹23.8 Lakh | Specs |
| Empowered 63 RWD Electric · Automatic | ₹22.79 Lakh | ₹23.91 Lakh | Specs |
| Empowered 63 RWD ACFC Electric · Automatic | ₹23.28 Lakh | ₹24.42 Lakh | Specs |
| Empowered 75 RWD Electric · Automatic | ₹23.79 Lakh | ₹24.96 Lakh | Specs |
| Empowered 75 RWD ACFC Electric · Automatic | ₹24.28 Lakh | ₹25.47 Lakh | Specs |
Similar cars to the Sierra EV
Same segment, budget and features — compare before you decide.
Sierra EV FAQs
What is the price of the Tata Sierra EV?
The Tata Sierra EV is priced from ₹18.79 Lakh to ₹26.48 Lakh (ex-showroom). It is sold in 16 variants: the base Pure 63 RWD (Electric) costs ₹18.79 Lakh and the top Empowered A 75 AWD ACFC (Electric) costs ₹26.48 Lakh.
What is the mileage of the Tata Sierra EV?
The claimed (ARAI) mileage of the Tata Sierra EV is Electric Automatic: 566 km.
Which fuel and transmission options does the Tata Sierra EV have?
The Tata Sierra EV is available in a Electric version with a automatic gearbox.
What is the battery capacity of the Tata Sierra EV?
The Tata Sierra EV comes with 63 kWh, 75 kWh battery options.
What is the seating capacity of the Tata Sierra EV?
The Tata Sierra EV is a 5-seater.
What is the boot space of the Tata Sierra EV?
The Tata Sierra EV offers 622 Litres of boot space.