BMW 2 Series Gran Coupe vs Volkswagen Tayron
BMW 2 Series Gran Coupe (₹45.8 Lakh - ₹48.9 Lakh) vs Volkswagen Tayron (₹41.99 Lakh - ₹47.74 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most Volkswagen Tayron
Key differences
- Tayron is ₹3.81 Lakh cheaper (ex-showroom)
- Tayron costs ₹3.75 Lakh less on the road
- Tayron is more powerful by 47.2 bhp
- Tayron has 90 Nm more torque
- Tayron offers 5 more features
2 Series Gran Coupe or Tayron: which should you buy?
Head-to-head figures compare the 2 Series Gran Coupe 218 M Sport and Tayron Life (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Volkswagen Tayron if you want a lower price, more power, more torque, more features and 7 seats.
| At a glance | BMW 2 Series Gran Coupe | Volkswagen Tayron |
|---|---|---|
| Price range (ex-showroom) | ₹45.8 Lakh - ₹48.9 Lakh | ₹41.99 Lakh - ₹47.74 Lakh |
| Variants on sale | 2 | 2 |
| Body type | Coupe | SUV |
| Fuel options | Petrol | Petrol |
| Transmission | Automatic | Automatic |
| Best claimed mileage | 16.35 kmpl | — |
| Seats | 5 | 7 |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | BMW 2 Series Gran Coupe | Volkswagen Tayron |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹45.8 Lakh | ₹41.99 Lakh |
| On-road price | ₹48.04 Lakh | ₹44.29 Lakh |
| EMI (est.) | ₹79,782/mo | ₹73,558/mo |
| Fuel | Petrol | Petrol |
| Transmission | Automatic | Automatic |
| General | ||
| Leather Wrapped Steering Wheel | 1 | 1 |
| Multi-function Steering Wheel | Yes | Yes |
| Tyre Type | Tubeless | Radial Tubeless |
| Wheel Base | 2670 mm | 2789 mm |
| 0-100kmph | 8.6 s | — |
| Digital Cluster Size | 10.24 | 10.25 |
| Drive Modes | 3 | 6 |
| Front Tread | 1561 mm | — |
| Rear Tread | 1562 mm | — |
| EURO NCAP Safety Rating | — | 5 Star |
| Brakes & Suspension | ||
| Brake Assist | Yes | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Interior | ||
| Foldable Rear Seat | 40:20:40 Split | 40:20:40 Split |
| Ambient Light Colour (numbers) | — | 10 |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Displacement | 1499 cc | 1984 cc |
| Engine Immobilizer | Yes | — |
| Engine Start Stop Button | Yes | Yes |
| Power Steering | Yes | Yes |
| Engine Type | 1.5 l Twin Turbo | 2.0L TSI Turbocharged |
| Displacement | 1499 cc | 1984 cc |
| No Of Cylinders | 3 | 4 |
| Max Power | 154bhp@4900-6000rpm | 201.2bhp@4500-6000rpm |
| Max Torque | 230Nm@1500-4600rpm | 320Nm@1500-4400rpm |
| Valves Per Cylinder | 4 | 4 |
| Petrol Fuel Tank Capacity | — | 61 Litres |
| Performance | ||
| Acceleration | 8.6 s | — |
| Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
| Petrol Mileage ARAI | 16.35 kmpl | — |
| Dimensions | ||
| Height Adjustable Front Seat Belts | Yes | — |
| Reported Ground Clearance (Unladen) | 165 mm | — |
| Length | 4546 mm | 4792 mm |
| Width | 1800 mm | 1853 mm |
| Height | 1435 mm | 1666 mm |
| Boot Space Rear Seat Folding | — | 2090 Litres |
| Gross Weight | — | 2380 kg |
| Kerb Weight | — | 1804 kg |
| Capacity | ||
| Seating Capacity | 5 | 5, 7 |
| Boot Space | — | 885 Litres |
| Transmission | ||
| Gearbox | 7-Speed DCT | 7-speed DSG |
| Brakes | ||
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Tyres & Wheels | ||
| Tyre Size | 225/45 R18 | 235/55 R18 |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| Power Windows | Front & Rear | Front & Rear |
| USB Charger | Front & Rear | Front & Rear |
| Usb Ports | ✓ Yes | ✓ Yes |
| Features: ADAS | ||
| Lane Keep Assist | ✓ Yes | ✓ Yes |
| Lane Departure Warning | ✓ Yes | — |
| Blind Spot Monitor | ✓ Yes | ✓ Yes |
| Rear Cross Traffic Alert | ✓ Yes | ✓ Yes |
| Automatic Emergency Braking | — | ✓ Yes |
| Features: Comfort & Convenience | ||
| Cruise Control | ✓ Yes | ✓ Yes |
| Keyless Entry | ✓ Yes | ✓ Yes |
| Automatic Climate Control | ✓ Yes | ✓ Yes |
| Rear AC Vents | ✓ Yes | ✓ Yes |
| Anti-Pinch Power Windows | — | All Windows |
| Adaptive Cruise Control | — | ✓ Yes |
| Ventilated Seats | — | ✓ Yes |
| Features: Dimensions | ||
| Boot Opening | Electronic | Hands-Free |
| Height Adjustable Driver Seat | ✓ Yes | ✓ Yes |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | ✓ Yes |
| Antenna | Shark Fin | — |
| Cornering Headlamps | ✓ Yes | ✓ Yes |
| Follow Me Home Headlamps | ✓ Yes | — |
| Outside Rear View Mirror (ORVM) | Heated,Powered & Folding | Powered & Folding |
| Voice assisted sunroof | ✓ Yes | — |
| LED Fog Lamps | — | ✓ Yes |
| Rain Sensing Wiper | — | ✓ Yes |
| Roof Rails | — | ✓ Yes |
| Rear Spoiler | — | ✓ Yes |
| Features: General | ||
| Adaptive High Beam Assist | ✓ Yes | ✓ Yes |
| Additional Features | Aluminium Graphite | ✕ No |
| Adjustable Headrest | ✓ Yes | ✓ Yes |
| Adjustable Steering | Height & Reach | — |
| Air Quality Control | ✓ Yes | ✓ Yes |
| Body Type | Coupe | SUV |
| Child Safety Locks | ✓ Yes | ✓ Yes |
| Cup Holders | Front & Rear | — |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Digital Car Key | ✓ Yes | — |
| Digital Cluster | Widescreen Curved Cockpit Plus | ✓ Yes |
| Drive Mode Types | Efficient | Personal | Sport | Eco, Comfort, Sport, Individual, Offroad, Snow driving modes |
| Drive Type | FWD | AWD |
| E-Call & I-Call | ✓ Yes | ✓ Yes |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Glove Box | ✓ Yes | ✓ Yes |
| Heads-Up Display (HUD) | ✕ No | ✕ No |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | ✓ Yes |
| Idle Start-Stop System | ✓ Yes | — |
| LED Taillights | ✓ Yes | ✓ Yes |
| Lighting | Ambient light | Ambient light, Footwell Lamp |
| Live Location | ✓ Yes | ✓ Yes |
| Live Weather | ✓ Yes | — |
| Lumbar Support | ✓ Yes | ✓ Yes |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | ✓ Yes |
| Paddle Shifters | ✓ Yes | ✓ Yes |
| Puddle Lamps | ✓ Yes | ✓ Yes |
| Radio | ✓ Yes | ✓ Yes |
| Real-Time Vehicle Tracking | ✓ Yes | — |
| RSA | ✓ Yes | — |
| SOS / Emergency Assistance | ✓ Yes | ✓ Yes |
| SOS Button | ✓ Yes | — |
| Steering Column | Tilt & Telescopic | — |
| Steering Type | Electric | Electric |
| Turbo Charger | Twin | ✓ Yes |
| Wireless Phone Charging | ✓ Yes | ✓ Yes |
| Anti-Theft Alarm | — | ✓ Yes |
| Driver Attention Warning | — | ✓ Yes |
| Fog Lights | — | Rear |
| Heated Outside Rear View Mirror | — | ✓ Yes |
| Inbuilt Apps | — | My Volkswagen Connect Plus |
| Over Speeding Alert | — | ✓ Yes |
| Steering Gear Type | — | Rack & Pinion |
| Features: Infotainment | ||
| No. of Speakers | 12 | 8 |
| Speakers | Front & Rear | Front & Rear |
| Touchscreen | ✓ Yes | ✓ Yes |
| Touchscreen Size | 10.7 inch | 12.9 inch |
| Android Auto | ✓ Yes | Wireless |
| Apple CarPlay | ✓ Yes | Wireless |
| Bluetooth Connectivity | ✓ Yes | ✓ Yes |
| Navigation with Live Traffic | — | ✓ Yes |
| Features: Interior | ||
| Central Console Armrest | With Storage | With Storage |
| Electric Adjustable Seats | Front | Front |
| Rear Seat Centre Arm Rest | ✓ Yes | ✓ Yes |
| Rear Seat Headrest | Adjustable | Adjustable |
| Upholstery | Leather | Leatherette |
| Sunroof | Panoramic | Panoramic |
| Heated Seats | — | Front Only |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | ✓ Yes |
| LED DRLs | ✓ Yes | ✓ Yes |
| Automatic Headlamps | ✓ Yes | ✓ Yes |
| Features: Safety | ||
| 360 View Camera | ✕ No | ✕ No |
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 6 | 9 |
| Parking Sensors | Front & Rear | Front & Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | With Guidedlines | With Guidedlines |
| Side Airbag | ✓ Yes | ✓ Yes |
| Side Airbag-Rear | ✕ No | ✓ Yes |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | ✓ Yes |
| ISOFIX Child Seat Mounts | ✓ Yes | ✓ Yes |
| Hill Descent Control | — | ✓ Yes |
| Features: Wheels & Tyres | ||
| Wheel Covers | ✕ No | ✕ No |
| Alloy Wheels | ✓ Yes | ✓ Yes |
| Suspension | ||
| Front Suspension | — | MacPherson Strut suspension |
| Rear Suspension | — | Multi-link suspension |
| Turning Radius | — | 6.05 m |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
BMW 2 Series Gran Coupe vs Volkswagen Tayron – questions & answers
Which is better, BMW 2 Series Gran Coupe or Volkswagen Tayron?
On paper the Volkswagen Tayron wins 5 of 5 head-to-head comparisons against the BMW 2 Series Gran Coupe. Pick the Volkswagen Tayron if you want a lower price, more power, more torque, more features and 7 seats.
Which is cheaper, BMW 2 Series Gran Coupe or Volkswagen Tayron?
The Volkswagen Tayron is cheaper to buy, starting at ₹41.99 Lakh against ₹45.8 Lakh for the BMW 2 Series Gran Coupe (ex-showroom), a difference of ₹3.81 Lakh. Top variants cost ₹47.74 Lakh and ₹48.9 Lakh respectively.
Which is more powerful, BMW 2 Series Gran Coupe or Volkswagen Tayron?
Comparing the base variants, the Volkswagen Tayron makes 201.2bhp against 154bhp for the BMW 2 Series Gran Coupe.
Compare other vehicles
More comparisons
VS
BMW 2 Series Gran Coupe vs Nissan X-Trail
VS
BMW 2 Series Gran Coupe vs Volkswagen Tiguan R-Line
VS
BMW 2 Series Gran Coupe vs BMW 3 Series Long Wheelbase
VS
Volkswagen Tayron vs Volkswagen Tiguan R-Line
VS
Volkswagen Tayron vs Skoda Kodiaq
VS
Volkswagen Tayron vs Mini Countryman C
VS
Volkswagen Tayron vs MG Majestor
VS
Volkswagen Tayron vs Honda ZR-V
VS
Volkswagen Tayron vs Toyota Fortuner