BMW 2 Series Gran Coupe vs Toyota Camry
BMW 2 Series Gran Coupe (₹45.8 Lakh - ₹48.9 Lakh) vs Toyota Camry (₹48.69 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Toyota Camry
Key differences
- 2 Series Gran Coupe is ₹2.89 Lakh cheaper (ex-showroom)
- 2 Series Gran Coupe costs ₹3.27 Lakh less on the road
- Camry is more powerful by 73 bhp
- 2 Series Gran Coupe has 9 Nm more torque
- Camry gives 9.1 kmpl more mileage
- Camry offers 27 more features
2 Series Gran Coupe or Camry: which should you buy?
Head-to-head figures compare the 2 Series Gran Coupe 218 M Sport and Camry Elegance (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the BMW 2 Series Gran Coupe if you want a lower price and more torque.
Pick the Toyota Camry if you want more power, better mileage and more features.
| At a glance | BMW 2 Series Gran Coupe | Toyota Camry |
|---|---|---|
| Price range (ex-showroom) | ₹45.8 Lakh - ₹48.9 Lakh | ₹48.69 Lakh |
| Variants on sale | 2 | 2 |
| Body type | Coupe | Sedan |
| Fuel options | Petrol | Petrol |
| Transmission | Automatic | Automatic |
| Best claimed mileage | 16.35 kmpl | 25.49 kmpl |
| Seats | 5 | 5 |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | BMW 2 Series Gran Coupe | Toyota Camry |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹45.8 Lakh | ₹48.69 Lakh |
| On-road price | ₹48.04 Lakh | ₹51.31 Lakh |
| EMI (est.) | ₹79,782/mo | ₹85,213/mo |
| Fuel | Petrol | Petrol |
| Transmission | Automatic | Automatic |
| General | ||
| Leather Wrapped Steering Wheel | 1 | 1 |
| Multi-function Steering Wheel | Yes | Yes |
| Tyre Type | Tubeless | Radial Tubeless |
| Wheel Base | 2670 mm | 2825 mm |
| 0-100kmph | 8.6 s | — |
| Digital Cluster Size | 10.24 | 12.3 |
| Drive Modes | 3 | 3 |
| Front Tread | 1561 mm | 1580 mm |
| Rear Tread | 1562 mm | 1590 mm |
| Brakes & Suspension | ||
| Brake Assist | Yes | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Interior | ||
| Foldable Rear Seat | 40:20:40 Split | — |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Displacement | 1499 cc | 2487 cc |
| Engine Immobilizer | Yes | Yes |
| Engine Start Stop Button | Yes | Yes |
| Power Steering | Yes | Yes |
| Engine Type | 1.5 l Twin Turbo | 2.5L Dynamic Force Engine |
| Displacement | 1499 cc | 2487 cc |
| No Of Cylinders | 3 | 4 |
| Max Power | 154bhp@4900-6000rpm | 227bhp@6000rpm |
| Max Torque | 230Nm@1500-4600rpm | 221Nm@3600-5200rpm |
| Valves Per Cylinder | 4 | 4 |
| Engine Start Alarm | — | Yes |
| Petrol Fuel Tank Capacity | — | 50 Litres |
| Performance | ||
| Acceleration | 8.6 s | — |
| Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
| Petrol Mileage ARAI | 16.35 kmpl | 25.49 kmpl |
| Dimensions | ||
| Height Adjustable Front Seat Belts | Yes | Yes |
| Reported Ground Clearance (Unladen) | 165 mm | 145 mm |
| Length | 4546 mm | 4920 mm |
| Width | 1800 mm | 1840 mm |
| Height | 1435 mm | 1455 mm |
| Gross Weight | — | 2100 kg |
| Kerb Weight | — | 1645 kg |
| Capacity | ||
| Seating Capacity | 5 | 5 |
| Transmission | ||
| Gearbox | 7-Speed DCT | — |
| Brakes | ||
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Tyres & Wheels | ||
| Tyre Size | 225/45 R18 | 235/45 R18 |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| Power Windows | Front & Rear | Front & Rear |
| USB Charger | Front & Rear | Front & Rear |
| Usb Ports | ✓ Yes | ✓ Yes |
| Features: ADAS | ||
| Lane Keep Assist | ✓ Yes | ✓ Yes |
| Lane Departure Warning | ✓ Yes | ✓ Yes |
| Blind Spot Monitor | ✓ Yes | — |
| Rear Cross Traffic Alert | ✓ Yes | — |
| Forward Collision Warning | — | ✓ Yes |
| Automatic Emergency Braking | — | ✓ Yes |
| Features: Comfort & Convenience | ||
| Cruise Control | ✓ Yes | ✓ Yes |
| Keyless Entry | ✓ Yes | ✓ Yes |
| Automatic Climate Control | ✓ Yes | ✓ Yes |
| Rear AC Vents | ✓ Yes | ✓ Yes |
| Anti-Pinch Power Windows | — | All Windows |
| Adaptive Cruise Control | — | ✓ Yes |
| Ventilated Seats | — | ✓ Yes |
| Features: Dimensions | ||
| Boot Opening | Electronic | Electronic |
| Height Adjustable Driver Seat | ✓ Yes | ✓ Yes |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | ✓ Yes |
| Antenna | Shark Fin | — |
| Cornering Headlamps | ✓ Yes | — |
| Follow Me Home Headlamps | ✓ Yes | ✓ Yes |
| Outside Rear View Mirror (ORVM) | Heated,Powered & Folding | Powered & Folding |
| Voice assisted sunroof | ✓ Yes | — |
| LED Fog Lamps | — | ✓ Yes |
| Rain Sensing Wiper | — | ✓ Yes |
| Features: General | ||
| Adaptive High Beam Assist | ✓ Yes | ✓ Yes |
| Additional Features | Aluminium Graphite | Wireless Android Auto & Apple CarPlay Compatibility |
| Adjustable Headrest | ✓ Yes | ✓ Yes |
| Adjustable Steering | Height & Reach | Height & Reach |
| Air Quality Control | ✓ Yes | ✓ Yes |
| Body Type | Coupe | Sedan |
| Child Safety Locks | ✓ Yes | ✓ Yes |
| Cup Holders | Front & Rear | Front & Rear |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Digital Car Key | ✓ Yes | — |
| Digital Cluster | Widescreen Curved Cockpit Plus | ✓ Yes |
| Drive Mode Types | Efficient | Personal | Sport | Sport, Eco, Normal |
| Drive Type | FWD | FWD |
| E-Call & I-Call | ✓ Yes | ✓ Yes |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Glove Box | ✓ Yes | ✓ Yes |
| Heads-Up Display (HUD) | ✕ No | ✓ Yes |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | ✓ Yes |
| Idle Start-Stop System | ✓ Yes | ✓ Yes |
| LED Taillights | ✓ Yes | ✓ Yes |
| Lighting | Ambient light | — |
| Live Location | ✓ Yes | ✓ Yes |
| Live Weather | ✓ Yes | ✓ Yes |
| Lumbar Support | ✓ Yes | ✓ Yes |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | ✓ Yes |
| Paddle Shifters | ✓ Yes | — |
| Puddle Lamps | ✓ Yes | — |
| Radio | ✓ Yes | ✓ Yes |
| Real-Time Vehicle Tracking | ✓ Yes | ✓ Yes |
| RSA | ✓ Yes | ✓ Yes |
| SOS / Emergency Assistance | ✓ Yes | ✓ Yes |
| SOS Button | ✓ Yes | ✓ Yes |
| Steering Column | Tilt & Telescopic | Tilt & Telescopic |
| Steering Type | Electric | Electric |
| Turbo Charger | Twin | — |
| Wireless Phone Charging | ✓ Yes | ✓ Yes |
| Anti-Theft Alarm | — | ✓ Yes |
| Anti-Theft Device | — | ✓ Yes |
| Battery Type | — | Lithium-ion |
| Driver Attention Warning | — | ✓ Yes |
| Fog Lights | — | Front & Rear |
| Gearbox | — | e-CVT |
| Glove Box light | — | ✓ Yes |
| Google / Alexa Connectivity | — | ✓ Yes |
| Hinglish Voice Commands | — | ✓ Yes |
| Hybrid Type | — | Strong Hybrid |
| Inbuilt Assistant | — | ✓ Yes |
| Motor Type | — | Permanent Magnet Synchronous |
| Over Speeding Alert | — | ✓ Yes |
| Over the Air (OTA) Updates | — | ✓ Yes |
| Rear Window Defogger | — | ✓ Yes |
| Regenerative Braking | — | ✓ Yes |
| Remote Door Lock/Unlock | — | ✓ Yes |
| Remote Immobiliser | — | ✓ Yes |
| Remote Vehicle Status Check | — | ✓ Yes |
| Send POI to Vehicle From App | — | ✓ Yes |
| Smartwatch App | — | ✓ Yes |
| Speed Assist System | — | ✓ Yes |
| Tow Away Alert | — | ✓ Yes |
| Valet Mode | — | ✓ Yes |
| Features: Infotainment | ||
| No. of Speakers | 12 | 9 |
| Speakers | Front & Rear | Front & Rear |
| Touchscreen | ✓ Yes | ✓ Yes |
| Touchscreen Size | 10.7 inch | 12.3 inch |
| Android Auto | ✓ Yes | ✓ Yes |
| Apple CarPlay | ✓ Yes | ✓ Yes |
| Bluetooth Connectivity | ✓ Yes | ✓ Yes |
| Navigation with Live Traffic | — | ✓ Yes |
| Features: Interior | ||
| Central Console Armrest | With Storage | With Storage |
| Electric Adjustable Seats | Front | Front |
| Rear Seat Centre Arm Rest | ✓ Yes | ✓ Yes |
| Rear Seat Headrest | Adjustable | Adjustable |
| Upholstery | Leather | Leather |
| Sunroof | Panoramic | Single Pane |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | ✓ Yes |
| LED DRLs | ✓ Yes | ✓ Yes |
| Automatic Headlamps | ✓ Yes | ✓ Yes |
| Projector Headlamps | — | ✓ Yes |
| Features: Safety | ||
| 360 View Camera | ✕ No | ✓ Yes |
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 6 | 9 |
| Parking Sensors | Front & Rear | Front & Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | With Guidedlines | With Guidedlines |
| Side Airbag | ✓ Yes | ✓ Yes |
| Side Airbag-Rear | ✕ No | ✓ Yes |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | ✓ Yes |
| ISOFIX Child Seat Mounts | ✓ Yes | ✓ Yes |
| Traction Control | — | ✓ Yes |
| Features: Wheels & Tyres | ||
| Wheel Covers | ✕ No | ✕ No |
| Alloy Wheels | ✓ Yes | ✓ Yes |
| Suspension | ||
| Front Suspension | — | MacPherson Strut suspension |
| Rear Suspension | — | Double wishbone suspension |
| Turning Radius | — | 5.7 m |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
BMW 2 Series Gran Coupe vs Toyota Camry – questions & answers
Which is better, BMW 2 Series Gran Coupe or Toyota Camry?
The BMW 2 Series Gran Coupe and the Toyota Camry are evenly matched on paper. Pick the BMW 2 Series Gran Coupe if you want a lower price and more torque. Pick the Toyota Camry if you want more power, better mileage and more features.
Which is cheaper, BMW 2 Series Gran Coupe or Toyota Camry?
The BMW 2 Series Gran Coupe is cheaper to buy, starting at ₹45.8 Lakh against ₹48.69 Lakh for the Toyota Camry (ex-showroom), a difference of ₹2.89 Lakh. Top variants cost ₹48.9 Lakh and ₹48.69 Lakh respectively.
Which has better mileage, BMW 2 Series Gran Coupe or Toyota Camry?
The Toyota Camry claims up to 25.49 kmpl, the BMW 2 Series Gran Coupe up to 16.35 kmpl (ARAI). Real-world figures are usually 15–25% lower.
Which is more powerful, BMW 2 Series Gran Coupe or Toyota Camry?
Comparing the base variants, the Toyota Camry makes 227bhp against 154bhp for the BMW 2 Series Gran Coupe.



VS


